Please rotate your device to landscape mode for a better experience.
Farm Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Admirals | 74 | 71 | 82 | 67 | 73 | 51 | 55 | 53 | 43 | 46 | 50 | 61 | 43 | 47 | 47 | 54 | 54 | 56 | 25 | 2 | 1,360,810$ |
| 2 | Americans | 75 | 69 | 85 | 69 | 72 | 58 | 60 | 53 | 48 | 47 | 51 | 61 | 47 | 46 | 46 | 55 | 72 | 58 | 24 | 2 | 1,655,807$ |
| 3 | Barracuda | 76 | 62 | 85 | 75 | 76 | 61 | 72 | 61 | 38 | 56 | 58 | 64 | 41 | 56 | 57 | 61 | 71 | 63 | 26 | 2 | 1,553,508$ |
| 4 | Bears | 74 | 58 | 86 | 75 | 73 | 65 | 76 | 63 | 45 | 58 | 58 | 69 | 36 | 60 | 61 | 63 | 56 | 64 | 26 | 2 | 1,413,762$ |
| 5 | Bruins | 74 | 58 | 87 | 73 | 73 | 62 | 68 | 59 | 37 | 53 | 54 | 67 | 39 | 59 | 60 | 60 | 49 | 62 | 27 | 3 | 1,543,439$ |
| 6 | Canucks | 74 | 67 | 85 | 68 | 71 | 59 | 63 | 55 | 48 | 51 | 51 | 60 | 45 | 47 | 47 | 56 | 44 | 58 | 25 | 2 | 1,108,467$ |
| 7 | Checkers | 76 | 69 | 85 | 70 | 73 | 58 | 60 | 52 | 51 | 49 | 51 | 61 | 46 | 46 | 46 | 55 | 48 | 58 | 25 | 2 | 1,256,205$ |
| 8 | Comets | 75 | 70 | 84 | 69 | 73 | 58 | 61 | 54 | 43 | 50 | 51 | 61 | 44 | 48 | 48 | 56 | 54 | 58 | 25 | 3 | 1,261,773$ |
| 9 | Condors | 76 | 68 | 82 | 70 | 73 | 63 | 69 | 58 | 40 | 51 | 54 | 67 | 44 | 52 | 52 | 59 | 59 | 61 | 26 | 2 | 1,235,628$ |
| 10 | Crunch | 75 | 71 | 84 | 70 | 72 | 58 | 60 | 50 | 45 | 45 | 47 | 60 | 45 | 46 | 46 | 53 | 39 | 56 | 24 | 2 | 1,140,364$ |
| 11 | Eagles | 73 | 68 | 79 | 68 | 72 | 58 | 61 | 55 | 45 | 51 | 51 | 60 | 44 | 47 | 47 | 55 | 32 | 57 | 24 | 2 | 1,194,189$ |
| 12 | Griffins | 74 | 71 | 79 | 67 | 74 | 59 | 61 | 53 | 45 | 48 | 51 | 61 | 46 | 46 | 46 | 55 | 56 | 57 | 25 | 2 | 1,321,295$ |
| 13 | Gulls | 76 | 66 | 85 | 73 | 72 | 60 | 68 | 57 | 46 | 53 | 51 | 65 | 38 | 53 | 54 | 57 | 64 | 60 | 26 | 2 | 1,414,405$ |
| 14 | Heat | 75 | 72 | 80 | 71 | 75 | 59 | 65 | 57 | 48 | 54 | 53 | 64 | 41 | 50 | 50 | 57 | 69 | 60 | 26 | 2 | 1,349,797$ |
| 15 | IceHogs | 78 | 71 | 85 | 69 | 74 | 57 | 61 | 53 | 41 | 49 | 48 | 61 | 42 | 48 | 48 | 55 | 37 | 58 | 25 | 2 | 1,472,636$ |
| 16 | Islanders | 79 | 58 | 89 | 74 | 76 | 61 | 70 | 60 | 42 | 55 | 56 | 69 | 35 | 54 | 54 | 61 | 72 | 63 | 27 | 2 | 1,208,125$ |
| 17 | Marlies | 74 | 69 | 81 | 70 | 73 | 58 | 64 | 56 | 46 | 50 | 53 | 62 | 45 | 48 | 48 | 57 | 45 | 58 | 25 | 2 | 1,160,988$ |
| 18 | Monsters | 74 | 72 | 78 | 72 | 73 | 52 | 54 | 53 | 44 | 47 | 50 | 60 | 44 | 47 | 46 | 54 | 40 | 56 | 24 | 2 | 1,116,667$ |
| 19 | Moose | 74 | 67 | 79 | 71 | 72 | 55 | 57 | 56 | 44 | 51 | 53 | 61 | 45 | 56 | 56 | 57 | 48 | 58 | 29 | 2 | 1,578,556$ |
| 20 | Penguins | 74 | 69 | 86 | 71 | 70 | 52 | 53 | 52 | 47 | 46 | 51 | 60 | 47 | 46 | 46 | 55 | 44 | 56 | 25 | 2 | 1,696,000$ |
| 21 | Phantoms | 75 | 66 | 80 | 70 | 72 | 56 | 62 | 54 | 46 | 49 | 51 | 62 | 46 | 50 | 50 | 56 | 41 | 58 | 25 | 2 | 1,351,659$ |
| 22 | Reign | 78 | 61 | 87 | 73 | 76 | 64 | 72 | 60 | 51 | 56 | 55 | 69 | 41 | 56 | 57 | 60 | 69 | 63 | 27 | 2 | 1,628,579$ |
| 23 | Roadrunners | 77 | 69 | 85 | 69 | 72 | 61 | 67 | 57 | 51 | 52 | 53 | 62 | 44 | 48 | 48 | 58 | 49 | 59 | 26 | 2 | 1,371,119$ |
| 24 | Rocket | 74 | 66 | 87 | 72 | 72 | 60 | 66 | 55 | 41 | 49 | 50 | 63 | 41 | 50 | 50 | 56 | 63 | 59 | 24 | 2 | 1,168,613$ |
| 25 | Senators | 75 | 67 | 87 | 70 | 71 | 59 | 62 | 53 | 50 | 49 | 51 | 61 | 46 | 47 | 47 | 55 | 53 | 57 | 24 | 2 | 1,121,071$ |
| 26 | Silver Knights | 76 | 70 | 78 | 73 | 72 | 54 | 60 | 53 | 41 | 47 | 49 | 60 | 39 | 48 | 48 | 54 | 55 | 57 | 26 | 2 | 1,110,983$ |
| 27 | Stars | 76 | 64 | 86 | 73 | 72 | 61 | 69 | 57 | 45 | 55 | 53 | 67 | 38 | 57 | 58 | 60 | 47 | 61 | 28 | 2 | 1,676,848$ |
| 28 | Thunderbirds | 76 | 63 | 85 | 71 | 73 | 65 | 72 | 61 | 49 | 58 | 56 | 67 | 43 | 54 | 54 | 61 | 60 | 63 | 26 | 2 | 1,414,495$ |
| 29 | Wild | 72 | 57 | 85 | 74 | 71 | 67 | 76 | 62 | 41 | 56 | 59 | 68 | 39 | 55 | 55 | 62 | 56 | 63 | 24 | 2 | 1,333,824$ |
| 30 | Wolf Pack | 75 | 65 | 86 | 74 | 73 | 60 | 65 | 57 | 43 | 51 | 55 | 62 | 43 | 48 | 48 | 59 | 49 | 60 | 25 | 2 | 1,237,983$ |
| 31 | Wolves | 77 | 69 | 84 | 72 | 73 | 55 | 62 | 55 | 42 | 51 | 53 | 61 | 43 | 52 | 53 | 57 | 42 | 59 | 26 | 2 | 1,322,920$ |
Farm Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Admirals | 48 | 40 | 50 | 75 | 50 | 75 | 51 | 55 | 77 | 71 | 38 | 45 | 45 | 57 | 82 | 59 | 27 | 2 | 1,070,000$ |
| 2 | Americans | 50 | 44 | 55 | 74 | 52 | 68 | 51 | 55 | 69 | 65 | 35 | 45 | 45 | 55 | 60 | 57 | 23 | 1 | 975,000$ |
| 3 | Barracuda | 58 | 58 | 64 | 85 | 58 | 75 | 62 | 64 | 77 | 71 | 53 | 54 | 55 | 64 | 68 | 65 | 30 | 1 | 1,300,000$ |
| 4 | Bears | 51 | 53 | 62 | 79 | 50 | 51 | 55 | 57 | 52 | 52 | 42 | 52 | 53 | 52 | 48 | 55 | 32 | 2 | 1,120,350$ |
| 5 | Bruins | 61 | 59 | 59 | 82 | 65 | 59 | 72 | 65 | 69 | 61 | 79 | 56 | 56 | 61 | 83 | 64 | 29 | 2 | 1,445,334$ |
| 6 | Canucks | 48 | 47 | 58 | 67 | 47 | 46 | 48 | 53 | 48 | 49 | 30 | 45 | 45 | 48 | 51 | 50 | 24 | 2 | 989,500$ |
| 7 | Checkers | 51 | 40 | 50 | 78 | 54 | 81 | 53 | 57 | 84 | 78 | 40 | 45 | 45 | 61 | 56 | 61 | 24 | 2 | 1,049,667$ |
| 8 | Comets | 62 | 57 | 58 | 72 | 65 | 57 | 69 | 64 | 66 | 62 | 90 | 67 | 68 | 62 | 78 | 63 | 32 | 3 | 1,800,000$ |
| 9 | Condors | 64 | 55 | 60 | 79 | 67 | 62 | 71 | 67 | 70 | 66 | 74 | 63 | 65 | 65 | 39 | 65 | 33 | 2 | 2,429,429$ |
| 10 | Crunch | 55 | 47 | 58 | 76 | 59 | 59 | 52 | 60 | 59 | 58 | 30 | 45 | 45 | 55 | 63 | 57 | 24 | 3 | 985,000$ |
| 11 | Eagles | 46 | 44 | 55 | 80 | 46 | 62 | 49 | 52 | 64 | 60 | 35 | 45 | 45 | 52 | 52 | 55 | 29 | 2 | 1,016,333$ |
| 12 | Griffins | 53 | 51 | 63 | 81 | 52 | 55 | 57 | 61 | 57 | 57 | 30 | 45 | 45 | 55 | 81 | 57 | 30 | 1 | 1,000,000$ |
| 13 | Gulls | 52 | 48 | 56 | 77 | 54 | 70 | 53 | 56 | 72 | 67 | 42 | 47 | 47 | 58 | 41 | 59 | 25 | 2 | 1,428,733$ |
| 14 | Heat | 49 | 46 | 58 | 86 | 48 | 49 | 55 | 57 | 53 | 50 | 30 | 45 | 45 | 49 | 83 | 54 | 27 | 2 | 1,230,000$ |
| 15 | IceHogs | 53 | 40 | 50 | 84 | 56 | 56 | 58 | 60 | 59 | 57 | 30 | 45 | 45 | 53 | 67 | 57 | 25 | 1 | 852,084$ |
| 16 | Islanders | 54 | 51 | 64 | 83 | 54 | 56 | 57 | 61 | 58 | 57 | 30 | 45 | 45 | 55 | 66 | 58 | 25 | 2 | 966,667$ |
| 17 | Marlies | 46 | 42 | 52 | 79 | 47 | 81 | 48 | 52 | 83 | 74 | 41 | 45 | 45 | 58 | 47 | 59 | 25 | 3 | 1,012,000$ |
| 18 | Monsters | 45 | 40 | 50 | 83 | 48 | 79 | 50 | 54 | 81 | 73 | 40 | 45 | 44 | 57 | 55 | 59 | 27 | 2 | 1,083,333$ |
| 19 | Moose | 54 | 49 | 53 | 80 | 58 | 51 | 64 | 59 | 60 | 56 | 61 | 56 | 56 | 56 | 60 | 58 | 30 | 3 | 1,805,333$ |
| 20 | Penguins | 46 | 46 | 57 | 80 | 46 | 92 | 46 | 52 | 92 | 81 | 45 | 45 | 45 | 60 | 74 | 62 | 24 | 3 | 1,395,500$ |
| 21 | Phantoms | 47 | 44 | 56 | 83 | 47 | 76 | 47 | 51 | 77 | 71 | 40 | 45 | 45 | 57 | 56 | 58 | 26 | 3 | 1,298,000$ |
| 22 | Reign | 53 | 47 | 52 | 69 | 56 | 70 | 58 | 54 | 77 | 70 | 60 | 46 | 46 | 59 | 80 | 60 | 27 | 2 | 862,500$ |
| 23 | Roadrunners | 49 | 46 | 57 | 77 | 49 | 82 | 48 | 53 | 83 | 76 | 41 | 45 | 45 | 60 | 53 | 60 | 24 | 2 | 1,265,833$ |
| 24 | Rocket | 55 | 46 | 52 | 80 | 59 | 55 | 62 | 60 | 62 | 57 | 53 | 52 | 52 | 56 | 70 | 58 | 30 | 2 | 1,263,250$ |
| 25 | Senators | 50 | 50 | 63 | 82 | 49 | 49 | 50 | 54 | 49 | 50 | 63 | 47 | 47 | 50 | 55 | 53 | 27 | 2 | 1,136,000$ |
| 26 | Silver Knights | 51 | 47 | 59 | 80 | 51 | 67 | 54 | 57 | 69 | 65 | 35 | 52 | 52 | 57 | 50 | 59 | 27 | 2 | 1,629,667$ |
| 27 | Stars | 58 | 52 | 54 | 80 | 62 | 54 | 66 | 61 | 63 | 59 | 69 | 47 | 48 | 59 | 45 | 60 | 26 | 2 | 1,149,250$ |
| 28 | Thunderbirds | 49 | 48 | 57 | 77 | 50 | 67 | 53 | 55 | 69 | 64 | 45 | 49 | 49 | 56 | 48 | 58 | 26 | 2 | 1,801,200$ |
| 29 | Wild | 62 | 60 | 65 | 75 | 65 | 63 | 66 | 66 | 67 | 64 | 51 | 49 | 49 | 63 | 45 | 63 | 25 | 2 | 1,346,056$ |
| 30 | Wolf Pack | 48 | 48 | 60 | 80 | 47 | 45 | 49 | 51 | 47 | 48 | 30 | 45 | 45 | 48 | 74 | 52 | 22 | 2 | 996,167$ |
| 31 | Wolves | 52 | 40 | 50 | 80 | 53 | 78 | 59 | 60 | 82 | 77 | 38 | 45 | 45 | 61 | 64 | 62 | 27 | 1 | 1,000,000$ |
Back to the Top