Toronto Maple Leafs
Tonight, | |
---|---|
Visitor | Live from the Air Canada Centre |
Last 10 Games 5-4-1 (L1) Away Record 6-5-2 Record 16-8-2 | ![]() Last 10 Games 5-4-1 (W2) Home Record 4-7-1 Record 10-14-2 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Tampa Bay Lightning | 27 | 17 | 8 | 2 | 36 | 8-1-1 | W1 |
Montreal Canadiens | 26 | 15 | 7 | 4 | 34 | 4-3-3 | W3 |
Detroit Red Wings | 27 | 16 | 9 | 2 | 34 | 6-3-1 | W1 |
Boston Bruins | 27 | 15 | 9 | 3 | 33 | 6-2-2 | OTL1 |
Ottawa Senators | 27 | 16 | 10 | 1 | 33 | 7-2-1 | W6 |
Florida Panthers | 27 | 10 | 11 | 6 | 26 | 4-2-4 | L1 |
Buffalo Sabres | 27 | 12 | 15 | 0 | 24 | 5-5-0 | W1 |
Toronto Maple Leafs | 26 | 10 | 14 | 2 | 22 | 5-4-1 | W2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Mathew Barzal | 26 | 7 | 22 | 29 | -6 | 13 | 2 | 7 |
Jared McCann | 26 | 10 | 12 | 22 | -8 | 8 | 5 | 7 |
Zach Hyman | 26 | 10 | 12 | 22 | 6 | 43 | 0 | 4 |
Tyler Bertuzzi | 26 | 9 | 13 | 22 | -4 | 10 | 6 | 5 |
Patrik Laine | 26 | 8 | 14 | 22 | -7 | 6 | 2 | 4 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jordan Binnington | 25 | 10 | 13 | 2 | 3.48 | 0.892 | 0 | 11 | |
Oscar Dansk | 5 | 0 | 1 | 0 | 7.70 | 0.826 | 0 | 0 | |
›› more details |
Toronto Marlies
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 5-3-2 (OTL1) Away Record 6-5-2 Record 11-11-4 | ![]() Last 10 Games 4-6-0 (L3) Home Record 8-5-0 Record 13-10-1 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Nicolas Aube-Kubel | 15 | 15 | 15 | 30 | 1 | 35 | 15 | 11 | |
Graham Knott | 24 | 6 | 23 | 29 | -4 | 75 | 9 | 7 | |
Will Pelletier | 19 | 13 | 15 | 28 | -5 | 8 | 11 | 9 | |
Kole Sherwood | 24 | 12 | 11 | 23 | -5 | 80 | 1 | 6 | |
Brendan Woods | 24 | 8 | 12 | 20 | -7 | 60 | 1 | 8 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Merrick Madsen | 24 | 12 | 9 | 1 | 4.04 | 0.865 | 1 | 4 | |
Tyler Parsons | 5 | 1 | 1 | 0 | 5.74 | 0.771 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $58,498,601 | Attendance: | 199,231 |
Current Funds: | $92,664,177 | Total New Income: | $19,063,460 |
Franchise Facts
|
|