Entry Draft Projection
Rank # |
Team (From) |
Round #1 |
1 | Oilers |
2 | Avalanche |
3 | Canucks |
4 | Capitals ( Flames) |
5 | Blackhawks |
6 | Capitals |
7 | Senators |
8 | Maple Leafs |
9 | Flyers ( Devils) |
10 | Coyotes |
11 | Ducks |
12 | Jets |
13 | Bruins |
14 | Sabres |
15 | Blue Jackets |
16 | Capitals ( Kings) |
17 | Canadiens |
18 | Kings ( Islanders) |
19 | Sabres ( Rangers) |
20 | Penguins |
21 | Sharks |
22 | Blues |
23 | Lightning |
24 | Red Wings |
25 | Wild |
26 | Predators |
27 | Whalers |
28 | Flyers |
29 | Stars |
30 | Panthers |
31 | Flyers ( Golden Knights) |
Round #2 |
32 | Oilers |
33 | Avalanche |
34 | Canucks |
35 | Capitals ( Flames) |
36 | Blackhawks |
37 | Capitals |
38 | Capitals ( Senators) |
39 | Maple Leafs |
40 | Flyers ( Devils) |
41 | Coyotes |
42 | Canadiens ( Ducks) |
43 | Wild ( Jets) |
44 | Bruins |
45 | Sabres |
46 | Blue Jackets |
47 | Capitals ( Kings) |
48 | Canadiens |
49 | Flyers ( Islanders) |
50 | Rangers |
51 | Penguins |
52 | Sharks |
53 | Jets ( Blues) |
54 | Lightning |
55 | Red Wings |
56 | Wild |
57 | Predators |
58 | Canadiens ( Whalers) |
59 | Flyers |
60 | Stars |
61 | Panthers |
62 | Golden Knights |
Round #3 |
63 | Oilers |
64 | Avalanche |
65 | Canucks |
66 | Ducks ( Flames) |
67 | Sabres ( Blackhawks) |
68 | Capitals |
69 | Senators |
70 | Maple Leafs |
71 | Devils |
72 | Coyotes |
73 | Ducks |
74 | Blue Jackets ( Jets) |
75 | Bruins |
76 | Capitals ( Sabres) |
77 | Blue Jackets |
78 | Penguins ( Kings) |
79 | Canadiens |
80 | Lightning ( Islanders) |
81 | Rangers |
82 | Penguins |
83 | Flyers ( Sharks) |
84 | Blues |
85 | Lightning |
86 | Red Wings |
87 | Lightning ( Wild) |
88 | Predators |
89 | Whalers |
90 | Flyers |
91 | Stars |
92 | Panthers |
93 | Golden Knights |
Round #4 |
94 | Oilers |
95 | Avalanche |
96 | Canucks |
97 | Ducks ( Flames) |
98 | Lightning ( Blackhawks) |
99 | Capitals |
100 | Senators |
101 | Maple Leafs |
102 | Devils |
103 | Coyotes |
104 | Ducks |
105 | Capitals ( Jets) |
106 | Bruins |
107 | Sabres |
108 | Blue Jackets |
109 | Flames ( Kings) |
110 | Canadiens |
111 | Islanders |
112 | Rangers |
113 | Penguins |
114 | Devils ( Sharks) |
115 | Blues |
116 | Lightning |
117 | Red Wings |
118 | Wild |
119 | Predators |
120 | Whalers |
121 | Flyers |
122 | Stars |
123 | Panthers |
124 | Golden Knights |
Round #5 |
125 | Oilers |
126 | Avalanche |
127 | Canucks |
128 | Flames |
129 | Blackhawks |
130 | Capitals |
131 | Senators |
132 | Maple Leafs |
133 | Devils |
134 | Coyotes |
135 | Ducks |
136 | Jets |
137 | Bruins |
138 | Sabres |
139 | Blue Jackets |
140 | Kings |
141 | Canadiens |
142 | Islanders |
143 | Rangers |
144 | Penguins |
145 | Sharks |
146 | Blues |
147 | Lightning |
148 | Red Wings |
149 | Wild |
150 | Predators |
151 | Whalers |
152 | Flyers |
153 | Stars |
154 | Panthers |
155 | Golden Knights |
Round #6 |
156 | Oilers |
157 | Avalanche |
158 | Canucks |
159 | Flames |
160 | Blackhawks |
161 | Capitals |
162 | Senators |
163 | Maple Leafs |
164 | Devils |
165 | Coyotes |
166 | Ducks |
167 | Jets |
168 | Bruins |
169 | Sabres |
170 | Blue Jackets |
171 | Kings |
172 | Canadiens |
173 | Islanders |
174 | Rangers |
175 | Penguins |
176 | Sharks |
177 | Blues |
178 | Lightning |
179 | Red Wings |
180 | Wild |
181 | Predators |
182 | Whalers |
183 | Flyers |
184 | Stars |
185 | Panthers |
186 | Golden Knights |
Round #7 |
187 | Oilers |
188 | Avalanche |
189 | Canucks |
190 | Flames |
191 | Blackhawks |
192 | Capitals |
193 | Senators |
194 | Maple Leafs |
195 | Devils |
196 | Coyotes |
197 | Ducks |
198 | Jets |
199 | Bruins |
200 | Sabres |
201 | Blue Jackets |
202 | Kings |
203 | Canadiens |
204 | Islanders |
205 | Rangers |
206 | Penguins |
207 | Sharks |
208 | Blues |
209 | Lightning |
210 | Red Wings |
211 | Wild |
212 | Predators |
213 | Whalers |
214 | Flyers |
215 | Stars |
216 | Panthers |
217 | Golden Knights |
Back to the Top