Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 2 | Flames | 42 | 9 | 0 | 0 | 1 | 0 | 35 | 20 |
2 | 1 | Sabres | 41 | 8 | 2 | 0 | 0 | 0 | 42 | 24 |
3 | 3 | Capitals | 38 | 9 | 0 | 0 | 1 | 0 | 39 | 27 |
4 | 4 | Canadiens | 35 | 8 | 1 | 0 | 1 | 0 | 36 | 25 |
5 | 5 | Blues | 31 | 7 | 2 | 0 | 1 | 0 | 31 | 22 |
6 | 7 | Panthers | 30 | 7 | 1 | 0 | 2 | 0 | 31 | 23 |
7 | 10 | Rangers | 28 | 7 | 2 | 0 | 1 | 0 | 32 | 26 |
8 | 8 | Devils | 27 | 6 | 2 | 0 | 0 | 2 | 41 | 34 |
9 | 11 | Oilers | 26 | 6 | 4 | 0 | 0 | 0 | 36 | 28 |
10 | 12 | Maple Leafs | 26 | 6 | 4 | 0 | 0 | 0 | 43 | 35 |
11 | 13 | Blackhawks | 26 | 6 | 3 | 0 | 0 | 1 | 39 | 32 |
12 | 6 | Sharks | 26 | 6 | 2 | 0 | 1 | 1 | 34 | 28 |
13 | 9 | Whalers | 26 | 6 | 4 | 0 | 0 | 0 | 35 | 26 |
14 | 14 | Avalanche | 25 | 6 | 4 | 0 | 0 | 0 | 36 | 29 |
15 | 17 | Kings | 24 | 5 | 3 | 0 | 2 | 0 | 36 | 29 |
16 | 16 | Islanders | 24 | 5 | 2 | 0 | 2 | 1 | 35 | 29 |
17 | 15 | Ducks | 23 | 6 | 3 | 0 | 1 | 0 | 36 | 32 |
18 | 21 | Red Wings | 14 | 5 | 5 | 0 | 0 | 0 | 29 | 30 |
19 | 18 | Senators | 10 | 4 | 6 | 0 | 0 | 0 | 22 | 24 |
20 | 22 | Stars | 5 | 3 | 5 | 0 | 1 | 1 | 25 | 31 |
21 | 23 | Predators | 4 | 4 | 5 | 0 | 0 | 1 | 35 | 43 |
22 | 24 | Coyotes | 4 | 4 | 3 | 0 | 2 | 1 | 34 | 44 |
23 | 25 | Golden Knights | 3 | 3 | 7 | 0 | 0 | 0 | 26 | 32 |
24 | 26 | Lightning | 3 | 3 | 6 | 0 | 1 | 0 | 24 | 31 |
25 | 19 | Wild | 2 | 2 | 8 | 0 | 0 | 0 | 27 | 31 |
26 | 27 | Jets | 0 | 3 | 5 | 0 | 2 | 0 | 24 | 34 |
27 | 20 | Blue Jackets | -1 | 3 | 5 | 0 | 1 | 1 | 25 | 36 |
28 | 28 | Bruins | -6 | 3 | 7 | 0 | 0 | 0 | 24 | 38 |
29 | 29 | Canucks | -20 | 1 | 9 | 0 | 0 | 0 | 27 | 49 |
30 | 30 | Flyers | -20 | 1 | 8 | 0 | 0 | 1 | 23 | 47 |
31 | 31 | Penguins | -28 | 1 | 8 | 0 | 0 | 1 | 29 | 61 |
Back to the Top