Power Ranking Farm
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Marlies | 49 | 8 | 1 | 0 | 0 | 1 | 47 | 22 |
2 | 3 | Heat | 42 | 7 | 1 | 0 | 2 | 0 | 43 | 24 |
3 | 2 | Thunderbirds | 39 | 8 | 2 | 0 | 0 | 0 | 49 | 33 |
4 | 5 | Wild | 37 | 7 | 1 | 0 | 2 | 0 | 47 | 32 |
5 | 4 | Eagles | 32 | 7 | 3 | 0 | 0 | 0 | 52 | 40 |
6 | 8 | Reign | 25 | 5 | 3 | 0 | 1 | 1 | 29 | 20 |
7 | 19 | Senators | 25 | 6 | 2 | 0 | 1 | 1 | 26 | 19 |
8 | 9 | Islanders | 24 | 6 | 4 | 0 | 0 | 0 | 42 | 36 |
9 | 6 | Wolves | 23 | 6 | 4 | 0 | 0 | 0 | 30 | 25 |
10 | 10 | Bruins | 21 | 6 | 3 | 0 | 1 | 0 | 29 | 26 |
11 | 11 | Rocket | 19 | 5 | 3 | 0 | 1 | 1 | 29 | 27 |
12 | 12 | Canucks | 18 | 5 | 3 | 0 | 0 | 2 | 29 | 27 |
13 | 14 | Roadrunners | 18 | 5 | 3 | 0 | 0 | 2 | 30 | 29 |
14 | 13 | Condors | 17 | 6 | 4 | 0 | 0 | 0 | 29 | 29 |
15 | 15 | Phantoms | 16 | 5 | 3 | 0 | 2 | 0 | 34 | 35 |
16 | 18 | Silver Knights | 16 | 5 | 5 | 0 | 0 | 0 | 28 | 27 |
17 | 7 | Crunch | 15 | 6 | 3 | 0 | 1 | 0 | 20 | 22 |
18 | 16 | Gulls | 13 | 5 | 4 | 0 | 0 | 1 | 25 | 27 |
19 | 25 | Comets | 10 | 5 | 3 | 0 | 2 | 0 | 23 | 28 |
20 | 20 | Americans | 8 | 4 | 4 | 0 | 0 | 2 | 29 | 35 |
21 | 17 | Checkers | 8 | 5 | 4 | 0 | 1 | 0 | 27 | 35 |
22 | 23 | Griffins | 5 | 4 | 5 | 0 | 1 | 0 | 31 | 39 |
23 | 21 | Admirals | 5 | 4 | 6 | 0 | 0 | 0 | 23 | 29 |
24 | 22 | Monsters | 5 | 4 | 5 | 0 | 1 | 0 | 20 | 28 |
25 | 24 | Bears | 4 | 4 | 5 | 0 | 0 | 1 | 30 | 38 |
26 | 26 | Wolf Pack | 3 | 2 | 6 | 0 | 2 | 0 | 22 | 27 |
27 | 28 | Penguins | 3 | 4 | 5 | 0 | 0 | 1 | 30 | 39 |
28 | 27 | Barracuda | 2 | 3 | 5 | 0 | 2 | 0 | 24 | 33 |
29 | 29 | Moose | 1 | 3 | 6 | 0 | 1 | 0 | 28 | 37 |
30 | 31 | IceHogs | -5 | 2 | 4 | 0 | 3 | 1 | 15 | 30 |
31 | 30 | Stars | -8 | 3 | 3 | 0 | 2 | 2 | 20 | 40 |
Back to the Top