Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
---|---|---|---|---|---|
A.J. White | ![]() | ||||
Aapeli Rasanen | ![]() | 2016 | 156 | ||
Aaron Harstad | ![]() | ||||
Aaron Haydon | ![]() | 2014 | 154 | ||
Aaron Huglen | ![]() | 2019 | 92 | ||
Aaron Irving | ![]() | 2014 | 162 | ||
Aatu Jamsen | ![]() | 2020 | 197 | ||
Aatu Raty | ![]() | 2021 | 45 | ||
Abbott Girduckis | ![]() | Link | |||
Abram Wiebe | ![]() | 2022 | 216 | ||
Adam Almquist | ![]() | ||||
Adam Burish | ![]() | ||||
Adam Chapie | ![]() | ||||
Adam Comrie | ![]() | ||||
Adam Edstrom | ![]() | 2019 | 159 | ||
Adam Engstrom | ![]() | 2022 | 106 | ||
Adam Gilmour | ![]() | ||||
Adam Ginning | ![]() | 2018 | 55 | ||
Adam Ingram | ![]() | 2022 | 75 | ||
Adam Mair | ![]() | ||||
Adam Marsh | ![]() | 2015 | 203 | ||
Adam Mascherin | ![]() | Link | |||
Adam McQuaid | ![]() | ||||
Adam Musil | ![]() | ||||
Adam Ollas Mattsson | ![]() | ||||
Adam Pardy | ![]() | ||||
Adam Parsells | ![]() | 2015 | 164 | ||
Adam Plant | ![]() | ||||
Adam Polasek | ![]() | ||||
Adam Rockwood | ![]() | Link | |||
Adam Smith | ![]() | 2016 | 195 | ||
Adam Sykora | ![]() | 2022 | 69 | ||
Adam Tambellini | ![]() | ||||
Adam Wilcox | ![]() | Link | |||
Adam Wilsby | ![]() | 2020 | 101 | ||
Adam Zlnka | ![]() | 2022 | 212 | ||
Aidan Hreschuk | ![]() | 2021 | 68 | ||
Aidan McDonough | ![]() | 2019 | 190 | ||
Aidan Muir | ![]() | ||||
Aidan Thompson | ![]() | 2022 | 102 | ||
Akim Aliu | ![]() | ||||
Aku Koskenvuo | ![]() | 2021 | 144 | ||
Aku Raty | ![]() | 2019 | 158 | ||
Al Montoya | ![]() | ||||
Albert Johansson | ![]() | 2019 | 69 | ||
Albert Lyckasen | ![]() | 2020 | 199 | ||
Albert Sjoberg | ![]() | 2021 | 182 | ||
Albin Eriksson | ![]() | 2018 | 54 | ||
Albin Grewe | ![]() | 2019 | 56 | ||
Albin Sundsvik | ![]() | 2020 | 165 | ||
Alec Dillon | ![]() | 2014 | 150 | ||
Alec McCrea | ![]() | Link | |||
Alec Richards | ![]() | ||||
Aleksander Kisakov | ![]() | 2021 | 63 | ||
Aleksanteri Kaskimaki | ![]() | 2022 | 94 | ||
Aleksei Kolosov | ![]() | 2021 | 82 | ||
Aleksi Heimosalmi | ![]() | 2021 | 42 | ||
Aleksi Makela | ![]() | ||||
Aleksi Malinen | ![]() | 2021 | 183 | ||
Aleksi Saarela | ![]() | Link | |||
Ales Hemsky | ![]() | ||||
Ales Stezka | ![]() | 2015 | 118 | ||
Alex Broadhurst | ![]() | Link | |||
Alex Bump | ![]() | 2022 | 146 | ||
Alex Cotton | ![]() | 2020 | 118 | ||
Alex Dostie | ![]() | Link | |||
Alex Friesen | ![]() | ||||
Alex Gagne | ![]() | 2021 | 146 | ||
Alex Jefferies | ![]() | 2020 | 128 | ||
Alex Kangas | ![]() | ||||
Alex Kannok-Leipert | ![]() | 2018 | 179 | ||
Alex Krushelnyski | ![]() | ||||
Alex Laferriere | ![]() | 2020 | 83 | ||
Alex Mallet | ![]() | ||||
Alex O'Neil | ![]() | ||||
Alex Petan | ![]() | ||||
Alex Schoenborn | ![]() | ||||
Alex Steen | ![]() | Link | |||
Alex Young | ![]() | 2020 | 203 | ||
Alexander Avtsin | ![]() | ||||
Alexander Campbell | ![]() | 2019 | 59 | ||
Alexander Delnov | ![]() | 2012 | 122 | ||
Alexander Dergachyov | ![]() | 2015 | 82 | ||
Alexander Gordin | ![]() | 2020 | 177 | ||
Alexander Green | ![]() | 2018 | 128 | ||
Alexander Kadeykin | ![]() | 2014 | 201 | ||
Alexander Khokhlachev | ![]() | ||||
Alexander Ljungkrantz | ![]() | 2020 | 79 | ||
Alexander Nikishin | ![]() | 2020 | 72 | ||
Alexander Pashin | ![]() | 2020 | 123 | ||
Alexander Pechurskiy | ![]() | ||||
Alexander Perevalov | ![]() | 2022 | 60 | ||
Alexander Perezhogin | ![]() | ||||
Alexander Peters | ![]() | 2014 | 76 | ||
Alexander Pevelin | ![]() | 2022 | 213 | ||
Alexander Salak | ![]() | ||||
Alexander Semin | ![]() | ||||
Alexander Suzdalev | ![]() | 2022 | 67 | ||
Alexander Vasyunov | ![]() | ||||
Alexander Volkov | ![]() | Link | |||
Alexander Yelesin | ![]() | Link | |||
Alexandr Darin | ![]() | 2019 | 116 | ||
Alexandre Alain | ![]() | Link | |||
Alexandre Burrows | ![]() | ||||
Alexandre Grenier | ![]() | ||||
Alexandre Mallet | ![]() | 2012 | 92 | ||
Alexandre Picard | ![]() | ||||
Alexandre Ranger | ![]() | ||||
Alexei Emelin | ![]() | ||||
Alexei Kaigorodov | ![]() | ||||
Alexei Lipanov | ![]() | 2017 | 64 | ||
Alexei Protas | ![]() | 2019 | 76 | ||
Alexei Toropchenko | ![]() | 2017 | 105 | ||
Alexey Marchenko | ![]() | ||||
Alexis Gendron | ![]() | 2022 | 202 | ||
Alexis Gravel | ![]() | 2018 | 132 | ||
Alexis Pepin | ![]() | 2014 | 114 | ||
Alexis Vanier | ![]() | 2014 | 102 | ||
Alfons Malmstrom | ![]() | 2016 | 111 | ||
Allan McPherson | ![]() | ||||
Allan McShane | ![]() | 2018 | 95 | ||
Amadeus Lombardi | ![]() | 2022 | 132 | ||
Anatoli Golyshev | ![]() | 2016 | 98 | ||
Anders Nilsson | ![]() | Link | |||
Andre Gasseau | ![]() | 2021 | 214 | ||
Andreas Johnson | ![]() | ||||
Andreas Lilja | ![]() | ||||
Andreas Martinsen | ![]() | Link | |||
Andreas Soderberg | ![]() | 2014 | 148 | ||
Andreas Thuresson | ![]() | ||||
Andrei Altybarmakyan | ![]() | 2017 | 76 | ||
Andrei Buyalsky | ![]() | 2021 | 87 | ||
Andrei Chibisov | ![]() | Link | |||
Andrei Loktionov | ![]() | ||||
Andrei Markov | ![]() | ||||
Andrei Mironov | ![]() | ||||
Andrei Pedan | ![]() | ||||
Andrei Popov | ![]() | ||||
Andrei Shefer | ![]() | ||||
Andrei Svetlakov | ![]() | 2017 | 184 | ||
Andrej Meszaros | ![]() | ||||
Andrej Nestrasil | ![]() | ||||
Andrew Cherniwchan | ![]() | ||||
Andrew Crescenzi | ![]() | ||||
Andrew Desjardins | ![]() | ||||
Andrew Fritsch | ![]() | ||||
Andrew MacDonald | ![]() | ||||
Andrew Murray | ![]() | ||||
Andrew Nielson | ![]() | ||||
Andrew O'Brien | ![]() | ||||
Andrew Oglevie | ![]() | Link | |||
Andrew Shaw | ![]() | Link | |||
Andrew Song | ![]() | 2015 | 174 | ||
Andrew Sturtz | ![]() | Link | |||
Andrey Makarov | ![]() | ||||
Andrey Pedan | ![]() | ||||
André Petersson | ![]() | ||||
Andy Bathgate | ![]() | ||||
Andy Hilbert | ![]() | ||||
Andy Miele | ![]() | ||||
Andy Sutton | ![]() | ||||
Angus Booth | ![]() | 2022 | 136 | ||
Angus Crookshank | ![]() | 2018 | 134 | ||
Angus Redmond | ![]() | Link | |||
Anreas Dahlstrom | ![]() | ||||
Anssi Salmela | ![]() | ||||
Anthony Beauregard | ![]() | ||||
Anthony Brodeur | ![]() | ||||
Anthony Florentino | ![]() | ||||
Anthony Nigro | ![]() | ||||
Anthony Peluso | ![]() | Link | |||
Anthony Romano | ![]() | 2019 | 189 | ||
Anthony Salinitri | ![]() | 2016 | 173 | ||
Antoine Corbin | ![]() | ||||
Antoine Waked | ![]() | Link | |||
Anton Andersson | ![]() | 2017 | 205 | ||
Anton Babchuk | ![]() | ||||
Anton Blomqvist | ![]() | ||||
Anton Cederholm | ![]() | ||||
Anton Johannesson | ![]() | 2020 | 124 | ||
Anton Johansson | ![]() | 2022 | 127 | ||
Anton Karlsson | ![]() | 2014 | 86 | ||
Anton Klementyev | ![]() | ||||
Anton Krysanov | ![]() | ||||
Anton Lindholm | ![]() | Link | |||
Anton Olsson | ![]() | 2021 | 70 | ||
Anton Rodin | ![]() | ||||
Anton Slepyshev | ![]() | ||||
Anton Volchenkov | ![]() | ||||
Anton Wedin | ![]() | Link | |||
Antonio Stranges | ![]() | 2020 | 129 | ||
Antti Niemi | ![]() | ||||
Antti Palojarvi | ![]() | 2017 | 188 | ||
Antti Saarela | ![]() | 2019 | 127 | ||
Antti Tuomisto | ![]() | 2019 | 41 | ||
Anttoni Honka | ![]() | 2019 | 83 | ||
Arsen Khisamutdinov | ![]() | 2019 | 179 | ||
Arseni Koromyslov | ![]() | 2022 | 139 | ||
Arsenii Sergeev | ![]() | 2021 | 181 | ||
Arseny Gritsyuk | ![]() | 2019 | 137 | ||
Artem Duda | ![]() | 2022 | 54 | ||
Artem Grushnikov | ![]() | 2021 | 48 | ||
Artem Guryev | ![]() | 2021 | 142 | ||
Artem Shlaine | ![]() | 2020 | 133 | ||
Arthur Cholach | ![]() | 2021 | 194 | ||
Artur Akhtyamov | ![]() | 2020 | 107 | ||
Artur Kayumov | ![]() | 2016 | 56 | ||
Arturs Kulda | ![]() | ||||
Artyom Barabosha | ![]() | 2022 | 206 | ||
Artyom Galimov | ![]() | 2020 | 135 | ||
Artyom Manukyan | ![]() | 2018 | 188 | ||
Artyom Zagidulin | ![]() | Link | |||
Arvid Costmar | ![]() | 2019 | 216 | ||
Arvid Henrikson | ![]() | 2016 | 190 | ||
Arvin Atwal | ![]() | ||||
Atte Tolvanen | ![]() | ||||
Austin Levi | ![]() | ||||
Austin Osmanski | ![]() | 2016 | 192 | ||
Austin Wong | ![]() | 2018 | 207 | ||
Avs Capman | ![]() | ||||
Axel Bergkvist | ![]() | 2019 | 206 | ||
Axel Blomqvist | ![]() | ||||
Axel Holmstrom | ![]() | ||||
Axel Rindell | ![]() | 2020 | 190 | ||
Ayrton Martino | ![]() | 2021 | 57 | ||
Barret Jackman | ![]() | ||||
Barrett Hall | ![]() | 2022 | 176 | ||
Bear Hughes | ![]() | 2020 | 150 | ||
Beau Bennett | ![]() | ||||
Beau Starrett | ![]() | 2014 | 88 | ||
Ben Blood | ![]() | ||||
Ben Boyd | ![]() | 2021 | 168 | ||
Ben Hanowski | ![]() | ||||
Ben Hemmerling | ![]() | 2022 | 190 | ||
Ben Johnson | ![]() | ||||
Ben Lovejoy | ![]() | ||||
Ben MacDonald | ![]() | 2022 | 103 | ||
Ben Marshall | ![]() | ||||
Ben Meehan | ![]() | 2020 | 137 | ||
Ben Roger | ![]() | 2021 | 58 | ||
Ben Ryan | ![]() | ||||
Ben Scrivens | ![]() | ||||
Ben Smith | ![]() | ||||
Ben Storm | ![]() | ||||
Ben Youds | ![]() | Link | |||
Benjamin Baumgartner | ![]() | 2020 | 166 | ||
Benjamin Brinkman | ![]() | 2019 | 185 | ||
Benjamin Finkelstein | ![]() | 2016 | 201 | ||
Benjamin Gaudreau | ![]() | 2021 | 61 | ||
Benjamin Jones | ![]() | Link | |||
Benjamin King | ![]() | 2022 | 120 | ||
Benjamin Mirageas | ![]() | 2017 | 83 | ||
Benjamin Strinden | ![]() | 2022 | 215 | ||
Benn Ferriero | ![]() | ||||
Benn Olson | ![]() | ||||
Benoit Pouliot | ![]() | ||||
Benton Maass | ![]() | 2017 | 185 | ||
Blaine Byron | ![]() | Link | |||
Blair Betts | ![]() | ||||
Blake Biondi | ![]() | 2020 | 109 | ||
Blake Heinrich | ![]() | ||||
Blake Kessel | ![]() | ||||
Blake McLaughlin | ![]() | 2018 | 67 | ||
Blake Murray | ![]() | 2019 | 164 | ||
Blake Pietila | ![]() | Link | |||
Bob Carpenter | ![]() | Link | |||
Bob Goalie | ![]() | ||||
Bobby Robins | ![]() | ||||
Bobby Ryan | ![]() | Link | |||
Bobby Sanguinetti | ![]() | ||||
Bobby Shea | ![]() | ||||
Bode Wilde | ![]() | 2018 | 36 | Link | |
Bogdan Trineyev | ![]() | 2020 | 119 | ||
Bogdan Yakimov | ![]() | ||||
Boo Nieves | ![]() | Link | |||
Borna Rendulic | ![]() | ||||
Boston Leier | ![]() | Link | |||
Brad Boyes | ![]() | ||||
Brad Lambert | ![]() | 2022 | 22 | ||
Brad McClure | ![]() | Link | |||
Brad Morrison | ![]() | ||||
Brad Richards | ![]() | ||||
Brad Thiessen | ![]() | Link | |||
Braden Birch | ![]() | ||||
Braden Christoffer | ![]() | ||||
Braden Doyle | ![]() | 2019 | 166 | ||
Brady Brassart | ![]() | ||||
Brady Gilmour | ![]() | 2017 | 192 | ||
Brady Keeper | ![]() | Link | |||
Brady Murray | ![]() | ||||
Brady Vail | ![]() | ||||
Branden Troock | ![]() | Link | |||
Brandon Burlon | ![]() | ||||
Brandon Coe | ![]() | 2020 | 86 | ||
Brandon Crawley | ![]() | Link | |||
Brandon DeFazio | ![]() | ||||
Brandon Halverson | ![]() | ||||
Brandon Kozun | ![]() | ||||
Brandon Kruse | ![]() | 2018 | 141 | ||
Brandon Lisowsky | ![]() | 2022 | 157 | ||
Brandon Manning | ![]() | Link | |||
Brandon Marino | ![]() | ||||
Brandon Mashinter | ![]() | ||||
Brandon Prust | ![]() | ||||
Brandon Saigeon | ![]() | 2018 | 144 | ||
Brandon Segal | ![]() | ||||
Brandon Whitney | ![]() | ||||
Brandon Yip | ![]() | ||||
Brandt Clarke | ![]() | 2021 | 5 | ||
Brayden Chizen | ![]() | 2016 | 206 | ||
Braydon Coburn | ![]() | Link | |||
Brendan Brisson | ![]() | 2020 | 29 | ||
Brendan De Jong | ![]() | 2017 | 161 | ||
Brendan Ranford | ![]() | ||||
Brendan Shinnimin | ![]() | ||||
Brendan Woods | ![]() | Link | |||
Brenden Morrow | ![]() | ||||
Brennan Ali | ![]() | 2022 | 209 | ||
Brennan Othmann | ![]() | 2021 | 20 | ||
Brent Gates | ![]() | 2015 | 86 | Link | |
Brent Johnson | ![]() | 2021 | 71 | ||
Brent Moran | ![]() | 2014 | 115 | ||
Brent Pedersen | ![]() | Link | |||
Brent Seabrook | ![]() | Link | |||
Brett Bellemore | ![]() | ||||
Brett Bennett | ![]() | ||||
Brett Berard | ![]() | 2020 | 122 | ||
Brett Brochu | ![]() | Link | |||
Brett Carson | ![]() | ||||
Brett Clark | ![]() | ||||
Brett Davis | ![]() | 2017 | 173 | ||
Brett Findlay | ![]() | ||||
Brett Harrison | ![]() | 2021 | 95 | ||
Brett Lernout | ![]() | Link | |||
Brett MacLean | ![]() | ||||
Brett Pollock | ![]() | ||||
Brett Stapley | ![]() | 2018 | 197 | ||
Brett Sterling | ![]() | ||||
Brian Connelly | ![]() | ||||
Brian Cooper | ![]() | ||||
Brian Ferlin | ![]() | ||||
Brian Gibbons | ![]() | Link | |||
Brian O'Neill | ![]() | ||||
Brian Rolston | ![]() | ||||
Brian Stewart | ![]() | ||||
Brian Strait | ![]() | ||||
Brian Zanetti | ![]() | 2021 | 115 | ||
Brinson Pasichnuk | ![]() | Link | |||
Brock Beukeboom | ![]() | ||||
Brock Faber | ![]() | 2020 | 52 | ||
Brock Trotter | ![]() | ||||
Brody Lamb | ![]() | 2021 | 101 | ||
Bryan Cameron | ![]() | ||||
Bryan Lerg | ![]() | ||||
Bryan Little | ![]() | Link | |||
Bryan Moore | ![]() | ||||
Bryc Aneloski | ![]() | ||||
Bryce Brodzinski | ![]() | 2019 | 202 | ||
Bryce McConnell-Barker | ![]() | 2022 | 82 | ||
Bryce Montgomery | ![]() | 2021 | 173 | ||
Bryce Salvador | ![]() | ||||
Brycen Martin | ![]() | ||||
Bulat Shafigullin | ![]() | 2018 | 86 | ||
C.J. Severyn | ![]() | ||||
C.J. Yakimowicz | ![]() | 2014 | 173 | ||
Cade Fairchild | ![]() | ||||
Cade Littler | ![]() | 2022 | 217 | ||
Cade Webber | ![]() | 2019 | 86 | ||
Caedan Bankier | ![]() | 2021 | 91 | ||
Cal Foote | ![]() | Link | |||
Cal Thomas | ![]() | 2021 | 175 | ||
Caleb Herbert | ![]() | ||||
Calle Andersson | ![]() | ||||
Calle Clang | ![]() | 2020 | 75 | ||
Calle Odelius | ![]() | 2022 | 48 | ||
Calle Sjalin | ![]() | 2017 | 151 | ||
Calvin Thurkauf | ![]() | Link | |||
Cam Clarke | ![]() | 2016 | 142 | ||
Cam Maclise | ![]() | Link | |||
Cam Reid | ![]() | ||||
Cameron Berg | ![]() | 2021 | 118 | ||
Cameron Darcy | ![]() | Link | |||
Cameron Lund | ![]() | 2022 | 39 | ||
Cameron MacDonald | ![]() | 2021 | 128 | ||
Cameron O'Neill | ![]() | 2022 | 162 | ||
Cameron Reid | ![]() | ||||
Cameron Talbot | ![]() | ||||
Cameron Whitehead | ![]() | 2022 | 119 | ||
Cameron Whynot | ![]() | 2021 | 84 | ||
Cameron Wind | ![]() | ||||
Canucks Capman | ![]() | ||||
Canucks Capman | ![]() | ||||
Capitals Capman | ![]() | 2021 | |||
Carl Gunnarsson | ![]() | Link | |||
Carl Klingberg | ![]() | ||||
Carl Lindbom | ![]() | 2021 | 212 | ||
Carl Sneep | ![]() | ||||
Carl-Johan Lerby | ![]() | Link | |||
Carson Bantle | ![]() | 2020 | 140 | ||
Carson Lambos | ![]() | 2021 | 18 | ||
Carson Latimer | ![]() | 2021 | 131 | ||
Carter Bancks | ![]() | Link | |||
Carter Berger | ![]() | 2019 | 100 | ||
Carter Gylander | ![]() | 2019 | 200 | ||
Carter Mazur | ![]() | 2021 | 79 | ||
Carter Savoie | ![]() | 2020 | 92 | ||
Case McCarthy | ![]() | 2019 | 124 | ||
Casey Nelson | ![]() | Link | |||
Casey Pierro-Zabotel | ![]() | ||||
Casey Staum | ![]() | 2016 | 128 | ||
Cedric Mcnicoll | ![]() | ||||
Cedrick Desjardins | ![]() | ||||
Cedrick Guindon | ![]() | 2022 | 130 | ||
Chad Costello | ![]() | ||||
Chad Johnson | ![]() | ||||
Chad Kolarik | ![]() | ||||
Chad LaRose | ![]() | ||||
Chandler Romeo | ![]() | 2021 | 207 | ||
Charles-David Beaudoin | ![]() | Link | |||
Charles-Edouard D'Astous | ![]() | Link | |||
Charles-Olivier Roussel | ![]() | ||||
Charlie Leddy | ![]() | 2022 | 142 | ||
Charlie Sampair | ![]() | ||||
Chase Bradley | ![]() | 2020 | 210 | ||
Chase Clark | ![]() | 2021 | 190 | ||
Chase Lang | ![]() | ||||
Chase McLane | ![]() | 2020 | 213 | ||
Chase Perry | ![]() | 2014 | 136 | ||
Chase Stillman | ![]() | 2021 | 28 | ||
Chase Yoder | ![]() | 2020 | 175 | ||
Chasen Balisy | ![]() | ||||
Chaz Lucius | ![]() | 2021 | 12 | ||
Chris Breen | ![]() | Link | |||
Chris Brown | ![]() | ||||
Chris Butler | ![]() | ||||
Chris Carlisle | ![]() | ||||
Chris Carrozzi | ![]() | ||||
Chris Collins | ![]() | ||||
Chris DeSousa | ![]() | ||||
Chris DiDomenico | ![]() | ||||
Chris Drury | ![]() | ||||
Chris Higgins | ![]() | ||||
Chris Kelly | ![]() | ||||
Chris Martenet | ![]() | 2015 | 111 | ||
Chris McCarthy | ![]() | ||||
Chris Mueller | ![]() | Link | |||
Chris Nell | ![]() | ||||
Chris Phillips | ![]() | ||||
Chris Porter | ![]() | ||||
Chris Pronger | ![]() | ||||
Chris Summers | ![]() | ||||
Christian Djoos | ![]() | Link | |||
Christian Ehrhoff | ![]() | ||||
Christian Folin | ![]() | Link | |||
Christian Krygier | ![]() | 2018 | 202 | ||
Christian Kyrou | ![]() | 2022 | 50 | ||
Christian Thomas | ![]() | ||||
Christoffer Ehn | ![]() | Link | |||
Christoph Bertschy | ![]() | ||||
Christopher Clapperton | ![]() | ||||
Christopher Paquette | ![]() | 2016 | 151 | ||
Christopher Romaine | ![]() | 2022 | 204 | ||
Christopher Wagner | ![]() | ||||
Christopher Wilkie | ![]() | 2015 | 166 | ||
Chuck Kobasew | ![]() | ||||
Clark Seymour | ![]() | ||||
Clarke MacArthur | ![]() | ||||
Clay Witt | ![]() | ||||
Clayton Phillips | ![]() | 2017 | 107 | ||
Cliff Pu | ![]() | Link | |||
Clifford Watson | ![]() | 2012 | 179 | ||
Coda Gordon | ![]() | 2012 | 129 | ||
Cody Beach | ![]() | ||||
Cody Rosen | ![]() | ||||
Colby Ambrosio | ![]() | 2020 | 120 | ||
Colby Cave | ![]() | Link | |||
Colby McAuley | ![]() | ||||
Colby Sissons | ![]() | Link | |||
Cole Brady | ![]() | 2019 | 134 | ||
Cole Candella | ![]() | 2016 | 146 | ||
Cole Fraser | ![]() | 2017 | 108 | ||
Cole Guttman | ![]() | 2017 | 187 | ||
Cole Huckins | ![]() | 2021 | 85 | ||
Cole Jordan | ![]() | 2021 | 153 | ||
Cole Krygier | ![]() | 2018 | 206 | ||
Cole O'Hara | ![]() | 2022 | 134 | ||
Cole Spicer | ![]() | 2022 | 125 | ||
Colin Campbell | ![]() | Link | |||
Colin Long | ![]() | ||||
Colin Markison | ![]() | Link | |||
Colin Sullivan | ![]() | ||||
Colin Wilson | ![]() | Link | |||
Colton Beck | ![]() | Link | |||
Colton Dach | ![]() | 2021 | 40 | ||
Colton Hargrove | ![]() | ||||
Colton Orr | ![]() | ||||
Conner Bleackley | ![]() | Link | |||
Conner Roulette | ![]() | 2021 | 110 | ||
Connor Chatham | ![]() | 2014 | 72 | ||
Connor Hall | ![]() | 2016 | 79 | ||
Connor Hobbs | ![]() | Link | |||
Connor Hurley | ![]() | ||||
Connor Hvidston | ![]() | 2022 | 150 | ||
Connor Kelley | ![]() | 2021 | 210 | ||
Connor Kurth | ![]() | 2022 | 133 | ||
Connor LaCouvee | ![]() | ||||
Connor Lockhart | ![]() | 2021 | 150 | ||
Connor McClennon | ![]() | 2020 | 167 | ||
Conor Geekie | ![]() | 2022 | 10 | ||
Conor Timmins | ![]() | 2017 | 27 | Link | |
Cooper Moore | ![]() | 2019 | 135 | ||
Corbin McPherson | ![]() | ||||
Corey Elkins | ![]() | ||||
Corey Potter | ![]() | ||||
Corey Trivino | ![]() | ||||
Corey Tropp | ![]() | Link | |||
Corson Ceulemans | ![]() | 2021 | 22 | ||
Cory Conacher | ![]() | Link | |||
Croix Evingson | ![]() | 2017 | 170 | ||
Cross Hanas | ![]() | 2020 | 58 | ||
Cruz Lucius | ![]() | 2022 | 104 | ||
Curtis Valk | ![]() | ||||
Cutter Gauthier | ![]() | 2022 | 6 | ||
D'Artagnan Joly | ![]() | 2017 | 180 | ||
Daemon Hunt | ![]() | 2020 | 65 | ||
Daimon Gardner | ![]() | 2022 | 107 | ||
Dale Weise | ![]() | Link | |||
Dalton Prout | ![]() | Link | |||
Dalton Thrower | ![]() | 2012 | 47 | ||
Damien Riat | ![]() | 2016 | 121 | ||
Damir Sharipzianov | ![]() | ||||
Dan Boyle | ![]() | ||||
Dan DaSilva | ![]() | ||||
Dan Delisle | ![]() | ||||
Dan Ellis | ![]() | ||||
Dan Sexton | ![]() | ||||
Danick Paquette | ![]() | ||||
Daniel Alfredsson | ![]() | ||||
Daniel Audette | ![]() | Link | |||
Daniel Bernhardt | ![]() | 2015 | 110 | ||
Daniel Brodin | ![]() | ||||
Daniel Bukac | ![]() | 2017 | 207 | ||
Daniel Carcillo | ![]() | ||||
Daniel Gunnarsson | ![]() | 2012 | 138 | ||
Daniel Ljungman | ![]() | 2020 | 156 | ||
Daniel Muzito-Bagenda | ![]() | ||||
Daniel New | ![]() | ||||
Daniel Pribyl | ![]() | ||||
Daniel Torgersson | ![]() | 2020 | 48 | ||
Daniil Chayka | ![]() | 2021 | 41 | ||
Daniil Misyul | ![]() | 2019 | 90 | ||
Daniil Orlov | ![]() | 2022 | 111 | ||
Daniil Pylenkov | ![]() | 2021 | 200 | ||
Daniil Sobolev | ![]() | 2021 | 155 | ||
Danil Gushchin | ![]() | 2020 | 81 | ||
Danil Savunov | ![]() | 2019 | 187 | ||
Danila Yurov | ![]() | 2022 | 23 | ||
Danilla Zhuravlyov | ![]() | 2018 | 162 | ||
Danny Kristo | ![]() | ||||
Danny Moynihan | ![]() | ||||
Danny Syvret | ![]() | ||||
Danny Taylor | ![]() | ||||
Danny Zhilkin | ![]() | 2022 | 90 | ||
Dans Locmelis | ![]() | 2022 | 137 | ||
Dany Heatley | ![]() | ||||
Darren Archibald | ![]() | Link | |||
Darren Haydar | ![]() | ||||
Darren Nowick | ![]() | ||||
Daultan Leveille | ![]() | ||||
Dave Bolland | ![]() | ||||
David Bernhardt | ![]() | 2016 | 180 | ||
David Clarkson | ![]() | ||||
David Desharnais | ![]() | ||||
David Drake | ![]() | ||||
David Dziurzynski | ![]() | ||||
David Elsner | ![]() | ||||
David Gilbert | ![]() | ||||
David Goyette | ![]() | 2022 | 44 | ||
David Jiricek | ![]() | 2022 | 9 | ||
David Kase | ![]() | Link | |||
David Kolomatis | ![]() | ||||
David Krejci | ![]() | Link | |||
David Moss | ![]() | ||||
David Musil | ![]() | ||||
David Noel | ![]() | 2017 | 137 | ||
David Pope | ![]() | Link | |||
David Quenneville | ![]() | 2016 | 200 | ||
David Sklenicka | ![]() | Link | |||
David Spacek | ![]() | 2022 | 144 | ||
David Toews | ![]() | ||||
David Westlund | ![]() | 2014 | 163 | ||
Dawson Leedahl | ![]() | ||||
Daylan Kuefler | ![]() | 2022 | 187 | ||
Declan McDonnell | ![]() | 2020 | 182 | ||
Denis Bodrov | ![]() | ||||
Denis Kulyash | ![]() | ||||
Denis Loginov | ![]() | ||||
Denis Malgin | ![]() | Link | |||
Denis Smirnov | ![]() | 2017 | 131 | ||
Dennis Busby | ![]() | 2018 | 156 | ||
Dennis Hildeby | ![]() | 2022 | 108 | ||
Denton Mateychuk | ![]() | 2022 | 11 | ||
Derek Barach | ![]() | Link | |||
Derek Hulak | ![]() | Link | |||
Derek Mathers | ![]() | ||||
Derek Morris | ![]() | ||||
Derek Sheppard | ![]() | Link | |||
Derek Smith | ![]() | ||||
Deryk Engelland | ![]() | Link | |||
Deven Sideroff | ![]() | Link | |||
Devils Capman | ![]() | ||||
Devin Kaplan | ![]() | 2022 | 65 | ||
Devin Setoguchi | ![]() | ||||
Devin Williams | ![]() | ||||
Devon Levi | ![]() | 2020 | 134 | ||
