Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
He Shoots He Scores FHL - Playoff Pro
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Pacific |
1 | Ducks | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 30 | 25 | 5 | 0.500 | 2-1-0 | 1-2-0 | 3-2-1 | L2 | vs MIN |
2 | Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 21 | -1 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
3 | Kings | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 21 | 20 | 1 | 0.667 | 3-0-0 | 1-2-0 | 4-2-0 | W1 | |
Central |
1 | Avalanche | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 21 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
2 | Stars | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 19 | -4 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
3 | Blues | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 19 | 15 | 4 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W4 | |
Wildcard |
7 | Flames | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 21 | 19 | 2 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | W2 | |
8 | Wild | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 25 | 30 | -5 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | W2 | vs ANA |
|
9 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Metropolitan |
1 | Islanders | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 20 | 18 | 2 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | L1 | vs TOR |
2 | Capitals | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 23 | 18 | 5 | 0.600 | 2-1-0 | 1-1-0 | 3-1-1 | L1 | vs NJD |
3 | Devils | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 18 | 23 | -5 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | W1 | vs WAS |
Atlantic |
1 | Senators | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 25 | 17 | 8 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | W2 | vs HAR |
2 | Bruins | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 18 | 21 | -3 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
3 | Sabres | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 21 | 18 | 3 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W3 | |
Wildcard |
7 | Maple Leafs | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 18 | 20 | -2 | 0.400 | 1-1-0 | 1-2-0 | 2-2-1 | W1 | vs NYI |
8 | Whalers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 17 | 25 | -8 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | L2 | vs OTT |
|
9 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Ducks | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 30 | 25 | 5 | 0.500 | 2-1-0 | 1-2-0 | 3-2-1 | L2 | vs MIN |
2 | Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 21 | -1 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
3 | Kings | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 21 | 20 | 1 | 0.667 | 3-0-0 | 1-2-0 | 4-2-0 | W1 | |
4 | Avalanche | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 21 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
5 | Stars | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 19 | -4 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
6 | Blues | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 19 | 15 | 4 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W4 | |
7 | Flames | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 21 | 19 | 2 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | W2 | |
8 | Wild | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 25 | 30 | -5 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | W2 | vs ANA |
|
9 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Senators | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 25 | 17 | 8 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | W2 | vs HAR |
2 | Bruins | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 18 | 21 | -3 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
3 | Sabres | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 21 | 18 | 3 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W3 | |
4 | Islanders | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 20 | 18 | 2 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | L1 | vs TOR |
5 | Capitals | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 23 | 18 | 5 | 0.600 | 2-1-0 | 1-1-0 | 3-1-1 | L1 | vs NJD |
6 | Devils | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 18 | 23 | -5 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | W1 | vs WAS |
7 | Maple Leafs | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 18 | 20 | -2 | 0.400 | 1-1-0 | 1-2-0 | 2-2-1 | W1 | vs NYI |
8 | Whalers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 17 | 25 | -8 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | L2 | vs OTT |
|
9 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Ducks | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 30 | 25 | 5 | 0.500 | 2-1-0 | 1-2-0 | 3-2-1 | L2 | vs MIN |
2 | Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 21 | -1 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
3 | Kings | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 21 | 20 | 1 | 0.667 | 3-0-0 | 1-2-0 | 4-2-0 | W1 | |
4 | Flames | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 21 | 19 | 2 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | W2 | |
5 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Avalanche | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 21 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
2 | Stars | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 19 | -4 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
3 | Blues | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 19 | 15 | 4 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W4 | |
4 | Wild | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 25 | 30 | -5 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | W2 | vs ANA |
5 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Islanders | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 20 | 18 | 2 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | L1 | vs TOR |
2 | Capitals | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 23 | 18 | 5 | 0.600 | 2-1-0 | 1-1-0 | 3-1-1 | L1 | vs NJD |
3 | Devils | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 18 | 23 | -5 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | W1 | vs WAS |
4 | Whalers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 17 | 25 | -8 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | L2 | vs OTT |
5 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Senators | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 25 | 17 | 8 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | W2 | vs HAR |
2 | Bruins | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 18 | 21 | -3 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
3 | Sabres | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 21 | 18 | 3 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W3 | |
4 | Maple Leafs | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 18 | 20 | -2 | 0.400 | 1-1-0 | 1-2-0 | 2-2-1 | W1 | vs NYI |
5 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Ducks | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 30 | 25 | 5 | 0.500 | 2-1-0 | 1-2-0 | 3-2-1 | L2 | vs MIN |
2 | Senators | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 25 | 17 | 8 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | W2 | vs HAR |
3 | Bruins | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 18 | 21 | -3 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
4 | Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 21 | -1 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
5 | Sabres | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 21 | 18 | 3 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W3 | |
6 | Islanders | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 20 | 18 | 2 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | L1 | vs TOR |
7 | Capitals | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 23 | 18 | 5 | 0.600 | 2-1-0 | 1-1-0 | 3-1-1 | L1 | vs NJD |
8 | Kings | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 21 | 20 | 1 | 0.667 | 3-0-0 | 1-2-0 | 4-2-0 | W1 | |
9 | Devils | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 18 | 23 | -5 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | W1 | vs WAS |
10 | Maple Leafs | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 18 | 20 | -2 | 0.400 | 1-1-0 | 1-2-0 | 2-2-1 | W1 | vs NYI |
11 | Avalanche | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 21 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
12 | Stars | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 19 | -4 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
13 | Blues | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 19 | 15 | 4 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W4 | |
14 | Flames | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 21 | 19 | 2 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | W2 | |
15 | Wild | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 25 | 30 | -5 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | W2 | vs ANA |
16 | Whalers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 17 | 25 | -8 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | L2 | vs OTT |
17 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
18 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
19 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
23 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
24 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
25 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
26 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
27 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
28 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
29 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
30 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
31 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Back to the Top