Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
He Shoots He Scores FHL - Standing Pro
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Pacific |
1 | Ducks | 46 | 34 | 9 | 3 | 71 | 31 | 33 | 209 | 154 | 55 | 0.772 | 16-4-2 | 18-5-1 | 7-2-1 | W1 | vs LVK |
2 | Sharks | 46 | 29 | 14 | 3 | 61 | 25 | 27 | 211 | 170 | 41 | 0.663 | 16-4-3 | 13-10-0 | 7-3-0 | W1 | vs TAM |
3 | Flames | 47 | 28 | 14 | 5 | 61 | 25 | 28 | 204 | 173 | 31 | 0.649 | 11-9-3 | 17-5-2 | 9-1-0 | W1 | vs MON |
Central |
1 | Wild | 44 | 25 | 14 | 5 | 55 | 24 | 25 | 203 | 182 | 21 | 0.625 | 11-9-3 | 14-5-2 | 6-3-1 | L1 | vs NAS |
2 | Blues | 45 | 26 | 16 | 3 | 55 | 23 | 24 | 219 | 185 | 34 | 0.611 | 11-11-1 | 15-5-2 | 5-3-2 | W2 | vs CBJ |
3 | Stars | 47 | 23 | 18 | 6 | 52 | 21 | 23 | 205 | 177 | 28 | 0.553 | 11-10-1 | 12-8-5 | 4-3-3 | OTL1 | vs CHI |
Wildcard |
7 | Kings | 46 | 27 | 16 | 3 | 57 | 20 | 25 | 194 | 169 | 25 | 0.620 | 17-5-1 | 10-11-2 | 6-3-1 | OTL1 | vs COL |
8 | Canucks | 45 | 23 | 19 | 3 | 49 | 22 | 23 | 181 | 181 | 0 | 0.544 | 14-8-1 | 9-11-2 | 6-3-1 | L1 | vs NJD |
|
9 | Jets | 46 | 21 | 22 | 3 | 45 | 14 | 19 | 186 | 210 | -24 | 0.489 | 14-7-1 | 7-15-2 | 4-5-1 | L1 | vs NYR |
10 | Avalanche | 44 | 20 | 20 | 4 | 44 | 14 | 19 | 172 | 177 | -5 | 0.500 | 13-10-0 | 7-10-4 | 3-6-1 | W2 | vs LAK |
11 | Golden Knights | 45 | 21 | 23 | 1 | 43 | 15 | 20 | 160 | 196 | -36 | 0.478 | 10-13-0 | 11-10-1 | 2-8-0 | W1 | vs ANA |
12 | Oilers | 46 | 20 | 23 | 3 | 43 | 18 | 20 | 193 | 192 | 1 | 0.467 | 14-8-1 | 6-15-2 | 3-6-1 | L3 | vs TOR |
13 | Predators | 46 | 18 | 24 | 4 | 40 | 11 | 18 | 155 | 206 | -51 | 0.435 | 7-12-3 | 11-12-1 | 6-4-0 | L3 | vs MIN |
14 | Blackhawks | 45 | 17 | 23 | 5 | 39 | 16 | 17 | 166 | 210 | -44 | 0.433 | 8-13-2 | 9-10-3 | 1-8-1 | L5 | vs DAL |
15 | Coyotes | 46 | 12 | 31 | 3 | 27 | 7 | 11 | 131 | 210 | -79 | 0.293 | 6-15-2 | 6-16-1 | 1-8-1 | W1 | vs WPG |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Metropolitan |
1 | Islanders | 46 | 29 | 12 | 5 | 63 | 21 | 28 | 186 | 156 | 30 | 0.685 | 16-7-0 | 13-5-5 | 7-3-0 | W3 | vs NJD |
2 | Capitals | 45 | 25 | 16 | 4 | 54 | 21 | 21 | 182 | 168 | 14 | 0.600 | 14-6-3 | 11-10-1 | 6-4-0 | W2 | vs MIN |
3 | Blue Jackets | 45 | 25 | 17 | 3 | 53 | 22 | 23 | 174 | 144 | 30 | 0.589 | 14-8-1 | 11-9-2 | 6-4-0 | W2 | vs STL |
Atlantic |
1 | Sabres | 45 | 30 | 10 | 5 | 65 | 24 | 27 | 198 | 160 | 38 | 0.722 | 19-3-1 | 11-7-4 | 7-2-1 | W2 | vs TAM |
2 | Bruins | 46 | 30 | 12 | 4 | 64 | 25 | 29 | 194 | 153 | 41 | 0.696 | 16-5-2 | 14-7-2 | 6-2-2 | SOL1 | vs OTT |
3 | Senators | 46 | 30 | 13 | 3 | 63 | 26 | 30 | 217 | 176 | 41 | 0.685 | 16-5-2 | 14-8-1 | 8-2-0 | W5 | vs BOS |
Wildcard |
7 | Maple Leafs | 46 | 27 | 15 | 4 | 58 | 21 | 26 | 173 | 164 | 9 | 0.630 | 15-6-2 | 12-9-2 | 5-4-1 | L1 | vs EDM |
8 | Red Wings | 46 | 22 | 16 | 8 | 52 | 20 | 22 | 194 | 175 | 19 | 0.565 | 10-9-4 | 12-7-4 | 6-2-2 | W4 | vs PIT |
|
9 | Devils | 46 | 21 | 17 | 8 | 50 | 16 | 18 | 157 | 162 | -5 | 0.543 | 11-5-6 | 10-12-2 | 4-5-1 | L2 | vs VAN |
10 | Rangers | 45 | 22 | 20 | 3 | 47 | 18 | 21 | 161 | 179 | -18 | 0.522 | 10-11-2 | 12-9-1 | 6-3-1 | OTL1 | vs WPG |
11 | Whalers | 46 | 21 | 20 | 5 | 47 | 21 | 21 | 196 | 187 | 9 | 0.511 | 10-11-2 | 11-9-3 | 3-5-2 | OTL1 | vs ANA |
12 | Panthers | 46 | 18 | 21 | 7 | 43 | 12 | 16 | 164 | 202 | -38 | 0.467 | 8-11-4 | 10-10-3 | 3-5-2 | L2 | vs PHI |
13 | Flyers | 46 | 18 | 24 | 4 | 40 | 10 | 13 | 190 | 211 | -21 | 0.435 | 9-12-2 | 9-12-2 | 6-4-0 | W2 | vs FLO |
14 | Canadiens | 46 | 18 | 25 | 3 | 39 | 14 | 15 | 197 | 229 | -32 | 0.424 | 12-10-1 | 6-15-2 | 4-6-0 | L1 | vs CAL |
15 | Lightning | 45 | 13 | 24 | 8 | 34 | 9 | 13 | 140 | 201 | -61 | 0.378 | 9-11-3 | 4-13-5 | 5-4-1 | W3 | vs BUF |
16 | Penguins | 47 | 15 | 28 | 4 | 34 | 10 | 14 | 168 | 221 | -53 | 0.362 | 8-13-2 | 7-15-2 | 2-7-1 | L4 | vs DET |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Ducks | 46 | 34 | 9 | 3 | 71 | 31 | 33 | 209 | 154 | 55 | 0.772 | 16-4-2 | 18-5-1 | 7-2-1 | W1 | vs LVK |
2 | Sharks | 46 | 29 | 14 | 3 | 61 | 25 | 27 | 211 | 170 | 41 | 0.663 | 16-4-3 | 13-10-0 | 7-3-0 | W1 | vs TAM |
3 | Flames | 47 | 28 | 14 | 5 | 61 | 25 | 28 | 204 | 173 | 31 | 0.649 | 11-9-3 | 17-5-2 | 9-1-0 | W1 | vs MON |
4 | Wild | 44 | 25 | 14 | 5 | 55 | 24 | 25 | 203 | 182 | 21 | 0.625 | 11-9-3 | 14-5-2 | 6-3-1 | L1 | vs NAS |
5 | Blues | 45 | 26 | 16 | 3 | 55 | 23 | 24 | 219 | 185 | 34 | 0.611 | 11-11-1 | 15-5-2 | 5-3-2 | W2 | vs CBJ |
6 | Stars | 47 | 23 | 18 | 6 | 52 | 21 | 23 | 205 | 177 | 28 | 0.553 | 11-10-1 | 12-8-5 | 4-3-3 | OTL1 | vs CHI |
7 | Kings | 46 | 27 | 16 | 3 | 57 | 20 | 25 | 194 | 169 | 25 | 0.620 | 17-5-1 | 10-11-2 | 6-3-1 | OTL1 | vs COL |
8 | Canucks | 45 | 23 | 19 | 3 | 49 | 22 | 23 | 181 | 181 | 0 | 0.544 | 14-8-1 | 9-11-2 | 6-3-1 | L1 | vs NJD |
|
9 | Jets | 46 | 21 | 22 | 3 | 45 | 14 | 19 | 186 | 210 | -24 | 0.489 | 14-7-1 | 7-15-2 | 4-5-1 | L1 | vs NYR |
10 | Avalanche | 44 | 20 | 20 | 4 | 44 | 14 | 19 | 172 | 177 | -5 | 0.500 | 13-10-0 | 7-10-4 | 3-6-1 | W2 | vs LAK |
11 | Golden Knights | 45 | 21 | 23 | 1 | 43 | 15 | 20 | 160 | 196 | -36 | 0.478 | 10-13-0 | 11-10-1 | 2-8-0 | W1 | vs ANA |
12 | Oilers | 46 | 20 | 23 | 3 | 43 | 18 | 20 | 193 | 192 | 1 | 0.467 | 14-8-1 | 6-15-2 | 3-6-1 | L3 | vs TOR |
13 | Predators | 46 | 18 | 24 | 4 | 40 | 11 | 18 | 155 | 206 | -51 | 0.435 | 7-12-3 | 11-12-1 | 6-4-0 | L3 | vs MIN |
14 | Blackhawks | 45 | 17 | 23 | 5 | 39 | 16 | 17 | 166 | 210 | -44 | 0.433 | 8-13-2 | 9-10-3 | 1-8-1 | L5 | vs DAL |
15 | Coyotes | 46 | 12 | 31 | 3 | 27 | 7 | 11 | 131 | 210 | -79 | 0.293 | 6-15-2 | 6-16-1 | 1-8-1 | W1 | vs WPG |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sabres | 45 | 30 | 10 | 5 | 65 | 24 | 27 | 198 | 160 | 38 | 0.722 | 19-3-1 | 11-7-4 | 7-2-1 | W2 | vs TAM |
2 | Bruins | 46 | 30 | 12 | 4 | 64 | 25 | 29 | 194 | 153 | 41 | 0.696 | 16-5-2 | 14-7-2 | 6-2-2 | SOL1 | vs OTT |
3 | Senators | 46 | 30 | 13 | 3 | 63 | 26 | 30 | 217 | 176 | 41 | 0.685 | 16-5-2 | 14-8-1 | 8-2-0 | W5 | vs BOS |
4 | Islanders | 46 | 29 | 12 | 5 | 63 | 21 | 28 | 186 | 156 | 30 | 0.685 | 16-7-0 | 13-5-5 | 7-3-0 | W3 | vs NJD |
5 | Capitals | 45 | 25 | 16 | 4 | 54 | 21 | 21 | 182 | 168 | 14 | 0.600 | 14-6-3 | 11-10-1 | 6-4-0 | W2 | vs MIN |
6 | Blue Jackets | 45 | 25 | 17 | 3 | 53 | 22 | 23 | 174 | 144 | 30 | 0.589 | 14-8-1 | 11-9-2 | 6-4-0 | W2 | vs STL |
7 | Maple Leafs | 46 | 27 | 15 | 4 | 58 | 21 | 26 | 173 | 164 | 9 | 0.630 | 15-6-2 | 12-9-2 | 5-4-1 | L1 | vs EDM |
8 | Red Wings | 46 | 22 | 16 | 8 | 52 | 20 | 22 | 194 | 175 | 19 | 0.565 | 10-9-4 | 12-7-4 | 6-2-2 | W4 | vs PIT |
|
9 | Devils | 46 | 21 | 17 | 8 | 50 | 16 | 18 | 157 | 162 | -5 | 0.543 | 11-5-6 | 10-12-2 | 4-5-1 | L2 | vs VAN |
10 | Rangers | 45 | 22 | 20 | 3 | 47 | 18 | 21 | 161 | 179 | -18 | 0.522 | 10-11-2 | 12-9-1 | 6-3-1 | OTL1 | vs WPG |
11 | Whalers | 46 | 21 | 20 | 5 | 47 | 21 | 21 | 196 | 187 | 9 | 0.511 | 10-11-2 | 11-9-3 | 3-5-2 | OTL1 | vs ANA |
12 | Panthers | 46 | 18 | 21 | 7 | 43 | 12 | 16 | 164 | 202 | -38 | 0.467 | 8-11-4 | 10-10-3 | 3-5-2 | L2 | vs PHI |
13 | Flyers | 46 | 18 | 24 | 4 | 40 | 10 | 13 | 190 | 211 | -21 | 0.435 | 9-12-2 | 9-12-2 | 6-4-0 | W2 | vs FLO |
14 | Canadiens | 46 | 18 | 25 | 3 | 39 | 14 | 15 | 197 | 229 | -32 | 0.424 | 12-10-1 | 6-15-2 | 4-6-0 | L1 | vs CAL |
15 | Lightning | 45 | 13 | 24 | 8 | 34 | 9 | 13 | 140 | 201 | -61 | 0.378 | 9-11-3 | 4-13-5 | 5-4-1 | W3 | vs BUF |
16 | Penguins | 47 | 15 | 28 | 4 | 34 | 10 | 14 | 168 | 221 | -53 | 0.362 | 8-13-2 | 7-15-2 | 2-7-1 | L4 | vs DET |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Ducks | 46 | 34 | 9 | 3 | 71 | 31 | 33 | 209 | 154 | 55 | 0.772 | 16-4-2 | 18-5-1 | 7-2-1 | W1 | vs LVK |
2 | Sharks | 46 | 29 | 14 | 3 | 61 | 25 | 27 | 211 | 170 | 41 | 0.663 | 16-4-3 | 13-10-0 | 7-3-0 | W1 | vs TAM |
3 | Flames | 47 | 28 | 14 | 5 | 61 | 25 | 28 | 204 | 173 | 31 | 0.649 | 11-9-3 | 17-5-2 | 9-1-0 | W1 | vs MON |
4 | Kings | 46 | 27 | 16 | 3 | 57 | 20 | 25 | 194 | 169 | 25 | 0.620 | 17-5-1 | 10-11-2 | 6-3-1 | OTL1 | vs COL |
5 | Canucks | 45 | 23 | 19 | 3 | 49 | 22 | 23 | 181 | 181 | 0 | 0.544 | 14-8-1 | 9-11-2 | 6-3-1 | L1 | vs NJD |
6 | Golden Knights | 45 | 21 | 23 | 1 | 43 | 15 | 20 | 160 | 196 | -36 | 0.478 | 10-13-0 | 11-10-1 | 2-8-0 | W1 | vs ANA |
7 | Oilers | 46 | 20 | 23 | 3 | 43 | 18 | 20 | 193 | 192 | 1 | 0.467 | 14-8-1 | 6-15-2 | 3-6-1 | L3 | vs TOR |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Wild | 44 | 25 | 14 | 5 | 55 | 24 | 25 | 203 | 182 | 21 | 0.625 | 11-9-3 | 14-5-2 | 6-3-1 | L1 | vs NAS |
2 | Blues | 45 | 26 | 16 | 3 | 55 | 23 | 24 | 219 | 185 | 34 | 0.611 | 11-11-1 | 15-5-2 | 5-3-2 | W2 | vs CBJ |
3 | Stars | 47 | 23 | 18 | 6 | 52 | 21 | 23 | 205 | 177 | 28 | 0.553 | 11-10-1 | 12-8-5 | 4-3-3 | OTL1 | vs CHI |
4 | Jets | 46 | 21 | 22 | 3 | 45 | 14 | 19 | 186 | 210 | -24 | 0.489 | 14-7-1 | 7-15-2 | 4-5-1 | L1 | vs NYR |
5 | Avalanche | 44 | 20 | 20 | 4 | 44 | 14 | 19 | 172 | 177 | -5 | 0.500 | 13-10-0 | 7-10-4 | 3-6-1 | W2 | vs LAK |
6 | Predators | 46 | 18 | 24 | 4 | 40 | 11 | 18 | 155 | 206 | -51 | 0.435 | 7-12-3 | 11-12-1 | 6-4-0 | L3 | vs MIN |
7 | Blackhawks | 45 | 17 | 23 | 5 | 39 | 16 | 17 | 166 | 210 | -44 | 0.433 | 8-13-2 | 9-10-3 | 1-8-1 | L5 | vs DAL |
8 | Coyotes | 46 | 12 | 31 | 3 | 27 | 7 | 11 | 131 | 210 | -79 | 0.293 | 6-15-2 | 6-16-1 | 1-8-1 | W1 | vs WPG |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Islanders | 46 | 29 | 12 | 5 | 63 | 21 | 28 | 186 | 156 | 30 | 0.685 | 16-7-0 | 13-5-5 | 7-3-0 | W3 | vs NJD |
2 | Capitals | 45 | 25 | 16 | 4 | 54 | 21 | 21 | 182 | 168 | 14 | 0.600 | 14-6-3 | 11-10-1 | 6-4-0 | W2 | vs MIN |
3 | Blue Jackets | 45 | 25 | 17 | 3 | 53 | 22 | 23 | 174 | 144 | 30 | 0.589 | 14-8-1 | 11-9-2 | 6-4-0 | W2 | vs STL |
4 | Devils | 46 | 21 | 17 | 8 | 50 | 16 | 18 | 157 | 162 | -5 | 0.543 | 11-5-6 | 10-12-2 | 4-5-1 | L2 | vs VAN |
5 | Rangers | 45 | 22 | 20 | 3 | 47 | 18 | 21 | 161 | 179 | -18 | 0.522 | 10-11-2 | 12-9-1 | 6-3-1 | OTL1 | vs WPG |
6 | Whalers | 46 | 21 | 20 | 5 | 47 | 21 | 21 | 196 | 187 | 9 | 0.511 | 10-11-2 | 11-9-3 | 3-5-2 | OTL1 | vs ANA |
7 | Flyers | 46 | 18 | 24 | 4 | 40 | 10 | 13 | 190 | 211 | -21 | 0.435 | 9-12-2 | 9-12-2 | 6-4-0 | W2 | vs FLO |
8 | Penguins | 47 | 15 | 28 | 4 | 34 | 10 | 14 | 168 | 221 | -53 | 0.362 | 8-13-2 | 7-15-2 | 2-7-1 | L4 | vs DET |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sabres | 45 | 30 | 10 | 5 | 65 | 24 | 27 | 198 | 160 | 38 | 0.722 | 19-3-1 | 11-7-4 | 7-2-1 | W2 | vs TAM |
2 | Bruins | 46 | 30 | 12 | 4 | 64 | 25 | 29 | 194 | 153 | 41 | 0.696 | 16-5-2 | 14-7-2 | 6-2-2 | SOL1 | vs OTT |
3 | Senators | 46 | 30 | 13 | 3 | 63 | 26 | 30 | 217 | 176 | 41 | 0.685 | 16-5-2 | 14-8-1 | 8-2-0 | W5 | vs BOS |
4 | Maple Leafs | 46 | 27 | 15 | 4 | 58 | 21 | 26 | 173 | 164 | 9 | 0.630 | 15-6-2 | 12-9-2 | 5-4-1 | L1 | vs EDM |
5 | Red Wings | 46 | 22 | 16 | 8 | 52 | 20 | 22 | 194 | 175 | 19 | 0.565 | 10-9-4 | 12-7-4 | 6-2-2 | W4 | vs PIT |
6 | Panthers | 46 | 18 | 21 | 7 | 43 | 12 | 16 | 164 | 202 | -38 | 0.467 | 8-11-4 | 10-10-3 | 3-5-2 | L2 | vs PHI |
7 | Canadiens | 46 | 18 | 25 | 3 | 39 | 14 | 15 | 197 | 229 | -32 | 0.424 | 12-10-1 | 6-15-2 | 4-6-0 | L1 | vs CAL |
8 | Lightning | 45 | 13 | 24 | 8 | 34 | 9 | 13 | 140 | 201 | -61 | 0.378 | 9-11-3 | 4-13-5 | 5-4-1 | W3 | vs BUF |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Ducks | 46 | 34 | 9 | 3 | 71 | 31 | 33 | 209 | 154 | 55 | 0.772 | 16-4-2 | 18-5-1 | 7-2-1 | W1 | vs LVK |
2 | Sabres | 45 | 30 | 10 | 5 | 65 | 24 | 27 | 198 | 160 | 38 | 0.722 | 19-3-1 | 11-7-4 | 7-2-1 | W2 | vs TAM |
3 | Bruins | 46 | 30 | 12 | 4 | 64 | 25 | 29 | 194 | 153 | 41 | 0.696 | 16-5-2 | 14-7-2 | 6-2-2 | SOL1 | vs OTT |
4 | Senators | 46 | 30 | 13 | 3 | 63 | 26 | 30 | 217 | 176 | 41 | 0.685 | 16-5-2 | 14-8-1 | 8-2-0 | W5 | vs BOS |
5 | Islanders | 46 | 29 | 12 | 5 | 63 | 21 | 28 | 186 | 156 | 30 | 0.685 | 16-7-0 | 13-5-5 | 7-3-0 | W3 | vs NJD |
6 | Sharks | 46 | 29 | 14 | 3 | 61 | 25 | 27 | 211 | 170 | 41 | 0.663 | 16-4-3 | 13-10-0 | 7-3-0 | W1 | vs TAM |
7 | Flames | 47 | 28 | 14 | 5 | 61 | 25 | 28 | 204 | 173 | 31 | 0.649 | 11-9-3 | 17-5-2 | 9-1-0 | W1 | vs MON |
8 | Maple Leafs | 46 | 27 | 15 | 4 | 58 | 21 | 26 | 173 | 164 | 9 | 0.630 | 15-6-2 | 12-9-2 | 5-4-1 | L1 | vs EDM |
9 | Kings | 46 | 27 | 16 | 3 | 57 | 20 | 25 | 194 | 169 | 25 | 0.620 | 17-5-1 | 10-11-2 | 6-3-1 | OTL1 | vs COL |
10 | Wild | 44 | 25 | 14 | 5 | 55 | 24 | 25 | 203 | 182 | 21 | 0.625 | 11-9-3 | 14-5-2 | 6-3-1 | L1 | vs NAS |
11 | Blues | 45 | 26 | 16 | 3 | 55 | 23 | 24 | 219 | 185 | 34 | 0.611 | 11-11-1 | 15-5-2 | 5-3-2 | W2 | vs CBJ |
12 | Capitals | 45 | 25 | 16 | 4 | 54 | 21 | 21 | 182 | 168 | 14 | 0.600 | 14-6-3 | 11-10-1 | 6-4-0 | W2 | vs MIN |
13 | Blue Jackets | 45 | 25 | 17 | 3 | 53 | 22 | 23 | 174 | 144 | 30 | 0.589 | 14-8-1 | 11-9-2 | 6-4-0 | W2 | vs STL |
14 | Red Wings | 46 | 22 | 16 | 8 | 52 | 20 | 22 | 194 | 175 | 19 | 0.565 | 10-9-4 | 12-7-4 | 6-2-2 | W4 | vs PIT |
15 | Stars | 47 | 23 | 18 | 6 | 52 | 21 | 23 | 205 | 177 | 28 | 0.553 | 11-10-1 | 12-8-5 | 4-3-3 | OTL1 | vs CHI |
16 | Devils | 46 | 21 | 17 | 8 | 50 | 16 | 18 | 157 | 162 | -5 | 0.543 | 11-5-6 | 10-12-2 | 4-5-1 | L2 | vs VAN |
17 | Canucks | 45 | 23 | 19 | 3 | 49 | 22 | 23 | 181 | 181 | 0 | 0.544 | 14-8-1 | 9-11-2 | 6-3-1 | L1 | vs NJD |
18 | Rangers | 45 | 22 | 20 | 3 | 47 | 18 | 21 | 161 | 179 | -18 | 0.522 | 10-11-2 | 12-9-1 | 6-3-1 | OTL1 | vs WPG |
19 | Whalers | 46 | 21 | 20 | 5 | 47 | 21 | 21 | 196 | 187 | 9 | 0.511 | 10-11-2 | 11-9-3 | 3-5-2 | OTL1 | vs ANA |
20 | Jets | 46 | 21 | 22 | 3 | 45 | 14 | 19 | 186 | 210 | -24 | 0.489 | 14-7-1 | 7-15-2 | 4-5-1 | L1 | vs NYR |
21 | Avalanche | 44 | 20 | 20 | 4 | 44 | 14 | 19 | 172 | 177 | -5 | 0.500 | 13-10-0 | 7-10-4 | 3-6-1 | W2 | vs LAK |
22 | Golden Knights | 45 | 21 | 23 | 1 | 43 | 15 | 20 | 160 | 196 | -36 | 0.478 | 10-13-0 | 11-10-1 | 2-8-0 | W1 | vs ANA |
23 | Oilers | 46 | 20 | 23 | 3 | 43 | 18 | 20 | 193 | 192 | 1 | 0.467 | 14-8-1 | 6-15-2 | 3-6-1 | L3 | vs TOR |
24 | Panthers | 46 | 18 | 21 | 7 | 43 | 12 | 16 | 164 | 202 | -38 | 0.467 | 8-11-4 | 10-10-3 | 3-5-2 | L2 | vs PHI |
25 | Predators | 46 | 18 | 24 | 4 | 40 | 11 | 18 | 155 | 206 | -51 | 0.435 | 7-12-3 | 11-12-1 | 6-4-0 | L3 | vs MIN |
26 | Flyers | 46 | 18 | 24 | 4 | 40 | 10 | 13 | 190 | 211 | -21 | 0.435 | 9-12-2 | 9-12-2 | 6-4-0 | W2 | vs FLO |
27 | Blackhawks | 45 | 17 | 23 | 5 | 39 | 16 | 17 | 166 | 210 | -44 | 0.433 | 8-13-2 | 9-10-3 | 1-8-1 | L5 | vs DAL |
28 | Canadiens | 46 | 18 | 25 | 3 | 39 | 14 | 15 | 197 | 229 | -32 | 0.424 | 12-10-1 | 6-15-2 | 4-6-0 | L1 | vs CAL |
29 | Lightning | 45 | 13 | 24 | 8 | 34 | 9 | 13 | 140 | 201 | -61 | 0.378 | 9-11-3 | 4-13-5 | 5-4-1 | W3 | vs BUF |
30 | Penguins | 47 | 15 | 28 | 4 | 34 | 10 | 14 | 168 | 221 | -53 | 0.362 | 8-13-2 | 7-15-2 | 2-7-1 | L4 | vs DET |
31 | Coyotes | 46 | 12 | 31 | 3 | 27 | 7 | 11 | 131 | 210 | -79 | 0.293 | 6-15-2 | 6-16-1 | 1-8-1 | W1 | vs WPG |
Back to the Top