Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
He Shoots He Scores FHL - Standing Farm
Conference 1
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Division 1 |
1 | Condors (EDM) | 47 | 35 | 6 | 6 | 76 | 24 | 26 | 177 | 111 | 66 | 0.809 | 16-2-5 | 19-4-1 | 8-0-2 | OTL1 | vs LVP |
2 | Bruins (BOS) | 46 | 34 | 10 | 2 | 70 | 30 | 32 | 199 | 114 | 85 | 0.761 | 17-5-1 | 17-5-1 | 7-2-1 | W1 | vs BRI |
3 | Wild (MIN) | 45 | 28 | 10 | 7 | 63 | 27 | 28 | 199 | 136 | 63 | 0.700 | 15-5-3 | 13-5-4 | 5-3-2 | W3 | vs SJB |
Division 2 |
1 | Rocket (MON) | 47 | 33 | 8 | 6 | 72 | 27 | 31 | 184 | 131 | 53 | 0.766 | 15-4-4 | 18-4-2 | 8-0-2 | W3 | vs SYR |
2 | Wolves (HAR) | 46 | 27 | 15 | 4 | 58 | 20 | 24 | 137 | 117 | 20 | 0.630 | 14-8-1 | 13-7-3 | 8-1-1 | W6 | vs SYR |
3 | Comets (NJD) | 46 | 25 | 17 | 4 | 54 | 17 | 21 | 126 | 134 | -8 | 0.587 | 12-7-3 | 13-10-1 | 6-4-0 | W1 | vs SPR |
Wildcard |
7 | Gulls (ANA) | 45 | 25 | 15 | 5 | 55 | 18 | 20 | 150 | 141 | 9 | 0.611 | 12-9-2 | 13-6-3 | 4-4-2 | L1 | vs LVP |
8 | Barracuda (SJS) | 46 | 23 | 17 | 6 | 52 | 15 | 18 | 97 | 101 | -4 | 0.565 | 14-5-4 | 9-12-2 | 3-5-2 | W2 | vs HUS |
|
9 | Monsters (CBJ) | 47 | 22 | 19 | 6 | 50 | 13 | 19 | 124 | 142 | -18 | 0.532 | 13-6-4 | 9-13-2 | 6-3-1 | L1 | vs POR |
10 | Silver Knights (LVK) | 45 | 20 | 16 | 9 | 49 | 15 | 16 | 104 | 110 | -6 | 0.544 | 11-7-5 | 9-9-4 | 5-3-2 | W1 | vs ABB |
11 | Wolf Pack (NYR) | 44 | 18 | 15 | 11 | 47 | 17 | 17 | 149 | 155 | -6 | 0.534 | 11-5-7 | 7-10-4 | 5-4-1 | L1 | vs STO |
12 | Canucks (VAN) | 46 | 19 | 21 | 6 | 44 | 15 | 19 | 104 | 143 | -39 | 0.478 | 9-12-2 | 10-9-4 | 8-2-0 | W4 | vs HSK |
13 | Senators (OTT) | 47 | 19 | 24 | 4 | 42 | 14 | 15 | 97 | 119 | -22 | 0.447 | 12-11-0 | 7-13-4 | 3-6-1 | L3 | vs HER |
14 | Crunch (TAM) | 46 | 18 | 23 | 5 | 41 | 7 | 14 | 98 | 139 | -41 | 0.446 | 11-10-1 | 7-13-4 | 3-7-0 | L3 | vs LAV |
15 | IceHogs (CHI) | 47 | 10 | 31 | 6 | 26 | 7 | 10 | 87 | 162 | -75 | 0.277 | 5-15-3 | 5-16-3 | 2-7-1 | W1 | vs HAR |
Conference 2
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Division 4 |
1 | Americans (BUF) | 45 | 33 | 11 | 1 | 67 | 30 | 32 | 202 | 128 | 74 | 0.744 | 19-4-0 | 14-7-1 | 5-4-1 | W2 | vs HER |
2 | Heat (CAL) | 46 | 25 | 10 | 11 | 61 | 17 | 22 | 128 | 119 | 9 | 0.663 | 11-6-5 | 14-4-6 | 6-2-2 | OTL1 | vs HAR |
3 | Stars (DAL) | 46 | 26 | 16 | 4 | 56 | 21 | 25 | 140 | 122 | 18 | 0.609 | 16-7-0 | 10-9-4 | 5-4-1 | OTL1 | vs SAR |
Division 5 |
1 | Thunderbirds (STL) | 46 | 33 | 13 | 0 | 66 | 29 | 32 | 201 | 142 | 59 | 0.717 | 18-5-0 | 15-8-0 | 8-2-0 | L2 | vs COM |
2 | Islanders (NYI) | 45 | 30 | 11 | 4 | 64 | 27 | 28 | 194 | 156 | 38 | 0.711 | 14-7-2 | 16-4-2 | 7-1-2 | W2 | vs PRO |
3 | Griffins (DET) | 46 | 27 | 16 | 3 | 57 | 20 | 24 | 147 | 141 | 6 | 0.620 | 13-10-0 | 14-6-3 | 7-2-1 | W1 | vs WBS |
Wildcard |
7 | Phantoms (PHI) | 45 | 23 | 13 | 9 | 55 | 17 | 20 | 173 | 164 | 9 | 0.611 | 14-4-5 | 9-9-4 | 5-3-2 | SOL1 | vs SDG |
8 | Checkers (FLO) | 46 | 23 | 18 | 5 | 51 | 15 | 22 | 126 | 138 | -12 | 0.554 | 9-11-3 | 14-7-2 | 5-4-1 | W1 | vs ONT |
|
9 | Bears (WAS) | 46 | 22 | 20 | 4 | 48 | 16 | 20 | 137 | 150 | -13 | 0.522 | 16-5-1 | 6-15-3 | 5-4-1 | W3 | vs POR |
10 | Marlies (TOR) | 45 | 19 | 22 | 4 | 42 | 16 | 17 | 125 | 152 | -27 | 0.467 | 13-8-2 | 6-14-2 | 3-5-2 | L1 | vs MAN |
11 | Roadrunners (ARZ) | 45 | 16 | 20 | 9 | 41 | 13 | 16 | 112 | 125 | -13 | 0.456 | 11-9-3 | 5-11-6 | 3-6-1 | L2 | vs TEX |
12 | Eagles (COL) | 46 | 16 | 23 | 7 | 39 | 9 | 13 | 104 | 151 | -47 | 0.424 | 9-11-3 | 7-12-4 | 5-3-2 | W2 | vs MIL |
13 | Admirals (NAS) | 45 | 18 | 25 | 2 | 38 | 13 | 17 | 97 | 140 | -43 | 0.422 | 9-11-2 | 9-14-0 | 3-7-0 | L1 | vs COL |
14 | Penguins (PIT) | 45 | 14 | 22 | 9 | 37 | 8 | 12 | 113 | 157 | -44 | 0.411 | 9-10-4 | 5-12-5 | 1-6-3 | OTL1 | vs GRG |
15 | Reign (LAK) | 46 | 14 | 24 | 8 | 36 | 9 | 12 | 119 | 172 | -53 | 0.391 | 7-11-5 | 7-13-3 | 3-7-0 | L3 | vs 106 |
16 | Moose (WPG) | 45 | 14 | 25 | 6 | 34 | 10 | 11 | 115 | 153 | -38 | 0.378 | 8-12-4 | 6-13-2 | 4-4-2 | L2 | vs TOR |
Conference 1
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Condors (EDM) | 47 | 35 | 6 | 6 | 76 | 24 | 26 | 177 | 111 | 66 | 0.809 | 16-2-5 | 19-4-1 | 8-0-2 | OTL1 | vs LVP |
2 | Rocket (MON) | 47 | 33 | 8 | 6 | 72 | 27 | 31 | 184 | 131 | 53 | 0.766 | 15-4-4 | 18-4-2 | 8-0-2 | W3 | vs SYR |
3 | Bruins (BOS) | 46 | 34 | 10 | 2 | 70 | 30 | 32 | 199 | 114 | 85 | 0.761 | 17-5-1 | 17-5-1 | 7-2-1 | W1 | vs BRI |
4 | Wild (MIN) | 45 | 28 | 10 | 7 | 63 | 27 | 28 | 199 | 136 | 63 | 0.700 | 15-5-3 | 13-5-4 | 5-3-2 | W3 | vs SJB |
5 | Wolves (HAR) | 46 | 27 | 15 | 4 | 58 | 20 | 24 | 137 | 117 | 20 | 0.630 | 14-8-1 | 13-7-3 | 8-1-1 | W6 | vs SYR |
6 | Comets (NJD) | 46 | 25 | 17 | 4 | 54 | 17 | 21 | 126 | 134 | -8 | 0.587 | 12-7-3 | 13-10-1 | 6-4-0 | W1 | vs SPR |
7 | Gulls (ANA) | 45 | 25 | 15 | 5 | 55 | 18 | 20 | 150 | 141 | 9 | 0.611 | 12-9-2 | 13-6-3 | 4-4-2 | L1 | vs LVP |
8 | Barracuda (SJS) | 46 | 23 | 17 | 6 | 52 | 15 | 18 | 97 | 101 | -4 | 0.565 | 14-5-4 | 9-12-2 | 3-5-2 | W2 | vs HUS |
|
9 | Monsters (CBJ) | 47 | 22 | 19 | 6 | 50 | 13 | 19 | 124 | 142 | -18 | 0.532 | 13-6-4 | 9-13-2 | 6-3-1 | L1 | vs POR |
10 | Silver Knights (LVK) | 45 | 20 | 16 | 9 | 49 | 15 | 16 | 104 | 110 | -6 | 0.544 | 11-7-5 | 9-9-4 | 5-3-2 | W1 | vs ABB |
11 | Wolf Pack (NYR) | 44 | 18 | 15 | 11 | 47 | 17 | 17 | 149 | 155 | -6 | 0.534 | 11-5-7 | 7-10-4 | 5-4-1 | L1 | vs STO |
12 | Canucks (VAN) | 46 | 19 | 21 | 6 | 44 | 15 | 19 | 104 | 143 | -39 | 0.478 | 9-12-2 | 10-9-4 | 8-2-0 | W4 | vs HSK |
13 | Senators (OTT) | 47 | 19 | 24 | 4 | 42 | 14 | 15 | 97 | 119 | -22 | 0.447 | 12-11-0 | 7-13-4 | 3-6-1 | L3 | vs HER |
14 | Crunch (TAM) | 46 | 18 | 23 | 5 | 41 | 7 | 14 | 98 | 139 | -41 | 0.446 | 11-10-1 | 7-13-4 | 3-7-0 | L3 | vs LAV |
15 | IceHogs (CHI) | 47 | 10 | 31 | 6 | 26 | 7 | 10 | 87 | 162 | -75 | 0.277 | 5-15-3 | 5-16-3 | 2-7-1 | W1 | vs HAR |
Conference 2
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Americans (BUF) | 45 | 33 | 11 | 1 | 67 | 30 | 32 | 202 | 128 | 74 | 0.744 | 19-4-0 | 14-7-1 | 5-4-1 | W2 | vs HER |
2 | Thunderbirds (STL) | 46 | 33 | 13 | 0 | 66 | 29 | 32 | 201 | 142 | 59 | 0.717 | 18-5-0 | 15-8-0 | 8-2-0 | L2 | vs COM |
3 | Islanders (NYI) | 45 | 30 | 11 | 4 | 64 | 27 | 28 | 194 | 156 | 38 | 0.711 | 14-7-2 | 16-4-2 | 7-1-2 | W2 | vs PRO |
4 | Heat (CAL) | 46 | 25 | 10 | 11 | 61 | 17 | 22 | 128 | 119 | 9 | 0.663 | 11-6-5 | 14-4-6 | 6-2-2 | OTL1 | vs HAR |
5 | Griffins (DET) | 46 | 27 | 16 | 3 | 57 | 20 | 24 | 147 | 141 | 6 | 0.620 | 13-10-0 | 14-6-3 | 7-2-1 | W1 | vs WBS |
6 | Stars (DAL) | 46 | 26 | 16 | 4 | 56 | 21 | 25 | 140 | 122 | 18 | 0.609 | 16-7-0 | 10-9-4 | 5-4-1 | OTL1 | vs SAR |
7 | Phantoms (PHI) | 45 | 23 | 13 | 9 | 55 | 17 | 20 | 173 | 164 | 9 | 0.611 | 14-4-5 | 9-9-4 | 5-3-2 | SOL1 | vs SDG |
8 | Checkers (FLO) | 46 | 23 | 18 | 5 | 51 | 15 | 22 | 126 | 138 | -12 | 0.554 | 9-11-3 | 14-7-2 | 5-4-1 | W1 | vs ONT |
|
9 | Bears (WAS) | 46 | 22 | 20 | 4 | 48 | 16 | 20 | 137 | 150 | -13 | 0.522 | 16-5-1 | 6-15-3 | 5-4-1 | W3 | vs POR |
10 | Marlies (TOR) | 45 | 19 | 22 | 4 | 42 | 16 | 17 | 125 | 152 | -27 | 0.467 | 13-8-2 | 6-14-2 | 3-5-2 | L1 | vs MAN |
11 | Roadrunners (ARZ) | 45 | 16 | 20 | 9 | 41 | 13 | 16 | 112 | 125 | -13 | 0.456 | 11-9-3 | 5-11-6 | 3-6-1 | L2 | vs TEX |
12 | Eagles (COL) | 46 | 16 | 23 | 7 | 39 | 9 | 13 | 104 | 151 | -47 | 0.424 | 9-11-3 | 7-12-4 | 5-3-2 | W2 | vs MIL |
13 | Admirals (NAS) | 45 | 18 | 25 | 2 | 38 | 13 | 17 | 97 | 140 | -43 | 0.422 | 9-11-2 | 9-14-0 | 3-7-0 | L1 | vs COL |
14 | Penguins (PIT) | 45 | 14 | 22 | 9 | 37 | 8 | 12 | 113 | 157 | -44 | 0.411 | 9-10-4 | 5-12-5 | 1-6-3 | OTL1 | vs GRG |
15 | Reign (LAK) | 46 | 14 | 24 | 8 | 36 | 9 | 12 | 119 | 172 | -53 | 0.391 | 7-11-5 | 7-13-3 | 3-7-0 | L3 | vs 106 |
16 | Moose (WPG) | 45 | 14 | 25 | 6 | 34 | 10 | 11 | 115 | 153 | -38 | 0.378 | 8-12-4 | 6-13-2 | 4-4-2 | L2 | vs TOR |
Division 1
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Condors (EDM) | 47 | 35 | 6 | 6 | 76 | 24 | 26 | 177 | 111 | 66 | 0.809 | 16-2-5 | 19-4-1 | 8-0-2 | OTL1 | vs LVP |
2 | Bruins (BOS) | 46 | 34 | 10 | 2 | 70 | 30 | 32 | 199 | 114 | 85 | 0.761 | 17-5-1 | 17-5-1 | 7-2-1 | W1 | vs BRI |
3 | Wild (MIN) | 45 | 28 | 10 | 7 | 63 | 27 | 28 | 199 | 136 | 63 | 0.700 | 15-5-3 | 13-5-4 | 5-3-2 | W3 | vs SJB |
4 | Gulls (ANA) | 45 | 25 | 15 | 5 | 55 | 18 | 20 | 150 | 141 | 9 | 0.611 | 12-9-2 | 13-6-3 | 4-4-2 | L1 | vs LVP |
5 | Silver Knights (LVK) | 45 | 20 | 16 | 9 | 49 | 15 | 16 | 104 | 110 | -6 | 0.544 | 11-7-5 | 9-9-4 | 5-3-2 | W1 | vs ABB |
6 | Wolf Pack (NYR) | 44 | 18 | 15 | 11 | 47 | 17 | 17 | 149 | 155 | -6 | 0.534 | 11-5-7 | 7-10-4 | 5-4-1 | L1 | vs STO |
7 | Canucks (VAN) | 46 | 19 | 21 | 6 | 44 | 15 | 19 | 104 | 143 | -39 | 0.478 | 9-12-2 | 10-9-4 | 8-2-0 | W4 | vs HSK |
8 | Crunch (TAM) | 46 | 18 | 23 | 5 | 41 | 7 | 14 | 98 | 139 | -41 | 0.446 | 11-10-1 | 7-13-4 | 3-7-0 | L3 | vs LAV |
Division 2
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Rocket (MON) | 47 | 33 | 8 | 6 | 72 | 27 | 31 | 184 | 131 | 53 | 0.766 | 15-4-4 | 18-4-2 | 8-0-2 | W3 | vs SYR |
2 | Wolves (HAR) | 46 | 27 | 15 | 4 | 58 | 20 | 24 | 137 | 117 | 20 | 0.630 | 14-8-1 | 13-7-3 | 8-1-1 | W6 | vs SYR |
3 | Comets (NJD) | 46 | 25 | 17 | 4 | 54 | 17 | 21 | 126 | 134 | -8 | 0.587 | 12-7-3 | 13-10-1 | 6-4-0 | W1 | vs SPR |
4 | Barracuda (SJS) | 46 | 23 | 17 | 6 | 52 | 15 | 18 | 97 | 101 | -4 | 0.565 | 14-5-4 | 9-12-2 | 3-5-2 | W2 | vs HUS |
5 | Monsters (CBJ) | 47 | 22 | 19 | 6 | 50 | 13 | 19 | 124 | 142 | -18 | 0.532 | 13-6-4 | 9-13-2 | 6-3-1 | L1 | vs POR |
6 | Senators (OTT) | 47 | 19 | 24 | 4 | 42 | 14 | 15 | 97 | 119 | -22 | 0.447 | 12-11-0 | 7-13-4 | 3-6-1 | L3 | vs HER |
7 | IceHogs (CHI) | 47 | 10 | 31 | 6 | 26 | 7 | 10 | 87 | 162 | -75 | 0.277 | 5-15-3 | 5-16-3 | 2-7-1 | W1 | vs HAR |
Division 4
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Americans (BUF) | 45 | 33 | 11 | 1 | 67 | 30 | 32 | 202 | 128 | 74 | 0.744 | 19-4-0 | 14-7-1 | 5-4-1 | W2 | vs HER |
2 | Heat (CAL) | 46 | 25 | 10 | 11 | 61 | 17 | 22 | 128 | 119 | 9 | 0.663 | 11-6-5 | 14-4-6 | 6-2-2 | OTL1 | vs HAR |
3 | Stars (DAL) | 46 | 26 | 16 | 4 | 56 | 21 | 25 | 140 | 122 | 18 | 0.609 | 16-7-0 | 10-9-4 | 5-4-1 | OTL1 | vs SAR |
4 | Checkers (FLO) | 46 | 23 | 18 | 5 | 51 | 15 | 22 | 126 | 138 | -12 | 0.554 | 9-11-3 | 14-7-2 | 5-4-1 | W1 | vs ONT |
5 | Eagles (COL) | 46 | 16 | 23 | 7 | 39 | 9 | 13 | 104 | 151 | -47 | 0.424 | 9-11-3 | 7-12-4 | 5-3-2 | W2 | vs MIL |
6 | Admirals (NAS) | 45 | 18 | 25 | 2 | 38 | 13 | 17 | 97 | 140 | -43 | 0.422 | 9-11-2 | 9-14-0 | 3-7-0 | L1 | vs COL |
7 | Penguins (PIT) | 45 | 14 | 22 | 9 | 37 | 8 | 12 | 113 | 157 | -44 | 0.411 | 9-10-4 | 5-12-5 | 1-6-3 | OTL1 | vs GRG |
8 | Moose (WPG) | 45 | 14 | 25 | 6 | 34 | 10 | 11 | 115 | 153 | -38 | 0.378 | 8-12-4 | 6-13-2 | 4-4-2 | L2 | vs TOR |
Division 5
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Thunderbirds (STL) | 46 | 33 | 13 | 0 | 66 | 29 | 32 | 201 | 142 | 59 | 0.717 | 18-5-0 | 15-8-0 | 8-2-0 | L2 | vs COM |
2 | Islanders (NYI) | 45 | 30 | 11 | 4 | 64 | 27 | 28 | 194 | 156 | 38 | 0.711 | 14-7-2 | 16-4-2 | 7-1-2 | W2 | vs PRO |
3 | Griffins (DET) | 46 | 27 | 16 | 3 | 57 | 20 | 24 | 147 | 141 | 6 | 0.620 | 13-10-0 | 14-6-3 | 7-2-1 | W1 | vs WBS |
4 | Phantoms (PHI) | 45 | 23 | 13 | 9 | 55 | 17 | 20 | 173 | 164 | 9 | 0.611 | 14-4-5 | 9-9-4 | 5-3-2 | SOL1 | vs SDG |
5 | Bears (WAS) | 46 | 22 | 20 | 4 | 48 | 16 | 20 | 137 | 150 | -13 | 0.522 | 16-5-1 | 6-15-3 | 5-4-1 | W3 | vs POR |
6 | Marlies (TOR) | 45 | 19 | 22 | 4 | 42 | 16 | 17 | 125 | 152 | -27 | 0.467 | 13-8-2 | 6-14-2 | 3-5-2 | L1 | vs MAN |
7 | Roadrunners (ARZ) | 45 | 16 | 20 | 9 | 41 | 13 | 16 | 112 | 125 | -13 | 0.456 | 11-9-3 | 5-11-6 | 3-6-1 | L2 | vs TEX |
8 | Reign (LAK) | 46 | 14 | 24 | 8 | 36 | 9 | 12 | 119 | 172 | -53 | 0.391 | 7-11-5 | 7-13-3 | 3-7-0 | L3 | vs 106 |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Condors (EDM) | 47 | 35 | 6 | 6 | 76 | 24 | 26 | 177 | 111 | 66 | 0.809 | 16-2-5 | 19-4-1 | 8-0-2 | OTL1 | vs LVP |
2 | Rocket (MON) | 47 | 33 | 8 | 6 | 72 | 27 | 31 | 184 | 131 | 53 | 0.766 | 15-4-4 | 18-4-2 | 8-0-2 | W3 | vs SYR |
3 | Bruins (BOS) | 46 | 34 | 10 | 2 | 70 | 30 | 32 | 199 | 114 | 85 | 0.761 | 17-5-1 | 17-5-1 | 7-2-1 | W1 | vs BRI |
4 | Americans (BUF) | 45 | 33 | 11 | 1 | 67 | 30 | 32 | 202 | 128 | 74 | 0.744 | 19-4-0 | 14-7-1 | 5-4-1 | W2 | vs HER |
5 | Thunderbirds (STL) | 46 | 33 | 13 | 0 | 66 | 29 | 32 | 201 | 142 | 59 | 0.717 | 18-5-0 | 15-8-0 | 8-2-0 | L2 | vs COM |
6 | Islanders (NYI) | 45 | 30 | 11 | 4 | 64 | 27 | 28 | 194 | 156 | 38 | 0.711 | 14-7-2 | 16-4-2 | 7-1-2 | W2 | vs PRO |
7 | Wild (MIN) | 45 | 28 | 10 | 7 | 63 | 27 | 28 | 199 | 136 | 63 | 0.700 | 15-5-3 | 13-5-4 | 5-3-2 | W3 | vs SJB |
8 | Heat (CAL) | 46 | 25 | 10 | 11 | 61 | 17 | 22 | 128 | 119 | 9 | 0.663 | 11-6-5 | 14-4-6 | 6-2-2 | OTL1 | vs HAR |
9 | Wolves (HAR) | 46 | 27 | 15 | 4 | 58 | 20 | 24 | 137 | 117 | 20 | 0.630 | 14-8-1 | 13-7-3 | 8-1-1 | W6 | vs SYR |
10 | Griffins (DET) | 46 | 27 | 16 | 3 | 57 | 20 | 24 | 147 | 141 | 6 | 0.620 | 13-10-0 | 14-6-3 | 7-2-1 | W1 | vs WBS |
11 | Stars (DAL) | 46 | 26 | 16 | 4 | 56 | 21 | 25 | 140 | 122 | 18 | 0.609 | 16-7-0 | 10-9-4 | 5-4-1 | OTL1 | vs SAR |
12 | Gulls (ANA) | 45 | 25 | 15 | 5 | 55 | 18 | 20 | 150 | 141 | 9 | 0.611 | 12-9-2 | 13-6-3 | 4-4-2 | L1 | vs LVP |
13 | Phantoms (PHI) | 45 | 23 | 13 | 9 | 55 | 17 | 20 | 173 | 164 | 9 | 0.611 | 14-4-5 | 9-9-4 | 5-3-2 | SOL1 | vs SDG |
14 | Comets (NJD) | 46 | 25 | 17 | 4 | 54 | 17 | 21 | 126 | 134 | -8 | 0.587 | 12-7-3 | 13-10-1 | 6-4-0 | W1 | vs SPR |
15 | Barracuda (SJS) | 46 | 23 | 17 | 6 | 52 | 15 | 18 | 97 | 101 | -4 | 0.565 | 14-5-4 | 9-12-2 | 3-5-2 | W2 | vs HUS |
16 | Checkers (FLO) | 46 | 23 | 18 | 5 | 51 | 15 | 22 | 126 | 138 | -12 | 0.554 | 9-11-3 | 14-7-2 | 5-4-1 | W1 | vs ONT |
17 | Monsters (CBJ) | 47 | 22 | 19 | 6 | 50 | 13 | 19 | 124 | 142 | -18 | 0.532 | 13-6-4 | 9-13-2 | 6-3-1 | L1 | vs POR |
18 | Silver Knights (LVK) | 45 | 20 | 16 | 9 | 49 | 15 | 16 | 104 | 110 | -6 | 0.544 | 11-7-5 | 9-9-4 | 5-3-2 | W1 | vs ABB |
19 | Bears (WAS) | 46 | 22 | 20 | 4 | 48 | 16 | 20 | 137 | 150 | -13 | 0.522 | 16-5-1 | 6-15-3 | 5-4-1 | W3 | vs POR |
20 | Wolf Pack (NYR) | 44 | 18 | 15 | 11 | 47 | 17 | 17 | 149 | 155 | -6 | 0.534 | 11-5-7 | 7-10-4 | 5-4-1 | L1 | vs STO |
21 | Canucks (VAN) | 46 | 19 | 21 | 6 | 44 | 15 | 19 | 104 | 143 | -39 | 0.478 | 9-12-2 | 10-9-4 | 8-2-0 | W4 | vs HSK |
22 | Marlies (TOR) | 45 | 19 | 22 | 4 | 42 | 16 | 17 | 125 | 152 | -27 | 0.467 | 13-8-2 | 6-14-2 | 3-5-2 | L1 | vs MAN |
23 | Senators (OTT) | 47 | 19 | 24 | 4 | 42 | 14 | 15 | 97 | 119 | -22 | 0.447 | 12-11-0 | 7-13-4 | 3-6-1 | L3 | vs HER |
24 | Roadrunners (ARZ) | 45 | 16 | 20 | 9 | 41 | 13 | 16 | 112 | 125 | -13 | 0.456 | 11-9-3 | 5-11-6 | 3-6-1 | L2 | vs TEX |
25 | Crunch (TAM) | 46 | 18 | 23 | 5 | 41 | 7 | 14 | 98 | 139 | -41 | 0.446 | 11-10-1 | 7-13-4 | 3-7-0 | L3 | vs LAV |
26 | Eagles (COL) | 46 | 16 | 23 | 7 | 39 | 9 | 13 | 104 | 151 | -47 | 0.424 | 9-11-3 | 7-12-4 | 5-3-2 | W2 | vs MIL |
27 | Admirals (NAS) | 45 | 18 | 25 | 2 | 38 | 13 | 17 | 97 | 140 | -43 | 0.422 | 9-11-2 | 9-14-0 | 3-7-0 | L1 | vs COL |
28 | Penguins (PIT) | 45 | 14 | 22 | 9 | 37 | 8 | 12 | 113 | 157 | -44 | 0.411 | 9-10-4 | 5-12-5 | 1-6-3 | OTL1 | vs GRG |
29 | Reign (LAK) | 46 | 14 | 24 | 8 | 36 | 9 | 12 | 119 | 172 | -53 | 0.391 | 7-11-5 | 7-13-3 | 3-7-0 | L3 | vs 106 |
30 | Moose (WPG) | 45 | 14 | 25 | 6 | 34 | 10 | 11 | 115 | 153 | -38 | 0.378 | 8-12-4 | 6-13-2 | 4-4-2 | L2 | vs TOR |
31 | IceHogs (CHI) | 47 | 10 | 31 | 6 | 26 | 7 | 10 | 87 | 162 | -75 | 0.277 | 5-15-3 | 5-16-3 | 2-7-1 | W1 | vs HAR |
Back to the Top