Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
He Shoots He Scores FHL - Standing Pro
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Pacific |
1 | Ducks | 92 | 65 | 22 | 5 | 135 | 59 | 64 | 415 | 309 | 106 | 0.734 | 30-13-3 | 35-9-2 | 0-0-0 | | vs MIN |
2 | Sharks | 92 | 60 | 27 | 5 | 125 | 50 | 56 | 433 | 338 | 95 | 0.679 | 33-9-4 | 27-18-1 | 0-0-0 | | |
3 | Kings | 92 | 53 | 32 | 7 | 113 | 43 | 49 | 402 | 357 | 45 | 0.614 | 35-9-2 | 18-23-5 | 0-0-0 | | |
Central |
1 | Avalanche | 92 | 50 | 33 | 9 | 109 | 42 | 49 | 391 | 355 | 36 | 0.592 | 29-15-2 | 21-18-7 | 0-0-0 | | |
2 | Stars | 92 | 48 | 33 | 11 | 107 | 40 | 47 | 387 | 342 | 45 | 0.582 | 23-18-5 | 25-15-6 | 0-0-0 | | |
3 | Blues | 92 | 50 | 38 | 4 | 104 | 47 | 48 | 414 | 374 | 40 | 0.565 | 20-25-1 | 30-13-3 | 0-0-0 | | |
Wildcard |
7 | Flames | 92 | 49 | 38 | 5 | 103 | 41 | 46 | 374 | 357 | 17 | 0.560 | 23-20-3 | 26-18-2 | 0-0-0 | | |
8 | Wild | 92 | 47 | 40 | 5 | 99 | 45 | 46 | 405 | 393 | 12 | 0.538 | 20-23-3 | 27-17-2 | 0-0-0 | | vs ANA |
|
9 | Golden Knights | 92 | 44 | 42 | 6 | 94 | 34 | 41 | 326 | 376 | -50 | 0.511 | 20-24-2 | 24-18-4 | 0-0-0 | | |
10 | Jets | 92 | 43 | 42 | 7 | 93 | 31 | 41 | 358 | 396 | -38 | 0.505 | 24-18-4 | 19-24-3 | 0-0-0 | | |
11 | Oilers | 92 | 40 | 44 | 8 | 88 | 34 | 39 | 366 | 386 | -20 | 0.478 | 21-20-5 | 19-24-3 | 0-0-0 | | |
12 | Canucks | 92 | 38 | 47 | 7 | 83 | 35 | 37 | 372 | 410 | -38 | 0.451 | 21-21-4 | 17-26-3 | 0-0-0 | | |
13 | Blackhawks | 92 | 33 | 48 | 11 | 77 | 30 | 33 | 352 | 428 | -76 | 0.418 | 15-25-6 | 18-23-5 | 0-0-0 | | |
14 | Predators | 92 | 31 | 50 | 11 | 73 | 20 | 30 | 281 | 380 | -99 | 0.397 | 16-24-6 | 15-26-5 | 0-0-0 | | |
15 | Coyotes | 92 | 30 | 53 | 9 | 69 | 18 | 27 | 279 | 424 | -145 | 0.375 | 16-24-6 | 14-29-3 | 0-0-0 | | |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Metropolitan |
1 | Islanders | 92 | 57 | 26 | 9 | 123 | 42 | 53 | 368 | 322 | 46 | 0.668 | 32-12-2 | 25-14-7 | 0-0-0 | | vs TOR |
2 | Capitals | 92 | 55 | 29 | 8 | 118 | 48 | 50 | 394 | 344 | 50 | 0.641 | 28-13-5 | 27-16-3 | 0-0-0 | | vs NJD |
3 | Devils | 92 | 50 | 31 | 11 | 111 | 38 | 44 | 352 | 311 | 41 | 0.603 | 27-12-7 | 23-19-4 | 0-0-0 | | vs WAS |
Atlantic |
1 | Senators | 92 | 61 | 25 | 6 | 128 | 52 | 60 | 429 | 338 | 91 | 0.696 | 32-11-3 | 29-14-3 | 0-0-0 | | vs HAR |
2 | Bruins | 92 | 60 | 26 | 6 | 126 | 49 | 55 | 392 | 319 | 73 | 0.685 | 33-10-3 | 27-16-3 | 0-0-0 | | |
3 | Sabres | 92 | 57 | 26 | 9 | 123 | 48 | 53 | 428 | 349 | 79 | 0.668 | 32-10-4 | 25-16-5 | 0-0-0 | | |
Wildcard |
7 | Maple Leafs | 92 | 51 | 33 | 8 | 110 | 43 | 50 | 386 | 351 | 35 | 0.598 | 24-18-4 | 27-15-4 | 0-0-0 | | vs NYI |
8 | Whalers | 92 | 45 | 38 | 9 | 99 | 42 | 43 | 363 | 361 | 2 | 0.538 | 23-19-4 | 22-19-5 | 0-0-0 | | vs OTT |
|
9 | Blue Jackets | 92 | 46 | 39 | 7 | 99 | 40 | 43 | 347 | 327 | 20 | 0.538 | 24-17-5 | 22-22-2 | 0-0-0 | | |
10 | Red Wings | 92 | 42 | 40 | 10 | 94 | 38 | 42 | 375 | 375 | 0 | 0.511 | 20-21-5 | 22-19-5 | 0-0-0 | | |
11 | Rangers | 92 | 42 | 41 | 9 | 93 | 35 | 41 | 332 | 378 | -46 | 0.505 | 19-21-6 | 23-20-3 | 0-0-0 | | |
12 | Panthers | 92 | 40 | 41 | 11 | 91 | 31 | 35 | 338 | 377 | -39 | 0.495 | 17-23-6 | 23-18-5 | 0-0-0 | | |
13 | Flyers | 92 | 38 | 46 | 8 | 84 | 23 | 32 | 362 | 400 | -38 | 0.457 | 18-26-2 | 20-20-6 | 0-0-0 | | |
14 | Canadiens | 92 | 35 | 46 | 11 | 81 | 27 | 32 | 361 | 426 | -65 | 0.440 | 21-19-6 | 14-27-5 | 0-0-0 | | |
15 | Lightning | 92 | 33 | 47 | 12 | 78 | 22 | 30 | 307 | 409 | -102 | 0.424 | 19-22-5 | 14-25-7 | 0-0-0 | | |
16 | Penguins | 92 | 33 | 50 | 9 | 75 | 26 | 32 | 334 | 411 | -77 | 0.408 | 18-23-5 | 15-27-4 | 0-0-0 | | |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Ducks | 92 | 65 | 22 | 5 | 135 | 59 | 64 | 415 | 309 | 106 | 0.734 | 30-13-3 | 35-9-2 | 0-0-0 | | vs MIN |
2 | Sharks | 92 | 60 | 27 | 5 | 125 | 50 | 56 | 433 | 338 | 95 | 0.679 | 33-9-4 | 27-18-1 | 0-0-0 | | |
3 | Kings | 92 | 53 | 32 | 7 | 113 | 43 | 49 | 402 | 357 | 45 | 0.614 | 35-9-2 | 18-23-5 | 0-0-0 | | |
4 | Avalanche | 92 | 50 | 33 | 9 | 109 | 42 | 49 | 391 | 355 | 36 | 0.592 | 29-15-2 | 21-18-7 | 0-0-0 | | |
5 | Stars | 92 | 48 | 33 | 11 | 107 | 40 | 47 | 387 | 342 | 45 | 0.582 | 23-18-5 | 25-15-6 | 0-0-0 | | |
6 | Blues | 92 | 50 | 38 | 4 | 104 | 47 | 48 | 414 | 374 | 40 | 0.565 | 20-25-1 | 30-13-3 | 0-0-0 | | |
7 | Flames | 92 | 49 | 38 | 5 | 103 | 41 | 46 | 374 | 357 | 17 | 0.560 | 23-20-3 | 26-18-2 | 0-0-0 | | |
8 | Wild | 92 | 47 | 40 | 5 | 99 | 45 | 46 | 405 | 393 | 12 | 0.538 | 20-23-3 | 27-17-2 | 0-0-0 | | vs ANA |
|
9 | Golden Knights | 92 | 44 | 42 | 6 | 94 | 34 | 41 | 326 | 376 | -50 | 0.511 | 20-24-2 | 24-18-4 | 0-0-0 | | |
10 | Jets | 92 | 43 | 42 | 7 | 93 | 31 | 41 | 358 | 396 | -38 | 0.505 | 24-18-4 | 19-24-3 | 0-0-0 | | |
11 | Oilers | 92 | 40 | 44 | 8 | 88 | 34 | 39 | 366 | 386 | -20 | 0.478 | 21-20-5 | 19-24-3 | 0-0-0 | | |
12 | Canucks | 92 | 38 | 47 | 7 | 83 | 35 | 37 | 372 | 410 | -38 | 0.451 | 21-21-4 | 17-26-3 | 0-0-0 | | |
13 | Blackhawks | 92 | 33 | 48 | 11 | 77 | 30 | 33 | 352 | 428 | -76 | 0.418 | 15-25-6 | 18-23-5 | 0-0-0 | | |
14 | Predators | 92 | 31 | 50 | 11 | 73 | 20 | 30 | 281 | 380 | -99 | 0.397 | 16-24-6 | 15-26-5 | 0-0-0 | | |
15 | Coyotes | 92 | 30 | 53 | 9 | 69 | 18 | 27 | 279 | 424 | -145 | 0.375 | 16-24-6 | 14-29-3 | 0-0-0 | | |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Senators | 92 | 61 | 25 | 6 | 128 | 52 | 60 | 429 | 338 | 91 | 0.696 | 32-11-3 | 29-14-3 | 0-0-0 | | vs HAR |
2 | Bruins | 92 | 60 | 26 | 6 | 126 | 49 | 55 | 392 | 319 | 73 | 0.685 | 33-10-3 | 27-16-3 | 0-0-0 | | |
3 | Sabres | 92 | 57 | 26 | 9 | 123 | 48 | 53 | 428 | 349 | 79 | 0.668 | 32-10-4 | 25-16-5 | 0-0-0 | | |
4 | Islanders | 92 | 57 | 26 | 9 | 123 | 42 | 53 | 368 | 322 | 46 | 0.668 | 32-12-2 | 25-14-7 | 0-0-0 | | vs TOR |
5 | Capitals | 92 | 55 | 29 | 8 | 118 | 48 | 50 | 394 | 344 | 50 | 0.641 | 28-13-5 | 27-16-3 | 0-0-0 | | vs NJD |
6 | Devils | 92 | 50 | 31 | 11 | 111 | 38 | 44 | 352 | 311 | 41 | 0.603 | 27-12-7 | 23-19-4 | 0-0-0 | | vs WAS |
7 | Maple Leafs | 92 | 51 | 33 | 8 | 110 | 43 | 50 | 386 | 351 | 35 | 0.598 | 24-18-4 | 27-15-4 | 0-0-0 | | vs NYI |
8 | Whalers | 92 | 45 | 38 | 9 | 99 | 42 | 43 | 363 | 361 | 2 | 0.538 | 23-19-4 | 22-19-5 | 0-0-0 | | vs OTT |
|
9 | Blue Jackets | 92 | 46 | 39 | 7 | 99 | 40 | 43 | 347 | 327 | 20 | 0.538 | 24-17-5 | 22-22-2 | 0-0-0 | | |
10 | Red Wings | 92 | 42 | 40 | 10 | 94 | 38 | 42 | 375 | 375 | 0 | 0.511 | 20-21-5 | 22-19-5 | 0-0-0 | | |
11 | Rangers | 92 | 42 | 41 | 9 | 93 | 35 | 41 | 332 | 378 | -46 | 0.505 | 19-21-6 | 23-20-3 | 0-0-0 | | |
12 | Panthers | 92 | 40 | 41 | 11 | 91 | 31 | 35 | 338 | 377 | -39 | 0.495 | 17-23-6 | 23-18-5 | 0-0-0 | | |
13 | Flyers | 92 | 38 | 46 | 8 | 84 | 23 | 32 | 362 | 400 | -38 | 0.457 | 18-26-2 | 20-20-6 | 0-0-0 | | |
14 | Canadiens | 92 | 35 | 46 | 11 | 81 | 27 | 32 | 361 | 426 | -65 | 0.440 | 21-19-6 | 14-27-5 | 0-0-0 | | |
15 | Lightning | 92 | 33 | 47 | 12 | 78 | 22 | 30 | 307 | 409 | -102 | 0.424 | 19-22-5 | 14-25-7 | 0-0-0 | | |
16 | Penguins | 92 | 33 | 50 | 9 | 75 | 26 | 32 | 334 | 411 | -77 | 0.408 | 18-23-5 | 15-27-4 | 0-0-0 | | |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Ducks | 92 | 65 | 22 | 5 | 135 | 59 | 64 | 415 | 309 | 106 | 0.734 | 30-13-3 | 35-9-2 | 0-0-0 | | vs MIN |
2 | Sharks | 92 | 60 | 27 | 5 | 125 | 50 | 56 | 433 | 338 | 95 | 0.679 | 33-9-4 | 27-18-1 | 0-0-0 | | |
3 | Kings | 92 | 53 | 32 | 7 | 113 | 43 | 49 | 402 | 357 | 45 | 0.614 | 35-9-2 | 18-23-5 | 0-0-0 | | |
4 | Flames | 92 | 49 | 38 | 5 | 103 | 41 | 46 | 374 | 357 | 17 | 0.560 | 23-20-3 | 26-18-2 | 0-0-0 | | |
5 | Golden Knights | 92 | 44 | 42 | 6 | 94 | 34 | 41 | 326 | 376 | -50 | 0.511 | 20-24-2 | 24-18-4 | 0-0-0 | | |
6 | Oilers | 92 | 40 | 44 | 8 | 88 | 34 | 39 | 366 | 386 | -20 | 0.478 | 21-20-5 | 19-24-3 | 0-0-0 | | |
7 | Canucks | 92 | 38 | 47 | 7 | 83 | 35 | 37 | 372 | 410 | -38 | 0.451 | 21-21-4 | 17-26-3 | 0-0-0 | | |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Avalanche | 92 | 50 | 33 | 9 | 109 | 42 | 49 | 391 | 355 | 36 | 0.592 | 29-15-2 | 21-18-7 | 0-0-0 | | |
2 | Stars | 92 | 48 | 33 | 11 | 107 | 40 | 47 | 387 | 342 | 45 | 0.582 | 23-18-5 | 25-15-6 | 0-0-0 | | |
3 | Blues | 92 | 50 | 38 | 4 | 104 | 47 | 48 | 414 | 374 | 40 | 0.565 | 20-25-1 | 30-13-3 | 0-0-0 | | |
4 | Wild | 92 | 47 | 40 | 5 | 99 | 45 | 46 | 405 | 393 | 12 | 0.538 | 20-23-3 | 27-17-2 | 0-0-0 | | vs ANA |
5 | Jets | 92 | 43 | 42 | 7 | 93 | 31 | 41 | 358 | 396 | -38 | 0.505 | 24-18-4 | 19-24-3 | 0-0-0 | | |
6 | Blackhawks | 92 | 33 | 48 | 11 | 77 | 30 | 33 | 352 | 428 | -76 | 0.418 | 15-25-6 | 18-23-5 | 0-0-0 | | |
7 | Predators | 92 | 31 | 50 | 11 | 73 | 20 | 30 | 281 | 380 | -99 | 0.397 | 16-24-6 | 15-26-5 | 0-0-0 | | |
8 | Coyotes | 92 | 30 | 53 | 9 | 69 | 18 | 27 | 279 | 424 | -145 | 0.375 | 16-24-6 | 14-29-3 | 0-0-0 | | |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Islanders | 92 | 57 | 26 | 9 | 123 | 42 | 53 | 368 | 322 | 46 | 0.668 | 32-12-2 | 25-14-7 | 0-0-0 | | vs TOR |
2 | Capitals | 92 | 55 | 29 | 8 | 118 | 48 | 50 | 394 | 344 | 50 | 0.641 | 28-13-5 | 27-16-3 | 0-0-0 | | vs NJD |
3 | Devils | 92 | 50 | 31 | 11 | 111 | 38 | 44 | 352 | 311 | 41 | 0.603 | 27-12-7 | 23-19-4 | 0-0-0 | | vs WAS |
4 | Whalers | 92 | 45 | 38 | 9 | 99 | 42 | 43 | 363 | 361 | 2 | 0.538 | 23-19-4 | 22-19-5 | 0-0-0 | | vs OTT |
5 | Blue Jackets | 92 | 46 | 39 | 7 | 99 | 40 | 43 | 347 | 327 | 20 | 0.538 | 24-17-5 | 22-22-2 | 0-0-0 | | |
6 | Rangers | 92 | 42 | 41 | 9 | 93 | 35 | 41 | 332 | 378 | -46 | 0.505 | 19-21-6 | 23-20-3 | 0-0-0 | | |
7 | Flyers | 92 | 38 | 46 | 8 | 84 | 23 | 32 | 362 | 400 | -38 | 0.457 | 18-26-2 | 20-20-6 | 0-0-0 | | |
8 | Penguins | 92 | 33 | 50 | 9 | 75 | 26 | 32 | 334 | 411 | -77 | 0.408 | 18-23-5 | 15-27-4 | 0-0-0 | | |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Senators | 92 | 61 | 25 | 6 | 128 | 52 | 60 | 429 | 338 | 91 | 0.696 | 32-11-3 | 29-14-3 | 0-0-0 | | vs HAR |
2 | Bruins | 92 | 60 | 26 | 6 | 126 | 49 | 55 | 392 | 319 | 73 | 0.685 | 33-10-3 | 27-16-3 | 0-0-0 | | |
3 | Sabres | 92 | 57 | 26 | 9 | 123 | 48 | 53 | 428 | 349 | 79 | 0.668 | 32-10-4 | 25-16-5 | 0-0-0 | | |
4 | Maple Leafs | 92 | 51 | 33 | 8 | 110 | 43 | 50 | 386 | 351 | 35 | 0.598 | 24-18-4 | 27-15-4 | 0-0-0 | | vs NYI |
5 | Red Wings | 92 | 42 | 40 | 10 | 94 | 38 | 42 | 375 | 375 | 0 | 0.511 | 20-21-5 | 22-19-5 | 0-0-0 | | |
6 | Panthers | 92 | 40 | 41 | 11 | 91 | 31 | 35 | 338 | 377 | -39 | 0.495 | 17-23-6 | 23-18-5 | 0-0-0 | | |
7 | Canadiens | 92 | 35 | 46 | 11 | 81 | 27 | 32 | 361 | 426 | -65 | 0.440 | 21-19-6 | 14-27-5 | 0-0-0 | | |
8 | Lightning | 92 | 33 | 47 | 12 | 78 | 22 | 30 | 307 | 409 | -102 | 0.424 | 19-22-5 | 14-25-7 | 0-0-0 | | |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Ducks | 92 | 65 | 22 | 5 | 135 | 59 | 64 | 415 | 309 | 106 | 0.734 | 30-13-3 | 35-9-2 | 0-0-0 | | vs MIN |
2 | Senators | 92 | 61 | 25 | 6 | 128 | 52 | 60 | 429 | 338 | 91 | 0.696 | 32-11-3 | 29-14-3 | 0-0-0 | | vs HAR |
3 | Bruins | 92 | 60 | 26 | 6 | 126 | 49 | 55 | 392 | 319 | 73 | 0.685 | 33-10-3 | 27-16-3 | 0-0-0 | | |
4 | Sharks | 92 | 60 | 27 | 5 | 125 | 50 | 56 | 433 | 338 | 95 | 0.679 | 33-9-4 | 27-18-1 | 0-0-0 | | |
5 | Sabres | 92 | 57 | 26 | 9 | 123 | 48 | 53 | 428 | 349 | 79 | 0.668 | 32-10-4 | 25-16-5 | 0-0-0 | | |
6 | Islanders | 92 | 57 | 26 | 9 | 123 | 42 | 53 | 368 | 322 | 46 | 0.668 | 32-12-2 | 25-14-7 | 0-0-0 | | vs TOR |
7 | Capitals | 92 | 55 | 29 | 8 | 118 | 48 | 50 | 394 | 344 | 50 | 0.641 | 28-13-5 | 27-16-3 | 0-0-0 | | vs NJD |
8 | Kings | 92 | 53 | 32 | 7 | 113 | 43 | 49 | 402 | 357 | 45 | 0.614 | 35-9-2 | 18-23-5 | 0-0-0 | | |
9 | Devils | 92 | 50 | 31 | 11 | 111 | 38 | 44 | 352 | 311 | 41 | 0.603 | 27-12-7 | 23-19-4 | 0-0-0 | | vs WAS |
10 | Maple Leafs | 92 | 51 | 33 | 8 | 110 | 43 | 50 | 386 | 351 | 35 | 0.598 | 24-18-4 | 27-15-4 | 0-0-0 | | vs NYI |
11 | Avalanche | 92 | 50 | 33 | 9 | 109 | 42 | 49 | 391 | 355 | 36 | 0.592 | 29-15-2 | 21-18-7 | 0-0-0 | | |
12 | Stars | 92 | 48 | 33 | 11 | 107 | 40 | 47 | 387 | 342 | 45 | 0.582 | 23-18-5 | 25-15-6 | 0-0-0 | | |
13 | Blues | 92 | 50 | 38 | 4 | 104 | 47 | 48 | 414 | 374 | 40 | 0.565 | 20-25-1 | 30-13-3 | 0-0-0 | | |
14 | Flames | 92 | 49 | 38 | 5 | 103 | 41 | 46 | 374 | 357 | 17 | 0.560 | 23-20-3 | 26-18-2 | 0-0-0 | | |
15 | Wild | 92 | 47 | 40 | 5 | 99 | 45 | 46 | 405 | 393 | 12 | 0.538 | 20-23-3 | 27-17-2 | 0-0-0 | | vs ANA |
16 | Whalers | 92 | 45 | 38 | 9 | 99 | 42 | 43 | 363 | 361 | 2 | 0.538 | 23-19-4 | 22-19-5 | 0-0-0 | | vs OTT |
17 | Blue Jackets | 92 | 46 | 39 | 7 | 99 | 40 | 43 | 347 | 327 | 20 | 0.538 | 24-17-5 | 22-22-2 | 0-0-0 | | |
18 | Red Wings | 92 | 42 | 40 | 10 | 94 | 38 | 42 | 375 | 375 | 0 | 0.511 | 20-21-5 | 22-19-5 | 0-0-0 | | |
19 | Golden Knights | 92 | 44 | 42 | 6 | 94 | 34 | 41 | 326 | 376 | -50 | 0.511 | 20-24-2 | 24-18-4 | 0-0-0 | | |
20 | Rangers | 92 | 42 | 41 | 9 | 93 | 35 | 41 | 332 | 378 | -46 | 0.505 | 19-21-6 | 23-20-3 | 0-0-0 | | |
21 | Jets | 92 | 43 | 42 | 7 | 93 | 31 | 41 | 358 | 396 | -38 | 0.505 | 24-18-4 | 19-24-3 | 0-0-0 | | |
22 | Panthers | 92 | 40 | 41 | 11 | 91 | 31 | 35 | 338 | 377 | -39 | 0.495 | 17-23-6 | 23-18-5 | 0-0-0 | | |
23 | Oilers | 92 | 40 | 44 | 8 | 88 | 34 | 39 | 366 | 386 | -20 | 0.478 | 21-20-5 | 19-24-3 | 0-0-0 | | |
24 | Flyers | 92 | 38 | 46 | 8 | 84 | 23 | 32 | 362 | 400 | -38 | 0.457 | 18-26-2 | 20-20-6 | 0-0-0 | | |
25 | Canucks | 92 | 38 | 47 | 7 | 83 | 35 | 37 | 372 | 410 | -38 | 0.451 | 21-21-4 | 17-26-3 | 0-0-0 | | |
26 | Canadiens | 92 | 35 | 46 | 11 | 81 | 27 | 32 | 361 | 426 | -65 | 0.440 | 21-19-6 | 14-27-5 | 0-0-0 | | |
27 | Lightning | 92 | 33 | 47 | 12 | 78 | 22 | 30 | 307 | 409 | -102 | 0.424 | 19-22-5 | 14-25-7 | 0-0-0 | | |
28 | Blackhawks | 92 | 33 | 48 | 11 | 77 | 30 | 33 | 352 | 428 | -76 | 0.418 | 15-25-6 | 18-23-5 | 0-0-0 | | |
29 | Penguins | 92 | 33 | 50 | 9 | 75 | 26 | 32 | 334 | 411 | -77 | 0.408 | 18-23-5 | 15-27-4 | 0-0-0 | | |
30 | Predators | 92 | 31 | 50 | 11 | 73 | 20 | 30 | 281 | 380 | -99 | 0.397 | 16-24-6 | 15-26-5 | 0-0-0 | | |
31 | Coyotes | 92 | 30 | 53 | 9 | 69 | 18 | 27 | 279 | 424 | -145 | 0.375 | 16-24-6 | 14-29-3 | 0-0-0 | | |
Back to the Top