2024-Sep-9 |
---|
| | | Joshua Morrissey (74). |
| | | Dougie Hamilton (72), Y:2025-RND:3-WAS, Y:2025-RND:5-WAS. |
2024-Sep-5 |
---|
| | | Nate Schmidt (71). |
2024-Sep-3 |
---|
| | | Y:2025-RND:7-VAN. |
| | | Christopher Tanev (74), Y:2026-RND:3-NJD. |
| | | Y:2025-RND:2-WPG. |
| | | Ryan Hartman (73), Y:2025-RND:4-NJD. |
| | | Damon Severson (73), David Gustafsson (62). |
| | | Tom Wilson (74), Y:2025-RND:3-NJD. |
| | | Michael Matheson (78). |
| | | Matthew Knies (68), Y:2025-RND:2-NJD. |
| | | Juuse Saros (73), Marat Khusnutdinov (61). |
| | | Alex Nedeljkovic (65), Travis Konecny (76). |
2024-Aug-22 |
---|
| | | Y:2024-RND:5-HAR. |
| | | Y:2024-RND:6-HAR. |
| | | Y:2024-RND:6-HAR, Y:2025-RND:5-HAR. |
| | | Y:2024-RND:5-PHI. |
2024-Aug-21 |
---|
| | | Y:2024-RND:3-NJD. |
| | | Henry Mews (P). |
| | | Cole Hutson (P). |
| | | Y:2024-RND:3-STL. |
| | | Y:2024-RND:4-NJD, Y:2024-RND:4-SJS. |
| | | Y:2024-RND:3-TOR. |
| | | Y:2024-RND:3-NYI, Y:2024-RND:5-TAM. |
| | | Y:2024-RND:3-NAS. |
| | | Y:2024-RND:4-EDM, Y:2024-RND:4-WPG. |
| | | Y:2024-RND:3-WPG. |
| | | Y:2024-RND:3-SJS, Y:2024-RND:5-SJS. |
| | | Y:2024-RND:2-HAR. |
| | | Y:2024-RND:3-ANA, Y:2024-RND:3-BUF. |
| | | Y:2011-RND:0-, Y:2011-RND:0-. |
| | | Y:2011-RND:0-, Y:2011-RND:0-. |
| | | Y:2024-RND:1-SJS. |
| | | Y:2024-RND:2-HAR. |
| | | Y:2024-RND:2-NAS. |
| | | Y:2024-RND:2-OTT, Y:2024-RND:2-STL. |
| | | Y:2025-RND:1-STL. |
| | | Y:2024-RND:1-WAS. |
2024-Jul-30 |
---|
| | | Y:2024-RND:2-STL. |
| | | Morgan Rielly (76). |
| | | Y:2025-RND:1-WPG. |
2024-Apr-3 |
---|
| | | Marco Scandella (72). |
| | | Y:2024-RND:4-EDM. |
| | | Alex Newhook (69). |
| | | Corey Perry (68), Y:2024-RND:5-EDM. |
| | | Ondrej Palat (72). |
| | | $50,000,000 (Money), Y:2024-RND:2-EDM. |
| | | Y:2024-RND:3-ANA. |
| | | Jack Johnson (73). |
| | | Reilly Smith (75). |
| | | Juuso Valimaki (70), Mikko Kokkonen (56), Riley Kidney (P), Y:2024-RND:2-MIN. |
| | | T.J. Oshie (73). |
| | | Anthony Beauvillier (71), Elias Salomonsson (P). |
2024-Apr-2 |
---|
| | | David Krejci (72). |
| | | Michael Amadio (69). |
2024-Mar-28 |
---|
| | | John Klingberg (71), Y:2024-RND:2-BOS, Y:2024-RND:4-ANA. |
| | | Jaden Schwartz (72), Jeff Carter (73), Nate Schmidt (71). |
2024-Mar-26 |
---|
| | | Teddy Blueger (67). |
| | | Blake Lizotte (69), Y:2024-RND:4-CHI. |
2024-Mar-25 |
---|
| | | Alexander Wennberg (76), Dmitry Orlov (77). |
| | | Beau Akey (P), Y:2011-RND:0-, Y:2011-RND:0-. |
| | | J.T. Compher (75), Emil Pieniniemi (P), $1,544,500 (Salary Cap Year 1). |
| | | Rickard Rakell (76), Y:2011-RND:0-. |
| | | Tom Wilson (73). |
| | | Oliver Kapanen (P), Y:2025-RND:1-NJD. |
| | | Conditional Draft Pick - Y:2024-RND:2-STL, Conditional Draft Pick - Y:2025-RND:2-WPG. |
| | | Alexander Wennberg (76), Dmitry Orlov (77). |
| | | Beau Akey (P), Y:2024-RND:3-NJD, Y:2025-RND:3-WPG. |
| | | J.T. Compher (75), Emil Pieniniemi (P), $1,544,500 (Salary Cap Year 1). |
| | | Rickard Rakell (76), Y:2025-RND:1-NYI. |
2024-Mar-22 |
---|
| | | Morgan Barron (66). |
| | | Sam Lafferty (69). |
| | | Travis Hamonic (75). |
| | | Jesse Kiiskinen (P), Y:2024-RND:3-STL. |
2024-Mar-15 |
---|
| | | Jeff Carter (73), Y:2011-RND:0-, Y:2011-RND:0-. |
| | | Jonathan Toews (76), Shane Pinto (71). |
| | | Brayden Yager (P), Y:2011-RND:0-. |
| | | Patrick Kane (77). |
| | | Anton Stralman (65). |
| | | Y:2011-RND:0-. |
| | | Rickard Rakell (76), $1,827,500 (Salary Cap Year 1). |
| | | Jacob Moverare (60), Y:2011-RND:0-. |
| | | Frank Vatrano (72), Tyler Seguin (76), $3,097,000 (Salary Cap Year 1). |
| | | Connor Zary (62), Kyle Okposo (71), Tanner Jeannot (68), Zachary LHeureux (P). |
| | | Jeff Carter (73), Y:2011-RND:0-, Y:2011-RND:0-. |
| | | Jonathan Toews (76), Shane Pinto (71). |
| | | Brayden Yager (P), Y:2011-RND:0-. |
| | | Patrick Kane (77). |
| | | Anton Stralman (65). |
| | | Y:2011-RND:0-. |
| | | Rickard Rakell (76), $1,827,500 (Salary Cap Year 1). |
| | | Jacob Moverare (60), Y:2011-RND:0-. |
| | | Frank Vatrano (72), Tyler Seguin (76), $3,097,000 (Salary Cap Year 1). |
| | | Connor Zary (61), Kyle Okposo (71), Tanner Jeannot (68), Zachary LHeureux (P). |
| | | Jeff Carter (73), Y:2024-RND:1-NYI, Y:2024-RND:5-CHI. |
| | | Jonathan Toews (76), Shane Pinto (71). |
| | | Brayden Yager (P), Y:2025-RND:2-SJS. |
| | | Patrick Kane (77). |
| | | Anton Stralman (65). |
| | | Y:2025-RND:7-NYI. |
| | | Rickard Rakell (76), $1,827,500 (Salary Cap Year 1). |
| | | Jacob Moverare (60), Y:2024-RND:2-NYI. |
| | | Frank Vatrano (72), Tyler Seguin (76), $3,097,000 (Salary Cap Year 1). |
| | | Connor Zary (62), Kyle Okposo (71), Tanner Jeannot (68), Zachary LHeureux (P). |
2024-Mar-11 |
---|
| | | Y:2024-RND:2-NYI. |
| | | Declan Carlile (58), Y:2011-RND:0-, Y:2024-RND:2-NYI. |
| | | Y:2024-RND:2-NYI. |
| | | Declan Carlile (58), Y:2025-RND:5-NYI, Y:2026-RND:2-NYI. |
2024-Mar-8 |
---|
| | | Frederik Andersen (73). |
| | | Jordan Binnington (67). |
2024-Feb-5 |
---|
| | | Warren Foegele (69), Juraj Pekarcik (P), Y:2024-RND:2-BOS. |
| | | Jonathan Marchessault (74). |
2024-Feb-1 |
---|
| | | Y:2024-RND:4-SJS. |
| | | Dougie Hamilton (75), Kasper Simontaival (P), Y:2011-RND:0-. |
| | | John Carlson (78). |
| | | Dougie Hamilton (75), Kasper Simontaival (P), Y:2024-RND:4-NJD. |
2024-Jan-24 |
---|
| | | Casey Mittelstadt (73). |
| | | Aliaksei Protas (64), Ryan O'Reilly (75). |