| 2025-Dec-8 |
|---|
 |  |  | Devon Toews (74). |
 |  |  | Mario Ferraro (74), Ridly Greig (72). |
 |  |  | Tyler Seguin (74). |
 |  |  | Mavrik Bourque (66). |
 |  |  | Alex Tuch (78), Logan Cooley (74), Axel Sandin Pellikka (P). |
 |  |  | Nikita Kucherov (79). |
 |  |  | Devon Toews (74). |
 |  |  | Mario Ferraro (74), Ridly Greig (72). |
 |  |  | Tyler Seguin (74). |
 |  |  | Mavrik Bourque (66). |
 |  |  | Alex Tuch (78), Logan Cooley (75), Axel Sandin Pellikka (P). |
 |  |  | Nikita Kucherov (79). |
| 2025-Dec-1 |
|---|
 |  |  | JJ Peterka (72). |
| 2025-Oct-15 |
|---|
 |  |  | Jordan Charron (P). |
 |  |  | Mans Goos (P). |
 |  |  | Y:2025-RND:5-PIT, Y:2025-RND:7-PIT. |
 |  |  | Y:2025-RND:3-BUF. |
 |  |  | Y:2025-RND:4-WAS, Y:2025-RND:6-PIT. |
 |  |  | Y:2025-RND:3-CAL. |
 |  |  | Y:2025-RND:3-NYI. |
 |  |  | Y:2026-RND:3-MIN. |
 |  |  | Y:2025-RND:2-LVK. |
 |  |  | Y:2025-RND:2-BOS, Y:2025-RND:5-WPG. |
 |  |  | Y:2025-RND:1-SJS. |
 |  |  | Y:2025-RND:3-LAK. |
 |  |  | Y:2025-RND:1-NJD. |
 |  |  | Y:2025-RND:3-LAK. |
 |  |  | Cole McWard (60), Y:2025-RND:3-LAK. |
 |  |  | Matt Rempe (57), Y:2011-RND:0-. |
 |  |  | Adam Sykora (56), J.T. Compher (76). |
 |  |  | Y:2025-RND:1-LVK. |
 |  |  | Y:2025-RND:1-LVK, Y:2011-RND:0-. |
 |  |  | Y:2025-RND:1-SJS. |
 |  |  | Y:2025-RND:1-PIT. |
 |  |  | Noah Dobson (77), Y:2025-RND:1-PIT, Y:2011-RND:0-. |
| 2025-Sep-18 |
|---|
 |  |  | Y:2025-RND:3-LAK. |
 |  |  | Cole McWard (60), Y:2026-RND:3-NYI. |
 |  |  | Matt Rempe (57), Y:2025-RND:1-SJS. |
 |  |  | Adam Sykora (56), J.T. Compher (76). |
 |  |  | Y:2025-RND:1-LVK. |
 |  |  | Y:2025-RND:1-LAK, Y:2025-RND:2-TAM. |
 |  |  | Y:2025-RND:1-CAL. |
 |  |  | Y:2025-RND:1-PIT. |
 |  |  | Noah Dobson (78), Y:2025-RND:1-NYI, Y:2025-RND:1-TAM. |
| 2025-Sep-3 |
|---|
 |  |  | Mavrik Bourque (66), Y:2011-RND:0-. |
 |  |  | Mikael Granlund (77), Pyotr Kochetkov (74). |
 |  |  | Will Cuylle (68), Y:2011-RND:0-, Y:2011-RND:0-. |
 |  |  | Connor Brown (67), John Tavares (79), Logan O'Connor (69). |
 |  |  | Mackie Samoskevich (61), Tyson Foerster (71), Y:2011-RND:0-. |
 |  |  | Matt Duchene (77). |
 |  |  | Y:2011-RND:0-, Y:2011-RND:0-, Y:2011-RND:0-. |
 |  |  | Morgan Geekie (72), Zach Benson (67), Cutter Gauthier (P). |
 |  |  | Mavrik Bourque (66), Y:2025-RND:1-TAM. |
 |  |  | Mikael Granlund (77), Pyotr Kochetkov (74). |
 |  |  | Will Cuylle (68), Y:2011-RND:0-, Y:2011-RND:0-. |
 |  |  | Connor Brown (67), John Tavares (80), Logan O'Connor (69). |
 |  |  | Mackie Samoskevich (61), Tyson Foerster (71), Y:2011-RND:0-. |
 |  |  | Matt Duchene (77). |
 |  |  | Y:2011-RND:0-, Y:2011-RND:0-, Y:2011-RND:0-. |
 |  |  | Morgan Geekie (72), Zach Benson (67), Cutter Gauthier (P). |
| 2025-Sep-2 |
|---|
 |  |  | Will Cuylle (68), Y:2025-RND:1-CAL, Y:2025-RND:1-NYI. |
 |  |  | Connor Brown (67), John Tavares (80), Logan O'Connor (70). |
 |  |  | Mackie Samoskevich (61), Tyson Foerster (71), Y:2025-RND:2-BOS. |
 |  |  | Matt Duchene (77). |
 |  |  | Y:2025-RND:1-LAK, Y:2025-RND:1-STL, Y:2025-RND:2-TAM. |
 |  |  | Morgan Geekie (72), Zach Benson (67), Cutter Gauthier (P). |
| 2025-Mar-19 |
|---|
 |  |  | Alex Pietrangelo (79). |
 |  |  | Jamie Drysdale (65), Y:2025-RND:1-WAS. |
 |  |  | Sasha Pastujov (58). |
 |  |  | Casey Cizikas (71). |
 |  |  | Erik Johnson (72), Kyle Okposo (70), Marc-edouard Vlasic (73). |
 |  |  | Y:2026-RND:2-WPG. |