Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Flames | 2020 | 1 | 0 | 0 | 0 | 0.810 | 9.60 | 25 | 0 | 0 | 4 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Maple Leafs | 2021 | 13 | 4 | 4 | 3 | 0.902 | 2.90 | 662 | 0 | 0 | 32 | 325 | 189 | 0 | 2 | 0.200 | 5 | 10 | 80 | 0 | 1 | 0 |
Maple Leafs | 2022 | 14 | 3 | 3 | 0 | 0.879 | 3.66 | 476 | 0 | 0 | 29 | 240 | 140 | 1 | 0 | 0 | 0 | 3 | 89 | 1 | 0 | 0 |
Total Regular Season | 28 | 7 | 7 | 3 | 0.889 | 3.35 | 1163 | 0 | 0 | 65 | 586 | 342 | 1 | 2 | 0.200 | 5 | 13 | 177 | 1 | 1 | 0 | |
Playoff | ||||||||||||||||||||||
Maple Leafs | 2022 | 2 | 0 | 1 | 0 | 0.783 | 5.77 | 52 | 0 | 0 | 5 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Total Playoff | 2 | 0 | 1 | 0 | 0.783 | 5.75 | 52 | 0 | 0 | 5 | 23 | 10 | 0 | 0 | 0% | 0 | 0 | 7 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Flames | 2020 | 81 | 37 | 35 | 8 | 0.870 | 2.70 | 4732 | 6 | 6 | 213 | 1634 | 909 | 5 | 3 | 0.588 | 34 | 81 | 0 | 5 | 4 | 0 |
Total Regular Season | 81 | 37 | 35 | 8 | 0.870 | 2.70 | 4732 | 6 | 6 | 213 | 1634 | 909 | 5 | 3 | 0.588 | 34 | 81 | 0 | 5 | 4 | 0 |