Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 70 | 49 | 87 | 79 | 75 | 80 | 88 | 77 | 47 | 75 | 72 | 72 | 56 | 75 | 78 | 73 | 60 | 74 | 30 | 2 | 3,447,000$ |
| 2 | Blackhawks | 75 | 59 | 86 | 75 | 72 | 60 | 67 | 60 | 47 | 58 | 56 | 68 | 38 | 58 | 59 | 61 | 46 | 63 | 27 | 2 | 1,943,540$ |
| 3 | Blue Jackets | 77 | 58 | 86 | 77 | 75 | 71 | 85 | 69 | 44 | 66 | 65 | 72 | 42 | 69 | 71 | 68 | 76 | 71 | 29 | 2 | 2,619,700$ |
| 4 | Blues | 74 | 51 | 87 | 80 | 73 | 75 | 91 | 71 | 46 | 69 | 68 | 74 | 42 | 78 | 80 | 70 | 82 | 73 | 31 | 2 | 3,197,278$ |
| 5 | Bruins | 75 | 55 | 82 | 79 | 74 | 75 | 90 | 72 | 44 | 67 | 66 | 75 | 45 | 80 | 83 | 69 | 78 | 73 | 33 | 2 | 3,504,158$ |
| 6 | Canadiens | 76 | 52 | 85 | 80 | 76 | 74 | 86 | 68 | 43 | 67 | 64 | 74 | 39 | 70 | 72 | 67 | 63 | 71 | 28 | 2 | 3,521,611$ |
| 7 | Canucks | 75 | 66 | 84 | 71 | 74 | 59 | 67 | 58 | 47 | 55 | 56 | 65 | 42 | 50 | 50 | 60 | 50 | 61 | 25 | 2 | 1,788,057$ |
| 8 | Capitals | 71 | 48 | 86 | 81 | 76 | 83 | 91 | 80 | 53 | 79 | 78 | 72 | 45 | 77 | 80 | 76 | 82 | 76 | 29 | 2 | 3,860,611$ |
| 9 | Coyotes | 76 | 65 | 85 | 72 | 75 | 61 | 68 | 58 | 42 | 52 | 53 | 66 | 44 | 58 | 59 | 60 | 35 | 62 | 29 | 2 | 1,726,441$ |
| 10 | Devils | 78 | 54 | 86 | 81 | 74 | 72 | 84 | 69 | 47 | 67 | 64 | 72 | 40 | 72 | 73 | 68 | 58 | 71 | 29 | 2 | 3,803,833$ |
| 11 | Ducks | 77 | 51 | 87 | 78 | 75 | 76 | 90 | 74 | 44 | 70 | 69 | 75 | 39 | 74 | 76 | 71 | 71 | 73 | 30 | 2 | 3,952,944$ |
| 12 | Flames | 74 | 50 | 89 | 81 | 76 | 74 | 91 | 71 | 51 | 68 | 69 | 75 | 40 | 74 | 77 | 71 | 81 | 73 | 30 | 2 | 3,604,065$ |
| 13 | Flyers | 78 | 69 | 80 | 72 | 77 | 60 | 66 | 59 | 44 | 52 | 57 | 62 | 44 | 57 | 58 | 59 | 47 | 62 | 28 | 1 | 2,783,483$ |
| 14 | Golden Knights | 75 | 55 | 88 | 77 | 74 | 72 | 84 | 69 | 42 | 66 | 63 | 69 | 43 | 74 | 76 | 67 | 52 | 70 | 30 | 2 | 3,279,833$ |
| 15 | Islanders | 72 | 51 | 87 | 80 | 75 | 75 | 86 | 71 | 50 | 71 | 69 | 78 | 45 | 71 | 73 | 71 | 68 | 73 | 28 | 2 | 3,609,754$ |
| 16 | Jets | 75 | 51 | 88 | 78 | 75 | 70 | 88 | 67 | 47 | 64 | 63 | 73 | 39 | 72 | 74 | 67 | 40 | 70 | 30 | 2 | 2,911,754$ |
| 17 | Kings | 71 | 57 | 85 | 76 | 74 | 72 | 78 | 70 | 48 | 69 | 65 | 69 | 51 | 64 | 66 | 68 | 57 | 69 | 28 | 2 | 3,814,944$ |
| 18 | Lightning | 74 | 55 | 89 | 76 | 75 | 73 | 82 | 68 | 48 | 65 | 65 | 71 | 48 | 69 | 71 | 67 | 62 | 70 | 29 | 2 | 3,282,130$ |
| 19 | Maple Leafs | 75 | 53 | 88 | 74 | 73 | 68 | 80 | 64 | 42 | 62 | 61 | 69 | 37 | 65 | 67 | 65 | 35 | 66 | 28 | 2 | 2,184,239$ |
| 20 | Oilers | 74 | 48 | 89 | 79 | 77 | 74 | 92 | 71 | 48 | 68 | 66 | 76 | 39 | 77 | 80 | 69 | 82 | 73 | 31 | 2 | 3,407,579$ |
| 21 | Panthers | 75 | 60 | 84 | 76 | 73 | 59 | 69 | 60 | 48 | 56 | 56 | 66 | 37 | 57 | 58 | 60 | 46 | 63 | 26 | 2 | 1,981,487$ |
| 22 | Penguins | 74 | 62 | 79 | 71 | 72 | 56 | 61 | 57 | 48 | 52 | 54 | 64 | 44 | 50 | 50 | 58 | 41 | 60 | 26 | 2 | 1,907,935$ |
| 23 | Predators | 73 | 57 | 87 | 73 | 72 | 66 | 71 | 65 | 42 | 60 | 58 | 66 | 45 | 61 | 62 | 63 | 66 | 65 | 28 | 2 | 2,118,400$ |
| 24 | Rangers | 77 | 48 | 88 | 80 | 73 | 72 | 90 | 69 | 40 | 65 | 62 | 73 | 35 | 70 | 72 | 67 | 56 | 70 | 28 | 2 | 3,035,167$ |
| 25 | Red Wings | 72 | 53 | 91 | 76 | 71 | 65 | 77 | 66 | 48 | 63 | 61 | 71 | 43 | 66 | 68 | 65 | 55 | 67 | 28 | 1 | 2,350,045$ |
| 26 | Sabres | 74 | 49 | 89 | 77 | 75 | 70 | 90 | 70 | 44 | 67 | 64 | 71 | 46 | 74 | 75 | 67 | 79 | 71 | 29 | 2 | 3,240,565$ |
| 27 | Senators | 74 | 49 | 89 | 79 | 73 | 75 | 90 | 75 | 50 | 70 | 70 | 70 | 46 | 71 | 73 | 71 | 78 | 72 | 28 | 2 | 3,155,083$ |
| 28 | Sharks | 72 | 52 | 86 | 78 | 77 | 72 | 84 | 70 | 46 | 68 | 67 | 70 | 48 | 70 | 72 | 69 | 56 | 70 | 29 | 2 | 3,338,171$ |
| 29 | Stars | 74 | 52 | 86 | 79 | 74 | 74 | 91 | 71 | 52 | 69 | 64 | 73 | 38 | 75 | 77 | 69 | 66 | 72 | 30 | 2 | 3,205,092$ |
| 30 | Whalers | 73 | 54 | 88 | 75 | 74 | 69 | 82 | 64 | 46 | 61 | 60 | 71 | 41 | 66 | 67 | 64 | 64 | 68 | 30 | 2 | 3,675,123$ |
| 31 | Wild | 76 | 50 | 86 | 83 | 76 | 79 | 92 | 79 | 47 | 77 | 72 | 73 | 58 | 72 | 73 | 73 | 85 | 75 | 27 | 2 | 3,499,519$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 61 | 62 | 64 | 81 | 63 | 57 | 64 | 62 | 63 | 61 | 50 | 51 | 51 | 61 | 56 | 62 | 28 | 1 | 1,682,000$ |
| 2 | Blackhawks | 51 | 47 | 58 | 71 | 52 | 83 | 52 | 56 | 83 | 77 | 62 | 46 | 46 | 62 | 58 | 61 | 26 | 2 | 958,000$ |
| 3 | Blue Jackets | 69 | 67 | 71 | 79 | 70 | 92 | 69 | 72 | 92 | 87 | 61 | 60 | 61 | 75 | 79 | 74 | 28 | 2 | 6,550,000$ |
| 4 | Blues | 67 | 86 | 83 | 69 | 65 | 69 | 75 | 70 | 68 | 67 | 95 | 66 | 67 | 70 | 85 | 70 | 30 | 2 | 2,822,000$ |
| 5 | Bruins | 70 | 81 | 79 | 75 | 71 | 71 | 74 | 73 | 71 | 71 | 91 | 69 | 71 | 72 | 81 | 72 | 32 | 2 | 3,929,500$ |
| 6 | Canadiens | 72 | 71 | 69 | 77 | 75 | 68 | 72 | 73 | 75 | 72 | 80 | 61 | 62 | 71 | 70 | 70 | 29 | 2 | 2,740,500$ |
| 7 | Canucks | 62 | 54 | 61 | 74 | 67 | 61 | 61 | 63 | 67 | 64 | 67 | 45 | 45 | 62 | 67 | 61 | 27 | 2 | 1,476,611$ |
| 8 | Capitals | 82 | 83 | 81 | 90 | 82 | 84 | 89 | 83 | 87 | 82 | 70 | 68 | 69 | 82 | 84 | 81 | 32 | 2 | 1,275,500$ |
| 9 | Coyotes | 65 | 64 | 67 | 91 | 67 | 63 | 68 | 66 | 66 | 65 | 51 | 54 | 54 | 65 | 49 | 66 | 27 | 3 | 1,454,444$ |
| 10 | Devils | 55 | 53 | 60 | 82 | 55 | 69 | 56 | 59 | 73 | 68 | 57 | 52 | 52 | 60 | 55 | 62 | 29 | 2 | 1,856,667$ |
| 11 | Ducks | 74 | 74 | 73 | 78 | 76 | 74 | 74 | 76 | 79 | 74 | 62 | 66 | 67 | 72 | 83 | 74 | 32 | 2 | 1,427,500$ |
| 12 | Flames | 69 | 75 | 73 | 78 | 69 | 69 | 70 | 70 | 71 | 69 | 81 | 65 | 67 | 69 | 83 | 70 | 30 | 2 | 4,794,000$ |
| 13 | Flyers | 52 | 49 | 56 | 72 | 53 | 64 | 55 | 56 | 67 | 65 | 57 | 53 | 54 | 57 | 40 | 59 | 26 | 2 | 3,329,333$ |
| 14 | Golden Knights | 65 | 56 | 59 | 86 | 67 | 65 | 73 | 71 | 73 | 70 | 70 | 51 | 51 | 66 | 56 | 67 | 29 | 3 | 1,669,667$ |
| 15 | Islanders | 72 | 76 | 74 | 86 | 75 | 71 | 71 | 74 | 72 | 72 | 75 | 62 | 63 | 71 | 79 | 72 | 29 | 3 | 3,073,250$ |
| 16 | Jets | 62 | 62 | 69 | 81 | 63 | 63 | 64 | 66 | 65 | 65 | 45 | 50 | 50 | 63 | 37 | 63 | 28 | 3 | 1,719,333$ |
| 17 | Kings | 58 | 53 | 61 | 86 | 60 | 56 | 61 | 61 | 60 | 59 | 63 | 55 | 56 | 58 | 61 | 61 | 32 | 2 | 2,903,500$ |
| 18 | Lightning | 56 | 60 | 68 | 82 | 55 | 70 | 57 | 57 | 70 | 67 | 50 | 50 | 50 | 60 | 58 | 62 | 24 | 2 | 1,815,444$ |
| 19 | Maple Leafs | 72 | 66 | 65 | 79 | 78 | 67 | 72 | 73 | 73 | 72 | 80 | 56 | 57 | 70 | 43 | 69 | 28 | 2 | 2,598,333$ |
| 20 | Oilers | 69 | 67 | 69 | 78 | 76 | 63 | 70 | 70 | 66 | 69 | 80 | 81 | 86 | 68 | 83 | 71 | 40 | 3 | 4,900,000$ |
| 21 | Panthers | 61 | 59 | 65 | 80 | 63 | 61 | 64 | 64 | 65 | 62 | 49 | 53 | 53 | 62 | 51 | 63 | 27 | 2 | 2,001,875$ |
| 22 | Penguins | 52 | 53 | 63 | 75 | 52 | 63 | 54 | 57 | 64 | 62 | 50 | 51 | 51 | 57 | 49 | 58 | 30 | 1 | 1,406,500$ |
| 23 | Predators | 67 | 67 | 71 | 87 | 68 | 90 | 68 | 72 | 91 | 86 | 70 | 60 | 63 | 74 | 85 | 75 | 29 | 2 | 2,668,000$ |
| 24 | Rangers | 57 | 55 | 61 | 73 | 57 | 71 | 56 | 60 | 72 | 69 | 55 | 48 | 48 | 61 | 50 | 61 | 25 | 3 | 1,490,333$ |
| 25 | Red Wings | 58 | 50 | 58 | 83 | 61 | 71 | 55 | 60 | 75 | 70 | 50 | 54 | 55 | 62 | 52 | 63 | 29 | 2 | 2,453,333$ |
| 26 | Sabres | 61 | 59 | 61 | 77 | 66 | 56 | 70 | 63 | 65 | 61 | 81 | 72 | 75 | 62 | 82 | 65 | 34 | 2 | 4,997,750$ |
| 27 | Senators | 57 | 65 | 73 | 80 | 56 | 58 | 56 | 61 | 55 | 57 | 52 | 53 | 53 | 57 | 72 | 60 | 25 | 3 | 3,812,667$ |
| 28 | Sharks | 65 | 79 | 78 | 77 | 65 | 64 | 73 | 67 | 65 | 65 | 89 | 70 | 72 | 67 | 69 | 69 | 33 | 2 | 3,537,500$ |
| 29 | Stars | 72 | 73 | 72 | 82 | 75 | 71 | 77 | 74 | 75 | 72 | 75 | 63 | 63 | 72 | 79 | 72 | 31 | 2 | 2,749,999$ |
| 30 | Whalers | 59 | 59 | 61 | 78 | 61 | 56 | 65 | 62 | 61 | 60 | 70 | 53 | 53 | 60 | 61 | 61 | 26 | 2 | 1,802,333$ |
| 31 | Wild | 72 | 71 | 69 | 89 | 72 | 73 | 76 | 75 | 80 | 72 | 84 | 56 | 57 | 72 | 88 | 72 | 26 | 2 | 2,449,500$ |
Back to the Top