Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 69 | 49 | 87 | 79 | 74 | 79 | 88 | 76 | 46 | 74 | 71 | 73 | 55 | 72 | 75 | 73 | 54 | 73 | 29 | 2 | 3,338,316$ |
| 2 | Blackhawks | 76 | 61 | 83 | 73 | 73 | 60 | 67 | 59 | 46 | 56 | 54 | 68 | 38 | 56 | 57 | 61 | 48 | 63 | 27 | 2 | 1,913,722$ |
| 3 | Blue Jackets | 77 | 56 | 85 | 78 | 75 | 70 | 85 | 69 | 41 | 66 | 65 | 73 | 40 | 71 | 73 | 69 | 78 | 71 | 30 | 2 | 2,761,333$ |
| 4 | Blues | 74 | 51 | 86 | 80 | 73 | 75 | 91 | 71 | 46 | 68 | 67 | 74 | 42 | 77 | 79 | 71 | 59 | 72 | 31 | 2 | 3,197,278$ |
| 5 | Bruins | 76 | 55 | 82 | 79 | 75 | 75 | 91 | 72 | 45 | 68 | 66 | 75 | 46 | 80 | 84 | 71 | 51 | 73 | 33 | 2 | 3,650,000$ |
| 6 | Canadiens | 75 | 52 | 83 | 81 | 75 | 71 | 84 | 67 | 44 | 64 | 63 | 74 | 37 | 69 | 71 | 68 | 55 | 70 | 28 | 2 | 3,047,111$ |
| 7 | Canucks | 75 | 66 | 85 | 71 | 73 | 59 | 67 | 58 | 47 | 55 | 56 | 65 | 42 | 49 | 50 | 60 | 50 | 61 | 24 | 2 | 1,725,578$ |
| 8 | Capitals | 71 | 48 | 85 | 81 | 76 | 83 | 91 | 80 | 53 | 78 | 78 | 71 | 45 | 76 | 79 | 77 | 60 | 76 | 29 | 2 | 3,860,611$ |
| 9 | Coyotes | 76 | 65 | 84 | 73 | 75 | 61 | 68 | 57 | 42 | 52 | 53 | 66 | 44 | 57 | 58 | 60 | 43 | 62 | 28 | 2 | 1,726,441$ |
| 10 | Devils | 77 | 54 | 85 | 80 | 74 | 70 | 82 | 67 | 46 | 65 | 62 | 72 | 40 | 69 | 71 | 68 | 45 | 69 | 28 | 2 | 3,655,737$ |
| 11 | Ducks | 78 | 53 | 86 | 77 | 76 | 76 | 88 | 73 | 45 | 70 | 68 | 75 | 36 | 72 | 74 | 72 | 50 | 72 | 30 | 2 | 3,923,500$ |
| 12 | Flames | 75 | 50 | 88 | 81 | 76 | 74 | 91 | 70 | 51 | 68 | 68 | 75 | 40 | 73 | 76 | 72 | 67 | 73 | 30 | 2 | 3,604,065$ |
| 13 | Flyers | 77 | 68 | 80 | 72 | 75 | 60 | 63 | 59 | 44 | 52 | 57 | 63 | 44 | 58 | 58 | 60 | 45 | 62 | 28 | 1 | 3,159,000$ |
| 14 | Golden Knights | 75 | 55 | 87 | 77 | 74 | 72 | 84 | 69 | 42 | 65 | 63 | 69 | 43 | 73 | 75 | 68 | 50 | 70 | 30 | 2 | 3,279,833$ |
| 15 | Islanders | 72 | 50 | 86 | 81 | 76 | 77 | 88 | 72 | 49 | 71 | 70 | 79 | 45 | 71 | 73 | 73 | 70 | 74 | 28 | 2 | 3,758,907$ |
| 16 | Jets | 75 | 51 | 88 | 78 | 75 | 70 | 88 | 67 | 47 | 64 | 63 | 73 | 39 | 71 | 73 | 68 | 45 | 70 | 30 | 2 | 2,911,754$ |
| 17 | Kings | 71 | 57 | 85 | 76 | 74 | 72 | 78 | 70 | 48 | 69 | 65 | 69 | 51 | 63 | 65 | 68 | 52 | 69 | 27 | 2 | 3,814,944$ |
| 18 | Lightning | 74 | 55 | 89 | 75 | 74 | 73 | 82 | 67 | 48 | 65 | 64 | 72 | 48 | 68 | 70 | 68 | 50 | 69 | 29 | 2 | 3,282,130$ |
| 19 | Maple Leafs | 75 | 54 | 85 | 74 | 72 | 65 | 76 | 62 | 40 | 60 | 58 | 70 | 36 | 64 | 66 | 64 | 48 | 66 | 28 | 2 | 2,151,354$ |
| 20 | Oilers | 74 | 48 | 88 | 79 | 77 | 74 | 92 | 70 | 48 | 68 | 65 | 76 | 39 | 76 | 79 | 70 | 66 | 73 | 31 | 2 | 3,407,579$ |
| 21 | Panthers | 77 | 58 | 87 | 77 | 73 | 62 | 74 | 61 | 54 | 58 | 59 | 67 | 39 | 56 | 57 | 63 | 53 | 64 | 27 | 1 | 2,046,087$ |
| 22 | Penguins | 74 | 62 | 79 | 71 | 72 | 56 | 61 | 57 | 48 | 52 | 54 | 65 | 44 | 49 | 50 | 59 | 45 | 60 | 25 | 2 | 1,907,935$ |
| 23 | Predators | 72 | 57 | 85 | 72 | 72 | 66 | 71 | 65 | 44 | 60 | 58 | 66 | 46 | 59 | 61 | 64 | 57 | 64 | 28 | 2 | 2,077,885$ |
| 24 | Rangers | 77 | 48 | 87 | 80 | 73 | 72 | 90 | 68 | 40 | 64 | 62 | 74 | 35 | 69 | 71 | 68 | 54 | 70 | 28 | 2 | 3,035,167$ |
| 25 | Red Wings | 72 | 54 | 89 | 75 | 70 | 64 | 75 | 64 | 48 | 61 | 59 | 70 | 43 | 64 | 65 | 64 | 59 | 65 | 28 | 1 | 2,141,708$ |
| 26 | Sabres | 74 | 49 | 89 | 77 | 75 | 70 | 90 | 69 | 44 | 66 | 63 | 71 | 46 | 73 | 75 | 68 | 58 | 70 | 29 | 2 | 3,240,565$ |
| 27 | Senators | 74 | 49 | 88 | 79 | 73 | 75 | 90 | 75 | 50 | 70 | 70 | 70 | 46 | 70 | 72 | 72 | 57 | 72 | 28 | 2 | 3,155,083$ |
| 28 | Sharks | 73 | 52 | 85 | 78 | 76 | 76 | 85 | 71 | 48 | 69 | 68 | 72 | 48 | 71 | 73 | 71 | 66 | 72 | 29 | 2 | 3,823,302$ |
| 29 | Stars | 73 | 50 | 86 | 80 | 74 | 75 | 92 | 72 | 52 | 70 | 64 | 74 | 38 | 74 | 76 | 70 | 55 | 72 | 30 | 2 | 3,199,259$ |
| 30 | Whalers | 74 | 56 | 87 | 75 | 73 | 67 | 80 | 63 | 47 | 59 | 59 | 70 | 42 | 64 | 65 | 64 | 49 | 66 | 29 | 2 | 3,624,175$ |
| 31 | Wild | 76 | 50 | 85 | 83 | 76 | 79 | 92 | 79 | 47 | 76 | 71 | 72 | 58 | 71 | 72 | 74 | 60 | 75 | 27 | 2 | 3,499,519$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 67 | 71 | 68 | 84 | 71 | 64 | 71 | 66 | 70 | 67 | 60 | 54 | 55 | 69 | 55 | 67 | 25 | 2 | 2,023,000$ |
| 2 | Blackhawks | 54 | 50 | 63 | 72 | 55 | 80 | 55 | 60 | 81 | 76 | 70 | 46 | 46 | 63 | 58 | 63 | 25 | 2 | 937,000$ |
| 3 | Blue Jackets | 69 | 67 | 71 | 79 | 70 | 91 | 68 | 71 | 91 | 87 | 61 | 59 | 61 | 75 | 81 | 74 | 28 | 2 | 6,550,000$ |
| 4 | Blues | 67 | 86 | 83 | 69 | 65 | 69 | 75 | 70 | 68 | 67 | 95 | 65 | 66 | 70 | 63 | 69 | 30 | 2 | 2,822,000$ |
| 5 | Bruins | 70 | 81 | 79 | 75 | 71 | 70 | 74 | 73 | 71 | 71 | 91 | 69 | 71 | 72 | 54 | 72 | 32 | 2 | 3,929,500$ |
| 6 | Canadiens | 72 | 71 | 69 | 77 | 75 | 68 | 72 | 72 | 75 | 72 | 80 | 61 | 62 | 72 | 58 | 70 | 29 | 2 | 2,740,500$ |
| 7 | Canucks | 65 | 57 | 62 | 71 | 72 | 64 | 64 | 66 | 70 | 66 | 53 | 46 | 46 | 65 | 62 | 63 | 25 | 3 | 1,827,417$ |
| 8 | Capitals | 82 | 83 | 81 | 90 | 82 | 83 | 88 | 82 | 86 | 82 | 70 | 68 | 69 | 82 | 64 | 81 | 32 | 2 | 1,275,500$ |
| 9 | Coyotes | 65 | 64 | 67 | 91 | 67 | 62 | 67 | 66 | 66 | 65 | 51 | 54 | 54 | 65 | 49 | 66 | 27 | 3 | 1,454,444$ |
| 10 | Devils | 60 | 57 | 62 | 82 | 60 | 82 | 59 | 63 | 85 | 78 | 70 | 55 | 56 | 67 | 48 | 67 | 28 | 3 | 2,285,000$ |
| 11 | Ducks | 60 | 64 | 67 | 78 | 59 | 84 | 59 | 62 | 84 | 78 | 47 | 52 | 52 | 67 | 54 | 67 | 26 | 3 | 1,140,000$ |
| 12 | Flames | 69 | 75 | 73 | 78 | 69 | 68 | 69 | 70 | 71 | 69 | 81 | 64 | 67 | 69 | 69 | 69 | 29 | 2 | 4,794,000$ |
| 13 | Flyers | 56 | 54 | 59 | 71 | 57 | 54 | 60 | 60 | 57 | 57 | 63 | 57 | 58 | 57 | 45 | 58 | 29 | 2 | 4,502,500$ |
| 14 | Golden Knights | 65 | 56 | 59 | 86 | 67 | 65 | 72 | 70 | 72 | 70 | 70 | 50 | 51 | 67 | 55 | 67 | 29 | 3 | 1,669,667$ |
| 15 | Islanders | 72 | 76 | 74 | 86 | 75 | 70 | 71 | 73 | 72 | 72 | 75 | 61 | 62 | 71 | 75 | 72 | 29 | 3 | 3,073,250$ |
| 16 | Jets | 62 | 62 | 69 | 81 | 63 | 63 | 64 | 66 | 65 | 65 | 45 | 50 | 50 | 64 | 43 | 64 | 28 | 3 | 1,719,333$ |
| 17 | Kings | 58 | 53 | 61 | 86 | 60 | 56 | 61 | 61 | 61 | 59 | 63 | 55 | 55 | 59 | 55 | 61 | 32 | 2 | 2,903,500$ |
| 18 | Lightning | 56 | 64 | 69 | 78 | 55 | 77 | 58 | 57 | 77 | 73 | 60 | 52 | 52 | 64 | 52 | 65 | 24 | 3 | 2,301,500$ |
| 19 | Maple Leafs | 65 | 60 | 61 | 76 | 70 | 72 | 65 | 67 | 77 | 74 | 71 | 53 | 54 | 68 | 51 | 67 | 27 | 2 | 2,203,500$ |
| 20 | Oilers | 69 | 67 | 69 | 78 | 76 | 63 | 70 | 70 | 67 | 69 | 80 | 80 | 86 | 69 | 68 | 70 | 40 | 3 | 4,900,000$ |
| 21 | Panthers | 61 | 59 | 65 | 80 | 63 | 61 | 64 | 64 | 65 | 62 | 49 | 52 | 53 | 62 | 54 | 63 | 27 | 2 | 2,001,875$ |
| 22 | Penguins | 52 | 53 | 63 | 75 | 52 | 63 | 54 | 57 | 64 | 62 | 50 | 51 | 51 | 57 | 50 | 58 | 30 | 1 | 1,406,500$ |
| 23 | Predators | 67 | 67 | 71 | 87 | 68 | 90 | 67 | 71 | 90 | 86 | 70 | 59 | 62 | 75 | 71 | 74 | 29 | 2 | 2,668,000$ |
| 24 | Rangers | 56 | 55 | 61 | 73 | 56 | 70 | 56 | 60 | 72 | 69 | 55 | 47 | 47 | 61 | 51 | 61 | 25 | 3 | 1,490,333$ |
| 25 | Red Wings | 58 | 50 | 58 | 83 | 61 | 72 | 55 | 61 | 75 | 70 | 50 | 54 | 54 | 62 | 57 | 63 | 29 | 2 | 2,453,333$ |
| 26 | Sabres | 61 | 59 | 61 | 77 | 66 | 56 | 69 | 63 | 65 | 61 | 81 | 71 | 74 | 62 | 66 | 65 | 34 | 2 | 4,997,750$ |
| 27 | Senators | 59 | 71 | 76 | 82 | 57 | 59 | 59 | 63 | 58 | 59 | 63 | 56 | 57 | 60 | 57 | 62 | 26 | 4 | 5,219,000$ |
| 28 | Sharks | 65 | 79 | 78 | 77 | 65 | 65 | 73 | 67 | 65 | 65 | 89 | 70 | 71 | 68 | 70 | 69 | 32 | 2 | 3,537,500$ |
| 29 | Stars | 72 | 73 | 72 | 82 | 75 | 70 | 76 | 73 | 74 | 72 | 75 | 62 | 63 | 72 | 65 | 72 | 31 | 2 | 2,749,999$ |
| 30 | Whalers | 63 | 69 | 67 | 80 | 65 | 59 | 71 | 65 | 65 | 63 | 90 | 57 | 58 | 65 | 51 | 65 | 29 | 1 | 2,081,000$ |
| 31 | Wild | 72 | 71 | 69 | 89 | 72 | 73 | 75 | 74 | 79 | 72 | 84 | 55 | 57 | 73 | 64 | 72 | 26 | 2 | 2,449,500$ |
Back to the Top