Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 69 | 49 | 87 | 79 | 74 | 79 | 88 | 76 | 46 | 74 | 70 | 73 | 55 | 72 | 75 | 73 | 51 | 73 | 29 | 2 | 3,338,316$ |
| 2 | Blackhawks | 76 | 61 | 83 | 73 | 73 | 60 | 67 | 59 | 46 | 56 | 54 | 68 | 38 | 56 | 57 | 61 | 48 | 62 | 27 | 2 | 1,913,722$ |
| 3 | Blue Jackets | 77 | 56 | 85 | 78 | 75 | 70 | 85 | 68 | 41 | 66 | 65 | 73 | 40 | 71 | 73 | 69 | 59 | 71 | 30 | 2 | 2,761,333$ |
| 4 | Blues | 74 | 51 | 86 | 80 | 73 | 75 | 91 | 71 | 46 | 68 | 67 | 74 | 42 | 77 | 79 | 71 | 55 | 72 | 31 | 2 | 3,197,278$ |
| 5 | Bruins | 75 | 54 | 83 | 79 | 75 | 75 | 90 | 71 | 44 | 67 | 65 | 75 | 45 | 80 | 84 | 70 | 51 | 72 | 33 | 2 | 3,615,789$ |
| 6 | Canadiens | 76 | 52 | 83 | 80 | 76 | 71 | 84 | 66 | 43 | 64 | 64 | 74 | 37 | 69 | 71 | 68 | 52 | 70 | 28 | 2 | 3,078,222$ |
| 7 | Canucks | 75 | 66 | 85 | 70 | 73 | 59 | 67 | 58 | 47 | 55 | 56 | 65 | 42 | 49 | 50 | 60 | 49 | 61 | 24 | 2 | 1,725,578$ |
| 8 | Capitals | 71 | 48 | 85 | 81 | 76 | 83 | 91 | 80 | 53 | 78 | 78 | 71 | 45 | 76 | 79 | 77 | 53 | 76 | 29 | 2 | 3,860,611$ |
| 9 | Coyotes | 76 | 65 | 84 | 73 | 75 | 61 | 68 | 57 | 42 | 52 | 53 | 66 | 44 | 57 | 58 | 60 | 48 | 62 | 28 | 2 | 1,726,441$ |
| 10 | Devils | 78 | 54 | 86 | 81 | 74 | 73 | 86 | 70 | 47 | 68 | 64 | 74 | 41 | 71 | 73 | 70 | 53 | 71 | 29 | 2 | 3,887,833$ |
| 11 | Ducks | 78 | 53 | 85 | 77 | 76 | 76 | 88 | 73 | 45 | 69 | 68 | 75 | 36 | 72 | 74 | 72 | 51 | 72 | 30 | 2 | 3,923,500$ |
| 12 | Flames | 75 | 50 | 88 | 81 | 76 | 74 | 91 | 70 | 51 | 68 | 68 | 75 | 40 | 73 | 76 | 72 | 58 | 72 | 30 | 2 | 3,604,065$ |
| 13 | Flyers | 77 | 66 | 78 | 73 | 76 | 64 | 68 | 62 | 45 | 55 | 60 | 63 | 46 | 59 | 60 | 63 | 52 | 64 | 28 | 1 | 3,298,947$ |
| 14 | Golden Knights | 75 | 55 | 87 | 77 | 74 | 72 | 84 | 69 | 42 | 65 | 63 | 69 | 43 | 73 | 75 | 68 | 56 | 70 | 30 | 2 | 3,279,833$ |
| 15 | Islanders | 73 | 51 | 86 | 81 | 76 | 77 | 89 | 72 | 48 | 71 | 70 | 79 | 44 | 71 | 73 | 73 | 62 | 74 | 28 | 2 | 3,608,570$ |
| 16 | Jets | 74 | 50 | 88 | 78 | 74 | 71 | 88 | 67 | 48 | 64 | 62 | 74 | 40 | 73 | 75 | 68 | 48 | 70 | 30 | 2 | 3,004,741$ |
| 17 | Kings | 71 | 57 | 85 | 76 | 74 | 72 | 78 | 69 | 48 | 69 | 65 | 70 | 51 | 63 | 65 | 69 | 46 | 69 | 27 | 2 | 3,814,944$ |
| 18 | Lightning | 73 | 55 | 88 | 75 | 74 | 73 | 82 | 67 | 49 | 64 | 64 | 71 | 48 | 67 | 69 | 68 | 50 | 69 | 29 | 2 | 3,186,281$ |
| 19 | Maple Leafs | 75 | 54 | 85 | 74 | 72 | 65 | 76 | 62 | 40 | 60 | 58 | 70 | 36 | 64 | 66 | 64 | 52 | 66 | 28 | 2 | 2,151,354$ |
| 20 | Oilers | 74 | 48 | 88 | 79 | 77 | 74 | 92 | 70 | 48 | 67 | 65 | 76 | 39 | 76 | 79 | 70 | 53 | 72 | 30 | 2 | 3,407,579$ |
| 21 | Panthers | 77 | 58 | 87 | 77 | 73 | 62 | 74 | 61 | 54 | 58 | 59 | 67 | 39 | 56 | 57 | 63 | 53 | 64 | 27 | 1 | 2,046,087$ |
| 22 | Penguins | 74 | 62 | 79 | 71 | 72 | 56 | 61 | 57 | 48 | 52 | 53 | 65 | 44 | 49 | 50 | 59 | 48 | 60 | 25 | 2 | 1,907,935$ |
| 23 | Predators | 72 | 57 | 85 | 72 | 72 | 66 | 71 | 65 | 44 | 60 | 58 | 66 | 46 | 59 | 61 | 64 | 54 | 64 | 27 | 2 | 2,077,885$ |
| 24 | Rangers | 77 | 48 | 87 | 80 | 73 | 72 | 90 | 68 | 40 | 64 | 61 | 74 | 35 | 69 | 71 | 68 | 46 | 70 | 28 | 2 | 3,035,167$ |
| 25 | Red Wings | 72 | 56 | 87 | 74 | 71 | 67 | 80 | 65 | 47 | 62 | 60 | 70 | 45 | 63 | 64 | 65 | 55 | 66 | 28 | 2 | 2,320,957$ |
| 26 | Sabres | 74 | 49 | 88 | 77 | 75 | 70 | 90 | 69 | 44 | 65 | 63 | 71 | 46 | 73 | 75 | 68 | 48 | 70 | 29 | 2 | 3,240,565$ |
| 27 | Senators | 74 | 49 | 88 | 78 | 73 | 75 | 90 | 74 | 50 | 70 | 70 | 70 | 46 | 70 | 72 | 72 | 55 | 72 | 28 | 2 | 3,155,083$ |
| 28 | Sharks | 73 | 51 | 87 | 78 | 75 | 74 | 84 | 70 | 50 | 68 | 66 | 72 | 48 | 70 | 72 | 70 | 58 | 71 | 29 | 2 | 3,789,719$ |
| 29 | Stars | 74 | 51 | 86 | 79 | 74 | 75 | 93 | 71 | 53 | 71 | 65 | 74 | 39 | 76 | 78 | 71 | 53 | 73 | 30 | 2 | 3,413,022$ |
| 30 | Whalers | 73 | 55 | 86 | 75 | 73 | 69 | 83 | 65 | 48 | 62 | 62 | 71 | 40 | 67 | 69 | 66 | 48 | 68 | 30 | 2 | 3,885,741$ |
| 31 | Wild | 76 | 50 | 85 | 83 | 76 | 79 | 92 | 79 | 47 | 76 | 71 | 72 | 58 | 71 | 72 | 74 | 55 | 75 | 27 | 2 | 3,499,519$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 67 | 71 | 68 | 84 | 71 | 64 | 71 | 66 | 70 | 67 | 60 | 54 | 55 | 69 | 51 | 68 | 25 | 2 | 2,023,000$ |
| 2 | Blackhawks | 54 | 50 | 63 | 72 | 55 | 80 | 55 | 60 | 81 | 76 | 70 | 46 | 46 | 63 | 49 | 63 | 25 | 2 | 937,000$ |
| 3 | Blue Jackets | 69 | 67 | 71 | 79 | 70 | 90 | 68 | 71 | 91 | 87 | 61 | 59 | 61 | 75 | 59 | 74 | 28 | 2 | 6,550,000$ |
| 4 | Blues | 67 | 86 | 83 | 69 | 65 | 69 | 75 | 70 | 68 | 67 | 95 | 65 | 66 | 70 | 56 | 69 | 30 | 2 | 2,822,000$ |
| 5 | Bruins | 71 | 81 | 79 | 75 | 72 | 70 | 74 | 73 | 71 | 71 | 91 | 69 | 71 | 72 | 54 | 72 | 32 | 2 | 3,929,500$ |
| 6 | Canadiens | 72 | 71 | 69 | 77 | 75 | 68 | 72 | 72 | 75 | 72 | 80 | 61 | 62 | 72 | 53 | 70 | 29 | 2 | 2,740,500$ |
| 7 | Canucks | 65 | 57 | 62 | 71 | 71 | 64 | 64 | 66 | 70 | 66 | 53 | 45 | 45 | 66 | 50 | 63 | 25 | 3 | 1,827,417$ |
| 8 | Capitals | 82 | 83 | 81 | 90 | 82 | 83 | 88 | 82 | 86 | 82 | 70 | 68 | 69 | 82 | 54 | 81 | 32 | 2 | 1,275,500$ |
| 9 | Coyotes | 65 | 64 | 67 | 91 | 67 | 63 | 67 | 66 | 66 | 65 | 51 | 54 | 53 | 65 | 50 | 66 | 27 | 3 | 1,454,444$ |
| 10 | Devils | 60 | 57 | 62 | 82 | 60 | 82 | 59 | 63 | 85 | 78 | 70 | 55 | 56 | 67 | 55 | 67 | 28 | 3 | 2,285,000$ |
| 11 | Ducks | 60 | 64 | 67 | 78 | 59 | 84 | 59 | 62 | 84 | 78 | 47 | 52 | 51 | 67 | 53 | 67 | 26 | 3 | 1,140,000$ |
| 12 | Flames | 69 | 75 | 73 | 78 | 69 | 68 | 70 | 70 | 71 | 69 | 81 | 64 | 67 | 69 | 59 | 69 | 29 | 2 | 4,794,000$ |
| 13 | Flyers | 56 | 54 | 59 | 71 | 57 | 54 | 60 | 60 | 58 | 57 | 63 | 57 | 58 | 57 | 54 | 59 | 29 | 2 | 4,502,500$ |
| 14 | Golden Knights | 69 | 65 | 63 | 87 | 72 | 66 | 73 | 71 | 73 | 69 | 90 | 53 | 54 | 69 | 56 | 69 | 29 | 3 | 1,957,500$ |
| 15 | Islanders | 69 | 71 | 76 | 80 | 70 | 70 | 68 | 74 | 71 | 71 | 52 | 55 | 55 | 69 | 65 | 69 | 26 | 3 | 2,295,500$ |
| 16 | Jets | 62 | 62 | 69 | 81 | 63 | 63 | 64 | 66 | 65 | 65 | 45 | 50 | 50 | 64 | 47 | 64 | 28 | 3 | 1,719,333$ |
| 17 | Kings | 58 | 53 | 61 | 86 | 60 | 56 | 61 | 61 | 61 | 59 | 63 | 54 | 55 | 59 | 47 | 61 | 32 | 2 | 2,903,500$ |
| 18 | Lightning | 56 | 64 | 69 | 78 | 55 | 78 | 59 | 58 | 77 | 73 | 60 | 52 | 52 | 64 | 51 | 65 | 24 | 3 | 2,301,500$ |
| 19 | Maple Leafs | 65 | 60 | 61 | 76 | 70 | 72 | 65 | 67 | 77 | 74 | 71 | 53 | 54 | 68 | 53 | 67 | 27 | 2 | 2,203,500$ |
| 20 | Oilers | 70 | 67 | 69 | 78 | 77 | 62 | 69 | 70 | 66 | 69 | 80 | 80 | 85 | 69 | 53 | 70 | 40 | 3 | 4,900,000$ |
| 21 | Panthers | 61 | 59 | 65 | 80 | 63 | 61 | 64 | 63 | 65 | 62 | 49 | 52 | 53 | 62 | 54 | 63 | 27 | 2 | 2,001,875$ |
| 22 | Penguins | 52 | 53 | 63 | 75 | 52 | 63 | 54 | 57 | 64 | 62 | 50 | 51 | 51 | 57 | 50 | 58 | 30 | 1 | 1,406,500$ |
| 23 | Predators | 67 | 67 | 71 | 87 | 68 | 90 | 67 | 70 | 90 | 86 | 70 | 59 | 62 | 75 | 60 | 74 | 29 | 2 | 2,668,000$ |
| 24 | Rangers | 56 | 55 | 61 | 73 | 56 | 70 | 56 | 60 | 72 | 69 | 55 | 47 | 47 | 61 | 48 | 61 | 25 | 3 | 1,490,333$ |
| 25 | Red Wings | 61 | 54 | 61 | 73 | 62 | 58 | 60 | 64 | 64 | 62 | 53 | 59 | 59 | 61 | 59 | 62 | 31 | 1 | 2,930,000$ |
| 26 | Sabres | 59 | 49 | 58 | 74 | 63 | 57 | 62 | 62 | 64 | 61 | 61 | 60 | 62 | 60 | 48 | 61 | 30 | 2 | 3,962,500$ |
| 27 | Senators | 59 | 71 | 76 | 82 | 57 | 59 | 60 | 63 | 58 | 59 | 63 | 56 | 57 | 60 | 54 | 62 | 26 | 4 | 5,219,000$ |
| 28 | Sharks | 65 | 79 | 78 | 77 | 65 | 64 | 73 | 67 | 65 | 65 | 89 | 70 | 71 | 68 | 59 | 69 | 32 | 2 | 3,537,500$ |
| 29 | Stars | 68 | 59 | 59 | 82 | 73 | 62 | 76 | 68 | 72 | 68 | 75 | 55 | 55 | 68 | 54 | 67 | 29 | 2 | 1,903,500$ |
| 30 | Whalers | 63 | 69 | 67 | 80 | 65 | 59 | 71 | 65 | 65 | 63 | 90 | 57 | 58 | 65 | 49 | 65 | 29 | 1 | 2,081,000$ |
| 31 | Wild | 72 | 71 | 69 | 89 | 72 | 72 | 75 | 74 | 79 | 72 | 84 | 55 | 57 | 73 | 57 | 72 | 26 | 2 | 2,449,500$ |
Back to the Top