Please rotate your device to landscape mode for a better experience.
He Shoots He Scores FHL - Standing Pro
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Pacific |
| 1 | Flames | 49 | 30 | 13 | 6 | 66 | 24 | 28 | 228 | 202 | 26 | 0.673 | 16-9-1 | 14-4-5 | 6-1-3 | W2 | vs WAS |
| 2 | Oilers | 53 | 31 | 19 | 3 | 65 | 29 | 30 | 241 | 209 | 32 | 0.613 | 17-7-2 | 14-12-1 | 5-5-0 | L3 | vs OTT |
| 3 | Ducks | 53 | 28 | 19 | 6 | 62 | 26 | 28 | 237 | 202 | 35 | 0.585 | 10-10-5 | 18-9-1 | 5-4-1 | W1 | vs DAL |
| Central |
| 1 | Predators | 49 | 34 | 11 | 4 | 72 | 27 | 31 | 208 | 175 | 33 | 0.735 | 19-6-1 | 15-5-3 | 4-6-0 | L1 | vs COL |
| 2 | Wild | 52 | 35 | 16 | 1 | 71 | 28 | 31 | 238 | 176 | 62 | 0.683 | 21-4-1 | 14-12-0 | 6-4-0 | W1 | vs NYI |
| 3 | Blues | 51 | 31 | 16 | 4 | 66 | 29 | 30 | 237 | 201 | 36 | 0.647 | 17-8-1 | 14-8-3 | 6-2-2 | OTL1 | vs LAK |
| Wildcard |
| 7 | Stars | 52 | 29 | 18 | 5 | 63 | 26 | 29 | 218 | 202 | 16 | 0.606 | 15-9-2 | 14-9-3 | 7-3-0 | L1 | vs ANA |
| 8 | Canucks | 53 | 26 | 20 | 7 | 59 | 22 | 24 | 226 | 225 | 1 | 0.557 | 11-12-2 | 15-8-5 | 4-5-1 | OTL1 | vs NYR |
|
| 9 | Blackhawks | 52 | 28 | 22 | 2 | 58 | 22 | 25 | 219 | 217 | 2 | 0.558 | 15-11-0 | 13-11-2 | 8-2-0 | W8 | vs WPG |
| 10 | Avalanche | 53 | 26 | 24 | 3 | 55 | 20 | 24 | 232 | 250 | -18 | 0.519 | 11-13-1 | 15-11-2 | 7-3-0 | W5 | vs NAS |
| 11 | Kings | 50 | 23 | 21 | 6 | 52 | 22 | 22 | 219 | 228 | -9 | 0.520 | 14-9-3 | 9-12-3 | 6-3-1 | SOL1 | vs STL |
| 12 | Sharks | 53 | 20 | 27 | 6 | 46 | 13 | 19 | 188 | 232 | -44 | 0.434 | 10-14-2 | 10-13-4 | 1-8-1 | L1 | vs LVK |
| 13 | Jets | 51 | 19 | 25 | 7 | 45 | 15 | 18 | 202 | 241 | -39 | 0.441 | 9-14-3 | 10-11-4 | 5-4-1 | W1 | vs CHI |
| 14 | Golden Knights | 51 | 19 | 26 | 6 | 44 | 15 | 17 | 190 | 224 | -34 | 0.431 | 8-16-2 | 11-10-4 | 2-6-2 | OTL1 | vs CBJ |
| 15 | Coyotes | 52 | 18 | 33 | 1 | 37 | 14 | 18 | 180 | 239 | -59 | 0.356 | 9-16-1 | 9-17-0 | 4-6-0 | L3 | vs NAS |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Metropolitan |
| 1 | Capitals | 53 | 37 | 10 | 6 | 80 | 34 | 37 | 252 | 166 | 86 | 0.755 | 18-3-4 | 19-7-2 | 8-2-0 | W6 | vs CAL |
| 2 | Blue Jackets | 50 | 32 | 10 | 8 | 72 | 27 | 31 | 211 | 161 | 50 | 0.720 | 16-5-5 | 16-5-3 | 4-4-2 | W1 | vs LVK |
| 3 | Islanders | 51 | 27 | 16 | 8 | 62 | 19 | 24 | 205 | 191 | 14 | 0.608 | 14-8-4 | 13-8-4 | 5-4-1 | W1 | vs MIN |
| Atlantic |
| 1 | Sabres | 54 | 33 | 16 | 5 | 71 | 29 | 33 | 256 | 226 | 30 | 0.657 | 17-6-3 | 16-10-2 | 8-0-2 | W4 | vs NJD |
| 2 | Senators | 53 | 32 | 15 | 6 | 70 | 28 | 31 | 271 | 239 | 32 | 0.660 | 17-4-4 | 15-11-2 | 8-1-1 | W2 | vs EDM |
| 3 | Bruins | 51 | 30 | 16 | 5 | 65 | 22 | 27 | 225 | 199 | 26 | 0.637 | 15-7-4 | 15-9-1 | 5-5-0 | L1 | vs MON |
| Wildcard |
| 7 | Panthers | 52 | 25 | 22 | 5 | 55 | 22 | 24 | 228 | 227 | 1 | 0.529 | 10-13-3 | 15-9-2 | 7-3-0 | W2 | vs WPG |
| 8 | Red Wings | 50 | 23 | 21 | 6 | 52 | 21 | 23 | 220 | 230 | -10 | 0.520 | 12-13-1 | 11-8-5 | 4-6-0 | L2 | vs TAM |
|
| 9 | Whalers | 52 | 24 | 24 | 4 | 52 | 21 | 23 | 221 | 236 | -15 | 0.500 | 11-12-3 | 13-12-1 | 4-6-0 | L1 | vs DET |
| 10 | Canadiens | 52 | 23 | 23 | 6 | 52 | 13 | 22 | 198 | 215 | -17 | 0.500 | 10-13-3 | 13-10-3 | 5-3-2 | W1 | vs BOS |
| 11 | Penguins | 52 | 22 | 24 | 6 | 50 | 12 | 21 | 205 | 244 | -39 | 0.481 | 13-10-3 | 9-14-3 | 3-6-1 | L1 | vs CAL |
| 12 | Devils | 51 | 20 | 24 | 7 | 47 | 15 | 17 | 202 | 236 | -34 | 0.461 | 9-13-4 | 11-11-3 | 2-6-2 | L1 | vs BUF |
| 13 | Maple Leafs | 53 | 19 | 29 | 5 | 43 | 15 | 19 | 188 | 203 | -15 | 0.406 | 9-15-2 | 10-14-3 | 6-3-1 | W1 | vs CBJ |
| 14 | Rangers | 51 | 20 | 29 | 2 | 42 | 15 | 19 | 197 | 227 | -30 | 0.412 | 10-16-0 | 10-13-2 | 4-5-1 | W1 | vs VAN |
| 15 | Lightning | 50 | 20 | 29 | 1 | 41 | 16 | 20 | 203 | 232 | -29 | 0.410 | 13-12-1 | 7-17-0 | 3-7-0 | W1 | vs DET |
| 16 | Flyers | 53 | 17 | 35 | 1 | 35 | 12 | 15 | 211 | 301 | -90 | 0.330 | 8-17-1 | 9-18-0 | 3-6-1 | SOL1 | vs COL |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Predators | 49 | 34 | 11 | 4 | 72 | 27 | 31 | 208 | 175 | 33 | 0.735 | 19-6-1 | 15-5-3 | 4-6-0 | L1 | vs COL |
| 2 | Wild | 52 | 35 | 16 | 1 | 71 | 28 | 31 | 238 | 176 | 62 | 0.683 | 21-4-1 | 14-12-0 | 6-4-0 | W1 | vs NYI |
| 3 | Flames | 49 | 30 | 13 | 6 | 66 | 24 | 28 | 228 | 202 | 26 | 0.673 | 16-9-1 | 14-4-5 | 6-1-3 | W2 | vs WAS |
| 4 | Blues | 51 | 31 | 16 | 4 | 66 | 29 | 30 | 237 | 201 | 36 | 0.647 | 17-8-1 | 14-8-3 | 6-2-2 | OTL1 | vs LAK |
| 5 | Oilers | 53 | 31 | 19 | 3 | 65 | 29 | 30 | 241 | 209 | 32 | 0.613 | 17-7-2 | 14-12-1 | 5-5-0 | L3 | vs OTT |
| 6 | Ducks | 53 | 28 | 19 | 6 | 62 | 26 | 28 | 237 | 202 | 35 | 0.585 | 10-10-5 | 18-9-1 | 5-4-1 | W1 | vs DAL |
| 7 | Stars | 52 | 29 | 18 | 5 | 63 | 26 | 29 | 218 | 202 | 16 | 0.606 | 15-9-2 | 14-9-3 | 7-3-0 | L1 | vs ANA |
| 8 | Canucks | 53 | 26 | 20 | 7 | 59 | 22 | 24 | 226 | 225 | 1 | 0.557 | 11-12-2 | 15-8-5 | 4-5-1 | OTL1 | vs NYR |
|
| 9 | Blackhawks | 52 | 28 | 22 | 2 | 58 | 22 | 25 | 219 | 217 | 2 | 0.558 | 15-11-0 | 13-11-2 | 8-2-0 | W8 | vs WPG |
| 10 | Avalanche | 53 | 26 | 24 | 3 | 55 | 20 | 24 | 232 | 250 | -18 | 0.519 | 11-13-1 | 15-11-2 | 7-3-0 | W5 | vs NAS |
| 11 | Kings | 50 | 23 | 21 | 6 | 52 | 22 | 22 | 219 | 228 | -9 | 0.520 | 14-9-3 | 9-12-3 | 6-3-1 | SOL1 | vs STL |
| 12 | Sharks | 53 | 20 | 27 | 6 | 46 | 13 | 19 | 188 | 232 | -44 | 0.434 | 10-14-2 | 10-13-4 | 1-8-1 | L1 | vs LVK |
| 13 | Jets | 51 | 19 | 25 | 7 | 45 | 15 | 18 | 202 | 241 | -39 | 0.441 | 9-14-3 | 10-11-4 | 5-4-1 | W1 | vs CHI |
| 14 | Golden Knights | 51 | 19 | 26 | 6 | 44 | 15 | 17 | 190 | 224 | -34 | 0.431 | 8-16-2 | 11-10-4 | 2-6-2 | OTL1 | vs CBJ |
| 15 | Coyotes | 52 | 18 | 33 | 1 | 37 | 14 | 18 | 180 | 239 | -59 | 0.356 | 9-16-1 | 9-17-0 | 4-6-0 | L3 | vs NAS |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals | 53 | 37 | 10 | 6 | 80 | 34 | 37 | 252 | 166 | 86 | 0.755 | 18-3-4 | 19-7-2 | 8-2-0 | W6 | vs CAL |
| 2 | Blue Jackets | 50 | 32 | 10 | 8 | 72 | 27 | 31 | 211 | 161 | 50 | 0.720 | 16-5-5 | 16-5-3 | 4-4-2 | W1 | vs LVK |
| 3 | Sabres | 54 | 33 | 16 | 5 | 71 | 29 | 33 | 256 | 226 | 30 | 0.657 | 17-6-3 | 16-10-2 | 8-0-2 | W4 | vs NJD |
| 4 | Senators | 53 | 32 | 15 | 6 | 70 | 28 | 31 | 271 | 239 | 32 | 0.660 | 17-4-4 | 15-11-2 | 8-1-1 | W2 | vs EDM |
| 5 | Bruins | 51 | 30 | 16 | 5 | 65 | 22 | 27 | 225 | 199 | 26 | 0.637 | 15-7-4 | 15-9-1 | 5-5-0 | L1 | vs MON |
| 6 | Islanders | 51 | 27 | 16 | 8 | 62 | 19 | 24 | 205 | 191 | 14 | 0.608 | 14-8-4 | 13-8-4 | 5-4-1 | W1 | vs MIN |
| 7 | Panthers | 52 | 25 | 22 | 5 | 55 | 22 | 24 | 228 | 227 | 1 | 0.529 | 10-13-3 | 15-9-2 | 7-3-0 | W2 | vs WPG |
| 8 | Red Wings | 50 | 23 | 21 | 6 | 52 | 21 | 23 | 220 | 230 | -10 | 0.520 | 12-13-1 | 11-8-5 | 4-6-0 | L2 | vs TAM |
|
| 9 | Whalers | 52 | 24 | 24 | 4 | 52 | 21 | 23 | 221 | 236 | -15 | 0.500 | 11-12-3 | 13-12-1 | 4-6-0 | L1 | vs DET |
| 10 | Canadiens | 52 | 23 | 23 | 6 | 52 | 13 | 22 | 198 | 215 | -17 | 0.500 | 10-13-3 | 13-10-3 | 5-3-2 | W1 | vs BOS |
| 11 | Penguins | 52 | 22 | 24 | 6 | 50 | 12 | 21 | 205 | 244 | -39 | 0.481 | 13-10-3 | 9-14-3 | 3-6-1 | L1 | vs CAL |
| 12 | Devils | 51 | 20 | 24 | 7 | 47 | 15 | 17 | 202 | 236 | -34 | 0.461 | 9-13-4 | 11-11-3 | 2-6-2 | L1 | vs BUF |
| 13 | Maple Leafs | 53 | 19 | 29 | 5 | 43 | 15 | 19 | 188 | 203 | -15 | 0.406 | 9-15-2 | 10-14-3 | 6-3-1 | W1 | vs CBJ |
| 14 | Rangers | 51 | 20 | 29 | 2 | 42 | 15 | 19 | 197 | 227 | -30 | 0.412 | 10-16-0 | 10-13-2 | 4-5-1 | W1 | vs VAN |
| 15 | Lightning | 50 | 20 | 29 | 1 | 41 | 16 | 20 | 203 | 232 | -29 | 0.410 | 13-12-1 | 7-17-0 | 3-7-0 | W1 | vs DET |
| 16 | Flyers | 53 | 17 | 35 | 1 | 35 | 12 | 15 | 211 | 301 | -90 | 0.330 | 8-17-1 | 9-18-0 | 3-6-1 | SOL1 | vs COL |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Flames | 49 | 30 | 13 | 6 | 66 | 24 | 28 | 228 | 202 | 26 | 0.673 | 16-9-1 | 14-4-5 | 6-1-3 | W2 | vs WAS |
| 2 | Oilers | 53 | 31 | 19 | 3 | 65 | 29 | 30 | 241 | 209 | 32 | 0.613 | 17-7-2 | 14-12-1 | 5-5-0 | L3 | vs OTT |
| 3 | Ducks | 53 | 28 | 19 | 6 | 62 | 26 | 28 | 237 | 202 | 35 | 0.585 | 10-10-5 | 18-9-1 | 5-4-1 | W1 | vs DAL |
| 4 | Canucks | 53 | 26 | 20 | 7 | 59 | 22 | 24 | 226 | 225 | 1 | 0.557 | 11-12-2 | 15-8-5 | 4-5-1 | OTL1 | vs NYR |
| 5 | Kings | 50 | 23 | 21 | 6 | 52 | 22 | 22 | 219 | 228 | -9 | 0.520 | 14-9-3 | 9-12-3 | 6-3-1 | SOL1 | vs STL |
| 6 | Sharks | 53 | 20 | 27 | 6 | 46 | 13 | 19 | 188 | 232 | -44 | 0.434 | 10-14-2 | 10-13-4 | 1-8-1 | L1 | vs LVK |
| 7 | Golden Knights | 51 | 19 | 26 | 6 | 44 | 15 | 17 | 190 | 224 | -34 | 0.431 | 8-16-2 | 11-10-4 | 2-6-2 | OTL1 | vs CBJ |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Predators | 49 | 34 | 11 | 4 | 72 | 27 | 31 | 208 | 175 | 33 | 0.735 | 19-6-1 | 15-5-3 | 4-6-0 | L1 | vs COL |
| 2 | Wild | 52 | 35 | 16 | 1 | 71 | 28 | 31 | 238 | 176 | 62 | 0.683 | 21-4-1 | 14-12-0 | 6-4-0 | W1 | vs NYI |
| 3 | Blues | 51 | 31 | 16 | 4 | 66 | 29 | 30 | 237 | 201 | 36 | 0.647 | 17-8-1 | 14-8-3 | 6-2-2 | OTL1 | vs LAK |
| 4 | Stars | 52 | 29 | 18 | 5 | 63 | 26 | 29 | 218 | 202 | 16 | 0.606 | 15-9-2 | 14-9-3 | 7-3-0 | L1 | vs ANA |
| 5 | Blackhawks | 52 | 28 | 22 | 2 | 58 | 22 | 25 | 219 | 217 | 2 | 0.558 | 15-11-0 | 13-11-2 | 8-2-0 | W8 | vs WPG |
| 6 | Avalanche | 53 | 26 | 24 | 3 | 55 | 20 | 24 | 232 | 250 | -18 | 0.519 | 11-13-1 | 15-11-2 | 7-3-0 | W5 | vs NAS |
| 7 | Jets | 51 | 19 | 25 | 7 | 45 | 15 | 18 | 202 | 241 | -39 | 0.441 | 9-14-3 | 10-11-4 | 5-4-1 | W1 | vs CHI |
| 8 | Coyotes | 52 | 18 | 33 | 1 | 37 | 14 | 18 | 180 | 239 | -59 | 0.356 | 9-16-1 | 9-17-0 | 4-6-0 | L3 | vs NAS |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals | 53 | 37 | 10 | 6 | 80 | 34 | 37 | 252 | 166 | 86 | 0.755 | 18-3-4 | 19-7-2 | 8-2-0 | W6 | vs CAL |
| 2 | Blue Jackets | 50 | 32 | 10 | 8 | 72 | 27 | 31 | 211 | 161 | 50 | 0.720 | 16-5-5 | 16-5-3 | 4-4-2 | W1 | vs LVK |
| 3 | Islanders | 51 | 27 | 16 | 8 | 62 | 19 | 24 | 205 | 191 | 14 | 0.608 | 14-8-4 | 13-8-4 | 5-4-1 | W1 | vs MIN |
| 4 | Whalers | 52 | 24 | 24 | 4 | 52 | 21 | 23 | 221 | 236 | -15 | 0.500 | 11-12-3 | 13-12-1 | 4-6-0 | L1 | vs DET |
| 5 | Penguins | 52 | 22 | 24 | 6 | 50 | 12 | 21 | 205 | 244 | -39 | 0.481 | 13-10-3 | 9-14-3 | 3-6-1 | L1 | vs CAL |
| 6 | Devils | 51 | 20 | 24 | 7 | 47 | 15 | 17 | 202 | 236 | -34 | 0.461 | 9-13-4 | 11-11-3 | 2-6-2 | L1 | vs BUF |
| 7 | Rangers | 51 | 20 | 29 | 2 | 42 | 15 | 19 | 197 | 227 | -30 | 0.412 | 10-16-0 | 10-13-2 | 4-5-1 | W1 | vs VAN |
| 8 | Flyers | 53 | 17 | 35 | 1 | 35 | 12 | 15 | 211 | 301 | -90 | 0.330 | 8-17-1 | 9-18-0 | 3-6-1 | SOL1 | vs COL |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sabres | 54 | 33 | 16 | 5 | 71 | 29 | 33 | 256 | 226 | 30 | 0.657 | 17-6-3 | 16-10-2 | 8-0-2 | W4 | vs NJD |
| 2 | Senators | 53 | 32 | 15 | 6 | 70 | 28 | 31 | 271 | 239 | 32 | 0.660 | 17-4-4 | 15-11-2 | 8-1-1 | W2 | vs EDM |
| 3 | Bruins | 51 | 30 | 16 | 5 | 65 | 22 | 27 | 225 | 199 | 26 | 0.637 | 15-7-4 | 15-9-1 | 5-5-0 | L1 | vs MON |
| 4 | Panthers | 52 | 25 | 22 | 5 | 55 | 22 | 24 | 228 | 227 | 1 | 0.529 | 10-13-3 | 15-9-2 | 7-3-0 | W2 | vs WPG |
| 5 | Red Wings | 50 | 23 | 21 | 6 | 52 | 21 | 23 | 220 | 230 | -10 | 0.520 | 12-13-1 | 11-8-5 | 4-6-0 | L2 | vs TAM |
| 6 | Canadiens | 52 | 23 | 23 | 6 | 52 | 13 | 22 | 198 | 215 | -17 | 0.500 | 10-13-3 | 13-10-3 | 5-3-2 | W1 | vs BOS |
| 7 | Maple Leafs | 53 | 19 | 29 | 5 | 43 | 15 | 19 | 188 | 203 | -15 | 0.406 | 9-15-2 | 10-14-3 | 6-3-1 | W1 | vs CBJ |
| 8 | Lightning | 50 | 20 | 29 | 1 | 41 | 16 | 20 | 203 | 232 | -29 | 0.410 | 13-12-1 | 7-17-0 | 3-7-0 | W1 | vs DET |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals | 53 | 37 | 10 | 6 | 80 | 34 | 37 | 252 | 166 | 86 | 0.755 | 18-3-4 | 19-7-2 | 8-2-0 | W6 | vs CAL |
| 2 | Predators | 49 | 34 | 11 | 4 | 72 | 27 | 31 | 208 | 175 | 33 | 0.735 | 19-6-1 | 15-5-3 | 4-6-0 | L1 | vs COL |
| 3 | Blue Jackets | 50 | 32 | 10 | 8 | 72 | 27 | 31 | 211 | 161 | 50 | 0.720 | 16-5-5 | 16-5-3 | 4-4-2 | W1 | vs LVK |
| 4 | Wild | 52 | 35 | 16 | 1 | 71 | 28 | 31 | 238 | 176 | 62 | 0.683 | 21-4-1 | 14-12-0 | 6-4-0 | W1 | vs NYI |
| 5 | Sabres | 54 | 33 | 16 | 5 | 71 | 29 | 33 | 256 | 226 | 30 | 0.657 | 17-6-3 | 16-10-2 | 8-0-2 | W4 | vs NJD |
| 6 | Senators | 53 | 32 | 15 | 6 | 70 | 28 | 31 | 271 | 239 | 32 | 0.660 | 17-4-4 | 15-11-2 | 8-1-1 | W2 | vs EDM |
| 7 | Flames | 49 | 30 | 13 | 6 | 66 | 24 | 28 | 228 | 202 | 26 | 0.673 | 16-9-1 | 14-4-5 | 6-1-3 | W2 | vs WAS |
| 8 | Blues | 51 | 31 | 16 | 4 | 66 | 29 | 30 | 237 | 201 | 36 | 0.647 | 17-8-1 | 14-8-3 | 6-2-2 | OTL1 | vs LAK |
| 9 | Bruins | 51 | 30 | 16 | 5 | 65 | 22 | 27 | 225 | 199 | 26 | 0.637 | 15-7-4 | 15-9-1 | 5-5-0 | L1 | vs MON |
| 10 | Oilers | 53 | 31 | 19 | 3 | 65 | 29 | 30 | 241 | 209 | 32 | 0.613 | 17-7-2 | 14-12-1 | 5-5-0 | L3 | vs OTT |
| 11 | Stars | 52 | 29 | 18 | 5 | 63 | 26 | 29 | 218 | 202 | 16 | 0.606 | 15-9-2 | 14-9-3 | 7-3-0 | L1 | vs ANA |
| 12 | Islanders | 51 | 27 | 16 | 8 | 62 | 19 | 24 | 205 | 191 | 14 | 0.608 | 14-8-4 | 13-8-4 | 5-4-1 | W1 | vs MIN |
| 13 | Ducks | 53 | 28 | 19 | 6 | 62 | 26 | 28 | 237 | 202 | 35 | 0.585 | 10-10-5 | 18-9-1 | 5-4-1 | W1 | vs DAL |
| 14 | Canucks | 53 | 26 | 20 | 7 | 59 | 22 | 24 | 226 | 225 | 1 | 0.557 | 11-12-2 | 15-8-5 | 4-5-1 | OTL1 | vs NYR |
| 15 | Blackhawks | 52 | 28 | 22 | 2 | 58 | 22 | 25 | 219 | 217 | 2 | 0.558 | 15-11-0 | 13-11-2 | 8-2-0 | W8 | vs WPG |
| 16 | Panthers | 52 | 25 | 22 | 5 | 55 | 22 | 24 | 228 | 227 | 1 | 0.529 | 10-13-3 | 15-9-2 | 7-3-0 | W2 | vs WPG |
| 17 | Avalanche | 53 | 26 | 24 | 3 | 55 | 20 | 24 | 232 | 250 | -18 | 0.519 | 11-13-1 | 15-11-2 | 7-3-0 | W5 | vs NAS |
| 18 | Kings | 50 | 23 | 21 | 6 | 52 | 22 | 22 | 219 | 228 | -9 | 0.520 | 14-9-3 | 9-12-3 | 6-3-1 | SOL1 | vs STL |
| 19 | Red Wings | 50 | 23 | 21 | 6 | 52 | 21 | 23 | 220 | 230 | -10 | 0.520 | 12-13-1 | 11-8-5 | 4-6-0 | L2 | vs TAM |
| 20 | Whalers | 52 | 24 | 24 | 4 | 52 | 21 | 23 | 221 | 236 | -15 | 0.500 | 11-12-3 | 13-12-1 | 4-6-0 | L1 | vs DET |
| 21 | Canadiens | 52 | 23 | 23 | 6 | 52 | 13 | 22 | 198 | 215 | -17 | 0.500 | 10-13-3 | 13-10-3 | 5-3-2 | W1 | vs BOS |
| 22 | Penguins | 52 | 22 | 24 | 6 | 50 | 12 | 21 | 205 | 244 | -39 | 0.481 | 13-10-3 | 9-14-3 | 3-6-1 | L1 | vs CAL |
| 23 | Devils | 51 | 20 | 24 | 7 | 47 | 15 | 17 | 202 | 236 | -34 | 0.461 | 9-13-4 | 11-11-3 | 2-6-2 | L1 | vs BUF |
| 24 | Sharks | 53 | 20 | 27 | 6 | 46 | 13 | 19 | 188 | 232 | -44 | 0.434 | 10-14-2 | 10-13-4 | 1-8-1 | L1 | vs LVK |
| 25 | Jets | 51 | 19 | 25 | 7 | 45 | 15 | 18 | 202 | 241 | -39 | 0.441 | 9-14-3 | 10-11-4 | 5-4-1 | W1 | vs CHI |
| 26 | Golden Knights | 51 | 19 | 26 | 6 | 44 | 15 | 17 | 190 | 224 | -34 | 0.431 | 8-16-2 | 11-10-4 | 2-6-2 | OTL1 | vs CBJ |
| 27 | Maple Leafs | 53 | 19 | 29 | 5 | 43 | 15 | 19 | 188 | 203 | -15 | 0.406 | 9-15-2 | 10-14-3 | 6-3-1 | W1 | vs CBJ |
| 28 | Rangers | 51 | 20 | 29 | 2 | 42 | 15 | 19 | 197 | 227 | -30 | 0.412 | 10-16-0 | 10-13-2 | 4-5-1 | W1 | vs VAN |
| 29 | Lightning | 50 | 20 | 29 | 1 | 41 | 16 | 20 | 203 | 232 | -29 | 0.410 | 13-12-1 | 7-17-0 | 3-7-0 | W1 | vs DET |
| 30 | Coyotes | 52 | 18 | 33 | 1 | 37 | 14 | 18 | 180 | 239 | -59 | 0.356 | 9-16-1 | 9-17-0 | 4-6-0 | L3 | vs NAS |
| 31 | Flyers | 53 | 17 | 35 | 1 | 35 | 12 | 15 | 211 | 301 | -90 | 0.330 | 8-17-1 | 9-18-0 | 3-6-1 | SOL1 | vs COL |
Back to the Top