Please rotate your device to landscape mode for a better experience.
He Shoots He Scores FHL - Standing Pro
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Pacific |
| 1 | Flames | 56 | 34 | 15 | 7 | 75 | 28 | 32 | 266 | 231 | 35 | 0.670 | 19-10-1 | 15-5-6 | 6-2-2 | L1 | vs WPG |
| 2 | Oilers | 60 | 36 | 21 | 3 | 75 | 32 | 34 | 278 | 241 | 37 | 0.625 | 19-8-2 | 17-13-1 | 5-5-0 | W3 | vs NJD |
| 3 | Ducks | 60 | 32 | 22 | 6 | 70 | 30 | 32 | 266 | 230 | 36 | 0.583 | 12-12-5 | 20-10-1 | 5-4-1 | W1 | vs NYR |
| Central |
| 1 | Wild | 59 | 41 | 16 | 2 | 84 | 33 | 37 | 274 | 196 | 78 | 0.712 | 24-4-1 | 17-12-1 | 8-1-1 | W6 | vs COL |
| 2 | Predators | 57 | 36 | 16 | 5 | 77 | 29 | 33 | 232 | 205 | 27 | 0.675 | 20-8-2 | 16-8-3 | 3-6-1 | L1 | vs WAS |
| 3 | Blues | 59 | 34 | 19 | 6 | 74 | 31 | 32 | 275 | 240 | 35 | 0.627 | 19-9-2 | 15-10-4 | 4-3-3 | W2 | vs HAR |
| Wildcard |
| 7 | Stars | 59 | 32 | 21 | 6 | 70 | 27 | 32 | 248 | 232 | 16 | 0.593 | 16-11-2 | 16-10-4 | 4-5-1 | L1 | vs PIT |
| 8 | Blackhawks | 60 | 32 | 26 | 2 | 66 | 25 | 29 | 257 | 254 | 3 | 0.550 | 18-12-0 | 14-14-2 | 6-4-0 | L2 | vs COL |
|
| 9 | Canucks | 61 | 29 | 24 | 8 | 66 | 23 | 25 | 255 | 267 | -12 | 0.541 | 14-13-2 | 15-11-6 | 4-4-2 | W1 | vs FLO |
| 10 | Avalanche | 60 | 30 | 27 | 3 | 63 | 23 | 28 | 257 | 277 | -20 | 0.525 | 13-15-1 | 17-12-2 | 7-3-0 | W1 | vs MIN |
| 11 | Kings | 57 | 25 | 25 | 7 | 57 | 23 | 24 | 251 | 265 | -14 | 0.500 | 15-12-3 | 10-13-4 | 3-5-2 | L1 | vs ARZ |
| 12 | Jets | 59 | 23 | 28 | 8 | 54 | 18 | 22 | 236 | 277 | -41 | 0.458 | 9-16-4 | 14-12-4 | 5-3-2 | W3 | vs CAL |
| 13 | Sharks | 60 | 23 | 30 | 7 | 53 | 16 | 22 | 215 | 257 | -42 | 0.442 | 12-15-3 | 11-15-4 | 4-4-2 | SOL1 | vs VAN |
| 14 | Golden Knights | 59 | 23 | 30 | 6 | 52 | 19 | 21 | 215 | 252 | -37 | 0.441 | 11-17-2 | 12-13-4 | 5-4-1 | W2 | vs ARZ |
| 15 | Coyotes | 58 | 23 | 34 | 1 | 47 | 19 | 23 | 202 | 253 | -51 | 0.405 | 12-16-1 | 11-18-0 | 6-4-0 | L1 | vs LAK |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Metropolitan |
| 1 | Capitals | 61 | 42 | 12 | 7 | 91 | 39 | 42 | 288 | 193 | 95 | 0.746 | 21-4-4 | 21-8-3 | 7-2-1 | W4 | vs NAS |
| 2 | Blue Jackets | 57 | 36 | 12 | 9 | 81 | 31 | 35 | 233 | 183 | 50 | 0.711 | 19-5-6 | 17-7-3 | 6-2-2 | L1 | vs TAM |
| 3 | Islanders | 58 | 31 | 19 | 8 | 70 | 22 | 28 | 227 | 218 | 9 | 0.603 | 16-10-4 | 15-9-4 | 5-4-1 | W1 | vs EDM |
| Atlantic |
| 1 | Sabres | 61 | 37 | 19 | 5 | 79 | 32 | 36 | 281 | 248 | 33 | 0.648 | 18-8-3 | 19-11-2 | 7-3-0 | W1 | vs OTT |
| 2 | Senators | 61 | 35 | 19 | 7 | 77 | 31 | 34 | 312 | 283 | 29 | 0.631 | 19-5-5 | 16-14-2 | 5-4-1 | W1 | vs BUF |
| 3 | Bruins | 58 | 35 | 18 | 5 | 75 | 26 | 32 | 255 | 219 | 36 | 0.647 | 18-8-4 | 17-10-1 | 6-4-0 | W5 | vs MON |
| Wildcard |
| 7 | Devils | 59 | 27 | 24 | 8 | 62 | 19 | 22 | 243 | 263 | -20 | 0.525 | 12-13-4 | 15-11-4 | 7-1-2 | W3 | vs EDM |
| 8 | Whalers | 59 | 28 | 26 | 5 | 61 | 24 | 27 | 247 | 259 | -12 | 0.517 | 13-12-4 | 15-14-1 | 5-4-1 | L2 | vs STL |
|
| 9 | Canadiens | 59 | 27 | 25 | 7 | 61 | 17 | 26 | 222 | 234 | -12 | 0.517 | 12-14-3 | 15-11-4 | 5-3-2 | SOL1 | vs BOS |
| 10 | Panthers | 60 | 27 | 26 | 7 | 61 | 24 | 26 | 257 | 270 | -13 | 0.508 | 11-14-4 | 16-12-3 | 4-4-2 | L1 | vs VAN |
| 11 | Red Wings | 58 | 25 | 25 | 8 | 58 | 22 | 25 | 254 | 273 | -19 | 0.500 | 13-15-2 | 12-10-6 | 2-6-2 | L1 | vs OTT |
| 12 | Penguins | 58 | 24 | 28 | 6 | 54 | 14 | 23 | 229 | 273 | -44 | 0.466 | 15-12-3 | 9-16-3 | 4-5-1 | L1 | vs DAL |
| 13 | Rangers | 59 | 24 | 32 | 3 | 51 | 18 | 23 | 228 | 261 | -33 | 0.432 | 11-18-1 | 13-14-2 | 5-4-1 | SOL1 | vs ANA |
| 14 | Maple Leafs | 60 | 22 | 32 | 6 | 50 | 18 | 22 | 210 | 224 | -14 | 0.417 | 11-17-2 | 11-15-4 | 4-4-2 | W1 | vs CAL |
| 15 | Lightning | 58 | 24 | 33 | 1 | 49 | 18 | 24 | 238 | 269 | -31 | 0.422 | 16-13-1 | 8-20-0 | 5-5-0 | L1 | vs CBJ |
| 16 | Flyers | 60 | 18 | 40 | 2 | 38 | 13 | 16 | 231 | 335 | -104 | 0.317 | 8-20-2 | 10-20-0 | 2-6-2 | L5 | vs LAK |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Wild | 59 | 41 | 16 | 2 | 84 | 33 | 37 | 274 | 196 | 78 | 0.712 | 24-4-1 | 17-12-1 | 8-1-1 | W6 | vs COL |
| 2 | Predators | 57 | 36 | 16 | 5 | 77 | 29 | 33 | 232 | 205 | 27 | 0.675 | 20-8-2 | 16-8-3 | 3-6-1 | L1 | vs WAS |
| 3 | Flames | 56 | 34 | 15 | 7 | 75 | 28 | 32 | 266 | 231 | 35 | 0.670 | 19-10-1 | 15-5-6 | 6-2-2 | L1 | vs WPG |
| 4 | Oilers | 60 | 36 | 21 | 3 | 75 | 32 | 34 | 278 | 241 | 37 | 0.625 | 19-8-2 | 17-13-1 | 5-5-0 | W3 | vs NJD |
| 5 | Blues | 59 | 34 | 19 | 6 | 74 | 31 | 32 | 275 | 240 | 35 | 0.627 | 19-9-2 | 15-10-4 | 4-3-3 | W2 | vs HAR |
| 6 | Ducks | 60 | 32 | 22 | 6 | 70 | 30 | 32 | 266 | 230 | 36 | 0.583 | 12-12-5 | 20-10-1 | 5-4-1 | W1 | vs NYR |
| 7 | Stars | 59 | 32 | 21 | 6 | 70 | 27 | 32 | 248 | 232 | 16 | 0.593 | 16-11-2 | 16-10-4 | 4-5-1 | L1 | vs PIT |
| 8 | Blackhawks | 60 | 32 | 26 | 2 | 66 | 25 | 29 | 257 | 254 | 3 | 0.550 | 18-12-0 | 14-14-2 | 6-4-0 | L2 | vs COL |
|
| 9 | Canucks | 61 | 29 | 24 | 8 | 66 | 23 | 25 | 255 | 267 | -12 | 0.541 | 14-13-2 | 15-11-6 | 4-4-2 | W1 | vs FLO |
| 10 | Avalanche | 60 | 30 | 27 | 3 | 63 | 23 | 28 | 257 | 277 | -20 | 0.525 | 13-15-1 | 17-12-2 | 7-3-0 | W1 | vs MIN |
| 11 | Kings | 57 | 25 | 25 | 7 | 57 | 23 | 24 | 251 | 265 | -14 | 0.500 | 15-12-3 | 10-13-4 | 3-5-2 | L1 | vs ARZ |
| 12 | Jets | 59 | 23 | 28 | 8 | 54 | 18 | 22 | 236 | 277 | -41 | 0.458 | 9-16-4 | 14-12-4 | 5-3-2 | W3 | vs CAL |
| 13 | Sharks | 60 | 23 | 30 | 7 | 53 | 16 | 22 | 215 | 257 | -42 | 0.442 | 12-15-3 | 11-15-4 | 4-4-2 | SOL1 | vs VAN |
| 14 | Golden Knights | 59 | 23 | 30 | 6 | 52 | 19 | 21 | 215 | 252 | -37 | 0.441 | 11-17-2 | 12-13-4 | 5-4-1 | W2 | vs ARZ |
| 15 | Coyotes | 58 | 23 | 34 | 1 | 47 | 19 | 23 | 202 | 253 | -51 | 0.405 | 12-16-1 | 11-18-0 | 6-4-0 | L1 | vs LAK |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals | 61 | 42 | 12 | 7 | 91 | 39 | 42 | 288 | 193 | 95 | 0.746 | 21-4-4 | 21-8-3 | 7-2-1 | W4 | vs NAS |
| 2 | Blue Jackets | 57 | 36 | 12 | 9 | 81 | 31 | 35 | 233 | 183 | 50 | 0.711 | 19-5-6 | 17-7-3 | 6-2-2 | L1 | vs TAM |
| 3 | Sabres | 61 | 37 | 19 | 5 | 79 | 32 | 36 | 281 | 248 | 33 | 0.648 | 18-8-3 | 19-11-2 | 7-3-0 | W1 | vs OTT |
| 4 | Senators | 61 | 35 | 19 | 7 | 77 | 31 | 34 | 312 | 283 | 29 | 0.631 | 19-5-5 | 16-14-2 | 5-4-1 | W1 | vs BUF |
| 5 | Bruins | 58 | 35 | 18 | 5 | 75 | 26 | 32 | 255 | 219 | 36 | 0.647 | 18-8-4 | 17-10-1 | 6-4-0 | W5 | vs MON |
| 6 | Islanders | 58 | 31 | 19 | 8 | 70 | 22 | 28 | 227 | 218 | 9 | 0.603 | 16-10-4 | 15-9-4 | 5-4-1 | W1 | vs EDM |
| 7 | Devils | 59 | 27 | 24 | 8 | 62 | 19 | 22 | 243 | 263 | -20 | 0.525 | 12-13-4 | 15-11-4 | 7-1-2 | W3 | vs EDM |
| 8 | Whalers | 59 | 28 | 26 | 5 | 61 | 24 | 27 | 247 | 259 | -12 | 0.517 | 13-12-4 | 15-14-1 | 5-4-1 | L2 | vs STL |
|
| 9 | Canadiens | 59 | 27 | 25 | 7 | 61 | 17 | 26 | 222 | 234 | -12 | 0.517 | 12-14-3 | 15-11-4 | 5-3-2 | SOL1 | vs BOS |
| 10 | Panthers | 60 | 27 | 26 | 7 | 61 | 24 | 26 | 257 | 270 | -13 | 0.508 | 11-14-4 | 16-12-3 | 4-4-2 | L1 | vs VAN |
| 11 | Red Wings | 58 | 25 | 25 | 8 | 58 | 22 | 25 | 254 | 273 | -19 | 0.500 | 13-15-2 | 12-10-6 | 2-6-2 | L1 | vs OTT |
| 12 | Penguins | 58 | 24 | 28 | 6 | 54 | 14 | 23 | 229 | 273 | -44 | 0.466 | 15-12-3 | 9-16-3 | 4-5-1 | L1 | vs DAL |
| 13 | Rangers | 59 | 24 | 32 | 3 | 51 | 18 | 23 | 228 | 261 | -33 | 0.432 | 11-18-1 | 13-14-2 | 5-4-1 | SOL1 | vs ANA |
| 14 | Maple Leafs | 60 | 22 | 32 | 6 | 50 | 18 | 22 | 210 | 224 | -14 | 0.417 | 11-17-2 | 11-15-4 | 4-4-2 | W1 | vs CAL |
| 15 | Lightning | 58 | 24 | 33 | 1 | 49 | 18 | 24 | 238 | 269 | -31 | 0.422 | 16-13-1 | 8-20-0 | 5-5-0 | L1 | vs CBJ |
| 16 | Flyers | 60 | 18 | 40 | 2 | 38 | 13 | 16 | 231 | 335 | -104 | 0.317 | 8-20-2 | 10-20-0 | 2-6-2 | L5 | vs LAK |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Flames | 56 | 34 | 15 | 7 | 75 | 28 | 32 | 266 | 231 | 35 | 0.670 | 19-10-1 | 15-5-6 | 6-2-2 | L1 | vs WPG |
| 2 | Oilers | 60 | 36 | 21 | 3 | 75 | 32 | 34 | 278 | 241 | 37 | 0.625 | 19-8-2 | 17-13-1 | 5-5-0 | W3 | vs NJD |
| 3 | Ducks | 60 | 32 | 22 | 6 | 70 | 30 | 32 | 266 | 230 | 36 | 0.583 | 12-12-5 | 20-10-1 | 5-4-1 | W1 | vs NYR |
| 4 | Canucks | 61 | 29 | 24 | 8 | 66 | 23 | 25 | 255 | 267 | -12 | 0.541 | 14-13-2 | 15-11-6 | 4-4-2 | W1 | vs FLO |
| 5 | Kings | 57 | 25 | 25 | 7 | 57 | 23 | 24 | 251 | 265 | -14 | 0.500 | 15-12-3 | 10-13-4 | 3-5-2 | L1 | vs ARZ |
| 6 | Sharks | 60 | 23 | 30 | 7 | 53 | 16 | 22 | 215 | 257 | -42 | 0.442 | 12-15-3 | 11-15-4 | 4-4-2 | SOL1 | vs VAN |
| 7 | Golden Knights | 59 | 23 | 30 | 6 | 52 | 19 | 21 | 215 | 252 | -37 | 0.441 | 11-17-2 | 12-13-4 | 5-4-1 | W2 | vs ARZ |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Wild | 59 | 41 | 16 | 2 | 84 | 33 | 37 | 274 | 196 | 78 | 0.712 | 24-4-1 | 17-12-1 | 8-1-1 | W6 | vs COL |
| 2 | Predators | 57 | 36 | 16 | 5 | 77 | 29 | 33 | 232 | 205 | 27 | 0.675 | 20-8-2 | 16-8-3 | 3-6-1 | L1 | vs WAS |
| 3 | Blues | 59 | 34 | 19 | 6 | 74 | 31 | 32 | 275 | 240 | 35 | 0.627 | 19-9-2 | 15-10-4 | 4-3-3 | W2 | vs HAR |
| 4 | Stars | 59 | 32 | 21 | 6 | 70 | 27 | 32 | 248 | 232 | 16 | 0.593 | 16-11-2 | 16-10-4 | 4-5-1 | L1 | vs PIT |
| 5 | Blackhawks | 60 | 32 | 26 | 2 | 66 | 25 | 29 | 257 | 254 | 3 | 0.550 | 18-12-0 | 14-14-2 | 6-4-0 | L2 | vs COL |
| 6 | Avalanche | 60 | 30 | 27 | 3 | 63 | 23 | 28 | 257 | 277 | -20 | 0.525 | 13-15-1 | 17-12-2 | 7-3-0 | W1 | vs MIN |
| 7 | Jets | 59 | 23 | 28 | 8 | 54 | 18 | 22 | 236 | 277 | -41 | 0.458 | 9-16-4 | 14-12-4 | 5-3-2 | W3 | vs CAL |
| 8 | Coyotes | 58 | 23 | 34 | 1 | 47 | 19 | 23 | 202 | 253 | -51 | 0.405 | 12-16-1 | 11-18-0 | 6-4-0 | L1 | vs LAK |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals | 61 | 42 | 12 | 7 | 91 | 39 | 42 | 288 | 193 | 95 | 0.746 | 21-4-4 | 21-8-3 | 7-2-1 | W4 | vs NAS |
| 2 | Blue Jackets | 57 | 36 | 12 | 9 | 81 | 31 | 35 | 233 | 183 | 50 | 0.711 | 19-5-6 | 17-7-3 | 6-2-2 | L1 | vs TAM |
| 3 | Islanders | 58 | 31 | 19 | 8 | 70 | 22 | 28 | 227 | 218 | 9 | 0.603 | 16-10-4 | 15-9-4 | 5-4-1 | W1 | vs EDM |
| 4 | Devils | 59 | 27 | 24 | 8 | 62 | 19 | 22 | 243 | 263 | -20 | 0.525 | 12-13-4 | 15-11-4 | 7-1-2 | W3 | vs EDM |
| 5 | Whalers | 59 | 28 | 26 | 5 | 61 | 24 | 27 | 247 | 259 | -12 | 0.517 | 13-12-4 | 15-14-1 | 5-4-1 | L2 | vs STL |
| 6 | Penguins | 58 | 24 | 28 | 6 | 54 | 14 | 23 | 229 | 273 | -44 | 0.466 | 15-12-3 | 9-16-3 | 4-5-1 | L1 | vs DAL |
| 7 | Rangers | 59 | 24 | 32 | 3 | 51 | 18 | 23 | 228 | 261 | -33 | 0.432 | 11-18-1 | 13-14-2 | 5-4-1 | SOL1 | vs ANA |
| 8 | Flyers | 60 | 18 | 40 | 2 | 38 | 13 | 16 | 231 | 335 | -104 | 0.317 | 8-20-2 | 10-20-0 | 2-6-2 | L5 | vs LAK |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sabres | 61 | 37 | 19 | 5 | 79 | 32 | 36 | 281 | 248 | 33 | 0.648 | 18-8-3 | 19-11-2 | 7-3-0 | W1 | vs OTT |
| 2 | Senators | 61 | 35 | 19 | 7 | 77 | 31 | 34 | 312 | 283 | 29 | 0.631 | 19-5-5 | 16-14-2 | 5-4-1 | W1 | vs BUF |
| 3 | Bruins | 58 | 35 | 18 | 5 | 75 | 26 | 32 | 255 | 219 | 36 | 0.647 | 18-8-4 | 17-10-1 | 6-4-0 | W5 | vs MON |
| 4 | Canadiens | 59 | 27 | 25 | 7 | 61 | 17 | 26 | 222 | 234 | -12 | 0.517 | 12-14-3 | 15-11-4 | 5-3-2 | SOL1 | vs BOS |
| 5 | Panthers | 60 | 27 | 26 | 7 | 61 | 24 | 26 | 257 | 270 | -13 | 0.508 | 11-14-4 | 16-12-3 | 4-4-2 | L1 | vs VAN |
| 6 | Red Wings | 58 | 25 | 25 | 8 | 58 | 22 | 25 | 254 | 273 | -19 | 0.500 | 13-15-2 | 12-10-6 | 2-6-2 | L1 | vs OTT |
| 7 | Maple Leafs | 60 | 22 | 32 | 6 | 50 | 18 | 22 | 210 | 224 | -14 | 0.417 | 11-17-2 | 11-15-4 | 4-4-2 | W1 | vs CAL |
| 8 | Lightning | 58 | 24 | 33 | 1 | 49 | 18 | 24 | 238 | 269 | -31 | 0.422 | 16-13-1 | 8-20-0 | 5-5-0 | L1 | vs CBJ |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals | 61 | 42 | 12 | 7 | 91 | 39 | 42 | 288 | 193 | 95 | 0.746 | 21-4-4 | 21-8-3 | 7-2-1 | W4 | vs NAS |
| 2 | Wild | 59 | 41 | 16 | 2 | 84 | 33 | 37 | 274 | 196 | 78 | 0.712 | 24-4-1 | 17-12-1 | 8-1-1 | W6 | vs COL |
| 3 | Blue Jackets | 57 | 36 | 12 | 9 | 81 | 31 | 35 | 233 | 183 | 50 | 0.711 | 19-5-6 | 17-7-3 | 6-2-2 | L1 | vs TAM |
| 4 | Sabres | 61 | 37 | 19 | 5 | 79 | 32 | 36 | 281 | 248 | 33 | 0.648 | 18-8-3 | 19-11-2 | 7-3-0 | W1 | vs OTT |
| 5 | Predators | 57 | 36 | 16 | 5 | 77 | 29 | 33 | 232 | 205 | 27 | 0.675 | 20-8-2 | 16-8-3 | 3-6-1 | L1 | vs WAS |
| 6 | Senators | 61 | 35 | 19 | 7 | 77 | 31 | 34 | 312 | 283 | 29 | 0.631 | 19-5-5 | 16-14-2 | 5-4-1 | W1 | vs BUF |
| 7 | Flames | 56 | 34 | 15 | 7 | 75 | 28 | 32 | 266 | 231 | 35 | 0.670 | 19-10-1 | 15-5-6 | 6-2-2 | L1 | vs WPG |
| 8 | Bruins | 58 | 35 | 18 | 5 | 75 | 26 | 32 | 255 | 219 | 36 | 0.647 | 18-8-4 | 17-10-1 | 6-4-0 | W5 | vs MON |
| 9 | Oilers | 60 | 36 | 21 | 3 | 75 | 32 | 34 | 278 | 241 | 37 | 0.625 | 19-8-2 | 17-13-1 | 5-5-0 | W3 | vs NJD |
| 10 | Blues | 59 | 34 | 19 | 6 | 74 | 31 | 32 | 275 | 240 | 35 | 0.627 | 19-9-2 | 15-10-4 | 4-3-3 | W2 | vs HAR |
| 11 | Islanders | 58 | 31 | 19 | 8 | 70 | 22 | 28 | 227 | 218 | 9 | 0.603 | 16-10-4 | 15-9-4 | 5-4-1 | W1 | vs EDM |
| 12 | Stars | 59 | 32 | 21 | 6 | 70 | 27 | 32 | 248 | 232 | 16 | 0.593 | 16-11-2 | 16-10-4 | 4-5-1 | L1 | vs PIT |
| 13 | Ducks | 60 | 32 | 22 | 6 | 70 | 30 | 32 | 266 | 230 | 36 | 0.583 | 12-12-5 | 20-10-1 | 5-4-1 | W1 | vs NYR |
| 14 | Blackhawks | 60 | 32 | 26 | 2 | 66 | 25 | 29 | 257 | 254 | 3 | 0.550 | 18-12-0 | 14-14-2 | 6-4-0 | L2 | vs COL |
| 15 | Canucks | 61 | 29 | 24 | 8 | 66 | 23 | 25 | 255 | 267 | -12 | 0.541 | 14-13-2 | 15-11-6 | 4-4-2 | W1 | vs FLO |
| 16 | Avalanche | 60 | 30 | 27 | 3 | 63 | 23 | 28 | 257 | 277 | -20 | 0.525 | 13-15-1 | 17-12-2 | 7-3-0 | W1 | vs MIN |
| 17 | Devils | 59 | 27 | 24 | 8 | 62 | 19 | 22 | 243 | 263 | -20 | 0.525 | 12-13-4 | 15-11-4 | 7-1-2 | W3 | vs EDM |
| 18 | Whalers | 59 | 28 | 26 | 5 | 61 | 24 | 27 | 247 | 259 | -12 | 0.517 | 13-12-4 | 15-14-1 | 5-4-1 | L2 | vs STL |
| 19 | Canadiens | 59 | 27 | 25 | 7 | 61 | 17 | 26 | 222 | 234 | -12 | 0.517 | 12-14-3 | 15-11-4 | 5-3-2 | SOL1 | vs BOS |
| 20 | Panthers | 60 | 27 | 26 | 7 | 61 | 24 | 26 | 257 | 270 | -13 | 0.508 | 11-14-4 | 16-12-3 | 4-4-2 | L1 | vs VAN |
| 21 | Red Wings | 58 | 25 | 25 | 8 | 58 | 22 | 25 | 254 | 273 | -19 | 0.500 | 13-15-2 | 12-10-6 | 2-6-2 | L1 | vs OTT |
| 22 | Kings | 57 | 25 | 25 | 7 | 57 | 23 | 24 | 251 | 265 | -14 | 0.500 | 15-12-3 | 10-13-4 | 3-5-2 | L1 | vs ARZ |
| 23 | Penguins | 58 | 24 | 28 | 6 | 54 | 14 | 23 | 229 | 273 | -44 | 0.466 | 15-12-3 | 9-16-3 | 4-5-1 | L1 | vs DAL |
| 24 | Jets | 59 | 23 | 28 | 8 | 54 | 18 | 22 | 236 | 277 | -41 | 0.458 | 9-16-4 | 14-12-4 | 5-3-2 | W3 | vs CAL |
| 25 | Sharks | 60 | 23 | 30 | 7 | 53 | 16 | 22 | 215 | 257 | -42 | 0.442 | 12-15-3 | 11-15-4 | 4-4-2 | SOL1 | vs VAN |
| 26 | Golden Knights | 59 | 23 | 30 | 6 | 52 | 19 | 21 | 215 | 252 | -37 | 0.441 | 11-17-2 | 12-13-4 | 5-4-1 | W2 | vs ARZ |
| 27 | Rangers | 59 | 24 | 32 | 3 | 51 | 18 | 23 | 228 | 261 | -33 | 0.432 | 11-18-1 | 13-14-2 | 5-4-1 | SOL1 | vs ANA |
| 28 | Maple Leafs | 60 | 22 | 32 | 6 | 50 | 18 | 22 | 210 | 224 | -14 | 0.417 | 11-17-2 | 11-15-4 | 4-4-2 | W1 | vs CAL |
| 29 | Lightning | 58 | 24 | 33 | 1 | 49 | 18 | 24 | 238 | 269 | -31 | 0.422 | 16-13-1 | 8-20-0 | 5-5-0 | L1 | vs CBJ |
| 30 | Coyotes | 58 | 23 | 34 | 1 | 47 | 19 | 23 | 202 | 253 | -51 | 0.405 | 12-16-1 | 11-18-0 | 6-4-0 | L1 | vs LAK |
| 31 | Flyers | 60 | 18 | 40 | 2 | 38 | 13 | 16 | 231 | 335 | -104 | 0.317 | 8-20-2 | 10-20-0 | 2-6-2 | L5 | vs LAK |
Back to the Top