Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
He Shoots He Scores FHL - Standing Pro
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Pacific |
| 1 | Ducks | 14 | 10 | 3 | 1 | 21 | 10 | 10 | 68 | 50 | 18 | 0.750 | 5-1-1 | 5-2-0 | 0-0-0 | N/A | vs CAL |
| 2 | Flames | 14 | 9 | 5 | 0 | 18 | 7 | 8 | 62 | 53 | 9 | 0.643 | 6-1-0 | 3-4-0 | 0-0-0 | N/A | vs ANA |
| 3 | Canucks | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 65 | 65 | 0 | 0.536 | 4-3-0 | 3-3-1 | 0-0-0 | N/A | vs LVK |
| Central |
| 1 | Avalanche | 14 | 11 | 1 | 2 | 24 | 10 | 11 | 79 | 54 | 25 | 0.857 | 6-1-0 | 5-0-2 | 0-0-0 | N/A | vs EDM |
| 2 | Wild | 14 | 11 | 3 | 0 | 22 | 10 | 11 | 60 | 44 | 16 | 0.786 | 5-2-0 | 6-1-0 | 0-0-0 | N/A | vs NAS |
| 3 | Jets | 14 | 8 | 4 | 2 | 18 | 6 | 8 | 60 | 61 | -1 | 0.643 | 3-3-1 | 5-1-1 | 0-0-0 | N/A | vs CHI |
| Wildcard |
| 7 | Stars | 14 | 8 | 6 | 0 | 16 | 7 | 7 | 65 | 57 | 8 | 0.571 | 4-3-0 | 4-3-0 | 0-0-0 | N/A | vs WPG |
| 8 | Blues | 14 | 7 | 6 | 1 | 15 | 5 | 7 | 62 | 56 | 6 | 0.536 | 3-4-0 | 4-2-1 | 0-0-0 | N/A | vs ARZ |
|
| 9 | Sharks | 14 | 7 | 6 | 1 | 15 | 5 | 7 | 53 | 58 | -5 | 0.536 | 2-4-1 | 5-2-0 | 0-0-0 | N/A | vs LAK |
| 10 | Kings | 14 | 6 | 7 | 1 | 13 | 6 | 6 | 65 | 73 | -8 | 0.464 | 5-1-1 | 1-6-0 | 0-0-0 | N/A | vs SJS |
| 11 | Oilers | 14 | 6 | 8 | 0 | 12 | 5 | 6 | 67 | 65 | 2 | 0.429 | 3-4-0 | 3-4-0 | 0-0-0 | N/A | vs COL |
| 12 | Blackhawks | 14 | 5 | 7 | 2 | 12 | 5 | 5 | 60 | 66 | -6 | 0.429 | 3-3-1 | 2-4-1 | 0-0-0 | N/A | vs WPG |
| 13 | Predators | 14 | 5 | 8 | 1 | 11 | 3 | 4 | 33 | 54 | -21 | 0.393 | 2-4-1 | 3-4-0 | 0-0-0 | N/A | vs MIN |
| 14 | Golden Knights | 14 | 4 | 9 | 1 | 9 | 4 | 4 | 52 | 68 | -16 | 0.321 | 2-5-0 | 2-4-1 | 0-0-0 | N/A | vs VAN |
| 15 | Coyotes | 14 | 1 | 11 | 2 | 4 | 0 | 1 | 36 | 63 | -27 | 0.143 | 1-4-2 | 0-7-0 | 0-0-0 | N/A | vs STL |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Metropolitan |
| 1 | Blue Jackets | 14 | 12 | 1 | 1 | 25 | 9 | 11 | 68 | 46 | 22 | 0.893 | 7-0-0 | 5-1-1 | 0-0-0 | N/A | vs WAS |
| 2 | Capitals | 14 | 9 | 3 | 2 | 20 | 8 | 8 | 62 | 44 | 18 | 0.714 | 6-0-1 | 3-3-1 | 0-0-0 | N/A | vs NJD |
| 3 | Flyers | 14 | 8 | 5 | 1 | 17 | 6 | 6 | 71 | 66 | 5 | 0.607 | 5-1-1 | 3-4-0 | 0-0-0 | N/A | vs NYI |
| Atlantic |
| 1 | Senators | 14 | 11 | 3 | 0 | 22 | 8 | 10 | 72 | 57 | 15 | 0.786 | 7-0-0 | 4-3-0 | 0-0-0 | N/A | vs TAM |
| 2 | Panthers | 14 | 9 | 4 | 1 | 19 | 7 | 9 | 56 | 50 | 6 | 0.679 | 5-1-1 | 4-3-0 | 0-0-0 | N/A | vs BOS |
| 3 | Canadiens | 14 | 8 | 4 | 2 | 18 | 7 | 7 | 79 | 65 | 14 | 0.643 | 5-2-0 | 3-2-2 | 0-0-0 | N/A | vs TOR |
| Wildcard |
| 7 | Red Wings | 14 | 7 | 4 | 3 | 17 | 7 | 7 | 69 | 63 | 6 | 0.607 | 3-2-2 | 4-2-1 | 0-0-0 | N/A | vs BUF |
| 8 | Devils | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 58 | 54 | 4 | 0.536 | 4-2-1 | 3-4-0 | 0-0-0 | N/A | vs WAS |
|
| 9 | Islanders | 14 | 6 | 5 | 3 | 15 | 6 | 6 | 58 | 52 | 6 | 0.536 | 3-3-1 | 3-2-2 | 0-0-0 | N/A | vs PHI |
| 10 | Sabres | 14 | 6 | 5 | 3 | 15 | 5 | 6 | 67 | 72 | -5 | 0.536 | 4-3-0 | 2-2-3 | 0-0-0 | N/A | vs DET |
| 11 | Maple Leafs | 14 | 6 | 7 | 1 | 13 | 4 | 5 | 56 | 64 | -8 | 0.464 | 2-4-1 | 4-3-0 | 0-0-0 | N/A | vs MON |
| 12 | Bruins | 14 | 6 | 7 | 1 | 13 | 4 | 5 | 72 | 65 | 7 | 0.464 | 3-4-0 | 3-3-1 | 0-0-0 | N/A | vs FLO |
| 13 | Whalers | 14 | 5 | 8 | 1 | 11 | 4 | 5 | 45 | 60 | -15 | 0.393 | 2-5-0 | 3-3-1 | 0-0-0 | N/A | vs PIT |
| 14 | Rangers | 14 | 5 | 9 | 0 | 10 | 3 | 3 | 42 | 67 | -25 | 0.357 | 4-3-0 | 1-6-0 | 0-0-0 | N/A | vs HAR |
| 15 | Penguins | 14 | 4 | 9 | 1 | 9 | 3 | 3 | 51 | 66 | -15 | 0.321 | 3-4-0 | 1-5-1 | 0-0-0 | N/A | vs HAR |
| 16 | Lightning | 14 | 3 | 11 | 0 | 6 | 3 | 3 | 47 | 82 | -35 | 0.214 | 1-6-0 | 2-5-0 | 0-0-0 | N/A | vs OTT |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Avalanche | 14 | 11 | 1 | 2 | 24 | 10 | 11 | 79 | 54 | 25 | 0.857 | 6-1-0 | 5-0-2 | 0-0-0 | N/A | vs EDM |
| 2 | Wild | 14 | 11 | 3 | 0 | 22 | 10 | 11 | 60 | 44 | 16 | 0.786 | 5-2-0 | 6-1-0 | 0-0-0 | N/A | vs NAS |
| 3 | Ducks | 14 | 10 | 3 | 1 | 21 | 10 | 10 | 68 | 50 | 18 | 0.750 | 5-1-1 | 5-2-0 | 0-0-0 | N/A | vs CAL |
| 4 | Flames | 14 | 9 | 5 | 0 | 18 | 7 | 8 | 62 | 53 | 9 | 0.643 | 6-1-0 | 3-4-0 | 0-0-0 | N/A | vs ANA |
| 5 | Jets | 14 | 8 | 4 | 2 | 18 | 6 | 8 | 60 | 61 | -1 | 0.643 | 3-3-1 | 5-1-1 | 0-0-0 | N/A | vs CHI |
| 6 | Canucks | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 65 | 65 | 0 | 0.536 | 4-3-0 | 3-3-1 | 0-0-0 | N/A | vs LVK |
| 7 | Stars | 14 | 8 | 6 | 0 | 16 | 7 | 7 | 65 | 57 | 8 | 0.571 | 4-3-0 | 4-3-0 | 0-0-0 | N/A | vs WPG |
| 8 | Blues | 14 | 7 | 6 | 1 | 15 | 5 | 7 | 62 | 56 | 6 | 0.536 | 3-4-0 | 4-2-1 | 0-0-0 | N/A | vs ARZ |
|
| 9 | Sharks | 14 | 7 | 6 | 1 | 15 | 5 | 7 | 53 | 58 | -5 | 0.536 | 2-4-1 | 5-2-0 | 0-0-0 | N/A | vs LAK |
| 10 | Kings | 14 | 6 | 7 | 1 | 13 | 6 | 6 | 65 | 73 | -8 | 0.464 | 5-1-1 | 1-6-0 | 0-0-0 | N/A | vs SJS |
| 11 | Oilers | 14 | 6 | 8 | 0 | 12 | 5 | 6 | 67 | 65 | 2 | 0.429 | 3-4-0 | 3-4-0 | 0-0-0 | N/A | vs COL |
| 12 | Blackhawks | 14 | 5 | 7 | 2 | 12 | 5 | 5 | 60 | 66 | -6 | 0.429 | 3-3-1 | 2-4-1 | 0-0-0 | N/A | vs WPG |
| 13 | Predators | 14 | 5 | 8 | 1 | 11 | 3 | 4 | 33 | 54 | -21 | 0.393 | 2-4-1 | 3-4-0 | 0-0-0 | N/A | vs MIN |
| 14 | Golden Knights | 14 | 4 | 9 | 1 | 9 | 4 | 4 | 52 | 68 | -16 | 0.321 | 2-5-0 | 2-4-1 | 0-0-0 | N/A | vs VAN |
| 15 | Coyotes | 14 | 1 | 11 | 2 | 4 | 0 | 1 | 36 | 63 | -27 | 0.143 | 1-4-2 | 0-7-0 | 0-0-0 | N/A | vs STL |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blue Jackets | 14 | 12 | 1 | 1 | 25 | 9 | 11 | 68 | 46 | 22 | 0.893 | 7-0-0 | 5-1-1 | 0-0-0 | N/A | vs WAS |
| 2 | Senators | 14 | 11 | 3 | 0 | 22 | 8 | 10 | 72 | 57 | 15 | 0.786 | 7-0-0 | 4-3-0 | 0-0-0 | N/A | vs TAM |
| 3 | Capitals | 14 | 9 | 3 | 2 | 20 | 8 | 8 | 62 | 44 | 18 | 0.714 | 6-0-1 | 3-3-1 | 0-0-0 | N/A | vs NJD |
| 4 | Panthers | 14 | 9 | 4 | 1 | 19 | 7 | 9 | 56 | 50 | 6 | 0.679 | 5-1-1 | 4-3-0 | 0-0-0 | N/A | vs BOS |
| 5 | Canadiens | 14 | 8 | 4 | 2 | 18 | 7 | 7 | 79 | 65 | 14 | 0.643 | 5-2-0 | 3-2-2 | 0-0-0 | N/A | vs TOR |
| 6 | Flyers | 14 | 8 | 5 | 1 | 17 | 6 | 6 | 71 | 66 | 5 | 0.607 | 5-1-1 | 3-4-0 | 0-0-0 | N/A | vs NYI |
| 7 | Red Wings | 14 | 7 | 4 | 3 | 17 | 7 | 7 | 69 | 63 | 6 | 0.607 | 3-2-2 | 4-2-1 | 0-0-0 | N/A | vs BUF |
| 8 | Devils | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 58 | 54 | 4 | 0.536 | 4-2-1 | 3-4-0 | 0-0-0 | N/A | vs WAS |
|
| 9 | Islanders | 14 | 6 | 5 | 3 | 15 | 6 | 6 | 58 | 52 | 6 | 0.536 | 3-3-1 | 3-2-2 | 0-0-0 | N/A | vs PHI |
| 10 | Sabres | 14 | 6 | 5 | 3 | 15 | 5 | 6 | 67 | 72 | -5 | 0.536 | 4-3-0 | 2-2-3 | 0-0-0 | N/A | vs DET |
| 11 | Maple Leafs | 14 | 6 | 7 | 1 | 13 | 4 | 5 | 56 | 64 | -8 | 0.464 | 2-4-1 | 4-3-0 | 0-0-0 | N/A | vs MON |
| 12 | Bruins | 14 | 6 | 7 | 1 | 13 | 4 | 5 | 72 | 65 | 7 | 0.464 | 3-4-0 | 3-3-1 | 0-0-0 | N/A | vs FLO |
| 13 | Whalers | 14 | 5 | 8 | 1 | 11 | 4 | 5 | 45 | 60 | -15 | 0.393 | 2-5-0 | 3-3-1 | 0-0-0 | N/A | vs PIT |
| 14 | Rangers | 14 | 5 | 9 | 0 | 10 | 3 | 3 | 42 | 67 | -25 | 0.357 | 4-3-0 | 1-6-0 | 0-0-0 | N/A | vs HAR |
| 15 | Penguins | 14 | 4 | 9 | 1 | 9 | 3 | 3 | 51 | 66 | -15 | 0.321 | 3-4-0 | 1-5-1 | 0-0-0 | N/A | vs HAR |
| 16 | Lightning | 14 | 3 | 11 | 0 | 6 | 3 | 3 | 47 | 82 | -35 | 0.214 | 1-6-0 | 2-5-0 | 0-0-0 | N/A | vs OTT |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Ducks | 14 | 10 | 3 | 1 | 21 | 10 | 10 | 68 | 50 | 18 | 0.750 | 5-1-1 | 5-2-0 | 0-0-0 | N/A | vs CAL |
| 2 | Flames | 14 | 9 | 5 | 0 | 18 | 7 | 8 | 62 | 53 | 9 | 0.643 | 6-1-0 | 3-4-0 | 0-0-0 | N/A | vs ANA |
| 3 | Canucks | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 65 | 65 | 0 | 0.536 | 4-3-0 | 3-3-1 | 0-0-0 | N/A | vs LVK |
| 4 | Sharks | 14 | 7 | 6 | 1 | 15 | 5 | 7 | 53 | 58 | -5 | 0.536 | 2-4-1 | 5-2-0 | 0-0-0 | N/A | vs LAK |
| 5 | Kings | 14 | 6 | 7 | 1 | 13 | 6 | 6 | 65 | 73 | -8 | 0.464 | 5-1-1 | 1-6-0 | 0-0-0 | N/A | vs SJS |
| 6 | Oilers | 14 | 6 | 8 | 0 | 12 | 5 | 6 | 67 | 65 | 2 | 0.429 | 3-4-0 | 3-4-0 | 0-0-0 | N/A | vs COL |
| 7 | Golden Knights | 14 | 4 | 9 | 1 | 9 | 4 | 4 | 52 | 68 | -16 | 0.321 | 2-5-0 | 2-4-1 | 0-0-0 | N/A | vs VAN |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Avalanche | 14 | 11 | 1 | 2 | 24 | 10 | 11 | 79 | 54 | 25 | 0.857 | 6-1-0 | 5-0-2 | 0-0-0 | N/A | vs EDM |
| 2 | Wild | 14 | 11 | 3 | 0 | 22 | 10 | 11 | 60 | 44 | 16 | 0.786 | 5-2-0 | 6-1-0 | 0-0-0 | N/A | vs NAS |
| 3 | Jets | 14 | 8 | 4 | 2 | 18 | 6 | 8 | 60 | 61 | -1 | 0.643 | 3-3-1 | 5-1-1 | 0-0-0 | N/A | vs CHI |
| 4 | Stars | 14 | 8 | 6 | 0 | 16 | 7 | 7 | 65 | 57 | 8 | 0.571 | 4-3-0 | 4-3-0 | 0-0-0 | N/A | vs WPG |
| 5 | Blues | 14 | 7 | 6 | 1 | 15 | 5 | 7 | 62 | 56 | 6 | 0.536 | 3-4-0 | 4-2-1 | 0-0-0 | N/A | vs ARZ |
| 6 | Blackhawks | 14 | 5 | 7 | 2 | 12 | 5 | 5 | 60 | 66 | -6 | 0.429 | 3-3-1 | 2-4-1 | 0-0-0 | N/A | vs WPG |
| 7 | Predators | 14 | 5 | 8 | 1 | 11 | 3 | 4 | 33 | 54 | -21 | 0.393 | 2-4-1 | 3-4-0 | 0-0-0 | N/A | vs MIN |
| 8 | Coyotes | 14 | 1 | 11 | 2 | 4 | 0 | 1 | 36 | 63 | -27 | 0.143 | 1-4-2 | 0-7-0 | 0-0-0 | N/A | vs STL |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blue Jackets | 14 | 12 | 1 | 1 | 25 | 9 | 11 | 68 | 46 | 22 | 0.893 | 7-0-0 | 5-1-1 | 0-0-0 | N/A | vs WAS |
| 2 | Capitals | 14 | 9 | 3 | 2 | 20 | 8 | 8 | 62 | 44 | 18 | 0.714 | 6-0-1 | 3-3-1 | 0-0-0 | N/A | vs NJD |
| 3 | Flyers | 14 | 8 | 5 | 1 | 17 | 6 | 6 | 71 | 66 | 5 | 0.607 | 5-1-1 | 3-4-0 | 0-0-0 | N/A | vs NYI |
| 4 | Devils | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 58 | 54 | 4 | 0.536 | 4-2-1 | 3-4-0 | 0-0-0 | N/A | vs WAS |
| 5 | Islanders | 14 | 6 | 5 | 3 | 15 | 6 | 6 | 58 | 52 | 6 | 0.536 | 3-3-1 | 3-2-2 | 0-0-0 | N/A | vs PHI |
| 6 | Whalers | 14 | 5 | 8 | 1 | 11 | 4 | 5 | 45 | 60 | -15 | 0.393 | 2-5-0 | 3-3-1 | 0-0-0 | N/A | vs PIT |
| 7 | Rangers | 14 | 5 | 9 | 0 | 10 | 3 | 3 | 42 | 67 | -25 | 0.357 | 4-3-0 | 1-6-0 | 0-0-0 | N/A | vs HAR |
| 8 | Penguins | 14 | 4 | 9 | 1 | 9 | 3 | 3 | 51 | 66 | -15 | 0.321 | 3-4-0 | 1-5-1 | 0-0-0 | N/A | vs HAR |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Senators | 14 | 11 | 3 | 0 | 22 | 8 | 10 | 72 | 57 | 15 | 0.786 | 7-0-0 | 4-3-0 | 0-0-0 | N/A | vs TAM |
| 2 | Panthers | 14 | 9 | 4 | 1 | 19 | 7 | 9 | 56 | 50 | 6 | 0.679 | 5-1-1 | 4-3-0 | 0-0-0 | N/A | vs BOS |
| 3 | Canadiens | 14 | 8 | 4 | 2 | 18 | 7 | 7 | 79 | 65 | 14 | 0.643 | 5-2-0 | 3-2-2 | 0-0-0 | N/A | vs TOR |
| 4 | Red Wings | 14 | 7 | 4 | 3 | 17 | 7 | 7 | 69 | 63 | 6 | 0.607 | 3-2-2 | 4-2-1 | 0-0-0 | N/A | vs BUF |
| 5 | Sabres | 14 | 6 | 5 | 3 | 15 | 5 | 6 | 67 | 72 | -5 | 0.536 | 4-3-0 | 2-2-3 | 0-0-0 | N/A | vs DET |
| 6 | Maple Leafs | 14 | 6 | 7 | 1 | 13 | 4 | 5 | 56 | 64 | -8 | 0.464 | 2-4-1 | 4-3-0 | 0-0-0 | N/A | vs MON |
| 7 | Bruins | 14 | 6 | 7 | 1 | 13 | 4 | 5 | 72 | 65 | 7 | 0.464 | 3-4-0 | 3-3-1 | 0-0-0 | N/A | vs FLO |
| 8 | Lightning | 14 | 3 | 11 | 0 | 6 | 3 | 3 | 47 | 82 | -35 | 0.214 | 1-6-0 | 2-5-0 | 0-0-0 | N/A | vs OTT |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blue Jackets | 14 | 12 | 1 | 1 | 25 | 9 | 11 | 68 | 46 | 22 | 0.893 | 7-0-0 | 5-1-1 | 0-0-0 | N/A | vs WAS |
| 2 | Avalanche | 14 | 11 | 1 | 2 | 24 | 10 | 11 | 79 | 54 | 25 | 0.857 | 6-1-0 | 5-0-2 | 0-0-0 | N/A | vs EDM |
| 3 | Wild | 14 | 11 | 3 | 0 | 22 | 10 | 11 | 60 | 44 | 16 | 0.786 | 5-2-0 | 6-1-0 | 0-0-0 | N/A | vs NAS |
| 4 | Senators | 14 | 11 | 3 | 0 | 22 | 8 | 10 | 72 | 57 | 15 | 0.786 | 7-0-0 | 4-3-0 | 0-0-0 | N/A | vs TAM |
| 5 | Ducks | 14 | 10 | 3 | 1 | 21 | 10 | 10 | 68 | 50 | 18 | 0.750 | 5-1-1 | 5-2-0 | 0-0-0 | N/A | vs CAL |
| 6 | Capitals | 14 | 9 | 3 | 2 | 20 | 8 | 8 | 62 | 44 | 18 | 0.714 | 6-0-1 | 3-3-1 | 0-0-0 | N/A | vs NJD |
| 7 | Panthers | 14 | 9 | 4 | 1 | 19 | 7 | 9 | 56 | 50 | 6 | 0.679 | 5-1-1 | 4-3-0 | 0-0-0 | N/A | vs BOS |
| 8 | Flames | 14 | 9 | 5 | 0 | 18 | 7 | 8 | 62 | 53 | 9 | 0.643 | 6-1-0 | 3-4-0 | 0-0-0 | N/A | vs ANA |
| 9 | Canadiens | 14 | 8 | 4 | 2 | 18 | 7 | 7 | 79 | 65 | 14 | 0.643 | 5-2-0 | 3-2-2 | 0-0-0 | N/A | vs TOR |
| 10 | Jets | 14 | 8 | 4 | 2 | 18 | 6 | 8 | 60 | 61 | -1 | 0.643 | 3-3-1 | 5-1-1 | 0-0-0 | N/A | vs CHI |
| 11 | Red Wings | 14 | 7 | 4 | 3 | 17 | 7 | 7 | 69 | 63 | 6 | 0.607 | 3-2-2 | 4-2-1 | 0-0-0 | N/A | vs BUF |
| 12 | Flyers | 14 | 8 | 5 | 1 | 17 | 6 | 6 | 71 | 66 | 5 | 0.607 | 5-1-1 | 3-4-0 | 0-0-0 | N/A | vs NYI |
| 13 | Stars | 14 | 8 | 6 | 0 | 16 | 7 | 7 | 65 | 57 | 8 | 0.571 | 4-3-0 | 4-3-0 | 0-0-0 | N/A | vs WPG |
| 14 | Devils | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 58 | 54 | 4 | 0.536 | 4-2-1 | 3-4-0 | 0-0-0 | N/A | vs WAS |
| 15 | Canucks | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 65 | 65 | 0 | 0.536 | 4-3-0 | 3-3-1 | 0-0-0 | N/A | vs LVK |
| 16 | Islanders | 14 | 6 | 5 | 3 | 15 | 6 | 6 | 58 | 52 | 6 | 0.536 | 3-3-1 | 3-2-2 | 0-0-0 | N/A | vs PHI |
| 17 | Blues | 14 | 7 | 6 | 1 | 15 | 5 | 7 | 62 | 56 | 6 | 0.536 | 3-4-0 | 4-2-1 | 0-0-0 | N/A | vs ARZ |
| 18 | Sharks | 14 | 7 | 6 | 1 | 15 | 5 | 7 | 53 | 58 | -5 | 0.536 | 2-4-1 | 5-2-0 | 0-0-0 | N/A | vs LAK |
| 19 | Sabres | 14 | 6 | 5 | 3 | 15 | 5 | 6 | 67 | 72 | -5 | 0.536 | 4-3-0 | 2-2-3 | 0-0-0 | N/A | vs DET |
| 20 | Kings | 14 | 6 | 7 | 1 | 13 | 6 | 6 | 65 | 73 | -8 | 0.464 | 5-1-1 | 1-6-0 | 0-0-0 | N/A | vs SJS |
| 21 | Maple Leafs | 14 | 6 | 7 | 1 | 13 | 4 | 5 | 56 | 64 | -8 | 0.464 | 2-4-1 | 4-3-0 | 0-0-0 | N/A | vs MON |
| 22 | Bruins | 14 | 6 | 7 | 1 | 13 | 4 | 5 | 72 | 65 | 7 | 0.464 | 3-4-0 | 3-3-1 | 0-0-0 | N/A | vs FLO |
| 23 | Oilers | 14 | 6 | 8 | 0 | 12 | 5 | 6 | 67 | 65 | 2 | 0.429 | 3-4-0 | 3-4-0 | 0-0-0 | N/A | vs COL |
| 24 | Blackhawks | 14 | 5 | 7 | 2 | 12 | 5 | 5 | 60 | 66 | -6 | 0.429 | 3-3-1 | 2-4-1 | 0-0-0 | N/A | vs WPG |
| 25 | Whalers | 14 | 5 | 8 | 1 | 11 | 4 | 5 | 45 | 60 | -15 | 0.393 | 2-5-0 | 3-3-1 | 0-0-0 | N/A | vs PIT |
| 26 | Predators | 14 | 5 | 8 | 1 | 11 | 3 | 4 | 33 | 54 | -21 | 0.393 | 2-4-1 | 3-4-0 | 0-0-0 | N/A | vs MIN |
| 27 | Rangers | 14 | 5 | 9 | 0 | 10 | 3 | 3 | 42 | 67 | -25 | 0.357 | 4-3-0 | 1-6-0 | 0-0-0 | N/A | vs HAR |
| 28 | Golden Knights | 14 | 4 | 9 | 1 | 9 | 4 | 4 | 52 | 68 | -16 | 0.321 | 2-5-0 | 2-4-1 | 0-0-0 | N/A | vs VAN |
| 29 | Penguins | 14 | 4 | 9 | 1 | 9 | 3 | 3 | 51 | 66 | -15 | 0.321 | 3-4-0 | 1-5-1 | 0-0-0 | N/A | vs HAR |
| 30 | Lightning | 14 | 3 | 11 | 0 | 6 | 3 | 3 | 47 | 82 | -35 | 0.214 | 1-6-0 | 2-5-0 | 0-0-0 | N/A | vs OTT |
| 31 | Coyotes | 14 | 1 | 11 | 2 | 4 | 0 | 1 | 36 | 63 | -27 | 0.143 | 1-4-2 | 0-7-0 | 0-0-0 | N/A | vs STL |
Back to the Top