Please rotate your device to landscape mode for a better experience.
He Shoots He Scores FHL - Standing Pro
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Pacific |
| 1 | Flames - Y | 78 | 49 | 20 | 9 | 107 | 42 | 47 | 375 | 319 | 56 | 0.686 | 25-13-3 | 24-7-6 | 8-2-0 | L1 | vs OTT |
| 2 | Oilers - X | 82 | 47 | 31 | 4 | 98 | 41 | 45 | 367 | 330 | 37 | 0.598 | 25-12-3 | 22-19-1 | 4-5-1 | L2 | vs WPG |
| 3 | Ducks | 82 | 42 | 32 | 8 | 92 | 39 | 41 | 356 | 314 | 42 | 0.561 | 16-19-5 | 26-13-3 | 3-6-1 | L1 | vs VAN |
| Central |
| 1 | Wild - X | 81 | 56 | 22 | 3 | 115 | 44 | 51 | 365 | 268 | 97 | 0.710 | 33-7-1 | 23-15-2 | 6-3-1 | W3 | vs BUF |
| 2 | Predators - X | 80 | 50 | 25 | 5 | 105 | 38 | 46 | 312 | 274 | 38 | 0.656 | 28-11-2 | 22-14-3 | 5-5-0 | L1 | vs WAS |
| 3 | Blues - X | 82 | 45 | 29 | 8 | 98 | 42 | 43 | 381 | 339 | 42 | 0.598 | 23-15-2 | 22-14-6 | 7-2-1 | OTL1 | vs ARZ |
| Wildcard |
| 7 | Stars - X | 80 | 44 | 27 | 9 | 97 | 38 | 44 | 338 | 306 | 32 | 0.606 | 24-13-4 | 20-14-5 | 6-2-2 | W4 | vs COL |
| 8 | Blackhawks | 81 | 47 | 32 | 2 | 96 | 37 | 43 | 340 | 330 | 10 | 0.593 | 27-13-0 | 20-19-2 | 7-3-0 | W1 | vs WPG |
|
| 9 | Avalanche | 82 | 42 | 36 | 4 | 88 | 34 | 40 | 364 | 378 | -14 | 0.537 | 19-20-1 | 23-16-3 | 8-2-0 | W3 | vs TOR |
| 10 | Canucks | 81 | 38 | 33 | 10 | 86 | 31 | 33 | 335 | 363 | -28 | 0.531 | 21-18-2 | 17-15-8 | 5-5-0 | W2 | vs ANA |
| 11 | Kings | 80 | 37 | 35 | 8 | 82 | 34 | 36 | 346 | 362 | -16 | 0.513 | 21-17-3 | 16-18-5 | 6-4-0 | L3 | vs BOS |
| 12 | Jets - E | 80 | 33 | 35 | 12 | 78 | 28 | 32 | 337 | 376 | -39 | 0.488 | 16-20-5 | 17-15-7 | 2-5-3 | W2 | vs CHI |
| 13 | Golden Knights - E | 81 | 31 | 39 | 11 | 73 | 26 | 29 | 309 | 357 | -48 | 0.451 | 17-20-4 | 14-19-7 | 2-5-3 | OTL1 | vs SJS |
| 14 | Sharks - E | 82 | 27 | 43 | 12 | 66 | 20 | 26 | 291 | 356 | -65 | 0.402 | 14-22-4 | 13-21-8 | 1-8-1 | L5 | vs LVK |
| 15 | Coyotes - E | 80 | 31 | 47 | 2 | 64 | 24 | 31 | 285 | 349 | -64 | 0.400 | 16-23-2 | 15-24-0 | 4-6-0 | L2 | vs STL |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Metropolitan |
| 1 | Capitals - X | 82 | 56 | 17 | 9 | 121 | 51 | 55 | 389 | 261 | 128 | 0.738 | 28-8-4 | 28-9-5 | 7-2-1 | L1 | vs HAR |
| 2 | Blue Jackets - X | 77 | 51 | 16 | 10 | 112 | 46 | 50 | 326 | 236 | 90 | 0.727 | 28-7-6 | 23-9-4 | 7-2-1 | W6 | vs PHI |
| 3 | Islanders - X | 81 | 46 | 26 | 9 | 101 | 34 | 42 | 316 | 299 | 17 | 0.623 | 23-13-4 | 23-13-5 | 6-4-0 | L2 | vs BUF |
| Atlantic |
| 1 | Bruins - Y | 82 | 49 | 27 | 6 | 104 | 38 | 46 | 365 | 305 | 60 | 0.634 | 25-10-5 | 24-17-1 | 6-4-0 | L1 | vs LAK |
| 2 | Senators | 82 | 43 | 32 | 7 | 93 | 37 | 42 | 405 | 389 | 16 | 0.567 | 24-11-5 | 19-21-2 | 3-7-0 | W1 | vs CHI |
| 3 | Red Wings | 82 | 39 | 28 | 15 | 93 | 35 | 38 | 362 | 365 | -3 | 0.567 | 20-17-3 | 19-11-12 | 5-1-4 | W1 | vs TAM |
| Wildcard |
| 7 | Devils | 81 | 42 | 30 | 9 | 93 | 31 | 36 | 339 | 347 | -8 | 0.574 | 22-14-5 | 20-16-4 | 7-3-0 | W2 | vs CBJ |
| 8 | Whalers | 81 | 41 | 33 | 7 | 89 | 36 | 40 | 344 | 343 | 1 | 0.549 | 20-16-5 | 21-17-2 | 8-2-0 | W2 | vs WAS |
|
| 9 | Panthers | 81 | 39 | 34 | 8 | 86 | 33 | 37 | 359 | 353 | 6 | 0.531 | 16-19-5 | 23-15-3 | 7-3-0 | L1 | vs MON |
| 10 | Sabres | 81 | 40 | 36 | 5 | 85 | 35 | 39 | 342 | 346 | -4 | 0.525 | 20-17-3 | 20-19-2 | 0-10-0 | L12 | vs MIN |
| 11 | Canadiens | 82 | 37 | 36 | 9 | 83 | 25 | 35 | 308 | 332 | -24 | 0.506 | 20-18-3 | 17-18-6 | 4-5-1 | W2 | vs FLO |
| 12 | Maple Leafs - E | 82 | 35 | 41 | 6 | 76 | 27 | 32 | 294 | 304 | -10 | 0.463 | 18-20-2 | 17-21-4 | 5-5-0 | L2 | vs COL |
| 13 | Penguins - E | 81 | 32 | 42 | 7 | 71 | 19 | 28 | 328 | 401 | -73 | 0.438 | 20-17-4 | 12-25-3 | 3-7-0 | L4 | vs NYR |
| 14 | Rangers - E | 81 | 33 | 45 | 3 | 69 | 26 | 32 | 321 | 380 | -59 | 0.426 | 15-24-1 | 18-21-2 | 6-4-0 | W5 | vs PIT |
| 15 | Lightning - E | 81 | 30 | 47 | 4 | 64 | 22 | 30 | 313 | 375 | -62 | 0.395 | 19-21-1 | 11-26-3 | 3-7-0 | W1 | vs DET |
| 16 | Flyers - E | 81 | 23 | 55 | 3 | 49 | 18 | 21 | 293 | 448 | -155 | 0.302 | 11-26-3 | 12-29-0 | 2-7-1 | OTL1 | vs CBJ |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Wild - X | 81 | 56 | 22 | 3 | 115 | 44 | 51 | 365 | 268 | 97 | 0.710 | 33-7-1 | 23-15-2 | 6-3-1 | W3 | vs BUF |
| 2 | Flames - Y | 78 | 49 | 20 | 9 | 107 | 42 | 47 | 375 | 319 | 56 | 0.686 | 25-13-3 | 24-7-6 | 8-2-0 | L1 | vs OTT |
| 3 | Predators - X | 80 | 50 | 25 | 5 | 105 | 38 | 46 | 312 | 274 | 38 | 0.656 | 28-11-2 | 22-14-3 | 5-5-0 | L1 | vs WAS |
| 4 | Blues - X | 82 | 45 | 29 | 8 | 98 | 42 | 43 | 381 | 339 | 42 | 0.598 | 23-15-2 | 22-14-6 | 7-2-1 | OTL1 | vs ARZ |
| 5 | Oilers - X | 82 | 47 | 31 | 4 | 98 | 41 | 45 | 367 | 330 | 37 | 0.598 | 25-12-3 | 22-19-1 | 4-5-1 | L2 | vs WPG |
| 6 | Ducks | 82 | 42 | 32 | 8 | 92 | 39 | 41 | 356 | 314 | 42 | 0.561 | 16-19-5 | 26-13-3 | 3-6-1 | L1 | vs VAN |
| 7 | Stars - X | 80 | 44 | 27 | 9 | 97 | 38 | 44 | 338 | 306 | 32 | 0.606 | 24-13-4 | 20-14-5 | 6-2-2 | W4 | vs COL |
| 8 | Blackhawks | 81 | 47 | 32 | 2 | 96 | 37 | 43 | 340 | 330 | 10 | 0.593 | 27-13-0 | 20-19-2 | 7-3-0 | W1 | vs WPG |
|
| 9 | Avalanche | 82 | 42 | 36 | 4 | 88 | 34 | 40 | 364 | 378 | -14 | 0.537 | 19-20-1 | 23-16-3 | 8-2-0 | W3 | vs TOR |
| 10 | Canucks | 81 | 38 | 33 | 10 | 86 | 31 | 33 | 335 | 363 | -28 | 0.531 | 21-18-2 | 17-15-8 | 5-5-0 | W2 | vs ANA |
| 11 | Kings | 80 | 37 | 35 | 8 | 82 | 34 | 36 | 346 | 362 | -16 | 0.513 | 21-17-3 | 16-18-5 | 6-4-0 | L3 | vs BOS |
| 12 | Jets - E | 80 | 33 | 35 | 12 | 78 | 28 | 32 | 337 | 376 | -39 | 0.488 | 16-20-5 | 17-15-7 | 2-5-3 | W2 | vs CHI |
| 13 | Golden Knights - E | 81 | 31 | 39 | 11 | 73 | 26 | 29 | 309 | 357 | -48 | 0.451 | 17-20-4 | 14-19-7 | 2-5-3 | OTL1 | vs SJS |
| 14 | Sharks - E | 82 | 27 | 43 | 12 | 66 | 20 | 26 | 291 | 356 | -65 | 0.402 | 14-22-4 | 13-21-8 | 1-8-1 | L5 | vs LVK |
| 15 | Coyotes - E | 80 | 31 | 47 | 2 | 64 | 24 | 31 | 285 | 349 | -64 | 0.400 | 16-23-2 | 15-24-0 | 4-6-0 | L2 | vs STL |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals - X | 82 | 56 | 17 | 9 | 121 | 51 | 55 | 389 | 261 | 128 | 0.738 | 28-8-4 | 28-9-5 | 7-2-1 | L1 | vs HAR |
| 2 | Blue Jackets - X | 77 | 51 | 16 | 10 | 112 | 46 | 50 | 326 | 236 | 90 | 0.727 | 28-7-6 | 23-9-4 | 7-2-1 | W6 | vs PHI |
| 3 | Bruins - Y | 82 | 49 | 27 | 6 | 104 | 38 | 46 | 365 | 305 | 60 | 0.634 | 25-10-5 | 24-17-1 | 6-4-0 | L1 | vs LAK |
| 4 | Islanders - X | 81 | 46 | 26 | 9 | 101 | 34 | 42 | 316 | 299 | 17 | 0.623 | 23-13-4 | 23-13-5 | 6-4-0 | L2 | vs BUF |
| 5 | Senators | 82 | 43 | 32 | 7 | 93 | 37 | 42 | 405 | 389 | 16 | 0.567 | 24-11-5 | 19-21-2 | 3-7-0 | W1 | vs CHI |
| 6 | Red Wings | 82 | 39 | 28 | 15 | 93 | 35 | 38 | 362 | 365 | -3 | 0.567 | 20-17-3 | 19-11-12 | 5-1-4 | W1 | vs TAM |
| 7 | Devils | 81 | 42 | 30 | 9 | 93 | 31 | 36 | 339 | 347 | -8 | 0.574 | 22-14-5 | 20-16-4 | 7-3-0 | W2 | vs CBJ |
| 8 | Whalers | 81 | 41 | 33 | 7 | 89 | 36 | 40 | 344 | 343 | 1 | 0.549 | 20-16-5 | 21-17-2 | 8-2-0 | W2 | vs WAS |
|
| 9 | Panthers | 81 | 39 | 34 | 8 | 86 | 33 | 37 | 359 | 353 | 6 | 0.531 | 16-19-5 | 23-15-3 | 7-3-0 | L1 | vs MON |
| 10 | Sabres | 81 | 40 | 36 | 5 | 85 | 35 | 39 | 342 | 346 | -4 | 0.525 | 20-17-3 | 20-19-2 | 0-10-0 | L12 | vs MIN |
| 11 | Canadiens | 82 | 37 | 36 | 9 | 83 | 25 | 35 | 308 | 332 | -24 | 0.506 | 20-18-3 | 17-18-6 | 4-5-1 | W2 | vs FLO |
| 12 | Maple Leafs - E | 82 | 35 | 41 | 6 | 76 | 27 | 32 | 294 | 304 | -10 | 0.463 | 18-20-2 | 17-21-4 | 5-5-0 | L2 | vs COL |
| 13 | Penguins - E | 81 | 32 | 42 | 7 | 71 | 19 | 28 | 328 | 401 | -73 | 0.438 | 20-17-4 | 12-25-3 | 3-7-0 | L4 | vs NYR |
| 14 | Rangers - E | 81 | 33 | 45 | 3 | 69 | 26 | 32 | 321 | 380 | -59 | 0.426 | 15-24-1 | 18-21-2 | 6-4-0 | W5 | vs PIT |
| 15 | Lightning - E | 81 | 30 | 47 | 4 | 64 | 22 | 30 | 313 | 375 | -62 | 0.395 | 19-21-1 | 11-26-3 | 3-7-0 | W1 | vs DET |
| 16 | Flyers - E | 81 | 23 | 55 | 3 | 49 | 18 | 21 | 293 | 448 | -155 | 0.302 | 11-26-3 | 12-29-0 | 2-7-1 | OTL1 | vs CBJ |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Flames - Y | 78 | 49 | 20 | 9 | 107 | 42 | 47 | 375 | 319 | 56 | 0.686 | 25-13-3 | 24-7-6 | 8-2-0 | L1 | vs OTT |
| 2 | Oilers - X | 82 | 47 | 31 | 4 | 98 | 41 | 45 | 367 | 330 | 37 | 0.598 | 25-12-3 | 22-19-1 | 4-5-1 | L2 | vs WPG |
| 3 | Ducks | 82 | 42 | 32 | 8 | 92 | 39 | 41 | 356 | 314 | 42 | 0.561 | 16-19-5 | 26-13-3 | 3-6-1 | L1 | vs VAN |
| 4 | Canucks | 81 | 38 | 33 | 10 | 86 | 31 | 33 | 335 | 363 | -28 | 0.531 | 21-18-2 | 17-15-8 | 5-5-0 | W2 | vs ANA |
| 5 | Kings | 80 | 37 | 35 | 8 | 82 | 34 | 36 | 346 | 362 | -16 | 0.513 | 21-17-3 | 16-18-5 | 6-4-0 | L3 | vs BOS |
| 6 | Golden Knights - E | 81 | 31 | 39 | 11 | 73 | 26 | 29 | 309 | 357 | -48 | 0.451 | 17-20-4 | 14-19-7 | 2-5-3 | OTL1 | vs SJS |
| 7 | Sharks - E | 82 | 27 | 43 | 12 | 66 | 20 | 26 | 291 | 356 | -65 | 0.402 | 14-22-4 | 13-21-8 | 1-8-1 | L5 | vs LVK |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Wild - X | 81 | 56 | 22 | 3 | 115 | 44 | 51 | 365 | 268 | 97 | 0.710 | 33-7-1 | 23-15-2 | 6-3-1 | W3 | vs BUF |
| 2 | Predators - X | 80 | 50 | 25 | 5 | 105 | 38 | 46 | 312 | 274 | 38 | 0.656 | 28-11-2 | 22-14-3 | 5-5-0 | L1 | vs WAS |
| 3 | Blues - X | 82 | 45 | 29 | 8 | 98 | 42 | 43 | 381 | 339 | 42 | 0.598 | 23-15-2 | 22-14-6 | 7-2-1 | OTL1 | vs ARZ |
| 4 | Stars - X | 80 | 44 | 27 | 9 | 97 | 38 | 44 | 338 | 306 | 32 | 0.606 | 24-13-4 | 20-14-5 | 6-2-2 | W4 | vs COL |
| 5 | Blackhawks | 81 | 47 | 32 | 2 | 96 | 37 | 43 | 340 | 330 | 10 | 0.593 | 27-13-0 | 20-19-2 | 7-3-0 | W1 | vs WPG |
| 6 | Avalanche | 82 | 42 | 36 | 4 | 88 | 34 | 40 | 364 | 378 | -14 | 0.537 | 19-20-1 | 23-16-3 | 8-2-0 | W3 | vs TOR |
| 7 | Jets - E | 80 | 33 | 35 | 12 | 78 | 28 | 32 | 337 | 376 | -39 | 0.488 | 16-20-5 | 17-15-7 | 2-5-3 | W2 | vs CHI |
| 8 | Coyotes - E | 80 | 31 | 47 | 2 | 64 | 24 | 31 | 285 | 349 | -64 | 0.400 | 16-23-2 | 15-24-0 | 4-6-0 | L2 | vs STL |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals - X | 82 | 56 | 17 | 9 | 121 | 51 | 55 | 389 | 261 | 128 | 0.738 | 28-8-4 | 28-9-5 | 7-2-1 | L1 | vs HAR |
| 2 | Blue Jackets - X | 77 | 51 | 16 | 10 | 112 | 46 | 50 | 326 | 236 | 90 | 0.727 | 28-7-6 | 23-9-4 | 7-2-1 | W6 | vs PHI |
| 3 | Islanders - X | 81 | 46 | 26 | 9 | 101 | 34 | 42 | 316 | 299 | 17 | 0.623 | 23-13-4 | 23-13-5 | 6-4-0 | L2 | vs BUF |
| 4 | Devils | 81 | 42 | 30 | 9 | 93 | 31 | 36 | 339 | 347 | -8 | 0.574 | 22-14-5 | 20-16-4 | 7-3-0 | W2 | vs CBJ |
| 5 | Whalers | 81 | 41 | 33 | 7 | 89 | 36 | 40 | 344 | 343 | 1 | 0.549 | 20-16-5 | 21-17-2 | 8-2-0 | W2 | vs WAS |
| 6 | Penguins - E | 81 | 32 | 42 | 7 | 71 | 19 | 28 | 328 | 401 | -73 | 0.438 | 20-17-4 | 12-25-3 | 3-7-0 | L4 | vs NYR |
| 7 | Rangers - E | 81 | 33 | 45 | 3 | 69 | 26 | 32 | 321 | 380 | -59 | 0.426 | 15-24-1 | 18-21-2 | 6-4-0 | W5 | vs PIT |
| 8 | Flyers - E | 81 | 23 | 55 | 3 | 49 | 18 | 21 | 293 | 448 | -155 | 0.302 | 11-26-3 | 12-29-0 | 2-7-1 | OTL1 | vs CBJ |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bruins - Y | 82 | 49 | 27 | 6 | 104 | 38 | 46 | 365 | 305 | 60 | 0.634 | 25-10-5 | 24-17-1 | 6-4-0 | L1 | vs LAK |
| 2 | Senators | 82 | 43 | 32 | 7 | 93 | 37 | 42 | 405 | 389 | 16 | 0.567 | 24-11-5 | 19-21-2 | 3-7-0 | W1 | vs CHI |
| 3 | Red Wings | 82 | 39 | 28 | 15 | 93 | 35 | 38 | 362 | 365 | -3 | 0.567 | 20-17-3 | 19-11-12 | 5-1-4 | W1 | vs TAM |
| 4 | Panthers | 81 | 39 | 34 | 8 | 86 | 33 | 37 | 359 | 353 | 6 | 0.531 | 16-19-5 | 23-15-3 | 7-3-0 | L1 | vs MON |
| 5 | Sabres | 81 | 40 | 36 | 5 | 85 | 35 | 39 | 342 | 346 | -4 | 0.525 | 20-17-3 | 20-19-2 | 0-10-0 | L12 | vs MIN |
| 6 | Canadiens | 82 | 37 | 36 | 9 | 83 | 25 | 35 | 308 | 332 | -24 | 0.506 | 20-18-3 | 17-18-6 | 4-5-1 | W2 | vs FLO |
| 7 | Maple Leafs - E | 82 | 35 | 41 | 6 | 76 | 27 | 32 | 294 | 304 | -10 | 0.463 | 18-20-2 | 17-21-4 | 5-5-0 | L2 | vs COL |
| 8 | Lightning - E | 81 | 30 | 47 | 4 | 64 | 22 | 30 | 313 | 375 | -62 | 0.395 | 19-21-1 | 11-26-3 | 3-7-0 | W1 | vs DET |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals - X | 82 | 56 | 17 | 9 | 121 | 51 | 55 | 389 | 261 | 128 | 0.738 | 28-8-4 | 28-9-5 | 7-2-1 | L1 | vs HAR |
| 2 | Wild - X | 81 | 56 | 22 | 3 | 115 | 44 | 51 | 365 | 268 | 97 | 0.710 | 33-7-1 | 23-15-2 | 6-3-1 | W3 | vs BUF |
| 3 | Blue Jackets - X | 77 | 51 | 16 | 10 | 112 | 46 | 50 | 326 | 236 | 90 | 0.727 | 28-7-6 | 23-9-4 | 7-2-1 | W6 | vs PHI |
| 4 | Flames - Y | 78 | 49 | 20 | 9 | 107 | 42 | 47 | 375 | 319 | 56 | 0.686 | 25-13-3 | 24-7-6 | 8-2-0 | L1 | vs OTT |
| 5 | Predators - X | 80 | 50 | 25 | 5 | 105 | 38 | 46 | 312 | 274 | 38 | 0.656 | 28-11-2 | 22-14-3 | 5-5-0 | L1 | vs WAS |
| 6 | Bruins - Y | 82 | 49 | 27 | 6 | 104 | 38 | 46 | 365 | 305 | 60 | 0.634 | 25-10-5 | 24-17-1 | 6-4-0 | L1 | vs LAK |
| 7 | Islanders - X | 81 | 46 | 26 | 9 | 101 | 34 | 42 | 316 | 299 | 17 | 0.623 | 23-13-4 | 23-13-5 | 6-4-0 | L2 | vs BUF |
| 8 | Blues - X | 82 | 45 | 29 | 8 | 98 | 42 | 43 | 381 | 339 | 42 | 0.598 | 23-15-2 | 22-14-6 | 7-2-1 | OTL1 | vs ARZ |
| 9 | Oilers - X | 82 | 47 | 31 | 4 | 98 | 41 | 45 | 367 | 330 | 37 | 0.598 | 25-12-3 | 22-19-1 | 4-5-1 | L2 | vs WPG |
| 10 | Stars - X | 80 | 44 | 27 | 9 | 97 | 38 | 44 | 338 | 306 | 32 | 0.606 | 24-13-4 | 20-14-5 | 6-2-2 | W4 | vs COL |
| 11 | Blackhawks | 81 | 47 | 32 | 2 | 96 | 37 | 43 | 340 | 330 | 10 | 0.593 | 27-13-0 | 20-19-2 | 7-3-0 | W1 | vs WPG |
| 12 | Devils | 81 | 42 | 30 | 9 | 93 | 31 | 36 | 339 | 347 | -8 | 0.574 | 22-14-5 | 20-16-4 | 7-3-0 | W2 | vs CBJ |
| 13 | Senators | 82 | 43 | 32 | 7 | 93 | 37 | 42 | 405 | 389 | 16 | 0.567 | 24-11-5 | 19-21-2 | 3-7-0 | W1 | vs CHI |
| 14 | Red Wings | 82 | 39 | 28 | 15 | 93 | 35 | 38 | 362 | 365 | -3 | 0.567 | 20-17-3 | 19-11-12 | 5-1-4 | W1 | vs TAM |
| 15 | Ducks | 82 | 42 | 32 | 8 | 92 | 39 | 41 | 356 | 314 | 42 | 0.561 | 16-19-5 | 26-13-3 | 3-6-1 | L1 | vs VAN |
| 16 | Whalers | 81 | 41 | 33 | 7 | 89 | 36 | 40 | 344 | 343 | 1 | 0.549 | 20-16-5 | 21-17-2 | 8-2-0 | W2 | vs WAS |
| 17 | Avalanche | 82 | 42 | 36 | 4 | 88 | 34 | 40 | 364 | 378 | -14 | 0.537 | 19-20-1 | 23-16-3 | 8-2-0 | W3 | vs TOR |
| 18 | Panthers | 81 | 39 | 34 | 8 | 86 | 33 | 37 | 359 | 353 | 6 | 0.531 | 16-19-5 | 23-15-3 | 7-3-0 | L1 | vs MON |
| 19 | Canucks | 81 | 38 | 33 | 10 | 86 | 31 | 33 | 335 | 363 | -28 | 0.531 | 21-18-2 | 17-15-8 | 5-5-0 | W2 | vs ANA |
| 20 | Sabres | 81 | 40 | 36 | 5 | 85 | 35 | 39 | 342 | 346 | -4 | 0.525 | 20-17-3 | 20-19-2 | 0-10-0 | L12 | vs MIN |
| 21 | Canadiens | 82 | 37 | 36 | 9 | 83 | 25 | 35 | 308 | 332 | -24 | 0.506 | 20-18-3 | 17-18-6 | 4-5-1 | W2 | vs FLO |
| 22 | Kings | 80 | 37 | 35 | 8 | 82 | 34 | 36 | 346 | 362 | -16 | 0.513 | 21-17-3 | 16-18-5 | 6-4-0 | L3 | vs BOS |
| 23 | Jets - E | 80 | 33 | 35 | 12 | 78 | 28 | 32 | 337 | 376 | -39 | 0.488 | 16-20-5 | 17-15-7 | 2-5-3 | W2 | vs CHI |
| 24 | Maple Leafs - E | 82 | 35 | 41 | 6 | 76 | 27 | 32 | 294 | 304 | -10 | 0.463 | 18-20-2 | 17-21-4 | 5-5-0 | L2 | vs COL |
| 25 | Golden Knights - E | 81 | 31 | 39 | 11 | 73 | 26 | 29 | 309 | 357 | -48 | 0.451 | 17-20-4 | 14-19-7 | 2-5-3 | OTL1 | vs SJS |
| 26 | Penguins - E | 81 | 32 | 42 | 7 | 71 | 19 | 28 | 328 | 401 | -73 | 0.438 | 20-17-4 | 12-25-3 | 3-7-0 | L4 | vs NYR |
| 27 | Rangers - E | 81 | 33 | 45 | 3 | 69 | 26 | 32 | 321 | 380 | -59 | 0.426 | 15-24-1 | 18-21-2 | 6-4-0 | W5 | vs PIT |
| 28 | Sharks - E | 82 | 27 | 43 | 12 | 66 | 20 | 26 | 291 | 356 | -65 | 0.402 | 14-22-4 | 13-21-8 | 1-8-1 | L5 | vs LVK |
| 29 | Coyotes - E | 80 | 31 | 47 | 2 | 64 | 24 | 31 | 285 | 349 | -64 | 0.400 | 16-23-2 | 15-24-0 | 4-6-0 | L2 | vs STL |
| 30 | Lightning - E | 81 | 30 | 47 | 4 | 64 | 22 | 30 | 313 | 375 | -62 | 0.395 | 19-21-1 | 11-26-3 | 3-7-0 | W1 | vs DET |
| 31 | Flyers - E | 81 | 23 | 55 | 3 | 49 | 18 | 21 | 293 | 448 | -155 | 0.302 | 11-26-3 | 12-29-0 | 2-7-1 | OTL1 | vs CBJ |
Back to the Top