Please rotate your device to landscape mode for a better experience.
He Shoots He Scores FHL - Standing Pro
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Pacific |
| 1 | Flames | 71 | 43 | 19 | 9 | 95 | 36 | 41 | 332 | 290 | 42 | 0.669 | 22-13-3 | 21-6-6 | 7-2-1 | W1 | vs STL |
| 2 | Oilers | 75 | 45 | 27 | 3 | 93 | 39 | 43 | 343 | 301 | 42 | 0.620 | 24-11-2 | 21-16-1 | 8-2-0 | L1 | vs VAN |
| 3 | Ducks | 77 | 40 | 29 | 8 | 88 | 37 | 39 | 337 | 289 | 48 | 0.571 | 15-17-5 | 25-12-3 | 4-5-1 | L2 | vs FLO |
| Central |
| 1 | Wild - X | 75 | 53 | 20 | 2 | 108 | 42 | 48 | 342 | 246 | 96 | 0.720 | 30-7-1 | 23-13-1 | 8-2-0 | W1 | vs SJS |
| 2 | Predators | 72 | 47 | 20 | 5 | 99 | 37 | 44 | 294 | 249 | 45 | 0.688 | 25-10-2 | 22-10-3 | 7-3-0 | W2 | vs CBJ |
| 3 | Blues | 75 | 41 | 27 | 7 | 89 | 38 | 39 | 346 | 312 | 34 | 0.593 | 21-14-2 | 20-13-5 | 5-4-1 | W3 | vs LVK |
| Wildcard |
| 7 | Stars | 74 | 40 | 26 | 8 | 88 | 35 | 40 | 306 | 284 | 22 | 0.595 | 21-12-4 | 19-14-4 | 4-4-2 | W2 | vs MON |
| 8 | Blackhawks | 75 | 43 | 30 | 2 | 88 | 34 | 40 | 319 | 307 | 12 | 0.587 | 25-12-0 | 18-18-2 | 7-3-0 | W1 | vs HAR |
|
| 9 | Canucks | 75 | 36 | 29 | 10 | 82 | 29 | 31 | 311 | 331 | -20 | 0.547 | 19-16-2 | 17-13-8 | 7-3-0 | W1 | vs EDM |
| 10 | Kings | 73 | 34 | 31 | 8 | 76 | 31 | 33 | 323 | 334 | -11 | 0.521 | 19-16-3 | 15-15-5 | 5-4-1 | W3 | vs TAM |
| 11 | Avalanche | 75 | 36 | 35 | 4 | 76 | 29 | 34 | 324 | 347 | -23 | 0.507 | 16-20-1 | 20-15-3 | 3-7-0 | W2 | vs ARZ |
| 12 | Jets | 75 | 31 | 32 | 12 | 74 | 26 | 30 | 319 | 356 | -37 | 0.493 | 15-17-5 | 16-15-7 | 3-3-4 | L1 | vs DET |
| 13 | Golden Knights | 75 | 30 | 36 | 9 | 69 | 25 | 28 | 278 | 321 | -43 | 0.460 | 16-18-3 | 14-18-6 | 5-4-1 | W1 | vs STL |
| 14 | Sharks - E | 76 | 26 | 38 | 12 | 64 | 19 | 25 | 268 | 324 | -56 | 0.421 | 13-20-4 | 13-18-8 | 2-5-3 | L1 | vs MIN |
| 15 | Coyotes - E | 74 | 28 | 44 | 2 | 58 | 21 | 28 | 261 | 326 | -65 | 0.392 | 14-22-2 | 14-22-0 | 3-7-0 | L3 | vs COL |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Metropolitan |
| 1 | Capitals - X | 76 | 53 | 15 | 8 | 114 | 49 | 53 | 363 | 242 | 121 | 0.750 | 26-7-4 | 27-8-4 | 7-3-0 | W4 | vs BOS |
| 2 | Blue Jackets | 70 | 45 | 16 | 9 | 99 | 40 | 44 | 290 | 216 | 74 | 0.707 | 25-7-6 | 20-9-3 | 7-3-0 | L2 | vs NAS |
| 3 | Islanders | 74 | 42 | 23 | 9 | 93 | 30 | 38 | 292 | 276 | 16 | 0.628 | 21-13-4 | 21-10-5 | 7-2-1 | L1 | vs TOR |
| Atlantic |
| 1 | Bruins | 75 | 45 | 24 | 6 | 96 | 35 | 42 | 330 | 273 | 57 | 0.640 | 22-10-5 | 23-14-1 | 4-5-1 | W2 | vs WAS |
| 2 | Senators | 77 | 40 | 30 | 7 | 87 | 35 | 39 | 378 | 368 | 10 | 0.565 | 21-11-5 | 19-19-2 | 2-8-0 | L6 | vs LVK |
| 3 | Sabres | 76 | 40 | 31 | 5 | 85 | 35 | 39 | 324 | 318 | 6 | 0.559 | 20-14-3 | 20-17-2 | 3-7-0 | L7 | vs TOR |
| Wildcard |
| 7 | Devils | 74 | 37 | 28 | 9 | 83 | 27 | 31 | 310 | 319 | -9 | 0.561 | 18-14-5 | 19-14-4 | 6-3-1 | W2 | vs NYR |
| 8 | Red Wings | 74 | 35 | 28 | 11 | 81 | 31 | 34 | 329 | 334 | -5 | 0.547 | 18-17-3 | 17-11-8 | 6-3-1 | L1 | vs WPG |
|
| 9 | Panthers | 76 | 36 | 32 | 8 | 80 | 30 | 34 | 328 | 337 | -9 | 0.526 | 15-17-5 | 21-15-3 | 7-3-0 | W2 | vs ANA |
| 10 | Whalers | 74 | 36 | 31 | 7 | 79 | 32 | 35 | 316 | 318 | -2 | 0.534 | 17-15-5 | 19-16-2 | 8-2-0 | W6 | vs CHI |
| 11 | Canadiens | 76 | 34 | 33 | 9 | 77 | 23 | 33 | 286 | 308 | -22 | 0.507 | 18-16-3 | 16-17-6 | 4-5-1 | L1 | vs DAL |
| 12 | Maple Leafs | 76 | 32 | 38 | 6 | 70 | 24 | 29 | 271 | 279 | -8 | 0.461 | 17-18-2 | 15-20-4 | 6-4-0 | W1 | vs BUF |
| 13 | Penguins | 75 | 30 | 38 | 7 | 67 | 17 | 26 | 307 | 373 | -66 | 0.447 | 19-14-4 | 11-24-3 | 3-6-1 | L2 | vs PHI |
| 14 | Rangers | 74 | 28 | 43 | 3 | 59 | 21 | 27 | 287 | 357 | -70 | 0.399 | 14-23-1 | 14-20-2 | 4-6-0 | L2 | vs NJD |
| 15 | Lightning | 73 | 27 | 42 | 4 | 58 | 20 | 27 | 287 | 336 | -49 | 0.397 | 18-18-1 | 9-24-3 | 2-7-1 | L4 | vs LAK |
| 16 | Flyers - E | 75 | 23 | 50 | 2 | 48 | 18 | 21 | 280 | 410 | -130 | 0.320 | 11-25-2 | 12-25-0 | 2-8-0 | W1 | vs PIT |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Wild - X | 75 | 53 | 20 | 2 | 108 | 42 | 48 | 342 | 246 | 96 | 0.720 | 30-7-1 | 23-13-1 | 8-2-0 | W1 | vs SJS |
| 2 | Predators | 72 | 47 | 20 | 5 | 99 | 37 | 44 | 294 | 249 | 45 | 0.688 | 25-10-2 | 22-10-3 | 7-3-0 | W2 | vs CBJ |
| 3 | Flames | 71 | 43 | 19 | 9 | 95 | 36 | 41 | 332 | 290 | 42 | 0.669 | 22-13-3 | 21-6-6 | 7-2-1 | W1 | vs STL |
| 4 | Oilers | 75 | 45 | 27 | 3 | 93 | 39 | 43 | 343 | 301 | 42 | 0.620 | 24-11-2 | 21-16-1 | 8-2-0 | L1 | vs VAN |
| 5 | Blues | 75 | 41 | 27 | 7 | 89 | 38 | 39 | 346 | 312 | 34 | 0.593 | 21-14-2 | 20-13-5 | 5-4-1 | W3 | vs LVK |
| 6 | Ducks | 77 | 40 | 29 | 8 | 88 | 37 | 39 | 337 | 289 | 48 | 0.571 | 15-17-5 | 25-12-3 | 4-5-1 | L2 | vs FLO |
| 7 | Stars | 74 | 40 | 26 | 8 | 88 | 35 | 40 | 306 | 284 | 22 | 0.595 | 21-12-4 | 19-14-4 | 4-4-2 | W2 | vs MON |
| 8 | Blackhawks | 75 | 43 | 30 | 2 | 88 | 34 | 40 | 319 | 307 | 12 | 0.587 | 25-12-0 | 18-18-2 | 7-3-0 | W1 | vs HAR |
|
| 9 | Canucks | 75 | 36 | 29 | 10 | 82 | 29 | 31 | 311 | 331 | -20 | 0.547 | 19-16-2 | 17-13-8 | 7-3-0 | W1 | vs EDM |
| 10 | Kings | 73 | 34 | 31 | 8 | 76 | 31 | 33 | 323 | 334 | -11 | 0.521 | 19-16-3 | 15-15-5 | 5-4-1 | W3 | vs TAM |
| 11 | Avalanche | 75 | 36 | 35 | 4 | 76 | 29 | 34 | 324 | 347 | -23 | 0.507 | 16-20-1 | 20-15-3 | 3-7-0 | W2 | vs ARZ |
| 12 | Jets | 75 | 31 | 32 | 12 | 74 | 26 | 30 | 319 | 356 | -37 | 0.493 | 15-17-5 | 16-15-7 | 3-3-4 | L1 | vs DET |
| 13 | Golden Knights | 75 | 30 | 36 | 9 | 69 | 25 | 28 | 278 | 321 | -43 | 0.460 | 16-18-3 | 14-18-6 | 5-4-1 | W1 | vs STL |
| 14 | Sharks - E | 76 | 26 | 38 | 12 | 64 | 19 | 25 | 268 | 324 | -56 | 0.421 | 13-20-4 | 13-18-8 | 2-5-3 | L1 | vs MIN |
| 15 | Coyotes - E | 74 | 28 | 44 | 2 | 58 | 21 | 28 | 261 | 326 | -65 | 0.392 | 14-22-2 | 14-22-0 | 3-7-0 | L3 | vs COL |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals - X | 76 | 53 | 15 | 8 | 114 | 49 | 53 | 363 | 242 | 121 | 0.750 | 26-7-4 | 27-8-4 | 7-3-0 | W4 | vs BOS |
| 2 | Blue Jackets | 70 | 45 | 16 | 9 | 99 | 40 | 44 | 290 | 216 | 74 | 0.707 | 25-7-6 | 20-9-3 | 7-3-0 | L2 | vs NAS |
| 3 | Bruins | 75 | 45 | 24 | 6 | 96 | 35 | 42 | 330 | 273 | 57 | 0.640 | 22-10-5 | 23-14-1 | 4-5-1 | W2 | vs WAS |
| 4 | Islanders | 74 | 42 | 23 | 9 | 93 | 30 | 38 | 292 | 276 | 16 | 0.628 | 21-13-4 | 21-10-5 | 7-2-1 | L1 | vs TOR |
| 5 | Senators | 77 | 40 | 30 | 7 | 87 | 35 | 39 | 378 | 368 | 10 | 0.565 | 21-11-5 | 19-19-2 | 2-8-0 | L6 | vs LVK |
| 6 | Sabres | 76 | 40 | 31 | 5 | 85 | 35 | 39 | 324 | 318 | 6 | 0.559 | 20-14-3 | 20-17-2 | 3-7-0 | L7 | vs TOR |
| 7 | Devils | 74 | 37 | 28 | 9 | 83 | 27 | 31 | 310 | 319 | -9 | 0.561 | 18-14-5 | 19-14-4 | 6-3-1 | W2 | vs NYR |
| 8 | Red Wings | 74 | 35 | 28 | 11 | 81 | 31 | 34 | 329 | 334 | -5 | 0.547 | 18-17-3 | 17-11-8 | 6-3-1 | L1 | vs WPG |
|
| 9 | Panthers | 76 | 36 | 32 | 8 | 80 | 30 | 34 | 328 | 337 | -9 | 0.526 | 15-17-5 | 21-15-3 | 7-3-0 | W2 | vs ANA |
| 10 | Whalers | 74 | 36 | 31 | 7 | 79 | 32 | 35 | 316 | 318 | -2 | 0.534 | 17-15-5 | 19-16-2 | 8-2-0 | W6 | vs CHI |
| 11 | Canadiens | 76 | 34 | 33 | 9 | 77 | 23 | 33 | 286 | 308 | -22 | 0.507 | 18-16-3 | 16-17-6 | 4-5-1 | L1 | vs DAL |
| 12 | Maple Leafs | 76 | 32 | 38 | 6 | 70 | 24 | 29 | 271 | 279 | -8 | 0.461 | 17-18-2 | 15-20-4 | 6-4-0 | W1 | vs BUF |
| 13 | Penguins | 75 | 30 | 38 | 7 | 67 | 17 | 26 | 307 | 373 | -66 | 0.447 | 19-14-4 | 11-24-3 | 3-6-1 | L2 | vs PHI |
| 14 | Rangers | 74 | 28 | 43 | 3 | 59 | 21 | 27 | 287 | 357 | -70 | 0.399 | 14-23-1 | 14-20-2 | 4-6-0 | L2 | vs NJD |
| 15 | Lightning | 73 | 27 | 42 | 4 | 58 | 20 | 27 | 287 | 336 | -49 | 0.397 | 18-18-1 | 9-24-3 | 2-7-1 | L4 | vs LAK |
| 16 | Flyers - E | 75 | 23 | 50 | 2 | 48 | 18 | 21 | 280 | 410 | -130 | 0.320 | 11-25-2 | 12-25-0 | 2-8-0 | W1 | vs PIT |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Flames | 71 | 43 | 19 | 9 | 95 | 36 | 41 | 332 | 290 | 42 | 0.669 | 22-13-3 | 21-6-6 | 7-2-1 | W1 | vs STL |
| 2 | Oilers | 75 | 45 | 27 | 3 | 93 | 39 | 43 | 343 | 301 | 42 | 0.620 | 24-11-2 | 21-16-1 | 8-2-0 | L1 | vs VAN |
| 3 | Ducks | 77 | 40 | 29 | 8 | 88 | 37 | 39 | 337 | 289 | 48 | 0.571 | 15-17-5 | 25-12-3 | 4-5-1 | L2 | vs FLO |
| 4 | Canucks | 75 | 36 | 29 | 10 | 82 | 29 | 31 | 311 | 331 | -20 | 0.547 | 19-16-2 | 17-13-8 | 7-3-0 | W1 | vs EDM |
| 5 | Kings | 73 | 34 | 31 | 8 | 76 | 31 | 33 | 323 | 334 | -11 | 0.521 | 19-16-3 | 15-15-5 | 5-4-1 | W3 | vs TAM |
| 6 | Golden Knights | 75 | 30 | 36 | 9 | 69 | 25 | 28 | 278 | 321 | -43 | 0.460 | 16-18-3 | 14-18-6 | 5-4-1 | W1 | vs STL |
| 7 | Sharks - E | 76 | 26 | 38 | 12 | 64 | 19 | 25 | 268 | 324 | -56 | 0.421 | 13-20-4 | 13-18-8 | 2-5-3 | L1 | vs MIN |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Wild - X | 75 | 53 | 20 | 2 | 108 | 42 | 48 | 342 | 246 | 96 | 0.720 | 30-7-1 | 23-13-1 | 8-2-0 | W1 | vs SJS |
| 2 | Predators | 72 | 47 | 20 | 5 | 99 | 37 | 44 | 294 | 249 | 45 | 0.688 | 25-10-2 | 22-10-3 | 7-3-0 | W2 | vs CBJ |
| 3 | Blues | 75 | 41 | 27 | 7 | 89 | 38 | 39 | 346 | 312 | 34 | 0.593 | 21-14-2 | 20-13-5 | 5-4-1 | W3 | vs LVK |
| 4 | Stars | 74 | 40 | 26 | 8 | 88 | 35 | 40 | 306 | 284 | 22 | 0.595 | 21-12-4 | 19-14-4 | 4-4-2 | W2 | vs MON |
| 5 | Blackhawks | 75 | 43 | 30 | 2 | 88 | 34 | 40 | 319 | 307 | 12 | 0.587 | 25-12-0 | 18-18-2 | 7-3-0 | W1 | vs HAR |
| 6 | Avalanche | 75 | 36 | 35 | 4 | 76 | 29 | 34 | 324 | 347 | -23 | 0.507 | 16-20-1 | 20-15-3 | 3-7-0 | W2 | vs ARZ |
| 7 | Jets | 75 | 31 | 32 | 12 | 74 | 26 | 30 | 319 | 356 | -37 | 0.493 | 15-17-5 | 16-15-7 | 3-3-4 | L1 | vs DET |
| 8 | Coyotes - E | 74 | 28 | 44 | 2 | 58 | 21 | 28 | 261 | 326 | -65 | 0.392 | 14-22-2 | 14-22-0 | 3-7-0 | L3 | vs COL |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals - X | 76 | 53 | 15 | 8 | 114 | 49 | 53 | 363 | 242 | 121 | 0.750 | 26-7-4 | 27-8-4 | 7-3-0 | W4 | vs BOS |
| 2 | Blue Jackets | 70 | 45 | 16 | 9 | 99 | 40 | 44 | 290 | 216 | 74 | 0.707 | 25-7-6 | 20-9-3 | 7-3-0 | L2 | vs NAS |
| 3 | Islanders | 74 | 42 | 23 | 9 | 93 | 30 | 38 | 292 | 276 | 16 | 0.628 | 21-13-4 | 21-10-5 | 7-2-1 | L1 | vs TOR |
| 4 | Devils | 74 | 37 | 28 | 9 | 83 | 27 | 31 | 310 | 319 | -9 | 0.561 | 18-14-5 | 19-14-4 | 6-3-1 | W2 | vs NYR |
| 5 | Whalers | 74 | 36 | 31 | 7 | 79 | 32 | 35 | 316 | 318 | -2 | 0.534 | 17-15-5 | 19-16-2 | 8-2-0 | W6 | vs CHI |
| 6 | Penguins | 75 | 30 | 38 | 7 | 67 | 17 | 26 | 307 | 373 | -66 | 0.447 | 19-14-4 | 11-24-3 | 3-6-1 | L2 | vs PHI |
| 7 | Rangers | 74 | 28 | 43 | 3 | 59 | 21 | 27 | 287 | 357 | -70 | 0.399 | 14-23-1 | 14-20-2 | 4-6-0 | L2 | vs NJD |
| 8 | Flyers - E | 75 | 23 | 50 | 2 | 48 | 18 | 21 | 280 | 410 | -130 | 0.320 | 11-25-2 | 12-25-0 | 2-8-0 | W1 | vs PIT |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bruins | 75 | 45 | 24 | 6 | 96 | 35 | 42 | 330 | 273 | 57 | 0.640 | 22-10-5 | 23-14-1 | 4-5-1 | W2 | vs WAS |
| 2 | Senators | 77 | 40 | 30 | 7 | 87 | 35 | 39 | 378 | 368 | 10 | 0.565 | 21-11-5 | 19-19-2 | 2-8-0 | L6 | vs LVK |
| 3 | Sabres | 76 | 40 | 31 | 5 | 85 | 35 | 39 | 324 | 318 | 6 | 0.559 | 20-14-3 | 20-17-2 | 3-7-0 | L7 | vs TOR |
| 4 | Red Wings | 74 | 35 | 28 | 11 | 81 | 31 | 34 | 329 | 334 | -5 | 0.547 | 18-17-3 | 17-11-8 | 6-3-1 | L1 | vs WPG |
| 5 | Panthers | 76 | 36 | 32 | 8 | 80 | 30 | 34 | 328 | 337 | -9 | 0.526 | 15-17-5 | 21-15-3 | 7-3-0 | W2 | vs ANA |
| 6 | Canadiens | 76 | 34 | 33 | 9 | 77 | 23 | 33 | 286 | 308 | -22 | 0.507 | 18-16-3 | 16-17-6 | 4-5-1 | L1 | vs DAL |
| 7 | Maple Leafs | 76 | 32 | 38 | 6 | 70 | 24 | 29 | 271 | 279 | -8 | 0.461 | 17-18-2 | 15-20-4 | 6-4-0 | W1 | vs BUF |
| 8 | Lightning | 73 | 27 | 42 | 4 | 58 | 20 | 27 | 287 | 336 | -49 | 0.397 | 18-18-1 | 9-24-3 | 2-7-1 | L4 | vs LAK |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals - X | 76 | 53 | 15 | 8 | 114 | 49 | 53 | 363 | 242 | 121 | 0.750 | 26-7-4 | 27-8-4 | 7-3-0 | W4 | vs BOS |
| 2 | Wild - X | 75 | 53 | 20 | 2 | 108 | 42 | 48 | 342 | 246 | 96 | 0.720 | 30-7-1 | 23-13-1 | 8-2-0 | W1 | vs SJS |
| 3 | Blue Jackets | 70 | 45 | 16 | 9 | 99 | 40 | 44 | 290 | 216 | 74 | 0.707 | 25-7-6 | 20-9-3 | 7-3-0 | L2 | vs NAS |
| 4 | Predators | 72 | 47 | 20 | 5 | 99 | 37 | 44 | 294 | 249 | 45 | 0.688 | 25-10-2 | 22-10-3 | 7-3-0 | W2 | vs CBJ |
| 5 | Bruins | 75 | 45 | 24 | 6 | 96 | 35 | 42 | 330 | 273 | 57 | 0.640 | 22-10-5 | 23-14-1 | 4-5-1 | W2 | vs WAS |
| 6 | Flames | 71 | 43 | 19 | 9 | 95 | 36 | 41 | 332 | 290 | 42 | 0.669 | 22-13-3 | 21-6-6 | 7-2-1 | W1 | vs STL |
| 7 | Islanders | 74 | 42 | 23 | 9 | 93 | 30 | 38 | 292 | 276 | 16 | 0.628 | 21-13-4 | 21-10-5 | 7-2-1 | L1 | vs TOR |
| 8 | Oilers | 75 | 45 | 27 | 3 | 93 | 39 | 43 | 343 | 301 | 42 | 0.620 | 24-11-2 | 21-16-1 | 8-2-0 | L1 | vs VAN |
| 9 | Blues | 75 | 41 | 27 | 7 | 89 | 38 | 39 | 346 | 312 | 34 | 0.593 | 21-14-2 | 20-13-5 | 5-4-1 | W3 | vs LVK |
| 10 | Stars | 74 | 40 | 26 | 8 | 88 | 35 | 40 | 306 | 284 | 22 | 0.595 | 21-12-4 | 19-14-4 | 4-4-2 | W2 | vs MON |
| 11 | Blackhawks | 75 | 43 | 30 | 2 | 88 | 34 | 40 | 319 | 307 | 12 | 0.587 | 25-12-0 | 18-18-2 | 7-3-0 | W1 | vs HAR |
| 12 | Ducks | 77 | 40 | 29 | 8 | 88 | 37 | 39 | 337 | 289 | 48 | 0.571 | 15-17-5 | 25-12-3 | 4-5-1 | L2 | vs FLO |
| 13 | Senators | 77 | 40 | 30 | 7 | 87 | 35 | 39 | 378 | 368 | 10 | 0.565 | 21-11-5 | 19-19-2 | 2-8-0 | L6 | vs LVK |
| 14 | Sabres | 76 | 40 | 31 | 5 | 85 | 35 | 39 | 324 | 318 | 6 | 0.559 | 20-14-3 | 20-17-2 | 3-7-0 | L7 | vs TOR |
| 15 | Devils | 74 | 37 | 28 | 9 | 83 | 27 | 31 | 310 | 319 | -9 | 0.561 | 18-14-5 | 19-14-4 | 6-3-1 | W2 | vs NYR |
| 16 | Canucks | 75 | 36 | 29 | 10 | 82 | 29 | 31 | 311 | 331 | -20 | 0.547 | 19-16-2 | 17-13-8 | 7-3-0 | W1 | vs EDM |
| 17 | Red Wings | 74 | 35 | 28 | 11 | 81 | 31 | 34 | 329 | 334 | -5 | 0.547 | 18-17-3 | 17-11-8 | 6-3-1 | L1 | vs WPG |
| 18 | Panthers | 76 | 36 | 32 | 8 | 80 | 30 | 34 | 328 | 337 | -9 | 0.526 | 15-17-5 | 21-15-3 | 7-3-0 | W2 | vs ANA |
| 19 | Whalers | 74 | 36 | 31 | 7 | 79 | 32 | 35 | 316 | 318 | -2 | 0.534 | 17-15-5 | 19-16-2 | 8-2-0 | W6 | vs CHI |
| 20 | Canadiens | 76 | 34 | 33 | 9 | 77 | 23 | 33 | 286 | 308 | -22 | 0.507 | 18-16-3 | 16-17-6 | 4-5-1 | L1 | vs DAL |
| 21 | Kings | 73 | 34 | 31 | 8 | 76 | 31 | 33 | 323 | 334 | -11 | 0.521 | 19-16-3 | 15-15-5 | 5-4-1 | W3 | vs TAM |
| 22 | Avalanche | 75 | 36 | 35 | 4 | 76 | 29 | 34 | 324 | 347 | -23 | 0.507 | 16-20-1 | 20-15-3 | 3-7-0 | W2 | vs ARZ |
| 23 | Jets | 75 | 31 | 32 | 12 | 74 | 26 | 30 | 319 | 356 | -37 | 0.493 | 15-17-5 | 16-15-7 | 3-3-4 | L1 | vs DET |
| 24 | Maple Leafs | 76 | 32 | 38 | 6 | 70 | 24 | 29 | 271 | 279 | -8 | 0.461 | 17-18-2 | 15-20-4 | 6-4-0 | W1 | vs BUF |
| 25 | Golden Knights | 75 | 30 | 36 | 9 | 69 | 25 | 28 | 278 | 321 | -43 | 0.460 | 16-18-3 | 14-18-6 | 5-4-1 | W1 | vs STL |
| 26 | Penguins | 75 | 30 | 38 | 7 | 67 | 17 | 26 | 307 | 373 | -66 | 0.447 | 19-14-4 | 11-24-3 | 3-6-1 | L2 | vs PHI |
| 27 | Sharks - E | 76 | 26 | 38 | 12 | 64 | 19 | 25 | 268 | 324 | -56 | 0.421 | 13-20-4 | 13-18-8 | 2-5-3 | L1 | vs MIN |
| 28 | Rangers | 74 | 28 | 43 | 3 | 59 | 21 | 27 | 287 | 357 | -70 | 0.399 | 14-23-1 | 14-20-2 | 4-6-0 | L2 | vs NJD |
| 29 | Lightning | 73 | 27 | 42 | 4 | 58 | 20 | 27 | 287 | 336 | -49 | 0.397 | 18-18-1 | 9-24-3 | 2-7-1 | L4 | vs LAK |
| 30 | Coyotes - E | 74 | 28 | 44 | 2 | 58 | 21 | 28 | 261 | 326 | -65 | 0.392 | 14-22-2 | 14-22-0 | 3-7-0 | L3 | vs COL |
| 31 | Flyers - E | 75 | 23 | 50 | 2 | 48 | 18 | 21 | 280 | 410 | -130 | 0.320 | 11-25-2 | 12-25-0 | 2-8-0 | W1 | vs PIT |
Back to the Top