Please rotate your device to landscape mode for a better experience.
He Shoots He Scores FHL - Classement Pro
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Pacific |
| 1 | Flames | 60 | 36 | 16 | 8 | 80 | 30 | 34 | 280 | 246 | 34 | 0.667 | 20-10-2 | 16-6-6 | 6-2-2 | SOL1 | vs NAS |
| 2 | Oilers | 64 | 36 | 25 | 3 | 75 | 32 | 34 | 291 | 262 | 29 | 0.586 | 19-10-2 | 17-15-1 | 4-6-0 | L4 | vs COL |
| 3 | Ducks | 64 | 33 | 24 | 7 | 73 | 31 | 33 | 280 | 243 | 37 | 0.570 | 13-13-5 | 20-11-2 | 4-5-1 | L2 | vs PIT |
| Central |
| 1 | Wild | 63 | 44 | 17 | 2 | 90 | 35 | 40 | 287 | 207 | 80 | 0.714 | 25-5-1 | 19-12-1 | 9-1-0 | W3 | vs CHI |
| 2 | Predators | 61 | 39 | 17 | 5 | 83 | 31 | 36 | 249 | 216 | 33 | 0.680 | 22-8-2 | 17-9-3 | 5-4-1 | W3 | vs CAL |
| 3 | Blues | 63 | 35 | 22 | 6 | 76 | 32 | 33 | 291 | 262 | 29 | 0.603 | 19-11-2 | 16-11-4 | 4-6-0 | L3 | vs COL |
| Quatrième as |
| 7 | Stars | 63 | 35 | 22 | 6 | 76 | 30 | 35 | 263 | 244 | 19 | 0.603 | 18-11-2 | 17-11-4 | 6-3-1 | W2 | vs NYI |
| 8 | Blackhawks | 63 | 34 | 27 | 2 | 70 | 27 | 31 | 267 | 263 | 4 | 0.556 | 19-12-0 | 15-15-2 | 5-5-0 | L1 | vs MIN |
|
| 9 | Avalanche | 64 | 33 | 28 | 3 | 69 | 26 | 31 | 279 | 289 | -10 | 0.539 | 14-16-1 | 19-12-2 | 6-4-0 | W2 | vs EDM |
| 10 | Canucks | 65 | 29 | 26 | 10 | 68 | 23 | 25 | 268 | 287 | -19 | 0.523 | 14-15-2 | 15-11-8 | 2-5-3 | SOL1 | vs DET |
| 11 | Kings | 61 | 28 | 26 | 7 | 63 | 26 | 27 | 272 | 281 | -9 | 0.516 | 16-13-3 | 12-13-4 | 4-5-1 | W2 | vs NJD |
| 12 | Jets | 63 | 27 | 28 | 8 | 62 | 22 | 26 | 260 | 290 | -30 | 0.492 | 12-16-4 | 15-12-4 | 7-2-1 | W7 | vs SJS |
| 13 | Golden Knights | 63 | 25 | 30 | 8 | 58 | 20 | 23 | 233 | 269 | -36 | 0.460 | 12-17-3 | 13-13-5 | 5-3-2 | W2 | vs MIN |
| 14 | Sharks | 64 | 24 | 32 | 8 | 56 | 17 | 23 | 228 | 271 | -43 | 0.438 | 12-16-3 | 12-16-5 | 4-4-2 | L2 | vs WPG |
| 15 | Coyotes | 62 | 25 | 35 | 2 | 52 | 19 | 25 | 216 | 268 | -52 | 0.419 | 13-17-2 | 12-18-0 | 7-2-1 | SOL1 | vs PHI |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Metropolitan |
| 1 | Capitals | 65 | 45 | 12 | 8 | 98 | 41 | 45 | 306 | 207 | 99 | 0.754 | 23-4-4 | 22-8-4 | 7-1-2 | W2 | vs OTT |
| 2 | Blue Jackets | 61 | 38 | 14 | 9 | 85 | 33 | 37 | 246 | 195 | 51 | 0.697 | 20-6-6 | 18-8-3 | 5-4-1 | L2 | vs NYR |
| 3 | Islanders | 61 | 33 | 20 | 8 | 74 | 23 | 30 | 239 | 230 | 9 | 0.607 | 17-11-4 | 16-9-4 | 6-4-0 | L1 | vs DAL |
| Atlantic |
| 1 | Senators | 65 | 38 | 20 | 7 | 83 | 33 | 37 | 334 | 300 | 34 | 0.638 | 20-6-5 | 18-14-2 | 6-4-0 | W1 | vs WAS |
| 2 | Bruins | 62 | 38 | 19 | 5 | 81 | 29 | 35 | 276 | 232 | 44 | 0.653 | 19-8-4 | 19-11-1 | 8-2-0 | W3 | vs NYR |
| 3 | Sabres | 65 | 37 | 23 | 5 | 79 | 32 | 36 | 292 | 269 | 23 | 0.608 | 18-10-3 | 19-13-2 | 4-6-0 | L4 | vs TOR |
| Quatrième as |
| 7 | Devils | 62 | 30 | 24 | 8 | 68 | 21 | 24 | 257 | 272 | -15 | 0.548 | 14-13-4 | 16-11-4 | 9-0-1 | W6 | vs LAK |
| 8 | Canadiens | 63 | 29 | 26 | 8 | 66 | 19 | 28 | 241 | 254 | -13 | 0.524 | 14-14-3 | 15-12-5 | 5-3-2 | L1 | vs FLO |
|
| 9 | Red Wings | 62 | 27 | 25 | 10 | 64 | 24 | 27 | 270 | 288 | -18 | 0.516 | 14-15-3 | 13-10-7 | 4-4-2 | W2 | vs VAN |
| 10 | Panthers | 63 | 28 | 27 | 8 | 64 | 24 | 27 | 270 | 284 | -14 | 0.508 | 12-14-5 | 16-13-3 | 3-5-2 | OTL1 | vs MON |
| 11 | Whalers | 63 | 28 | 29 | 6 | 62 | 24 | 27 | 258 | 281 | -23 | 0.492 | 13-14-5 | 15-15-1 | 3-5-2 | OTL1 | vs ANA |
| 12 | Penguins | 62 | 26 | 30 | 6 | 58 | 14 | 23 | 246 | 292 | -46 | 0.468 | 16-12-3 | 10-18-3 | 4-6-0 | W1 | vs ANA |
| 13 | Maple Leafs | 64 | 25 | 33 | 6 | 56 | 18 | 23 | 226 | 238 | -12 | 0.438 | 13-17-2 | 12-16-4 | 6-3-1 | W3 | vs BUF |
| 14 | Lightning | 62 | 25 | 35 | 2 | 52 | 19 | 25 | 253 | 288 | -35 | 0.419 | 17-14-1 | 8-21-1 | 4-5-1 | L1 | vs FLO |
| 15 | Rangers | 62 | 24 | 35 | 3 | 51 | 18 | 23 | 237 | 284 | -47 | 0.411 | 11-19-1 | 13-16-2 | 4-5-1 | L3 | vs BOS |
| 16 | Flyers | 63 | 20 | 41 | 2 | 42 | 15 | 18 | 245 | 348 | -103 | 0.333 | 8-21-2 | 12-20-0 | 3-6-1 | W1 | vs ARZ |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Wild | 63 | 44 | 17 | 2 | 90 | 35 | 40 | 287 | 207 | 80 | 0.714 | 25-5-1 | 19-12-1 | 9-1-0 | W3 | vs CHI |
| 2 | Predators | 61 | 39 | 17 | 5 | 83 | 31 | 36 | 249 | 216 | 33 | 0.680 | 22-8-2 | 17-9-3 | 5-4-1 | W3 | vs CAL |
| 3 | Flames | 60 | 36 | 16 | 8 | 80 | 30 | 34 | 280 | 246 | 34 | 0.667 | 20-10-2 | 16-6-6 | 6-2-2 | SOL1 | vs NAS |
| 4 | Blues | 63 | 35 | 22 | 6 | 76 | 32 | 33 | 291 | 262 | 29 | 0.603 | 19-11-2 | 16-11-4 | 4-6-0 | L3 | vs COL |
| 5 | Oilers | 64 | 36 | 25 | 3 | 75 | 32 | 34 | 291 | 262 | 29 | 0.586 | 19-10-2 | 17-15-1 | 4-6-0 | L4 | vs COL |
| 6 | Ducks | 64 | 33 | 24 | 7 | 73 | 31 | 33 | 280 | 243 | 37 | 0.570 | 13-13-5 | 20-11-2 | 4-5-1 | L2 | vs PIT |
| 7 | Stars | 63 | 35 | 22 | 6 | 76 | 30 | 35 | 263 | 244 | 19 | 0.603 | 18-11-2 | 17-11-4 | 6-3-1 | W2 | vs NYI |
| 8 | Blackhawks | 63 | 34 | 27 | 2 | 70 | 27 | 31 | 267 | 263 | 4 | 0.556 | 19-12-0 | 15-15-2 | 5-5-0 | L1 | vs MIN |
|
| 9 | Avalanche | 64 | 33 | 28 | 3 | 69 | 26 | 31 | 279 | 289 | -10 | 0.539 | 14-16-1 | 19-12-2 | 6-4-0 | W2 | vs EDM |
| 10 | Canucks | 65 | 29 | 26 | 10 | 68 | 23 | 25 | 268 | 287 | -19 | 0.523 | 14-15-2 | 15-11-8 | 2-5-3 | SOL1 | vs DET |
| 11 | Kings | 61 | 28 | 26 | 7 | 63 | 26 | 27 | 272 | 281 | -9 | 0.516 | 16-13-3 | 12-13-4 | 4-5-1 | W2 | vs NJD |
| 12 | Jets | 63 | 27 | 28 | 8 | 62 | 22 | 26 | 260 | 290 | -30 | 0.492 | 12-16-4 | 15-12-4 | 7-2-1 | W7 | vs SJS |
| 13 | Golden Knights | 63 | 25 | 30 | 8 | 58 | 20 | 23 | 233 | 269 | -36 | 0.460 | 12-17-3 | 13-13-5 | 5-3-2 | W2 | vs MIN |
| 14 | Sharks | 64 | 24 | 32 | 8 | 56 | 17 | 23 | 228 | 271 | -43 | 0.438 | 12-16-3 | 12-16-5 | 4-4-2 | L2 | vs WPG |
| 15 | Coyotes | 62 | 25 | 35 | 2 | 52 | 19 | 25 | 216 | 268 | -52 | 0.419 | 13-17-2 | 12-18-0 | 7-2-1 | SOL1 | vs PHI |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Capitals | 65 | 45 | 12 | 8 | 98 | 41 | 45 | 306 | 207 | 99 | 0.754 | 23-4-4 | 22-8-4 | 7-1-2 | W2 | vs OTT |
| 2 | Blue Jackets | 61 | 38 | 14 | 9 | 85 | 33 | 37 | 246 | 195 | 51 | 0.697 | 20-6-6 | 18-8-3 | 5-4-1 | L2 | vs NYR |
| 3 | Senators | 65 | 38 | 20 | 7 | 83 | 33 | 37 | 334 | 300 | 34 | 0.638 | 20-6-5 | 18-14-2 | 6-4-0 | W1 | vs WAS |
| 4 | Bruins | 62 | 38 | 19 | 5 | 81 | 29 | 35 | 276 | 232 | 44 | 0.653 | 19-8-4 | 19-11-1 | 8-2-0 | W3 | vs NYR |
| 5 | Sabres | 65 | 37 | 23 | 5 | 79 | 32 | 36 | 292 | 269 | 23 | 0.608 | 18-10-3 | 19-13-2 | 4-6-0 | L4 | vs TOR |
| 6 | Islanders | 61 | 33 | 20 | 8 | 74 | 23 | 30 | 239 | 230 | 9 | 0.607 | 17-11-4 | 16-9-4 | 6-4-0 | L1 | vs DAL |
| 7 | Devils | 62 | 30 | 24 | 8 | 68 | 21 | 24 | 257 | 272 | -15 | 0.548 | 14-13-4 | 16-11-4 | 9-0-1 | W6 | vs LAK |
| 8 | Canadiens | 63 | 29 | 26 | 8 | 66 | 19 | 28 | 241 | 254 | -13 | 0.524 | 14-14-3 | 15-12-5 | 5-3-2 | L1 | vs FLO |
|
| 9 | Red Wings | 62 | 27 | 25 | 10 | 64 | 24 | 27 | 270 | 288 | -18 | 0.516 | 14-15-3 | 13-10-7 | 4-4-2 | W2 | vs VAN |
| 10 | Panthers | 63 | 28 | 27 | 8 | 64 | 24 | 27 | 270 | 284 | -14 | 0.508 | 12-14-5 | 16-13-3 | 3-5-2 | OTL1 | vs MON |
| 11 | Whalers | 63 | 28 | 29 | 6 | 62 | 24 | 27 | 258 | 281 | -23 | 0.492 | 13-14-5 | 15-15-1 | 3-5-2 | OTL1 | vs ANA |
| 12 | Penguins | 62 | 26 | 30 | 6 | 58 | 14 | 23 | 246 | 292 | -46 | 0.468 | 16-12-3 | 10-18-3 | 4-6-0 | W1 | vs ANA |
| 13 | Maple Leafs | 64 | 25 | 33 | 6 | 56 | 18 | 23 | 226 | 238 | -12 | 0.438 | 13-17-2 | 12-16-4 | 6-3-1 | W3 | vs BUF |
| 14 | Lightning | 62 | 25 | 35 | 2 | 52 | 19 | 25 | 253 | 288 | -35 | 0.419 | 17-14-1 | 8-21-1 | 4-5-1 | L1 | vs FLO |
| 15 | Rangers | 62 | 24 | 35 | 3 | 51 | 18 | 23 | 237 | 284 | -47 | 0.411 | 11-19-1 | 13-16-2 | 4-5-1 | L3 | vs BOS |
| 16 | Flyers | 63 | 20 | 41 | 2 | 42 | 15 | 18 | 245 | 348 | -103 | 0.333 | 8-21-2 | 12-20-0 | 3-6-1 | W1 | vs ARZ |
Pacific
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Flames | 60 | 36 | 16 | 8 | 80 | 30 | 34 | 280 | 246 | 34 | 0.667 | 20-10-2 | 16-6-6 | 6-2-2 | SOL1 | vs NAS |
| 2 | Oilers | 64 | 36 | 25 | 3 | 75 | 32 | 34 | 291 | 262 | 29 | 0.586 | 19-10-2 | 17-15-1 | 4-6-0 | L4 | vs COL |
| 3 | Ducks | 64 | 33 | 24 | 7 | 73 | 31 | 33 | 280 | 243 | 37 | 0.570 | 13-13-5 | 20-11-2 | 4-5-1 | L2 | vs PIT |
| 4 | Canucks | 65 | 29 | 26 | 10 | 68 | 23 | 25 | 268 | 287 | -19 | 0.523 | 14-15-2 | 15-11-8 | 2-5-3 | SOL1 | vs DET |
| 5 | Kings | 61 | 28 | 26 | 7 | 63 | 26 | 27 | 272 | 281 | -9 | 0.516 | 16-13-3 | 12-13-4 | 4-5-1 | W2 | vs NJD |
| 6 | Golden Knights | 63 | 25 | 30 | 8 | 58 | 20 | 23 | 233 | 269 | -36 | 0.460 | 12-17-3 | 13-13-5 | 5-3-2 | W2 | vs MIN |
| 7 | Sharks | 64 | 24 | 32 | 8 | 56 | 17 | 23 | 228 | 271 | -43 | 0.438 | 12-16-3 | 12-16-5 | 4-4-2 | L2 | vs WPG |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Wild | 63 | 44 | 17 | 2 | 90 | 35 | 40 | 287 | 207 | 80 | 0.714 | 25-5-1 | 19-12-1 | 9-1-0 | W3 | vs CHI |
| 2 | Predators | 61 | 39 | 17 | 5 | 83 | 31 | 36 | 249 | 216 | 33 | 0.680 | 22-8-2 | 17-9-3 | 5-4-1 | W3 | vs CAL |
| 3 | Blues | 63 | 35 | 22 | 6 | 76 | 32 | 33 | 291 | 262 | 29 | 0.603 | 19-11-2 | 16-11-4 | 4-6-0 | L3 | vs COL |
| 4 | Stars | 63 | 35 | 22 | 6 | 76 | 30 | 35 | 263 | 244 | 19 | 0.603 | 18-11-2 | 17-11-4 | 6-3-1 | W2 | vs NYI |
| 5 | Blackhawks | 63 | 34 | 27 | 2 | 70 | 27 | 31 | 267 | 263 | 4 | 0.556 | 19-12-0 | 15-15-2 | 5-5-0 | L1 | vs MIN |
| 6 | Avalanche | 64 | 33 | 28 | 3 | 69 | 26 | 31 | 279 | 289 | -10 | 0.539 | 14-16-1 | 19-12-2 | 6-4-0 | W2 | vs EDM |
| 7 | Jets | 63 | 27 | 28 | 8 | 62 | 22 | 26 | 260 | 290 | -30 | 0.492 | 12-16-4 | 15-12-4 | 7-2-1 | W7 | vs SJS |
| 8 | Coyotes | 62 | 25 | 35 | 2 | 52 | 19 | 25 | 216 | 268 | -52 | 0.419 | 13-17-2 | 12-18-0 | 7-2-1 | SOL1 | vs PHI |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Capitals | 65 | 45 | 12 | 8 | 98 | 41 | 45 | 306 | 207 | 99 | 0.754 | 23-4-4 | 22-8-4 | 7-1-2 | W2 | vs OTT |
| 2 | Blue Jackets | 61 | 38 | 14 | 9 | 85 | 33 | 37 | 246 | 195 | 51 | 0.697 | 20-6-6 | 18-8-3 | 5-4-1 | L2 | vs NYR |
| 3 | Islanders | 61 | 33 | 20 | 8 | 74 | 23 | 30 | 239 | 230 | 9 | 0.607 | 17-11-4 | 16-9-4 | 6-4-0 | L1 | vs DAL |
| 4 | Devils | 62 | 30 | 24 | 8 | 68 | 21 | 24 | 257 | 272 | -15 | 0.548 | 14-13-4 | 16-11-4 | 9-0-1 | W6 | vs LAK |
| 5 | Whalers | 63 | 28 | 29 | 6 | 62 | 24 | 27 | 258 | 281 | -23 | 0.492 | 13-14-5 | 15-15-1 | 3-5-2 | OTL1 | vs ANA |
| 6 | Penguins | 62 | 26 | 30 | 6 | 58 | 14 | 23 | 246 | 292 | -46 | 0.468 | 16-12-3 | 10-18-3 | 4-6-0 | W1 | vs ANA |
| 7 | Rangers | 62 | 24 | 35 | 3 | 51 | 18 | 23 | 237 | 284 | -47 | 0.411 | 11-19-1 | 13-16-2 | 4-5-1 | L3 | vs BOS |
| 8 | Flyers | 63 | 20 | 41 | 2 | 42 | 15 | 18 | 245 | 348 | -103 | 0.333 | 8-21-2 | 12-20-0 | 3-6-1 | W1 | vs ARZ |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Senators | 65 | 38 | 20 | 7 | 83 | 33 | 37 | 334 | 300 | 34 | 0.638 | 20-6-5 | 18-14-2 | 6-4-0 | W1 | vs WAS |
| 2 | Bruins | 62 | 38 | 19 | 5 | 81 | 29 | 35 | 276 | 232 | 44 | 0.653 | 19-8-4 | 19-11-1 | 8-2-0 | W3 | vs NYR |
| 3 | Sabres | 65 | 37 | 23 | 5 | 79 | 32 | 36 | 292 | 269 | 23 | 0.608 | 18-10-3 | 19-13-2 | 4-6-0 | L4 | vs TOR |
| 4 | Canadiens | 63 | 29 | 26 | 8 | 66 | 19 | 28 | 241 | 254 | -13 | 0.524 | 14-14-3 | 15-12-5 | 5-3-2 | L1 | vs FLO |
| 5 | Red Wings | 62 | 27 | 25 | 10 | 64 | 24 | 27 | 270 | 288 | -18 | 0.516 | 14-15-3 | 13-10-7 | 4-4-2 | W2 | vs VAN |
| 6 | Panthers | 63 | 28 | 27 | 8 | 64 | 24 | 27 | 270 | 284 | -14 | 0.508 | 12-14-5 | 16-13-3 | 3-5-2 | OTL1 | vs MON |
| 7 | Maple Leafs | 64 | 25 | 33 | 6 | 56 | 18 | 23 | 226 | 238 | -12 | 0.438 | 13-17-2 | 12-16-4 | 6-3-1 | W3 | vs BUF |
| 8 | Lightning | 62 | 25 | 35 | 2 | 52 | 19 | 25 | 253 | 288 | -35 | 0.419 | 17-14-1 | 8-21-1 | 4-5-1 | L1 | vs FLO |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Capitals | 65 | 45 | 12 | 8 | 98 | 41 | 45 | 306 | 207 | 99 | 0.754 | 23-4-4 | 22-8-4 | 7-1-2 | W2 | vs OTT |
| 2 | Wild | 63 | 44 | 17 | 2 | 90 | 35 | 40 | 287 | 207 | 80 | 0.714 | 25-5-1 | 19-12-1 | 9-1-0 | W3 | vs CHI |
| 3 | Blue Jackets | 61 | 38 | 14 | 9 | 85 | 33 | 37 | 246 | 195 | 51 | 0.697 | 20-6-6 | 18-8-3 | 5-4-1 | L2 | vs NYR |
| 4 | Predators | 61 | 39 | 17 | 5 | 83 | 31 | 36 | 249 | 216 | 33 | 0.680 | 22-8-2 | 17-9-3 | 5-4-1 | W3 | vs CAL |
| 5 | Senators | 65 | 38 | 20 | 7 | 83 | 33 | 37 | 334 | 300 | 34 | 0.638 | 20-6-5 | 18-14-2 | 6-4-0 | W1 | vs WAS |
| 6 | Bruins | 62 | 38 | 19 | 5 | 81 | 29 | 35 | 276 | 232 | 44 | 0.653 | 19-8-4 | 19-11-1 | 8-2-0 | W3 | vs NYR |
| 7 | Flames | 60 | 36 | 16 | 8 | 80 | 30 | 34 | 280 | 246 | 34 | 0.667 | 20-10-2 | 16-6-6 | 6-2-2 | SOL1 | vs NAS |
| 8 | Sabres | 65 | 37 | 23 | 5 | 79 | 32 | 36 | 292 | 269 | 23 | 0.608 | 18-10-3 | 19-13-2 | 4-6-0 | L4 | vs TOR |
| 9 | Blues | 63 | 35 | 22 | 6 | 76 | 32 | 33 | 291 | 262 | 29 | 0.603 | 19-11-2 | 16-11-4 | 4-6-0 | L3 | vs COL |
| 10 | Stars | 63 | 35 | 22 | 6 | 76 | 30 | 35 | 263 | 244 | 19 | 0.603 | 18-11-2 | 17-11-4 | 6-3-1 | W2 | vs NYI |
| 11 | Oilers | 64 | 36 | 25 | 3 | 75 | 32 | 34 | 291 | 262 | 29 | 0.586 | 19-10-2 | 17-15-1 | 4-6-0 | L4 | vs COL |
| 12 | Islanders | 61 | 33 | 20 | 8 | 74 | 23 | 30 | 239 | 230 | 9 | 0.607 | 17-11-4 | 16-9-4 | 6-4-0 | L1 | vs DAL |
| 13 | Ducks | 64 | 33 | 24 | 7 | 73 | 31 | 33 | 280 | 243 | 37 | 0.570 | 13-13-5 | 20-11-2 | 4-5-1 | L2 | vs PIT |
| 14 | Blackhawks | 63 | 34 | 27 | 2 | 70 | 27 | 31 | 267 | 263 | 4 | 0.556 | 19-12-0 | 15-15-2 | 5-5-0 | L1 | vs MIN |
| 15 | Avalanche | 64 | 33 | 28 | 3 | 69 | 26 | 31 | 279 | 289 | -10 | 0.539 | 14-16-1 | 19-12-2 | 6-4-0 | W2 | vs EDM |
| 16 | Devils | 62 | 30 | 24 | 8 | 68 | 21 | 24 | 257 | 272 | -15 | 0.548 | 14-13-4 | 16-11-4 | 9-0-1 | W6 | vs LAK |
| 17 | Canucks | 65 | 29 | 26 | 10 | 68 | 23 | 25 | 268 | 287 | -19 | 0.523 | 14-15-2 | 15-11-8 | 2-5-3 | SOL1 | vs DET |
| 18 | Canadiens | 63 | 29 | 26 | 8 | 66 | 19 | 28 | 241 | 254 | -13 | 0.524 | 14-14-3 | 15-12-5 | 5-3-2 | L1 | vs FLO |
| 19 | Red Wings | 62 | 27 | 25 | 10 | 64 | 24 | 27 | 270 | 288 | -18 | 0.516 | 14-15-3 | 13-10-7 | 4-4-2 | W2 | vs VAN |
| 20 | Panthers | 63 | 28 | 27 | 8 | 64 | 24 | 27 | 270 | 284 | -14 | 0.508 | 12-14-5 | 16-13-3 | 3-5-2 | OTL1 | vs MON |
| 21 | Kings | 61 | 28 | 26 | 7 | 63 | 26 | 27 | 272 | 281 | -9 | 0.516 | 16-13-3 | 12-13-4 | 4-5-1 | W2 | vs NJD |
| 22 | Whalers | 63 | 28 | 29 | 6 | 62 | 24 | 27 | 258 | 281 | -23 | 0.492 | 13-14-5 | 15-15-1 | 3-5-2 | OTL1 | vs ANA |
| 23 | Jets | 63 | 27 | 28 | 8 | 62 | 22 | 26 | 260 | 290 | -30 | 0.492 | 12-16-4 | 15-12-4 | 7-2-1 | W7 | vs SJS |
| 24 | Penguins | 62 | 26 | 30 | 6 | 58 | 14 | 23 | 246 | 292 | -46 | 0.468 | 16-12-3 | 10-18-3 | 4-6-0 | W1 | vs ANA |
| 25 | Golden Knights | 63 | 25 | 30 | 8 | 58 | 20 | 23 | 233 | 269 | -36 | 0.460 | 12-17-3 | 13-13-5 | 5-3-2 | W2 | vs MIN |
| 26 | Maple Leafs | 64 | 25 | 33 | 6 | 56 | 18 | 23 | 226 | 238 | -12 | 0.438 | 13-17-2 | 12-16-4 | 6-3-1 | W3 | vs BUF |
| 27 | Sharks | 64 | 24 | 32 | 8 | 56 | 17 | 23 | 228 | 271 | -43 | 0.438 | 12-16-3 | 12-16-5 | 4-4-2 | L2 | vs WPG |
| 28 | Coyotes | 62 | 25 | 35 | 2 | 52 | 19 | 25 | 216 | 268 | -52 | 0.419 | 13-17-2 | 12-18-0 | 7-2-1 | SOL1 | vs PHI |
| 29 | Lightning | 62 | 25 | 35 | 2 | 52 | 19 | 25 | 253 | 288 | -35 | 0.419 | 17-14-1 | 8-21-1 | 4-5-1 | L1 | vs FLO |
| 30 | Rangers | 62 | 24 | 35 | 3 | 51 | 18 | 23 | 237 | 284 | -47 | 0.411 | 11-19-1 | 13-16-2 | 4-5-1 | L3 | vs BOS |
| 31 | Flyers | 63 | 20 | 41 | 2 | 42 | 15 | 18 | 245 | 348 | -103 | 0.333 | 8-21-2 | 12-20-0 | 3-6-1 | W1 | vs ARZ |
Back to the Top