Please rotate your device to landscape mode for a better experience.
He Shoots He Scores FHL - Standing Pro
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Pacific |
| 1 | Oilers | 39 | 24 | 13 | 2 | 50 | 23 | 23 | 182 | 150 | 32 | 0.641 | 14-4-1 | 10-9-1 | 7-2-1 | W2 | vs NAS |
| 2 | Flames | 36 | 23 | 10 | 3 | 49 | 18 | 21 | 167 | 151 | 16 | 0.681 | 11-8-0 | 12-2-3 | 9-1-0 | W6 | vs DAL |
| 3 | Canucks | 39 | 21 | 14 | 4 | 46 | 17 | 19 | 171 | 168 | 3 | 0.590 | 10-7-2 | 11-7-2 | 6-1-3 | L1 | vs DET |
| Central |
| 1 | Predators | 36 | 27 | 5 | 4 | 58 | 23 | 25 | 152 | 115 | 37 | 0.806 | 15-3-1 | 12-2-3 | 6-4-0 | W1 | vs EDM |
| 2 | Wild | 38 | 26 | 11 | 1 | 53 | 22 | 25 | 169 | 116 | 53 | 0.697 | 15-3-1 | 11-8-0 | 7-3-0 | W4 | vs LAK |
| 3 | Blues | 37 | 22 | 13 | 2 | 46 | 20 | 21 | 162 | 136 | 26 | 0.622 | 12-6-1 | 10-7-1 | 7-3-0 | W2 | vs TOR |
| Wildcard |
| 7 | Stars | 39 | 20 | 14 | 5 | 45 | 17 | 20 | 157 | 156 | 1 | 0.577 | 9-7-2 | 11-7-3 | 5-5-0 | L2 | vs CAL |
| 8 | Ducks | 39 | 19 | 15 | 5 | 43 | 18 | 19 | 167 | 150 | 17 | 0.551 | 6-9-4 | 13-6-1 | 6-3-1 | L1 | vs CBJ |
|
| 9 | Sharks | 38 | 18 | 16 | 4 | 40 | 12 | 17 | 140 | 158 | -18 | 0.526 | 9-8-2 | 9-8-2 | 2-5-3 | L1 | vs ARZ |
| 10 | Avalanche | 39 | 18 | 18 | 3 | 39 | 12 | 16 | 164 | 177 | -13 | 0.500 | 8-10-1 | 10-8-2 | 4-5-1 | W2 | vs NYI |
| 11 | Blackhawks | 38 | 18 | 18 | 2 | 38 | 15 | 17 | 161 | 164 | -3 | 0.500 | 10-9-0 | 8-9-2 | 5-3-2 | L1 | vs MON |
| 12 | Golden Knights | 37 | 15 | 19 | 3 | 33 | 12 | 14 | 149 | 172 | -23 | 0.446 | 6-12-1 | 9-7-2 | 4-6-0 | L1 | vs BOS |
| 13 | Kings | 36 | 14 | 18 | 4 | 32 | 13 | 13 | 150 | 175 | -25 | 0.444 | 10-7-2 | 4-11-2 | 6-4-0 | L2 | vs MIN |
| 14 | Jets | 38 | 13 | 19 | 6 | 32 | 10 | 13 | 148 | 184 | -36 | 0.421 | 7-10-2 | 6-9-4 | 2-6-2 | L1 | vs CAL |
| 15 | Coyotes | 38 | 11 | 27 | 0 | 22 | 8 | 11 | 125 | 176 | -51 | 0.289 | 7-12-0 | 4-15-0 | 2-8-0 | W1 | vs SJS |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Metropolitan |
| 1 | Blue Jackets | 37 | 27 | 5 | 5 | 59 | 23 | 26 | 166 | 111 | 55 | 0.797 | 14-3-2 | 13-2-3 | 7-1-2 | W2 | vs OTT |
| 2 | Capitals | 39 | 26 | 8 | 5 | 57 | 24 | 26 | 184 | 117 | 67 | 0.731 | 13-2-3 | 13-6-2 | 8-2-0 | W4 | vs PIT |
| 3 | Islanders | 37 | 21 | 9 | 7 | 49 | 16 | 19 | 154 | 134 | 20 | 0.662 | 11-4-4 | 10-5-3 | 5-2-3 | W1 | vs COL |
| Atlantic |
| 1 | Bruins | 37 | 22 | 10 | 5 | 49 | 15 | 19 | 166 | 142 | 24 | 0.662 | 11-4-4 | 11-6-1 | 7-2-1 | L1 | vs LVK |
| 2 | Sabres | 40 | 24 | 15 | 1 | 49 | 22 | 24 | 189 | 171 | 18 | 0.613 | 12-6-1 | 12-9-0 | 6-4-0 | W2 | vs HAR |
| 3 | Senators | 39 | 21 | 13 | 5 | 47 | 17 | 20 | 195 | 189 | 6 | 0.603 | 12-3-3 | 9-10-2 | 5-4-1 | W1 | vs CBJ |
| Wildcard |
| 7 | Whalers | 37 | 19 | 14 | 4 | 42 | 16 | 18 | 167 | 166 | 1 | 0.568 | 7-9-3 | 12-5-1 | 7-3-0 | W1 | vs TAM |
| 8 | Red Wings | 36 | 17 | 13 | 6 | 40 | 16 | 17 | 156 | 158 | -2 | 0.556 | 9-9-1 | 8-4-5 | 5-3-2 | W1 | vs VAN |
|
| 9 | Penguins | 38 | 18 | 16 | 4 | 40 | 11 | 17 | 150 | 173 | -23 | 0.526 | 11-6-2 | 7-10-2 | 3-5-2 | W1 | vs WAS |
| 10 | Panthers | 38 | 17 | 16 | 5 | 39 | 15 | 16 | 160 | 164 | -4 | 0.513 | 7-9-3 | 10-7-2 | 3-6-1 | L1 | vs NJD |
| 11 | Devils | 37 | 16 | 16 | 5 | 37 | 13 | 15 | 149 | 166 | -17 | 0.500 | 7-9-3 | 9-7-2 | 4-4-2 | L1 | vs FLO |
| 12 | Canadiens | 38 | 16 | 19 | 3 | 35 | 8 | 15 | 137 | 158 | -21 | 0.461 | 6-10-3 | 10-9-0 | 5-4-1 | L1 | vs CHI |
| 13 | Lightning | 37 | 16 | 20 | 1 | 33 | 12 | 16 | 151 | 176 | -25 | 0.446 | 10-8-1 | 6-12-0 | 6-4-0 | L1 | vs HAR |
| 14 | Rangers | 38 | 13 | 24 | 1 | 27 | 11 | 12 | 142 | 174 | -32 | 0.355 | 6-13-0 | 7-11-1 | 4-5-1 | L2 | vs PHI |
| 15 | Maple Leafs | 38 | 11 | 23 | 4 | 26 | 9 | 11 | 124 | 141 | -17 | 0.342 | 5-13-1 | 6-10-3 | 1-9-0 | L1 | vs STL |
| 16 | Flyers | 39 | 13 | 26 | 0 | 26 | 9 | 11 | 158 | 224 | -66 | 0.333 | 6-13-0 | 7-13-0 | 3-7-0 | L5 | vs NYR |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Predators | 36 | 27 | 5 | 4 | 58 | 23 | 25 | 152 | 115 | 37 | 0.806 | 15-3-1 | 12-2-3 | 6-4-0 | W1 | vs EDM |
| 2 | Wild | 38 | 26 | 11 | 1 | 53 | 22 | 25 | 169 | 116 | 53 | 0.697 | 15-3-1 | 11-8-0 | 7-3-0 | W4 | vs LAK |
| 3 | Oilers | 39 | 24 | 13 | 2 | 50 | 23 | 23 | 182 | 150 | 32 | 0.641 | 14-4-1 | 10-9-1 | 7-2-1 | W2 | vs NAS |
| 4 | Flames | 36 | 23 | 10 | 3 | 49 | 18 | 21 | 167 | 151 | 16 | 0.681 | 11-8-0 | 12-2-3 | 9-1-0 | W6 | vs DAL |
| 5 | Blues | 37 | 22 | 13 | 2 | 46 | 20 | 21 | 162 | 136 | 26 | 0.622 | 12-6-1 | 10-7-1 | 7-3-0 | W2 | vs TOR |
| 6 | Canucks | 39 | 21 | 14 | 4 | 46 | 17 | 19 | 171 | 168 | 3 | 0.590 | 10-7-2 | 11-7-2 | 6-1-3 | L1 | vs DET |
| 7 | Stars | 39 | 20 | 14 | 5 | 45 | 17 | 20 | 157 | 156 | 1 | 0.577 | 9-7-2 | 11-7-3 | 5-5-0 | L2 | vs CAL |
| 8 | Ducks | 39 | 19 | 15 | 5 | 43 | 18 | 19 | 167 | 150 | 17 | 0.551 | 6-9-4 | 13-6-1 | 6-3-1 | L1 | vs CBJ |
|
| 9 | Sharks | 38 | 18 | 16 | 4 | 40 | 12 | 17 | 140 | 158 | -18 | 0.526 | 9-8-2 | 9-8-2 | 2-5-3 | L1 | vs ARZ |
| 10 | Avalanche | 39 | 18 | 18 | 3 | 39 | 12 | 16 | 164 | 177 | -13 | 0.500 | 8-10-1 | 10-8-2 | 4-5-1 | W2 | vs NYI |
| 11 | Blackhawks | 38 | 18 | 18 | 2 | 38 | 15 | 17 | 161 | 164 | -3 | 0.500 | 10-9-0 | 8-9-2 | 5-3-2 | L1 | vs MON |
| 12 | Golden Knights | 37 | 15 | 19 | 3 | 33 | 12 | 14 | 149 | 172 | -23 | 0.446 | 6-12-1 | 9-7-2 | 4-6-0 | L1 | vs BOS |
| 13 | Kings | 36 | 14 | 18 | 4 | 32 | 13 | 13 | 150 | 175 | -25 | 0.444 | 10-7-2 | 4-11-2 | 6-4-0 | L2 | vs MIN |
| 14 | Jets | 38 | 13 | 19 | 6 | 32 | 10 | 13 | 148 | 184 | -36 | 0.421 | 7-10-2 | 6-9-4 | 2-6-2 | L1 | vs CAL |
| 15 | Coyotes | 38 | 11 | 27 | 0 | 22 | 8 | 11 | 125 | 176 | -51 | 0.289 | 7-12-0 | 4-15-0 | 2-8-0 | W1 | vs SJS |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blue Jackets | 37 | 27 | 5 | 5 | 59 | 23 | 26 | 166 | 111 | 55 | 0.797 | 14-3-2 | 13-2-3 | 7-1-2 | W2 | vs OTT |
| 2 | Capitals | 39 | 26 | 8 | 5 | 57 | 24 | 26 | 184 | 117 | 67 | 0.731 | 13-2-3 | 13-6-2 | 8-2-0 | W4 | vs PIT |
| 3 | Islanders | 37 | 21 | 9 | 7 | 49 | 16 | 19 | 154 | 134 | 20 | 0.662 | 11-4-4 | 10-5-3 | 5-2-3 | W1 | vs COL |
| 4 | Bruins | 37 | 22 | 10 | 5 | 49 | 15 | 19 | 166 | 142 | 24 | 0.662 | 11-4-4 | 11-6-1 | 7-2-1 | L1 | vs LVK |
| 5 | Sabres | 40 | 24 | 15 | 1 | 49 | 22 | 24 | 189 | 171 | 18 | 0.613 | 12-6-1 | 12-9-0 | 6-4-0 | W2 | vs HAR |
| 6 | Senators | 39 | 21 | 13 | 5 | 47 | 17 | 20 | 195 | 189 | 6 | 0.603 | 12-3-3 | 9-10-2 | 5-4-1 | W1 | vs CBJ |
| 7 | Whalers | 37 | 19 | 14 | 4 | 42 | 16 | 18 | 167 | 166 | 1 | 0.568 | 7-9-3 | 12-5-1 | 7-3-0 | W1 | vs TAM |
| 8 | Red Wings | 36 | 17 | 13 | 6 | 40 | 16 | 17 | 156 | 158 | -2 | 0.556 | 9-9-1 | 8-4-5 | 5-3-2 | W1 | vs VAN |
|
| 9 | Penguins | 38 | 18 | 16 | 4 | 40 | 11 | 17 | 150 | 173 | -23 | 0.526 | 11-6-2 | 7-10-2 | 3-5-2 | W1 | vs WAS |
| 10 | Panthers | 38 | 17 | 16 | 5 | 39 | 15 | 16 | 160 | 164 | -4 | 0.513 | 7-9-3 | 10-7-2 | 3-6-1 | L1 | vs NJD |
| 11 | Devils | 37 | 16 | 16 | 5 | 37 | 13 | 15 | 149 | 166 | -17 | 0.500 | 7-9-3 | 9-7-2 | 4-4-2 | L1 | vs FLO |
| 12 | Canadiens | 38 | 16 | 19 | 3 | 35 | 8 | 15 | 137 | 158 | -21 | 0.461 | 6-10-3 | 10-9-0 | 5-4-1 | L1 | vs CHI |
| 13 | Lightning | 37 | 16 | 20 | 1 | 33 | 12 | 16 | 151 | 176 | -25 | 0.446 | 10-8-1 | 6-12-0 | 6-4-0 | L1 | vs HAR |
| 14 | Rangers | 38 | 13 | 24 | 1 | 27 | 11 | 12 | 142 | 174 | -32 | 0.355 | 6-13-0 | 7-11-1 | 4-5-1 | L2 | vs PHI |
| 15 | Maple Leafs | 38 | 11 | 23 | 4 | 26 | 9 | 11 | 124 | 141 | -17 | 0.342 | 5-13-1 | 6-10-3 | 1-9-0 | L1 | vs STL |
| 16 | Flyers | 39 | 13 | 26 | 0 | 26 | 9 | 11 | 158 | 224 | -66 | 0.333 | 6-13-0 | 7-13-0 | 3-7-0 | L5 | vs NYR |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers | 39 | 24 | 13 | 2 | 50 | 23 | 23 | 182 | 150 | 32 | 0.641 | 14-4-1 | 10-9-1 | 7-2-1 | W2 | vs NAS |
| 2 | Flames | 36 | 23 | 10 | 3 | 49 | 18 | 21 | 167 | 151 | 16 | 0.681 | 11-8-0 | 12-2-3 | 9-1-0 | W6 | vs DAL |
| 3 | Canucks | 39 | 21 | 14 | 4 | 46 | 17 | 19 | 171 | 168 | 3 | 0.590 | 10-7-2 | 11-7-2 | 6-1-3 | L1 | vs DET |
| 4 | Ducks | 39 | 19 | 15 | 5 | 43 | 18 | 19 | 167 | 150 | 17 | 0.551 | 6-9-4 | 13-6-1 | 6-3-1 | L1 | vs CBJ |
| 5 | Sharks | 38 | 18 | 16 | 4 | 40 | 12 | 17 | 140 | 158 | -18 | 0.526 | 9-8-2 | 9-8-2 | 2-5-3 | L1 | vs ARZ |
| 6 | Golden Knights | 37 | 15 | 19 | 3 | 33 | 12 | 14 | 149 | 172 | -23 | 0.446 | 6-12-1 | 9-7-2 | 4-6-0 | L1 | vs BOS |
| 7 | Kings | 36 | 14 | 18 | 4 | 32 | 13 | 13 | 150 | 175 | -25 | 0.444 | 10-7-2 | 4-11-2 | 6-4-0 | L2 | vs MIN |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Predators | 36 | 27 | 5 | 4 | 58 | 23 | 25 | 152 | 115 | 37 | 0.806 | 15-3-1 | 12-2-3 | 6-4-0 | W1 | vs EDM |
| 2 | Wild | 38 | 26 | 11 | 1 | 53 | 22 | 25 | 169 | 116 | 53 | 0.697 | 15-3-1 | 11-8-0 | 7-3-0 | W4 | vs LAK |
| 3 | Blues | 37 | 22 | 13 | 2 | 46 | 20 | 21 | 162 | 136 | 26 | 0.622 | 12-6-1 | 10-7-1 | 7-3-0 | W2 | vs TOR |
| 4 | Stars | 39 | 20 | 14 | 5 | 45 | 17 | 20 | 157 | 156 | 1 | 0.577 | 9-7-2 | 11-7-3 | 5-5-0 | L2 | vs CAL |
| 5 | Avalanche | 39 | 18 | 18 | 3 | 39 | 12 | 16 | 164 | 177 | -13 | 0.500 | 8-10-1 | 10-8-2 | 4-5-1 | W2 | vs NYI |
| 6 | Blackhawks | 38 | 18 | 18 | 2 | 38 | 15 | 17 | 161 | 164 | -3 | 0.500 | 10-9-0 | 8-9-2 | 5-3-2 | L1 | vs MON |
| 7 | Jets | 38 | 13 | 19 | 6 | 32 | 10 | 13 | 148 | 184 | -36 | 0.421 | 7-10-2 | 6-9-4 | 2-6-2 | L1 | vs CAL |
| 8 | Coyotes | 38 | 11 | 27 | 0 | 22 | 8 | 11 | 125 | 176 | -51 | 0.289 | 7-12-0 | 4-15-0 | 2-8-0 | W1 | vs SJS |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blue Jackets | 37 | 27 | 5 | 5 | 59 | 23 | 26 | 166 | 111 | 55 | 0.797 | 14-3-2 | 13-2-3 | 7-1-2 | W2 | vs OTT |
| 2 | Capitals | 39 | 26 | 8 | 5 | 57 | 24 | 26 | 184 | 117 | 67 | 0.731 | 13-2-3 | 13-6-2 | 8-2-0 | W4 | vs PIT |
| 3 | Islanders | 37 | 21 | 9 | 7 | 49 | 16 | 19 | 154 | 134 | 20 | 0.662 | 11-4-4 | 10-5-3 | 5-2-3 | W1 | vs COL |
| 4 | Whalers | 37 | 19 | 14 | 4 | 42 | 16 | 18 | 167 | 166 | 1 | 0.568 | 7-9-3 | 12-5-1 | 7-3-0 | W1 | vs TAM |
| 5 | Penguins | 38 | 18 | 16 | 4 | 40 | 11 | 17 | 150 | 173 | -23 | 0.526 | 11-6-2 | 7-10-2 | 3-5-2 | W1 | vs WAS |
| 6 | Devils | 37 | 16 | 16 | 5 | 37 | 13 | 15 | 149 | 166 | -17 | 0.500 | 7-9-3 | 9-7-2 | 4-4-2 | L1 | vs FLO |
| 7 | Rangers | 38 | 13 | 24 | 1 | 27 | 11 | 12 | 142 | 174 | -32 | 0.355 | 6-13-0 | 7-11-1 | 4-5-1 | L2 | vs PHI |
| 8 | Flyers | 39 | 13 | 26 | 0 | 26 | 9 | 11 | 158 | 224 | -66 | 0.333 | 6-13-0 | 7-13-0 | 3-7-0 | L5 | vs NYR |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bruins | 37 | 22 | 10 | 5 | 49 | 15 | 19 | 166 | 142 | 24 | 0.662 | 11-4-4 | 11-6-1 | 7-2-1 | L1 | vs LVK |
| 2 | Sabres | 40 | 24 | 15 | 1 | 49 | 22 | 24 | 189 | 171 | 18 | 0.613 | 12-6-1 | 12-9-0 | 6-4-0 | W2 | vs HAR |
| 3 | Senators | 39 | 21 | 13 | 5 | 47 | 17 | 20 | 195 | 189 | 6 | 0.603 | 12-3-3 | 9-10-2 | 5-4-1 | W1 | vs CBJ |
| 4 | Red Wings | 36 | 17 | 13 | 6 | 40 | 16 | 17 | 156 | 158 | -2 | 0.556 | 9-9-1 | 8-4-5 | 5-3-2 | W1 | vs VAN |
| 5 | Panthers | 38 | 17 | 16 | 5 | 39 | 15 | 16 | 160 | 164 | -4 | 0.513 | 7-9-3 | 10-7-2 | 3-6-1 | L1 | vs NJD |
| 6 | Canadiens | 38 | 16 | 19 | 3 | 35 | 8 | 15 | 137 | 158 | -21 | 0.461 | 6-10-3 | 10-9-0 | 5-4-1 | L1 | vs CHI |
| 7 | Lightning | 37 | 16 | 20 | 1 | 33 | 12 | 16 | 151 | 176 | -25 | 0.446 | 10-8-1 | 6-12-0 | 6-4-0 | L1 | vs HAR |
| 8 | Maple Leafs | 38 | 11 | 23 | 4 | 26 | 9 | 11 | 124 | 141 | -17 | 0.342 | 5-13-1 | 6-10-3 | 1-9-0 | L1 | vs STL |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blue Jackets | 37 | 27 | 5 | 5 | 59 | 23 | 26 | 166 | 111 | 55 | 0.797 | 14-3-2 | 13-2-3 | 7-1-2 | W2 | vs OTT |
| 2 | Predators | 36 | 27 | 5 | 4 | 58 | 23 | 25 | 152 | 115 | 37 | 0.806 | 15-3-1 | 12-2-3 | 6-4-0 | W1 | vs EDM |
| 3 | Capitals | 39 | 26 | 8 | 5 | 57 | 24 | 26 | 184 | 117 | 67 | 0.731 | 13-2-3 | 13-6-2 | 8-2-0 | W4 | vs PIT |
| 4 | Wild | 38 | 26 | 11 | 1 | 53 | 22 | 25 | 169 | 116 | 53 | 0.697 | 15-3-1 | 11-8-0 | 7-3-0 | W4 | vs LAK |
| 5 | Oilers | 39 | 24 | 13 | 2 | 50 | 23 | 23 | 182 | 150 | 32 | 0.641 | 14-4-1 | 10-9-1 | 7-2-1 | W2 | vs NAS |
| 6 | Flames | 36 | 23 | 10 | 3 | 49 | 18 | 21 | 167 | 151 | 16 | 0.681 | 11-8-0 | 12-2-3 | 9-1-0 | W6 | vs DAL |
| 7 | Islanders | 37 | 21 | 9 | 7 | 49 | 16 | 19 | 154 | 134 | 20 | 0.662 | 11-4-4 | 10-5-3 | 5-2-3 | W1 | vs COL |
| 8 | Bruins | 37 | 22 | 10 | 5 | 49 | 15 | 19 | 166 | 142 | 24 | 0.662 | 11-4-4 | 11-6-1 | 7-2-1 | L1 | vs LVK |
| 9 | Sabres | 40 | 24 | 15 | 1 | 49 | 22 | 24 | 189 | 171 | 18 | 0.613 | 12-6-1 | 12-9-0 | 6-4-0 | W2 | vs HAR |
| 10 | Senators | 39 | 21 | 13 | 5 | 47 | 17 | 20 | 195 | 189 | 6 | 0.603 | 12-3-3 | 9-10-2 | 5-4-1 | W1 | vs CBJ |
| 11 | Blues | 37 | 22 | 13 | 2 | 46 | 20 | 21 | 162 | 136 | 26 | 0.622 | 12-6-1 | 10-7-1 | 7-3-0 | W2 | vs TOR |
| 12 | Canucks | 39 | 21 | 14 | 4 | 46 | 17 | 19 | 171 | 168 | 3 | 0.590 | 10-7-2 | 11-7-2 | 6-1-3 | L1 | vs DET |
| 13 | Stars | 39 | 20 | 14 | 5 | 45 | 17 | 20 | 157 | 156 | 1 | 0.577 | 9-7-2 | 11-7-3 | 5-5-0 | L2 | vs CAL |
| 14 | Ducks | 39 | 19 | 15 | 5 | 43 | 18 | 19 | 167 | 150 | 17 | 0.551 | 6-9-4 | 13-6-1 | 6-3-1 | L1 | vs CBJ |
| 15 | Whalers | 37 | 19 | 14 | 4 | 42 | 16 | 18 | 167 | 166 | 1 | 0.568 | 7-9-3 | 12-5-1 | 7-3-0 | W1 | vs TAM |
| 16 | Red Wings | 36 | 17 | 13 | 6 | 40 | 16 | 17 | 156 | 158 | -2 | 0.556 | 9-9-1 | 8-4-5 | 5-3-2 | W1 | vs VAN |
| 17 | Sharks | 38 | 18 | 16 | 4 | 40 | 12 | 17 | 140 | 158 | -18 | 0.526 | 9-8-2 | 9-8-2 | 2-5-3 | L1 | vs ARZ |
| 18 | Penguins | 38 | 18 | 16 | 4 | 40 | 11 | 17 | 150 | 173 | -23 | 0.526 | 11-6-2 | 7-10-2 | 3-5-2 | W1 | vs WAS |
| 19 | Panthers | 38 | 17 | 16 | 5 | 39 | 15 | 16 | 160 | 164 | -4 | 0.513 | 7-9-3 | 10-7-2 | 3-6-1 | L1 | vs NJD |
| 20 | Avalanche | 39 | 18 | 18 | 3 | 39 | 12 | 16 | 164 | 177 | -13 | 0.500 | 8-10-1 | 10-8-2 | 4-5-1 | W2 | vs NYI |
| 21 | Blackhawks | 38 | 18 | 18 | 2 | 38 | 15 | 17 | 161 | 164 | -3 | 0.500 | 10-9-0 | 8-9-2 | 5-3-2 | L1 | vs MON |
| 22 | Devils | 37 | 16 | 16 | 5 | 37 | 13 | 15 | 149 | 166 | -17 | 0.500 | 7-9-3 | 9-7-2 | 4-4-2 | L1 | vs FLO |
| 23 | Canadiens | 38 | 16 | 19 | 3 | 35 | 8 | 15 | 137 | 158 | -21 | 0.461 | 6-10-3 | 10-9-0 | 5-4-1 | L1 | vs CHI |
| 24 | Lightning | 37 | 16 | 20 | 1 | 33 | 12 | 16 | 151 | 176 | -25 | 0.446 | 10-8-1 | 6-12-0 | 6-4-0 | L1 | vs HAR |
| 25 | Golden Knights | 37 | 15 | 19 | 3 | 33 | 12 | 14 | 149 | 172 | -23 | 0.446 | 6-12-1 | 9-7-2 | 4-6-0 | L1 | vs BOS |
| 26 | Kings | 36 | 14 | 18 | 4 | 32 | 13 | 13 | 150 | 175 | -25 | 0.444 | 10-7-2 | 4-11-2 | 6-4-0 | L2 | vs MIN |
| 27 | Jets | 38 | 13 | 19 | 6 | 32 | 10 | 13 | 148 | 184 | -36 | 0.421 | 7-10-2 | 6-9-4 | 2-6-2 | L1 | vs CAL |
| 28 | Rangers | 38 | 13 | 24 | 1 | 27 | 11 | 12 | 142 | 174 | -32 | 0.355 | 6-13-0 | 7-11-1 | 4-5-1 | L2 | vs PHI |
| 29 | Maple Leafs | 38 | 11 | 23 | 4 | 26 | 9 | 11 | 124 | 141 | -17 | 0.342 | 5-13-1 | 6-10-3 | 1-9-0 | L1 | vs STL |
| 30 | Flyers | 39 | 13 | 26 | 0 | 26 | 9 | 11 | 158 | 224 | -66 | 0.333 | 6-13-0 | 7-13-0 | 3-7-0 | L5 | vs NYR |
| 31 | Coyotes | 38 | 11 | 27 | 0 | 22 | 8 | 11 | 125 | 176 | -51 | 0.289 | 7-12-0 | 4-15-0 | 2-8-0 | W1 | vs SJS |
Back to the Top