Conference 1
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 | |||||||||||||||||
1 | ![]() | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 24 | 29 | -5 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | L4 | |
2 | ![]() | 21 | 16 | 5 | 0 | 32 | 16 | 16 | 81 | 53 | 28 | 0.762 | 9-3-0 | 7-2-0 | 7-3-0 | W1 | |
3 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 18 | 22 | -4 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
Division 2 | |||||||||||||||||
1 | ![]() | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 39 | 37 | 2 | 0.500 | 4-4-0 | 3-3-0 | 5-3-2 | OTL1 | |
2 | ![]() | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L4 | |
3 | ![]() | 19 | 9 | 10 | 0 | 18 | 9 | 9 | 48 | 54 | -6 | 0.474 | 4-4-0 | 5-6-0 | 4-5-1 | OTL1 | |
Wildcard | |||||||||||||||||
7 | ![]() | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 20 | 0 | 0.429 | 1-2-0 | 2-2-0 | 3-1-3 | OTL2 | |
8 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 17 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Conference 2
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 4 | |||||||||||||||||
1 | ![]() | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 11 | 20 | -9 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L4 | |
2 | ![]() | 17 | 10 | 7 | 0 | 20 | 10 | 10 | 63 | 51 | 12 | 0.588 | 5-4-0 | 5-3-0 | 6-2-2 | OTL2 | |
3 | ![]() | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 32 | -9 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
Division 5 | |||||||||||||||||
1 | ![]() | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 31 | 24 | 7 | 0.444 | 3-2-0 | 1-3-0 | 4-5-0 | L4 | |
2 | ![]() | 22 | 15 | 7 | 0 | 30 | 15 | 15 | 85 | 65 | 20 | 0.682 | 7-4-0 | 8-3-0 | 6-3-1 | L1 | |
3 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 16 | 28 | -12 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
Wildcard | |||||||||||||||||
7 | ![]() | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 27 | 27 | 0 | 0.400 | 3-2-0 | 1-4-0 | 4-4-2 | L4 | |
8 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 6 | 19 | -13 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Conference 1
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 24 | 29 | -5 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | L4 | |
2 | ![]() | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 39 | 37 | 2 | 0.500 | 4-4-0 | 3-3-0 | 5-3-2 | OTL1 | |
3 | ![]() | 21 | 16 | 5 | 0 | 32 | 16 | 16 | 81 | 53 | 28 | 0.762 | 9-3-0 | 7-2-0 | 7-3-0 | W1 | |
4 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 18 | 22 | -4 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
5 | ![]() | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L4 | |
6 | ![]() | 19 | 9 | 10 | 0 | 18 | 9 | 9 | 48 | 54 | -6 | 0.474 | 4-4-0 | 5-6-0 | 4-5-1 | OTL1 | |
7 | ![]() | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 20 | 0 | 0.429 | 1-2-0 | 2-2-0 | 3-1-3 | OTL2 | |
8 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 17 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Conference 2
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 31 | 24 | 7 | 0.444 | 3-2-0 | 1-3-0 | 4-5-0 | L4 | |
2 | ![]() | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 11 | 20 | -9 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L4 | |
3 | ![]() | 22 | 15 | 7 | 0 | 30 | 15 | 15 | 85 | 65 | 20 | 0.682 | 7-4-0 | 8-3-0 | 6-3-1 | L1 | |
4 | ![]() | 17 | 10 | 7 | 0 | 20 | 10 | 10 | 63 | 51 | 12 | 0.588 | 5-4-0 | 5-3-0 | 6-2-2 | OTL2 | |
5 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 16 | 28 | -12 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
6 | ![]() | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 32 | -9 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
7 | ![]() | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 27 | 27 | 0 | 0.400 | 3-2-0 | 1-4-0 | 4-4-2 | L4 | |
8 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 6 | 19 | -13 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division 1
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 24 | 29 | -5 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | L4 | |
2 | ![]() | 21 | 16 | 5 | 0 | 32 | 16 | 16 | 81 | 53 | 28 | 0.762 | 9-3-0 | 7-2-0 | 7-3-0 | W1 | |
3 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 18 | 22 | -4 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
4 | ![]() | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 20 | 0 | 0.429 | 1-2-0 | 2-2-0 | 3-1-3 | OTL2 | |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 17 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division 2
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 39 | 37 | 2 | 0.500 | 4-4-0 | 3-3-0 | 5-3-2 | OTL1 | |
2 | ![]() | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L4 | |
3 | ![]() | 19 | 9 | 10 | 0 | 18 | 9 | 9 | 48 | 54 | -6 | 0.474 | 4-4-0 | 5-6-0 | 4-5-1 | OTL1 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division 4
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 11 | 20 | -9 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L4 | |
2 | ![]() | 17 | 10 | 7 | 0 | 20 | 10 | 10 | 63 | 51 | 12 | 0.588 | 5-4-0 | 5-3-0 | 6-2-2 | OTL2 | |
3 | ![]() | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 32 | -9 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
4 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 6 | 19 | -13 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division 5
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 31 | 24 | 7 | 0.444 | 3-2-0 | 1-3-0 | 4-5-0 | L4 | |
2 | ![]() | 22 | 15 | 7 | 0 | 30 | 15 | 15 | 85 | 65 | 20 | 0.682 | 7-4-0 | 8-3-0 | 6-3-1 | L1 | |
3 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 16 | 28 | -12 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
4 | ![]() | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 27 | 27 | 0 | 0.400 | 3-2-0 | 1-4-0 | 4-4-2 | L4 | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 31 | 24 | 7 | 0.444 | 3-2-0 | 1-3-0 | 4-5-0 | L4 | |
2 | ![]() | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 24 | 29 | -5 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | L4 | |
3 | ![]() | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 39 | 37 | 2 | 0.500 | 4-4-0 | 3-3-0 | 5-3-2 | OTL1 | |
4 | ![]() | 21 | 16 | 5 | 0 | 32 | 16 | 16 | 81 | 53 | 28 | 0.762 | 9-3-0 | 7-2-0 | 7-3-0 | W1 | |
5 | ![]() | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 11 | 20 | -9 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L4 | |
6 | ![]() | 22 | 15 | 7 | 0 | 30 | 15 | 15 | 85 | 65 | 20 | 0.682 | 7-4-0 | 8-3-0 | 6-3-1 | L1 | |
7 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 18 | 22 | -4 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
8 | ![]() | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L4 | |
9 | ![]() | 17 | 10 | 7 | 0 | 20 | 10 | 10 | 63 | 51 | 12 | 0.588 | 5-4-0 | 5-3-0 | 6-2-2 | OTL2 | |
10 | ![]() | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 20 | 0 | 0.429 | 1-2-0 | 2-2-0 | 3-1-3 | OTL2 | |
11 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 17 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
12 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 16 | 28 | -12 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
13 | ![]() | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 32 | -9 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
14 | ![]() | 19 | 9 | 10 | 0 | 18 | 9 | 9 | 48 | 54 | -6 | 0.474 | 4-4-0 | 5-6-0 | 4-5-1 | OTL1 | |
15 | ![]() | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 27 | 27 | 0 | 0.400 | 3-2-0 | 1-4-0 | 4-4-2 | L4 | |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
17 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 6 | 19 | -13 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

Condors wins the playoff!
Back to the Top