Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Jets | 2020 | 87 | 51 | 30 | 6 | 0.905 | 2.86 | 5221 | 2 | 0 | 249 | 2624 | 1127 | 6 | 5 | 0.795 | 39 | 87 | 3 | 3 | 6 | 3 |
Sabres | 2021 | 4 | 3 | 1 | 0 | 0.887 | 2.75 | 240 | 0 | 0 | 11 | 97 | 54 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Sabres | 2023 | 2 | 0 | 0 | 0 | 0.949 | 2.37 | 76 | 0 | 0 | 3 | 59 | 38 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
Total Regular Season | 93 | 54 | 31 | 6 | 0.905 | 2.85 | 5538 | 2 | 0 | 263 | 2780 | 1219 | 6 | 5 | 0.795 | 39 | 91 | 22 | 3 | 6 | 3 | |
Playoff | ||||||||||||||||||||||
Jets | 2020 | 6 | 2 | 2 | 2 | 0.911 | 3.17 | 379 | 0 | 0 | 20 | 225 | 93 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
Sabres | 2021 | 3 | 1 | 2 | 0 | 0.896 | 3.48 | 138 | 0 | 0 | 8 | 77 | 41 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
Total Playoff | 9 | 3 | 4 | 2 | 0.907 | 3.25 | 517 | 0 | 0 | 28 | 302 | 134 | 1 | 1 | 0% | 0 | 9 | 2 | 0 | 2 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sabres | 2021 | 83 | 49 | 23 | 10 | 0.894 | 2.48 | 4928 | 0 | 7 | 204 | 1916 | 1013 | 2 | 3 | 0.735 | 34 | 83 | 0 | 3 | 2 | 5 |
Sabres | 2022 | 92 | 33 | 41 | 18 | 0.893 | 2.23 | 5563 | 0 | 14 | 207 | 1940 | 887 | 4 | 2 | 0.605 | 43 | 92 | 0 | 3 | 4 | 6 |
Sabres | 2023 | 9 | 4 | 3 | 0 | 0.837 | 2.98 | 403 | 0 | 0 | 20 | 123 | 75 | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 0 | 1 |
Total Regular Season | 184 | 86 | 67 | 28 | 0.892 | 2.37 | 10895 | 0 | 21 | 431 | 3979 | 1975 | 6 | 5 | 0.662 | 77 | 181 | 19 | 6 | 6 | 12 |