Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Predators | 2022 | 4 | 1 | 1 | 0 | 0.851 | 4.89 | 135 | 0 | 0 | 11 | 74 | 44 | 0 | 0 | 1.000 | 2 | 0 | 19 | 0 | 0 | 0 |
| Total Regular Season | 4 | 1 | 1 | 0 | 0.851 | 4.89 | 135 | 0 | 0 | 11 | 74 | 44 | 0 | 0 | 1.000 | 2 | 0 | 19 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Predators | 2021 | 90 | 32 | 45 | 12 | 0.885 | 2.40 | 5278 | 0 | 12 | 211 | 1830 | 969 | 5 | 4 | 0.630 | 46 | 90 | 0 | 9 | 5 | 6 |
| Predators | 2022 | 18 | 1 | 1 | 0 | 0.858 | 2.95 | 448 | 0 | 0 | 22 | 155 | 100 | 1 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 |
| Total Regular Season | 108 | 33 | 46 | 12 | 0.883 | 2.44 | 5727 | 0 | 12 | 233 | 1985 | 1069 | 6 | 4 | 0.630 | 46 | 90 | 75 | 9 | 5 | 6 | |
| Playoff | ||||||||||||||||||||||
| Predators | 2022 | 3 | 0 | 2 | 0 | 0.865 | 4.74 | 152 | 0 | 0 | 12 | 89 | 57 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
| Total Playoff | 3 | 0 | 2 | 0 | 0.865 | 4.71 | 152 | 0 | 0 | 12 | 89 | 57 | 0 | 0 | 0% | 0 | 2 | 6 | 0 | 0 | 0 | |
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

