Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Ducks | 2020 | 90 | 55 | 22 | 12 | 0.898 | 3.03 | 5319 | 4 | 0 | 269 | 2625 | 1190 | 4 | 1 | 0.667 | 24 | 90 | 0 | 5 | 3 | 5 |
Capitals | 2021 | 88 | 54 | 21 | 8 | 0.896 | 3.18 | 5072 | 2 | 1 | 269 | 2597 | 1466 | 5 | 2 | 0.917 | 24 | 88 | 2 | 5 | 3 | 2 |
Wild | 2022 | 11 | 3 | 2 | 0 | 0.882 | 3.88 | 371 | 0 | 0 | 24 | 203 | 88 | 0 | 0 | 0 | 0 | 4 | 88 | 1 | 1 | 0 |
Total Regular Season | 189 | 112 | 45 | 20 | 0.896 | 3.13 | 10762 | 6 | 1 | 562 | 5425 | 2744 | 9 | 3 | 0.792 | 48 | 182 | 90 | 11 | 7 | 7 | |
Playoff | ||||||||||||||||||||||
Ducks | 2020 | 10 | 5 | 5 | 0 | 0.904 | 3.09 | 621 | 0 | 0 | 32 | 335 | 158 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 |
Capitals | 2021 | 4 | 1 | 3 | 0 | 0.894 | 3.53 | 238 | 0 | 0 | 14 | 132 | 65 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Total Playoff | 14 | 6 | 8 | 0 | 0.901 | 3.21 | 859 | 0 | 0 | 46 | 467 | 223 | 1 | 2 | 0% | 0 | 14 | 2 | 1 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|