Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Senators | 2020 | 90 | 42 | 36 | 11 | 0.910 | 2.86 | 5308 | 6 | 3 | 253 | 2813 | 1282 | 7 | 6 | 0.720 | 25 | 90 | 0 | 9 | 10 | 4 |
Senators | 2022 | 6 | 0 | 1 | 0 | 0.848 | 4.05 | 178 | 0 | 0 | 12 | 79 | 38 | 1 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 |
Senators | 2023 | 38 | 25 | 10 | 2 | 0.908 | 3.45 | 2191 | 0 | 0 | 126 | 1364 | 683 | 2 | 0 | 1.000 | 4 | 38 | 51 | 2 | 1 | 1 |
Total Regular Season | 134 | 67 | 47 | 13 | 0.908 | 3.05 | 7679 | 6 | 3 | 391 | 4256 | 2003 | 10 | 6 | 0.759 | 29 | 128 | 143 | 11 | 11 | 5 | |
Playoff | ||||||||||||||||||||||
Senators | 2022 | 1 | 0 | 0 | 0 | 0.923 | 2.50 | 24 | 0 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
Total Playoff | 1 | 0 | 0 | 0 | 0.923 | 2.49 | 24 | 0 | 0 | 1 | 13 | 4 | 0 | 0 | 0% | 0 | 0 | 19 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Senators | 2021 | 10 | 5 | 4 | 1 | 0.876 | 3.15 | 553 | 0 | 0 | 29 | 233 | 145 | 0 | 2 | 0 | 0 | 10 | 12 | 0 | 0 | 0 |
Senators | 2024 | 92 | 46 | 36 | 9 | 0.896 | 2.07 | 5434 | 4 | 17 | 187 | 1803 | 951 | 4 | 4 | 0.833 | 36 | 92 | 0 | 9 | 3 | 3 |
Total Regular Season | 102 | 51 | 40 | 10 | 0.894 | 2.16 | 5987 | 4 | 17 | 216 | 2036 | 1096 | 4 | 6 | 0.833 | 36 | 102 | 12 | 9 | 3 | 3 | |
Playoff | ||||||||||||||||||||||
Senators | 2021 | 3 | 0 | 1 | 2 | 0.867 | 5.30 | 181 | 0 | 0 | 16 | 120 | 78 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Total Playoff | 3 | 0 | 1 | 2 | 0.867 | 5.28 | 181 | 0 | 0 | 16 | 120 | 78 | 0 | 0 | 0% | 0 | 3 | 4 | 0 | 0 | 0 |