Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Kings | 2024 | 4 | 0 | 1 | 0 | 0.903 | 3.33 | 108 | 0 | 0 | 6 | 62 | 33 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| Total Regular Season | 4 | 0 | 1 | 0 | 0.903 | 3.33 | 108 | 0 | 0 | 6 | 62 | 33 | 1 | 0 | 0% | 0 | 0 | 27 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Kings | 2024 | 40 | 14 | 17 | 7 | 0.862 | 3.30 | 2291 | 0 | 1 | 126 | 915 | 490 | 2 | 2 | 0.455 | 11 | 40 | 0 | 1 | 0 | 0 |
| Total Regular Season | 40 | 14 | 17 | 7 | 0.862 | 3.30 | 2291 | 0 | 1 | 126 | 915 | 490 | 2 | 2 | 0.455 | 11 | 40 | 0 | 1 | 0 | 0 | |
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

