Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Devils | 2021 | 53 | 9 | 36 | 2 | 0.859 | 4.60 | 2650 | 2 | 0 | 203 | 1443 | 853 | 1 | 3 | 0.250 | 4 | 46 | 41 | 0 | 0 | 1 |
| Total Regular Season | 53 | 9 | 36 | 2 | 0.859 | 4.59 | 2650 | 2 | 0 | 203 | 1443 | 853 | 1 | 3 | 0.250 | 4 | 46 | 41 | 0 | 0 | 1 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Devils | 2021 | 4 | 1 | 3 | 0 | 0.878 | 4.00 | 240 | 0 | 0 | 16 | 131 | 69 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Devils | 2022 | 17 | 2 | 3 | 0 | 0.816 | 5.10 | 482 | 0 | 0 | 41 | 223 | 134 | 0 | 1 | 0 | 0 | 3 | 88 | 0 | 0 | 0 |
| Devils | 2024 | 8 | 1 | 1 | 0 | 0.855 | 2.94 | 204 | 0 | 0 | 10 | 69 | 33 | 1 | 0 | 0.250 | 4 | 0 | 92 | 0 | 0 | 0 |
| Total Regular Season | 29 | 4 | 7 | 0 | 0.842 | 4.33 | 927 | 0 | 0 | 67 | 423 | 236 | 1 | 1 | 0.250 | 4 | 7 | 180 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||
| Devils | 2024 | 3 | 1 | 0 | 0 | 0.980 | 0.82 | 73 | 0 | 0 | 1 | 50 | 36 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| Total Playoff | 3 | 1 | 0 | 0 | 0.980 | 0.81 | 73 | 0 | 0 | 1 | 50 | 36 | 0 | 0 | 0% | 0 | 0 | 19 | 0 | 0 | 0 | |
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

