Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Maple Leafs | 2024 | 2 | 0 | 0 | 0 | 0.815 | 4.69 | 64 | 0 | 0 | 5 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
| Total Regular Season | 2 | 0 | 0 | 0 | 0.815 | 4.64 | 64 | 0 | 0 | 5 | 27 | 14 | 0 | 0 | 0% | 0 | 0 | 22 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Maple Leafs | 2024 | 20 | 9 | 6 | 2 | 0.859 | 2.97 | 1090 | 2 | 0 | 54 | 384 | 200 | 1 | 1 | 0.800 | 10 | 17 | 41 | 0 | 0 | 0 |
| Total Regular Season | 20 | 9 | 6 | 2 | 0.859 | 2.97 | 1090 | 2 | 0 | 54 | 384 | 200 | 1 | 1 | 0.800 | 10 | 17 | 41 | 0 | 0 | 0 | |
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

