Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Oilers | 2021 | 1 | 0 | 0 | 1 | 0.923 | 1.97 | 61 | 0 | 0 | 2 | 26 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Regular Season | 1 | 0 | 0 | 1 | 0.923 | 1.95 | 61 | 0 | 0 | 2 | 26 | 16 | 0 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Oilers | 2021 | 88 | 65 | 14 | 7 | 0.910 | 2.26 | 5229 | 2 | 4 | 197 | 2193 | 1152 | 10 | 0 | 0.471 | 17 | 88 | 0 | 8 | 2 | 3 |
| Total Regular Season | 88 | 65 | 14 | 7 | 0.910 | 2.26 | 5229 | 2 | 4 | 197 | 2193 | 1152 | 10 | 0 | 0.471 | 17 | 88 | 0 | 8 | 2 | 3 | |
| Playoff | ||||||||||||||||||||||
| Oilers | 2021 | 12 | 7 | 3 | 2 | 0.902 | 2.66 | 722 | 2 | 1 | 32 | 326 | 172 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 1 |
| Total Playoff | 12 | 7 | 3 | 2 | 0.902 | 2.66 | 722 | 2 | 1 | 32 | 326 | 172 | 2 | 1 | 0% | 0 | 12 | 0 | 0 | 1 | 1 | |
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

