Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sabres | 2021 | 31 | 15 | 14 | 0 | 0.903 | 3.22 | 1732 | 0 | 0 | 93 | 957 | 530 | 4 | 1 | 1.000 | 2 | 30 | 52 | 0 | 2 | 2 |
Devils | 2023 | 25 | 16 | 7 | 0 | 0.920 | 3.09 | 1359 | 2 | 1 | 70 | 880 | 513 | 3 | 1 | 0 | 0 | 23 | 59 | 5 | 2 | 1 |
Devils | 2024 | 14 | 1 | 5 | 0 | 0.922 | 3.14 | 535 | 0 | 0 | 28 | 359 | 181 | 0 | 3 | 0 | 0 | 5 | 87 | 1 | 0 | 0 |
Total Regular Season | 70 | 32 | 26 | 0 | 0.913 | 3.16 | 3627 | 2 | 1 | 191 | 2196 | 1224 | 7 | 5 | 1.000 | 2 | 58 | 198 | 6 | 4 | 3 | |
Playoff | ||||||||||||||||||||||
Devils | 2023 | 1 | 0 | 1 | 0 | 0.833 | 5.00 | 24 | 0 | 0 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Devils | 2024 | 1 | 0 | 0 | 0 | 0.931 | 3.53 | 34 | 0 | 0 | 2 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Total Playoff | 2 | 0 | 1 | 0 | 0.902 | 4.07 | 58 | 0 | 0 | 4 | 41 | 28 | 0 | 0 | 0% | 0 | 0 | 12 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Blue Jackets | 2020 | 5 | 1 | 1 | 0 | 0.875 | 3.36 | 143 | 0 | 0 | 8 | 64 | 40 | 0 | 0 | 0.667 | 3 | 0 | 90 | 0 | 0 | 0 |
Sabres | 2022 | 1 | 0 | 0 | 0 | 0.824 | 6.92 | 26 | 0 | 0 | 3 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
Total Regular Season | 6 | 1 | 1 | 0 | 0.864 | 3.89 | 169 | 0 | 0 | 11 | 81 | 49 | 0 | 0 | 0.667 | 3 | 0 | 170 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||
Sabres | 2021 | 2 | 1 | 1 | 0 | 0.905 | 4.00 | 120 | 0 | 0 | 8 | 84 | 49 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total Playoff | 2 | 1 | 1 | 0 | 0.905 | 4.00 | 120 | 0 | 0 | 8 | 84 | 49 | 0 | 0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 |