Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Golden Knights | 2023 | 3 | 0 | 1 | 0 | 0.910 | 3.27 | 110 | 0 | 0 | 6 | 67 | 41 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| Total Regular Season | 3 | 0 | 1 | 0 | 0.910 | 3.27 | 110 | 0 | 0 | 6 | 67 | 41 | 0 | 0 | 0% | 0 | 0 | 27 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Oilers | 2020 | 14 | 1 | 2 | 0 | 0.879 | 3.88 | 402 | 0 | 0 | 26 | 215 | 129 | 2 | 0 | 0 | 0 | 2 | 88 | 0 | 0 | 0 |
| Sabres | 2021 | 12 | 3 | 5 | 0 | 0.878 | 2.53 | 521 | 0 | 2 | 22 | 181 | 107 | 0 | 2 | 0 | 0 | 7 | 83 | 0 | 1 | 0 |
| Golden Knights | 2024 | 4 | 0 | 0 | 1 | 0.875 | 1.43 | 84 | 0 | 0 | 2 | 16 | 6 | 0 | 0 | 0.333 | 3 | 0 | 44 | 0 | 0 | 0 |
| Total Regular Season | 30 | 4 | 7 | 1 | 0.879 | 2.97 | 1008 | 0 | 2 | 50 | 412 | 242 | 2 | 2 | 0.333 | 3 | 9 | 215 | 0 | 1 | 0 | |
| Playoff | ||||||||||||||||||||||
| Oilers | 2020 | 2 | 0 | 1 | 0 | 0.868 | 5.09 | 59 | 0 | 0 | 5 | 38 | 26 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Sabres | 2021 | 3 | 0 | 1 | 2 | 0.940 | 2.19 | 192 | 0 | 0 | 7 | 116 | 57 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| Total Playoff | 5 | 0 | 2 | 2 | 0.922 | 2.86 | 251 | 0 | 0 | 12 | 154 | 83 | 0 | 0 | 0% | 0 | 3 | 7 | 0 | 1 | 0 | |
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

