Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Flyers | 2020 | 44 | 24 | 13 | 3 | 0.897 | 3.12 | 2404 | 2 | 0 | 125 | 1214 | 572 | 6 | 2 | 0.867 | 15 | 39 | 51 | 3 | 0 | 3 |
| Total Regular Season | 44 | 24 | 13 | 3 | 0.897 | 3.12 | 2404 | 2 | 0 | 125 | 1214 | 572 | 6 | 2 | 0.867 | 15 | 39 | 51 | 3 | 0 | 3 | |
| Playoff | ||||||||||||||||||||||
| Flyers | 2020 | 11 | 5 | 4 | 1 | 0.905 | 3.03 | 674 | 0 | 0 | 34 | 359 | 165 | 2 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0 |
| Total Playoff | 11 | 5 | 4 | 1 | 0.905 | 3.02 | 674 | 0 | 0 | 34 | 359 | 165 | 2 | 0 | 0% | 0 | 10 | 2 | 1 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Flyers | 2021 | 69 | 41 | 20 | 3 | 0.891 | 2.62 | 3869 | 4 | 6 | 169 | 1551 | 899 | 2 | 0 | 0.842 | 19 | 67 | 23 | 5 | 1 | 8 |
| Capitals | 2022 | 92 | 63 | 18 | 11 | 0.921 | 1.60 | 5552 | 10 | 21 | 148 | 1862 | 951 | 7 | 0 | 0.833 | 72 | 92 | 0 | 12 | 4 | 8 |
| Total Regular Season | 161 | 104 | 38 | 14 | 0.907 | 2.02 | 9421 | 14 | 27 | 317 | 3413 | 1850 | 9 | 0 | 0.835 | 91 | 159 | 23 | 17 | 5 | 16 | |
| Playoff | ||||||||||||||||||||||
| Capitals | 2022 | 6 | 2 | 2 | 2 | 0.874 | 2.06 | 378 | 0 | 1 | 13 | 103 | 50 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Total Playoff | 6 | 2 | 2 | 2 | 0.874 | 2.06 | 378 | 0 | 1 | 13 | 103 | 50 | 0 | 0 | 0% | 0 | 6 | 0 | 1 | 0 | 0 | |
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

