Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Islanders | 2020 | 56 | 31 | 18 | 6 | 0.902 | 2.93 | 3258 | 2 | 1 | 159 | 1629 | 771 | 2 | 0 | 0.667 | 9 | 54 | 36 | 4 | 1 | 2 |
Lightning | 2021 | 90 | 45 | 37 | 8 | 0.911 | 2.96 | 5358 | 2 | 3 | 264 | 2962 | 1620 | 2 | 7 | 0.808 | 26 | 90 | 0 | 8 | 8 | 5 |
Lightning | 2022 | 92 | 43 | 38 | 11 | 0.908 | 2.86 | 5494 | 8 | 2 | 262 | 2857 | 1475 | 5 | 2 | 0.655 | 29 | 92 | 0 | 10 | 3 | 4 |
Total Regular Season | 238 | 119 | 93 | 25 | 0.908 | 2.91 | 14111 | 12 | 6 | 685 | 7448 | 3866 | 9 | 9 | 0.719 | 64 | 236 | 36 | 22 | 12 | 11 | |
Playoff | ||||||||||||||||||||||
Islanders | 2020 | 14 | 7 | 4 | 3 | 0.901 | 3.04 | 868 | 0 | 1 | 44 | 446 | 219 | 0 | 0 | 0 | 0 | 14 | 3 | 1 | 1 | 0 |
Total Playoff | 14 | 7 | 4 | 3 | 0.901 | 3.04 | 868 | 0 | 1 | 44 | 446 | 219 | 0 | 0 | 0% | 0 | 14 | 3 | 1 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|