Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Penguins | 2020 | 19 | 0 | 3 | 1 | 0.857 | 4.08 | 544 | 0 | 0 | 37 | 259 | 128 | 0 | 0 | 0.667 | 3 | 0 | 90 | 0 | 0 | 0 |
| Total Regular Season | 19 | 0 | 3 | 1 | 0.857 | 4.08 | 544 | 0 | 0 | 37 | 259 | 128 | 0 | 0 | 0.667 | 3 | 0 | 90 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Red Wings | 2021 | 90 | 40 | 37 | 7 | 0.860 | 3.50 | 5073 | 4 | 4 | 296 | 2118 | 1324 | 10 | 0 | 0.826 | 23 | 90 | 0 | 4 | 2 | 0 |
| Total Regular Season | 90 | 40 | 37 | 7 | 0.860 | 3.50 | 5073 | 4 | 4 | 296 | 2118 | 1324 | 10 | 0 | 0.826 | 23 | 90 | 0 | 4 | 2 | 0 | |
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

