Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Wild | 2020 | 37 | 11 | 15 | 4 | 0.891 | 3.50 | 1884 | 2 | 0 | 110 | 1005 | 505 | 0 | 0 | 0.833 | 6 | 29 | 57 | 1 | 0 | 2 |
Canadiens | 2021 | 90 | 43 | 35 | 12 | 0.894 | 3.36 | 5342 | 8 | 1 | 299 | 2819 | 1411 | 1 | 1 | 0.879 | 33 | 90 | 0 | 6 | 2 | 6 |
Canadiens | 2022 | 40 | 12 | 18 | 4 | 0.876 | 4.12 | 1937 | 2 | 0 | 133 | 1070 | 640 | 2 | 1 | 0.800 | 5 | 33 | 51 | 1 | 1 | 1 |
Canadiens | 2023 | 18 | 4 | 10 | 1 | 0.879 | 4.57 | 972 | 0 | 0 | 74 | 611 | 375 | 1 | 1 | 0.667 | 3 | 15 | 22 | 1 | 1 | 0 |
Total Regular Season | 185 | 70 | 78 | 21 | 0.888 | 3.65 | 10136 | 12 | 1 | 616 | 5505 | 2931 | 4 | 3 | 0.851 | 47 | 167 | 130 | 9 | 4 | 9 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|