Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Blues | 2020 | 86 | 53 | 22 | 10 | 0.913 | 2.61 | 5152 | 8 | 0 | 224 | 2573 | 1087 | 9 | 3 | 0.625 | 32 | 86 | 4 | 5 | 7 | 5 |
Bruins | 2021 | 90 | 53 | 32 | 5 | 0.905 | 3.08 | 5461 | 8 | 2 | 280 | 2944 | 1547 | 5 | 1 | 0.804 | 46 | 90 | 0 | 9 | 1 | 3 |
Total Regular Season | 176 | 106 | 54 | 15 | 0.909 | 2.85 | 10613 | 16 | 2 | 504 | 5517 | 2634 | 14 | 4 | 0.731 | 78 | 176 | 4 | 14 | 8 | 8 | |
Playoff | ||||||||||||||||||||||
Blues | 2020 | 20 | 10 | 6 | 4 | 0.916 | 2.49 | 1228 | 4 | 0 | 51 | 609 | 247 | 1 | 1 | 0 | 0 | 20 | 0 | 4 | 0 | 0 |
Bruins | 2021 | 16 | 10 | 4 | 2 | 0.922 | 2.68 | 985 | 0 | 0 | 44 | 565 | 292 | 0 | 1 | 0 | 0 | 16 | 0 | 1 | 2 | 2 |
Total Playoff | 36 | 20 | 10 | 6 | 0.919 | 2.57 | 2213 | 4 | 0 | 95 | 1174 | 539 | 1 | 2 | 0% | 0 | 36 | 0 | 5 | 2 | 2 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|