Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flames | 2020 | 84 | 37 | 50 | 87 | 15 | 31 | 5 | 126 | 107 | 292 | 85 | 204 | 12.67% | 40 | 1465 | 17.45 | 6 | 10 | 16 | 27 | 170 | 1 | 0 | 1 | 10 | 115 | 7 | 2 | 59.05% | 105 | 62 | 36 | 1 | 1 | 1.19 | 0 | 0 | 1 | 0 | 0 | 12 | 7 | 3 |
Lightning | 2022 | 25 | 2 | 2 | 4 | 3 | 2 | 0 | 19 | 20 | 10 | 6 | 8 | 20.00% | 3 | 231 | 9.28 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 50.00% | 4 | 1 | 2 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jets | 2023 | 47 | 0 | 6 | 6 | -6 | 6 | 0 | 48 | 36 | 37 | 21 | 29 | 0% | 12 | 512 | 10.91 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 48.00% | 75 | 4 | 10 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 156 | 39 | 58 | 97 | 12 | 39 | 5 | 193 | 163 | 339 | 112 | 241 | 11.50% | 55 | 2209 | 14.17 | 6 | 10 | 16 | 27 | 187 | 1 | 0 | 1 | 11 | 158 | 7 | 2 | 54.35% | 184 | 67 | 48 | 1 | 1 | 0.88 | 0 | 0 | 1 | 0 | 0 | 12 | 8 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Flames | 2020 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 12 | 8 | 7 | 0% | 3 | 71 | 17.83 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 42.86% | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 12 | 8 | 7 | 0.00% | 3 | 71 | 17.83 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 42.86% | 7 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flames | 2020 | 5 | 2 | 3 | 5 | -5 | 24 | 10 | 9 | 10 | 18 | 7 | 11 | 11.11% | 3 | 119 | 23.90 | 1 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 56.93% | 137 | 3 | 5 | 1 | 0 | 0.84 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Flames | 2021 | 36 | 2 | 4 | 6 | 1 | 0 | 0 | 21 | 13 | 12 | 3 | 11 | 16.67% | 5 | 211 | 5.86 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00% | 122 | 4 | 1 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lightning | 2022 | 47 | 17 | 9 | 26 | 8 | 8 | 0 | 50 | 48 | 97 | 22 | 70 | 17.53% | 11 | 778 | 16.57 | 3 | 0 | 3 | 11 | 33 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 64.00% | 25 | 18 | 15 | 0 | 1 | 0.67 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
Total Regular Season | 88 | 21 | 16 | 37 | 4 | 32 | 10 | 80 | 71 | 127 | 32 | 92 | 16.54% | 19 | 1109 | 12.61 | 4 | 1 | 5 | 15 | 57 | 0 | 0 | 0 | 0 | 48 | 2 | 0 | 54.58% | 284 | 25 | 21 | 1 | 1 | 0.67 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 3 |