Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Wild | 2020 | 90 | 2 | 12 | 14 | -17 | 22 | 0 | 80 | 111 | 71 | 39 | 23 | 2.82% | 102 | 1727 | 19.20 | 0 | 0 | 0 | 8 | 253 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0% | 0 | 11 | 54 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharks | 2021 | 91 | 1 | 24 | 25 | 2 | 11 | 5 | 76 | 121 | 104 | 43 | 43 | 0.96% | 125 | 1872 | 20.57 | 1 | 2 | 3 | 11 | 199 | 0 | 2 | 2 | 0 | 168 | 0 | 0 | 0% | 0 | 19 | 56 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Canadiens | 2022 | 79 | 1 | 4 | 5 | -8 | 4 | 0 | 44 | 61 | 37 | 18 | 17 | 2.70% | 63 | 1145 | 14.50 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0% | 0 | 0 | 37 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Wings | 2023 | 90 | 1 | 15 | 16 | 11 | 2 | 0 | 29 | 78 | 80 | 25 | 32 | 1.25% | 100 | 1110 | 12.34 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 30 | 0 | 1 | 0% | 0 | 2 | 31 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Wings | 2024 | 92 | 3 | 10 | 13 | -6 | 4 | 0 | 45 | 121 | 79 | 32 | 30 | 3.80% | 86 | 1298 | 14.12 | 0 | 0 | 0 | 5 | 177 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0% | 0 | 7 | 29 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Wings | 2025 | 77 | 1 | 11 | 12 | 2 | 2 | 0 | 31 | 69 | 60 | 24 | 20 | 1.67% | 45 | 934 | 12.13 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0% | 0 | 3 | 33 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 519 | 9 | 76 | 85 | -16 | 45 | 5 | 305 | 561 | 431 | 181 | 165 | 2.09% | 521 | 8088 | 15.59 | 1 | 2 | 3 | 26 | 653 | 0 | 2 | 2 | 1 | 416 | 0 | 1 | 0% | 0 | 42 | 240 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Sharks | 2021 | 10 | 0 | 2 | 2 | -6 | 0 | 0 | 8 | 19 | 5 | 4 | 0 | 0% | 14 | 176 | 17.69 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Wings | 2023 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 6 | 12 | 0 | 2 | 0% | 3 | 78 | 13.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Wings | 2025 | 25 | 0 | 5 | 5 | 10 | 2 | 0 | 14 | 16 | 16 | 6 | 8 | 0% | 26 | 302 | 12.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Wings | 2025 | 25 | 0 | 5 | 5 | 10 | 2 | 0 | 14 | 16 | 16 | 6 | 8 | 0% | 26 | 302 | 12.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 66 | 0 | 13 | 13 | 17 | 4 | 0 | 37 | 57 | 49 | 16 | 18 | 0.00% | 69 | 860 | 13.04 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0% | 0 | 5 | 45 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Red Wings | 2025 | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 27 | 16 | 10 | 17 | 0% | 14 | 246 | 27.42 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0% | 0 | 4 | 10 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 27 | 16 | 10 | 17 | 0.00% | 14 | 246 | 27.42 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0% | 0 | 4 | 10 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

