Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Jets | 2020 | 90 | 16 | 44 | 60 | 4 | 46 | 0 | 100 | 144 | 227 | 93 | 96 | 7.05% | 123 | 2244 | 24.94 | 6 | 8 | 14 | 27 | 256 | 0 | 1 | 1 | 5 | 98 | 4 | 0 | 0% | 0 | 56 | 71 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
| Jets | 2021 | 90 | 9 | 47 | 56 | 1 | 82 | 0 | 129 | 170 | 207 | 96 | 96 | 4.35% | 141 | 2328 | 25.88 | 3 | 8 | 11 | 25 | 282 | 0 | 3 | 3 | 4 | 234 | 1 | 0 | 0% | 0 | 56 | 82 | 1 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Sharks | 2022 | 92 | 6 | 17 | 23 | 4 | 48 | 10 | 90 | 194 | 127 | 52 | 62 | 4.72% | 140 | 2277 | 24.76 | 2 | 2 | 4 | 16 | 259 | 1 | 1 | 2 | 2 | 223 | 3 | 0 | 0% | 0 | 20 | 65 | 0 | 0 | 0.20 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Stars | 2023 | 90 | 6 | 37 | 43 | 17 | 21 | 15 | 105 | 139 | 193 | 84 | 79 | 3.11% | 160 | 2225 | 24.73 | 2 | 2 | 4 | 11 | 188 | 0 | 2 | 2 | 6 | 176 | 0 | 1 | 0% | 0 | 35 | 83 | 0 | 0 | 0.39 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Capitals | 2024 | 94 | 4 | 33 | 37 | 11 | 24 | 0 | 70 | 160 | 151 | 71 | 76 | 2.65% | 170 | 2331 | 24.81 | 0 | 5 | 5 | 3 | 169 | 0 | 1 | 1 | 1 | 207 | 2 | 0 | 0% | 0 | 22 | 82 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Capitals | 2025 | 86 | 2 | 26 | 28 | 32 | 2 | 0 | 43 | 99 | 103 | 48 | 47 | 1.94% | 116 | 1580 | 18.37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 124 | 1 | 0 | 0% | 0 | 8 | 62 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 542 | 43 | 204 | 247 | 69 | 223 | 25 | 537 | 906 | 1008 | 444 | 456 | 4.27% | 850 | 12988 | 23.96 | 13 | 25 | 38 | 82 | 1157 | 1 | 8 | 9 | 18 | 1064 | 11 | 1 | 0% | 0 | 197 | 445 | 1 | 0 | 0.38 | 0 | 0 | 1 | 1 | 3 | 2 | 11 | 9 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Jets | 2020 | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 6 | 13 | 16 | 9 | 3 | 6.25% | 5 | 137 | 22.91 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jets | 2021 | 7 | 2 | 3 | 5 | 1 | 8 | 0 | 2 | 11 | 23 | 8 | 7 | 8.70% | 6 | 177 | 25.42 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharks | 2022 | 13 | 1 | 4 | 5 | -6 | 4 | 0 | 13 | 27 | 23 | 7 | 11 | 4.35% | 19 | 360 | 27.74 | 0 | 1 | 1 | 3 | 37 | 0 | 0 | 0 | 3 | 44 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stars | 2023 | 7 | 0 | 4 | 4 | -3 | 2 | 0 | 9 | 11 | 18 | 4 | 3 | 0% | 15 | 193 | 27.58 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 2024 | 11 | 0 | 5 | 5 | -6 | 0 | 0 | 12 | 13 | 8 | 5 | 12 | 0% | 21 | 241 | 21.98 | 0 | 1 | 1 | 0 | 32 | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Capitals | 2025 | 11 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 12 | 12 | 4 | 3 | 0% | 16 | 213 | 19.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 2025 | 11 | 0 | 3 | 3 | -1 | 2 | 0 | 11 | 12 | 12 | 4 | 3 | 0% | 16 | 213 | 19.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 66 | 4 | 26 | 30 | -16 | 18 | 0 | 64 | 99 | 112 | 41 | 42 | 3.57% | 98 | 1538 | 23.31 | 0 | 2 | 2 | 11 | 111 | 0 | 3 | 3 | 8 | 140 | 0 | 0 | 0% | 0 | 17 | 53 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

