Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Blues | 2020 | 90 | 32 | 38 | 70 | 8 | 0 | 0 | 50 | 80 | 273 | 77 | 135 | 11.72% | 34 | 1655 | 18.40 | 16 | 9 | 25 | 34 | 278 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 32.95% | 88 | 63 | 17 | 0 | 0 | 0.85 | 4 | 9 | 0 | 0 | 0 | 1 | 5 | 4 |
| Blues | 2021 | 90 | 27 | 39 | 66 | 4 | 0 | 0 | 55 | 74 | 255 | 85 | 161 | 10.59% | 25 | 1465 | 16.29 | 5 | 11 | 16 | 30 | 275 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 27.85% | 79 | 51 | 18 | 0 | 0 | 0.90 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 3 |
| Blues | 2022 | 92 | 26 | 29 | 55 | -4 | 0 | 0 | 23 | 66 | 225 | 72 | 108 | 11.56% | 12 | 1144 | 12.44 | 8 | 13 | 21 | 38 | 287 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 40.74% | 54 | 57 | 17 | 0 | 0 | 0.96 | 1 | 8 | 0 | 0 | 0 | 1 | 2 | 3 |
| Bruins | 2024 | 74 | 17 | 23 | 40 | 18 | 16 | 0 | 66 | 41 | 171 | 56 | 81 | 9.94% | 13 | 822 | 11.11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 22 | 3 | 0 | 43.48% | 23 | 26 | 8 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total Regular Season | 346 | 102 | 129 | 231 | 26 | 16 | 0 | 194 | 261 | 924 | 290 | 485 | 11.04% | 84 | 5088 | 14.71 | 29 | 33 | 62 | 102 | 848 | 0 | 0 | 0 | 1 | 25 | 12 | 4 | 34.02% | 244 | 197 | 60 | 0 | 0 | 0.91 | 6 | 21 | 0 | 0 | 0 | 4 | 13 | 12 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Blues | 2020 | 20 | 7 | 8 | 15 | 1 | 2 | 0 | 14 | 23 | 67 | 17 | 36 | 10.45% | 8 | 390 | 19.53 | 1 | 3 | 4 | 7 | 44 | 0 | 0 | 0 | 1 | 18 | 1 | 1 | 40.63% | 32 | 12 | 6 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Blues | 2021 | 4 | 1 | 0 | 1 | -2 | 0 | 0 | 5 | 3 | 5 | 2 | 4 | 20.00% | 1 | 61 | 15.35 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blues | 2022 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 8 | 14 | 3 | 14 | 7.14% | 1 | 92 | 15.40 | 0 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 3 | 1 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 30 | 9 | 11 | 20 | -1 | 2 | 0 | 21 | 34 | 86 | 22 | 54 | 10.47% | 10 | 544 | 18.15 | 1 | 4 | 5 | 8 | 75 | 0 | 0 | 0 | 1 | 18 | 1 | 1 | 38.89% | 36 | 16 | 9 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Bruins | 2025 | 27 | 1 | 1 | 2 | 0 | 0 | 0 | 20 | 11 | 5 | 2 | 2 | 20.00% | 4 | 301 | 11.16 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00% | 2 | 0 | 3 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total Regular Season | 27 | 1 | 1 | 2 | 0 | 0 | 0 | 20 | 11 | 5 | 2 | 2 | 20.00% | 4 | 301 | 11.16 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00% | 2 | 0 | 3 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Blues | 2021 | 14 | 5 | 9 | 14 | 4 | 0 | 0 | 12 | 19 | 43 | 18 | 29 | 11.63% | 10 | 278 | 19.90 | 1 | 0 | 1 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 35.29% | 17 | 10 | 1 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blues | 2022 | 16 | 16 | 14 | 30 | 10 | 0 | 0 | 14 | 19 | 79 | 21 | 41 | 20.25% | 9 | 320 | 20.01 | 1 | 2 | 3 | 6 | 48 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 25.93% | 27 | 21 | 7 | 0 | 1 | 1.87 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| Bruins | 2025 | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0% | 0 | 81 | 13.60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2025 | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0% | 0 | 81 | 13.60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 42 | 21 | 23 | 44 | 6 | 0 | 0 | 34 | 48 | 122 | 39 | 70 | 17.21% | 19 | 761 | 18.14 | 2 | 2 | 4 | 9 | 79 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 29.55% | 44 | 31 | 8 | 0 | 1 | 1.16 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | |
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

