Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Rangers | 2020 | 90 | 17 | 30 | 47 | 7 | 32 | 0 | 100 | 123 | 226 | 64 | 126 | 7.52% | 42 | 1295 | 14.40 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 10 | 179 | 2 | 2 | 58.34% | 761 | 66 | 22 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
Flyers | 2021 | 90 | 13 | 21 | 34 | 9 | 2 | 0 | 64 | 95 | 132 | 35 | 81 | 9.85% | 25 | 1061 | 11.79 | 0 | 1 | 1 | 0 | 11 | 1 | 2 | 3 | 11 | 144 | 4 | 2 | 51.93% | 493 | 26 | 17 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Flyers | 2022 | 19 | 6 | 5 | 11 | -7 | 2 | 0 | 27 | 32 | 49 | 12 | 29 | 12.24% | 14 | 379 | 19.96 | 2 | 2 | 4 | 7 | 31 | 1 | 0 | 1 | 3 | 55 | 0 | 1 | 47.83% | 46 | 12 | 7 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Flyers | 2023 | 74 | 14 | 17 | 31 | -46 | 10 | 10 | 77 | 96 | 187 | 61 | 96 | 7.49% | 39 | 1199 | 16.21 | 3 | 2 | 5 | 13 | 93 | 0 | 1 | 1 | 2 | 76 | 1 | 0 | 49.47% | 190 | 31 | 22 | 0 | 0 | 0.52 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Total Regular Season | 273 | 50 | 73 | 123 | -37 | 46 | 10 | 268 | 346 | 594 | 172 | 332 | 8.42% | 120 | 3935 | 14.42 | 5 | 5 | 10 | 20 | 139 | 3 | 5 | 8 | 26 | 455 | 7 | 5 | 54.77% | 1490 | 135 | 68 | 0 | 0 | 0.63 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | 6 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Rangers | 2020 | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 11 | 15 | 14 | 5 | 9 | 14.29% | 2 | 102 | 14.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 60.66% | 61 | 2 | 2 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Playoff | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 11 | 15 | 14 | 5 | 9 | 14.29% | 2 | 102 | 14.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 60.66% | 61 | 2 | 2 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flyers | 2022 | 69 | 29 | 34 | 63 | 7 | 27 | 5 | 93 | 90 | 165 | 44 | 94 | 17.58% | 28 | 1252 | 18.15 | 6 | 12 | 18 | 30 | 119 | 0 | 0 | 0 | 0 | 124 | 4 | 1 | 61.83% | 807 | 46 | 22 | 0 | 3 | 1.01 | 1 | 4 | 0 | 0 | 1 | 5 | 4 | 1 |
Stars | 2024 | 57 | 5 | 11 | 16 | 4 | 8 | 0 | 66 | 66 | 46 | 14 | 33 | 10.87% | 5 | 882 | 15.48 | 1 | 1 | 2 | 5 | 13 | 0 | 0 | 0 | 1 | 44 | 2 | 0 | 58.44% | 243 | 14 | 9 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Total Regular Season | 126 | 34 | 45 | 79 | 11 | 35 | 5 | 159 | 156 | 211 | 58 | 127 | 16.11% | 33 | 2134 | 16.94 | 7 | 13 | 20 | 35 | 133 | 0 | 0 | 0 | 1 | 168 | 6 | 1 | 61.05% | 1050 | 60 | 31 | 0 | 3 | 0.74 | 1 | 4 | 0 | 0 | 1 | 7 | 4 | 2 |