Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Golden Knights | 2020 | 90 | 14 | 10 | 24 | -9 | 30 | 0 | 90 | 85 | 114 | 36 | 62 | 12.28% | 29 | 1083 | 12.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 31.25% | 32 | 29 | 13 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Whalers | 2021 | 90 | 18 | 25 | 43 | 7 | 12 | 0 | 112 | 61 | 171 | 66 | 102 | 10.53% | 15 | 1173 | 13.04 | 2 | 1 | 3 | 4 | 36 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 32.50% | 40 | 26 | 19 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Whalers | 2022 | 92 | 10 | 11 | 21 | -9 | 24 | 0 | 61 | 30 | 125 | 47 | 85 | 8.00% | 12 | 879 | 9.56 | 2 | 5 | 7 | 10 | 196 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 46.15% | 13 | 32 | 9 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Coyotes | 2025 | 82 | 12 | 12 | 24 | -36 | 56 | 0 | 108 | 73 | 145 | 58 | 89 | 8.28% | 41 | 1130 | 13.79 | 2 | 1 | 3 | 6 | 50 | 0 | 1 | 1 | 3 | 23 | 1 | 1 | 40.26% | 77 | 20 | 19 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total Regular Season | 354 | 54 | 58 | 112 | -47 | 122 | 0 | 371 | 249 | 555 | 207 | 338 | 9.73% | 97 | 4267 | 12.06 | 6 | 7 | 13 | 20 | 283 | 0 | 1 | 1 | 3 | 29 | 9 | 2 | 37.04% | 162 | 107 | 60 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Whalers | 2022 | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 4 | 11 | 5 | 7 | 0% | 0 | 50 | 10.18 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 4 | 11 | 5 | 7 | 0.00% | 0 | 50 | 10.18 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 2 | 1 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Golden Knights | 2023 | 84 | 42 | 44 | 86 | 7 | 32 | 20 | 123 | 131 | 214 | 77 | 143 | 19.63% | 39 | 1568 | 18.67 | 4 | 11 | 15 | 19 | 111 | 4 | 2 | 6 | 8 | 131 | 8 | 4 | 37.63% | 978 | 44 | 33 | 1 | 3 | 1.10 | 2 | 9 | 2 | 1 | 1 | 8 | 5 | 4 |
| Golden Knights | 2024 | 88 | 31 | 51 | 82 | -8 | 57 | 25 | 139 | 142 | 199 | 69 | 126 | 15.58% | 36 | 1724 | 19.59 | 10 | 15 | 25 | 26 | 137 | 2 | 3 | 5 | 6 | 70 | 5 | 2 | 40.86% | 1072 | 51 | 28 | 0 | 0 | 0.95 | 3 | 4 | 1 | 1 | 3 | 12 | 5 | 5 |
| Total Regular Season | 172 | 73 | 95 | 168 | -1 | 89 | 45 | 262 | 273 | 413 | 146 | 269 | 17.68% | 75 | 3292 | 19.14 | 14 | 26 | 40 | 45 | 249 | 6 | 5 | 11 | 14 | 201 | 13 | 6 | 39.32% | 2050 | 95 | 61 | 1 | 3 | 1.02 | 5 | 13 | 3 | 2 | 4 | 20 | 10 | 9 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Golden Knights | 2023 | 6 | 1 | 3 | 4 | -4 | 0 | 0 | 12 | 6 | 17 | 8 | 11 | 5.88% | 5 | 135 | 22.58 | 1 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.89% | 18 | 4 | 3 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Golden Knights | 2024 | 4 | 1 | 4 | 5 | -4 | 0 | 0 | 6 | 17 | 15 | 2 | 5 | 6.67% | 4 | 94 | 23.60 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.56% | 89 | 1 | 1 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 10 | 2 | 7 | 9 | -8 | 0 | 0 | 18 | 23 | 32 | 10 | 16 | 6.25% | 9 | 229 | 22.99 | 1 | 2 | 3 | 7 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 48.60% | 107 | 5 | 4 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

