Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 2020 | 90 | 19 | 34 | 53 | 7 | 44 | 0 | 116 | 107 | 177 | 47 | 93 | 10.73% | 26 | 1580 | 17.56 | 1 | 9 | 10 | 11 | 111 | 1 | 0 | 1 | 3 | 129 | 3 | 2 | 58.91% | 550 | 18 | 27 | 0 | 0 | 0.67 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
Lightning | 2021 | 90 | 19 | 47 | 66 | -6 | 16 | 0 | 125 | 136 | 125 | 36 | 68 | 15.20% | 59 | 1955 | 21.73 | 6 | 29 | 35 | 21 | 221 | 1 | 2 | 3 | 6 | 270 | 2 | 1 | 52.31% | 887 | 10 | 22 | 0 | 0 | 0.67 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 4 |
Bruins | 2023 | 41 | 7 | 12 | 19 | 13 | 13 | 5 | 16 | 30 | 47 | 19 | 33 | 14.89% | 11 | 444 | 10.85 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 47.81% | 297 | 4 | 6 | 0 | 0 | 0.85 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Total Regular Season | 221 | 45 | 93 | 138 | 14 | 73 | 5 | 257 | 273 | 349 | 102 | 194 | 12.89% | 96 | 3980 | 18.01 | 7 | 38 | 45 | 33 | 336 | 2 | 2 | 4 | 9 | 413 | 7 | 4 | 53.63% | 1734 | 32 | 55 | 0 | 0 | 0.69 | 1 | 8 | 0 | 1 | 0 | 2 | 5 | 10 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 2023 | 17 | 2 | 3 | 5 | 5 | 2 | 0 | 8 | 9 | 17 | 5 | 9 | 11.76% | 4 | 181 | 10.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 47.00% | 100 | 3 | 2 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 17 | 2 | 3 | 5 | 5 | 2 | 0 | 8 | 9 | 17 | 5 | 9 | 11.76% | 4 | 181 | 10.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 47.00% | 100 | 3 | 2 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 2023 | 37 | 12 | 23 | 35 | -12 | 0 | 0 | 48 | 69 | 77 | 26 | 61 | 15.58% | 21 | 786 | 21.25 | 3 | 5 | 8 | 8 | 47 | 0 | 2 | 2 | 3 | 61 | 2 | 0 | 61.71% | 525 | 14 | 16 | 0 | 0 | 0.89 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
Total Regular Season | 37 | 12 | 23 | 35 | -12 | 0 | 0 | 48 | 69 | 77 | 26 | 61 | 15.58% | 21 | 786 | 21.25 | 3 | 5 | 8 | 8 | 47 | 0 | 2 | 2 | 3 | 61 | 2 | 0 | 61.71% | 525 | 14 | 16 | 0 | 0 | 0.89 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 |