Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 2020 | 90 | 3 | 22 | 25 | 17 | 11 | 5 | 65 | 126 | 89 | 39 | 40 | 3.37% | 112 | 1830 | 20.34 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 216 | 0 | 0 | 0% | 0 | 7 | 76 | 0 | 0 | 0.27 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Capitals | 2021 | 90 | 2 | 17 | 19 | 3 | 4 | 0 | 56 | 123 | 64 | 30 | 29 | 3.13% | 96 | 1519 | 16.88 | 0 | 1 | 1 | 0 | 61 | 0 | 0 | 0 | 0 | 113 | 0 | 0 | 0% | 0 | 6 | 56 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 2022 | 71 | 1 | 7 | 8 | 13 | 6 | 0 | 39 | 85 | 67 | 24 | 26 | 1.49% | 75 | 1351 | 19.04 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 180 | 0 | 0 | 0% | 0 | 4 | 53 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 2023 | 90 | 1 | 21 | 22 | 42 | 7 | 5 | 42 | 92 | 73 | 36 | 46 | 1.37% | 99 | 1446 | 16.07 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 195 | 0 | 0 | 0% | 0 | 0 | 43 | 0 | 0 | 0.30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Total Regular Season | 341 | 7 | 67 | 74 | 75 | 28 | 10 | 202 | 426 | 293 | 129 | 141 | 2.39% | 382 | 6147 | 18.03 | 0 | 1 | 1 | 0 | 66 | 0 | 3 | 3 | 5 | 705 | 0 | 0 | 0% | 0 | 17 | 228 | 0 | 0 | 0.24 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 2020 | 21 | 0 | 5 | 5 | 12 | 6 | 0 | 6 | 20 | 17 | 4 | 9 | 0% | 28 | 356 | 16.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 58 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 2021 | 6 | 0 | 1 | 1 | -6 | 0 | 0 | 5 | 11 | 6 | 1 | 1 | 0% | 5 | 121 | 20.31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 2022 | 6 | 0 | 0 | 0 | -5 | 0 | 0 | 1 | 6 | 4 | 2 | 1 | 0% | 2 | 113 | 18.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 2023 | 20 | 0 | 8 | 8 | 6 | 5 | 5 | 14 | 27 | 16 | 6 | 8 | 0% | 34 | 383 | 19.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 53 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0.42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total Playoff | 53 | 0 | 14 | 14 | 7 | 11 | 5 | 26 | 64 | 43 | 13 | 19 | 0.00% | 69 | 975 | 18.40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 148 | 0 | 0 | 0% | 0 | 3 | 33 | 0 | 0 | 0.29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 2022 | 19 | 1 | 8 | 9 | 4 | 14 | 10 | 28 | 38 | 24 | 11 | 18 | 4.17% | 16 | 506 | 26.65 | 1 | 4 | 5 | 4 | 62 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0% | 0 | 4 | 11 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total Regular Season | 19 | 1 | 8 | 9 | 4 | 14 | 10 | 28 | 38 | 24 | 11 | 18 | 4.17% | 16 | 506 | 26.65 | 1 | 4 | 5 | 4 | 62 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0% | 0 | 4 | 11 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |