Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Senators | 2020 | 78 | 1 | 11 | 12 | 0 | 8 | 0 | 22 | 87 | 39 | 19 | 13 | 2.56% | 70 | 1105 | 14.17 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 0% | 0 | 2 | 44 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Senators | 2021 | 90 | 5 | 21 | 26 | 21 | 8 | 0 | 91 | 156 | 92 | 40 | 51 | 5.43% | 126 | 2066 | 22.97 | 1 | 0 | 1 | 2 | 189 | 0 | 0 | 0 | 1 | 90 | 0 | 0 | 0% | 0 | 8 | 60 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Golden Knights | 2023 | 49 | 0 | 4 | 4 | -2 | 13 | 5 | 6 | 20 | 13 | 6 | 6 | 0% | 21 | 364 | 7.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 2 | 12 | 0 | 0 | 0.22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Regular Season | 217 | 6 | 36 | 42 | 19 | 29 | 5 | 119 | 263 | 144 | 65 | 70 | 4.17% | 217 | 3536 | 16.30 | 1 | 0 | 1 | 2 | 202 | 0 | 0 | 0 | 2 | 107 | 1 | 0 | 0% | 0 | 12 | 116 | 0 | 0 | 0.24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Senators | 2021 | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 4 | 5 | 3 | 2 | 0 | 0% | 7 | 82 | 20.54 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 4 | 5 | 3 | 2 | 0 | 0.00% | 7 | 82 | 20.54 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 1 | 2 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Senators | 2022 | 92 | 3 | 17 | 20 | 20 | 2 | 0 | 69 | 123 | 66 | 29 | 27 | 4.55% | 80 | 1836 | 19.96 | 3 | 4 | 7 | 10 | 150 | 0 | 0 | 0 | 2 | 150 | 0 | 0 | 0% | 0 | 14 | 41 | 0 | 0 | 0.22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 92 | 3 | 17 | 20 | 20 | 2 | 0 | 69 | 123 | 66 | 29 | 27 | 4.55% | 80 | 1836 | 19.96 | 3 | 4 | 7 | 10 | 150 | 0 | 0 | 0 | 2 | 150 | 0 | 0 | 0% | 0 | 14 | 41 | 0 | 0 | 0.22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Senators | 2022 | 5 | 0 | 1 | 1 | -4 | 2 | 0 | 6 | 6 | 1 | 0 | 2 | 0% | 3 | 75 | 15.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 5 | 0 | 1 | 1 | -4 | 2 | 0 | 6 | 6 | 1 | 0 | 2 | 0.00% | 3 | 75 | 15.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |