Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Maple Leafs | 2020 | 90 | 12 | 35 | 47 | -5 | 12 | 0 | 75 | 131 | 169 | 65 | 74 | 7.10% | 102 | 2218 | 24.65 | 3 | 4 | 7 | 29 | 277 | 0 | 2 | 2 | 6 | 231 | 0 | 0 | 0% | 0 | 42 | 64 | 1 | 0 | 0.42 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Stars | 2021 | 90 | 11 | 37 | 48 | -21 | 6 | 0 | 98 | 171 | 168 | 74 | 70 | 6.55% | 162 | 2305 | 25.62 | 6 | 10 | 16 | 18 | 223 | 0 | 0 | 0 | 1 | 144 | 2 | 2 | 0% | 0 | 38 | 71 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Stars | 2022 | 92 | 3 | 19 | 22 | -2 | 26 | 0 | 55 | 116 | 91 | 34 | 43 | 3.30% | 76 | 1783 | 19.38 | 2 | 5 | 7 | 7 | 187 | 0 | 0 | 0 | 2 | 138 | 0 | 0 | 0% | 0 | 21 | 44 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Stars | 2023 | 90 | 0 | 11 | 11 | 0 | 9 | 5 | 65 | 75 | 65 | 32 | 27 | 0% | 71 | 1220 | 13.56 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0% | 0 | 2 | 34 | 0 | 0 | 0.18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 2024 | 68 | 3 | 14 | 17 | 9 | 68 | 20 | 59 | 81 | 70 | 41 | 42 | 4.29% | 82 | 1298 | 19.10 | 1 | 0 | 1 | 4 | 97 | 0 | 0 | 0 | 2 | 65 | 0 | 0 | 0% | 0 | 4 | 44 | 0 | 0 | 0.26 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
| Sabres | 2025 | 86 | 4 | 28 | 32 | 0 | 8 | 0 | 45 | 159 | 116 | 57 | 48 | 3.45% | 115 | 1793 | 20.85 | 0 | 0 | 0 | 7 | 152 | 0 | 0 | 0 | 0 | 79 | 1 | 0 | 0% | 0 | 15 | 48 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Regular Season | 516 | 33 | 144 | 177 | -19 | 129 | 25 | 397 | 733 | 679 | 303 | 304 | 4.86% | 608 | 10619 | 20.58 | 12 | 19 | 31 | 65 | 940 | 0 | 2 | 2 | 11 | 680 | 3 | 2 | 0% | 0 | 122 | 305 | 1 | 0 | 0.33 | 0 | 1 | 1 | 1 | 3 | 3 | 8 | 5 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Maple Leafs | 2020 | 19 | 3 | 4 | 7 | 4 | 4 | 0 | 20 | 24 | 28 | 12 | 11 | 10.71% | 34 | 486 | 25.59 | 3 | 0 | 3 | 7 | 43 | 0 | 0 | 0 | 2 | 69 | 2 | 0 | 0 | 0 | 7 | 16 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stars | 2021 | 17 | 0 | 6 | 6 | -8 | 2 | 0 | 16 | 27 | 31 | 7 | 11 | 0% | 31 | 391 | 23.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stars | 2022 | 25 | 3 | 6 | 9 | 2 | 8 | 0 | 23 | 35 | 23 | 10 | 7 | 13.04% | 12 | 507 | 20.30 | 1 | 0 | 1 | 2 | 49 | 0 | 0 | 0 | 0 | 49 | 2 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stars | 2023 | 7 | 0 | 2 | 2 | 5 | 0 | 0 | 7 | 4 | 4 | 0 | 1 | 0% | 8 | 95 | 13.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 2024 | 23 | 2 | 8 | 10 | 6 | 0 | 0 | 18 | 37 | 24 | 10 | 16 | 8.33% | 28 | 490 | 21.33 | 1 | 0 | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 91 | 8 | 26 | 34 | 9 | 14 | 0 | 84 | 127 | 110 | 39 | 46 | 7.27% | 113 | 1971 | 21.67 | 5 | 0 | 5 | 10 | 129 | 0 | 0 | 0 | 3 | 172 | 4 | 0 | 0% | 0 | 24 | 61 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

