Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Sabres | 2020 | 57 | 3 | 3 | 6 | 1 | 36 | 0 | 65 | 28 | 50 | 15 | 28 | 6.00% | 7 | 623 | 10.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 42.42% | 33 | 15 | 11 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sabres | 2021 | 21 | 3 | 2 | 5 | -2 | 4 | 0 | 22 | 12 | 24 | 2 | 11 | 12.50% | 6 | 236 | 11.28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.57% | 7 | 7 | 3 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 78 | 6 | 5 | 11 | -1 | 40 | 0 | 87 | 40 | 74 | 17 | 39 | 8.11% | 13 | 860 | 11.03 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00% | 40 | 22 | 14 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Sabres | 2021 | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 10 | 7 | 3 | 0 | 4 | 0% | 2 | 60 | 12.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 10 | 7 | 3 | 0 | 4 | 0.00% | 2 | 60 | 12.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Sabres | 2020 | 12 | 3 | 5 | 8 | 1 | 9 | 5 | 16 | 16 | 17 | 6 | 9 | 17.65% | 1 | 157 | 13.12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 30.23% | 43 | 5 | 1 | 0 | 0 | 1.02 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sabres | 2022 | 92 | 13 | 23 | 36 | -10 | 100 | 30 | 143 | 129 | 134 | 41 | 75 | 9.70% | 27 | 1689 | 18.36 | 1 | 3 | 4 | 9 | 62 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 31.25% | 32 | 59 | 29 | 0 | 0 | 0.43 | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 2 |
| Blues | 2025 | 74 | 13 | 16 | 29 | 30 | 39 | 5 | 112 | 45 | 102 | 41 | 44 | 12.75% | 7 | 770 | 10.41 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 13 | 132 | 2 | 2 | 45.00% | 20 | 16 | 5 | 0 | 0 | 0.75 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | 1 |
| Total Regular Season | 178 | 29 | 44 | 73 | 21 | 148 | 40 | 271 | 190 | 253 | 88 | 128 | 11.46% | 35 | 2617 | 14.70 | 1 | 3 | 4 | 10 | 64 | 2 | 1 | 3 | 14 | 147 | 3 | 2 | 33.68% | 95 | 80 | 35 | 0 | 0 | 0.56 | 3 | 8 | 5 | 0 | 3 | 2 | 7 | 3 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Blues | 2025 | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 9 | 3 | 10 | 3 | 8 | 10.00% | 2 | 63 | 10.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0% | 1 | 2 | 2 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blues | 2025 | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 9 | 3 | 10 | 3 | 8 | 10.00% | 2 | 63 | 10.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0% | 1 | 2 | 2 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 12 | 2 | 0 | 2 | 0 | 8 | 0 | 18 | 6 | 20 | 6 | 16 | 10.00% | 4 | 126 | 10.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00% | 2 | 4 | 4 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

