Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 2020 | 88 | 11 | 29 | 40 | -4 | 83 | 5 | 260 | 136 | 106 | 50 | 53 | 10.38% | 130 | 2237 | 25.42 | 4 | 5 | 9 | 25 | 323 | 0 | 1 | 1 | 1 | 119 | 2 | 0 | 0% | 1 | 21 | 55 | 0 | 0 | 0.36 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
Bruins | 2021 | 90 | 4 | 37 | 41 | 22 | 116 | 10 | 237 | 142 | 143 | 58 | 68 | 2.80% | 129 | 2316 | 25.74 | 2 | 9 | 11 | 21 | 300 | 0 | 1 | 1 | 4 | 130 | 1 | 1 | 0% | 0 | 9 | 71 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
Sabres | 2022 | 92 | 0 | 10 | 10 | -14 | 22 | 0 | 88 | 84 | 25 | 22 | 24 | 0% | 62 | 1276 | 13.87 | 0 | 1 | 1 | 0 | 174 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0% | 0 | 6 | 28 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 2023 | 85 | 3 | 16 | 19 | -34 | 24 | 0 | 134 | 127 | 109 | 50 | 50 | 2.75% | 140 | 1732 | 20.38 | 1 | 0 | 1 | 9 | 149 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 100.00% | 1 | 10 | 65 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 355 | 18 | 92 | 110 | -30 | 245 | 15 | 719 | 489 | 383 | 180 | 195 | 4.70% | 461 | 7562 | 21.30 | 7 | 15 | 22 | 55 | 948 | 0 | 2 | 2 | 5 | 347 | 3 | 1 | 50.00% | 2 | 46 | 219 | 0 | 0 | 0.29 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 6 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 2020 | 6 | 2 | 1 | 3 | -8 | 6 | 0 | 20 | 11 | 6 | 2 | 1 | 33.33% | 8 | 151 | 25.27 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 2021 | 16 | 0 | 6 | 6 | -2 | 24 | 0 | 37 | 24 | 17 | 5 | 8 | 0% | 34 | 405 | 25.32 | 0 | 1 | 1 | 2 | 38 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sabres | 2022 | 14 | 0 | 1 | 1 | -4 | 4 | 0 | 13 | 8 | 5 | 2 | 1 | 0% | 8 | 191 | 13.68 | 0 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 36 | 2 | 8 | 10 | -14 | 34 | 0 | 70 | 43 | 28 | 9 | 10 | 7.14% | 50 | 748 | 20.79 | 1 | 3 | 4 | 3 | 70 | 0 | 0 | 0 | 0 | 56 | 1 | 0 | 0% | 0 | 4 | 30 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|