Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blue Jackets | 2020 | 90 | 29 | 41 | 70 | 2 | 13 | 5 | 173 | 68 | 238 | 78 | 135 | 12.18% | 29 | 1406 | 15.62 | 4 | 7 | 11 | 13 | 115 | 3 | 0 | 3 | 3 | 122 | 2 | 3 | 50.00% | 78 | 63 | 13 | 1 | 1 | 1.00 | 1 | 2 | 0 | 0 | 1 | 6 | 4 | 4 |
Predators | 2021 | 90 | 18 | 37 | 55 | -19 | 74 | 0 | 178 | 139 | 230 | 67 | 154 | 7.83% | 26 | 1530 | 17.01 | 5 | 5 | 10 | 14 | 166 | 1 | 0 | 1 | 10 | 126 | 3 | 1 | 34.33% | 868 | 65 | 29 | 0 | 0 | 0.72 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
Panthers | 2022 | 83 | 24 | 29 | 53 | -2 | 48 | 0 | 93 | 85 | 192 | 75 | 132 | 12.50% | 21 | 1167 | 14.06 | 1 | 2 | 3 | 3 | 27 | 0 | 0 | 0 | 0 | 84 | 4 | 2 | 31.08% | 370 | 47 | 22 | 1 | 1 | 0.91 | 2 | 3 | 0 | 0 | 0 | 6 | 1 | 0 |
Kings | 2023 | 90 | 33 | 44 | 77 | 14 | 46 | 0 | 123 | 94 | 322 | 106 | 195 | 10.25% | 42 | 1522 | 16.91 | 1 | 6 | 7 | 15 | 250 | 1 | 0 | 1 | 3 | 43 | 5 | 1 | 41.38% | 87 | 46 | 14 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Lightning | 2024 | 92 | 18 | 31 | 49 | -8 | 19 | 5 | 66 | 81 | 236 | 93 | 137 | 7.63% | 20 | 1192 | 12.97 | 0 | 0 | 0 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 50.00% | 44 | 50 | 19 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
Total Regular Season | 445 | 122 | 182 | 304 | -13 | 200 | 10 | 633 | 467 | 1218 | 419 | 753 | 10.02% | 138 | 6819 | 15.32 | 11 | 20 | 31 | 47 | 615 | 5 | 0 | 5 | 16 | 377 | 16 | 10 | 35.25% | 1447 | 271 | 97 | 2 | 2 | 0.89 | 3 | 9 | 0 | 0 | 2 | 16 | 14 | 9 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blue Jackets | 2020 | 10 | 3 | 5 | 8 | 1 | 0 | 0 | 24 | 15 | 34 | 4 | 13 | 8.82% | 2 | 142 | 14.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 33.33% | 3 | 6 | 0 | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kings | 2023 | 4 | 0 | 0 | 0 | -3 | 4 | 0 | 4 | 6 | 8 | 1 | 7 | 0% | 0 | 64 | 16.00 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 14 | 3 | 5 | 8 | -2 | 4 | 0 | 28 | 21 | 42 | 5 | 20 | 7.14% | 2 | 206 | 14.75 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 71.43% | 7 | 10 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|