Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Blues | 2020 | 90 | 3 | 15 | 18 | 22 | 36 | 0 | 105 | 113 | 70 | 30 | 25 | 4.29% | 82 | 1425 | 15.84 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 173 | 1 | 1 | 0% | 0 | 4 | 49 | 0 | 0 | 0.25 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Blue Jackets | 2021 | 90 | 1 | 18 | 19 | -37 | 43 | 5 | 89 | 149 | 44 | 20 | 27 | 2.27% | 102 | 1761 | 19.57 | 0 | 4 | 4 | 6 | 178 | 0 | 1 | 1 | 0 | 173 | 0 | 0 | 0% | 0 | 6 | 61 | 0 | 0 | 0.22 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blue Jackets | 2022 | 92 | 2 | 16 | 18 | -7 | 66 | 0 | 85 | 104 | 69 | 28 | 19 | 2.90% | 101 | 1734 | 18.86 | 0 | 2 | 2 | 3 | 157 | 0 | 0 | 0 | 2 | 184 | 0 | 0 | 25.00% | 8 | 10 | 52 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalers | 2023 | 89 | 7 | 31 | 38 | 3 | 98 | 30 | 117 | 163 | 172 | 61 | 81 | 4.07% | 194 | 2262 | 25.42 | 4 | 8 | 12 | 28 | 272 | 0 | 1 | 1 | 2 | 161 | 0 | 0 | 0% | 0 | 22 | 72 | 0 | 0 | 0.34 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 1 |
| Whalers | 2024 | 92 | 3 | 38 | 41 | 0 | 20 | 0 | 110 | 183 | 138 | 69 | 68 | 2.17% | 173 | 2365 | 25.71 | 1 | 7 | 8 | 17 | 247 | 0 | 2 | 2 | 4 | 178 | 0 | 0 | 0% | 0 | 13 | 76 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Whalers | 2025 | 86 | 2 | 28 | 30 | -12 | 18 | 0 | 86 | 123 | 117 | 47 | 37 | 1.71% | 124 | 1723 | 20.04 | 1 | 0 | 1 | 11 | 171 | 0 | 0 | 0 | 0 | 82 | 0 | 1 | 0% | 0 | 14 | 64 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Regular Season | 539 | 18 | 146 | 164 | -31 | 281 | 35 | 592 | 835 | 610 | 255 | 257 | 2.95% | 776 | 11273 | 20.92 | 6 | 21 | 27 | 65 | 1031 | 0 | 4 | 4 | 10 | 953 | 1 | 2 | 25.00% | 8 | 69 | 374 | 0 | 0 | 0.29 | 3 | 4 | 1 | 3 | 3 | 2 | 2 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Blues | 2020 | 20 | 0 | 4 | 4 | 1 | 2 | 0 | 24 | 26 | 12 | 6 | 9 | 0% | 15 | 349 | 17.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalers | 2023 | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 6 | 9 | 2 | 1 | 3 | 0% | 3 | 98 | 24.63 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalers | 2024 | 7 | 0 | 1 | 1 | -8 | 4 | 0 | 6 | 15 | 8 | 5 | 3 | 0% | 12 | 170 | 24.42 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalers | 2025 | 5 | 0 | 0 | 0 | -7 | 2 | 0 | 9 | 3 | 6 | 1 | 1 | 0% | 11 | 94 | 18.89 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalers | 2025 | 5 | 0 | 0 | 0 | -7 | 2 | 0 | 9 | 3 | 6 | 1 | 1 | 0% | 11 | 94 | 18.89 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 41 | 0 | 5 | 5 | -23 | 12 | 0 | 54 | 56 | 34 | 14 | 17 | 0.00% | 52 | 808 | 19.71 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0% | 0 | 2 | 28 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

