Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Maple Leafs | 2020 | 90 | 28 | 41 | 69 | 0 | 16 | 0 | 131 | 108 | 265 | 82 | 165 | 10.57% | 41 | 1861 | 20.69 | 4 | 11 | 15 | 31 | 244 | 1 | 0 | 1 | 9 | 179 | 3 | 0 | 28.66% | 164 | 57 | 36 | 0 | 0 | 0.74 | 1 | 4 | 0 | 0 | 0 | 1 | 7 | 3 |
Maple Leafs | 2021 | 90 | 35 | 39 | 74 | 41 | 14 | 0 | 112 | 104 | 288 | 95 | 168 | 12.15% | 47 | 1801 | 20.02 | 5 | 11 | 16 | 20 | 195 | 1 | 1 | 2 | 16 | 289 | 6 | 4 | 37.32% | 142 | 67 | 27 | 0 | 0 | 0.82 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 5 |
Coyotes | 2022 | 92 | 50 | 58 | 108 | -15 | 76 | 0 | 140 | 167 | 368 | 116 | 237 | 13.59% | 71 | 2058 | 22.37 | 16 | 18 | 34 | 62 | 235 | 0 | 0 | 0 | 5 | 202 | 6 | 7 | 34.68% | 496 | 94 | 42 | 0 | 5 | 1.05 | 0 | 1 | 0 | 0 | 0 | 13 | 4 | 3 |
Stars | 2023 | 90 | 22 | 18 | 40 | 14 | 14 | 10 | 54 | 90 | 139 | 45 | 66 | 15.83% | 48 | 1290 | 14.34 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 3 | 163 | 2 | 1 | 43.48% | 69 | 20 | 29 | 0 | 2 | 0.62 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Total Regular Season | 362 | 135 | 156 | 291 | 40 | 120 | 10 | 437 | 469 | 1060 | 338 | 636 | 12.74% | 207 | 7012 | 19.37 | 25 | 40 | 65 | 113 | 683 | 3 | 1 | 4 | 33 | 835 | 17 | 12 | 34.67% | 871 | 238 | 134 | 0 | 7 | 0.83 | 1 | 7 | 1 | 1 | 0 | 17 | 19 | 12 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Maple Leafs | 2020 | 19 | 8 | 12 | 20 | 8 | 4 | 0 | 27 | 24 | 68 | 21 | 34 | 11.76% | 9 | 376 | 19.83 | 0 | 2 | 2 | 4 | 28 | 0 | 0 | 0 | 3 | 67 | 1 | 0 | 15.38% | 13 | 9 | 7 | 0 | 1 | 1.06 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Maple Leafs | 2021 | 5 | 2 | 1 | 3 | 2 | 2 | 0 | 5 | 5 | 7 | 3 | 3 | 28.57% | 1 | 93 | 18.77 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 83.33% | 6 | 6 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 2023 | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 2 | 9 | 3 | 5 | 11.11% | 3 | 106 | 15.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 28.57% | 7 | 0 | 2 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 31 | 11 | 16 | 27 | 11 | 6 | 0 | 38 | 31 | 84 | 27 | 42 | 13.10% | 13 | 576 | 18.61 | 0 | 2 | 2 | 4 | 43 | 0 | 0 | 0 | 3 | 92 | 1 | 0 | 34.62% | 26 | 15 | 9 | 0 | 1 | 0.94 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|