Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Avalanche | 2020 | 90 | 18 | 31 | 49 | 12 | 22 | 0 | 115 | 91 | 140 | 43 | 75 | 12.86% | 43 | 1548 | 17.21 | 4 | 2 | 6 | 11 | 196 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 36.11% | 72 | 36 | 29 | 1 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Avalanche | 2021 | 9 | 4 | 1 | 5 | -3 | 0 | 0 | 4 | 4 | 20 | 2 | 10 | 20.00% | 2 | 86 | 9.58 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.33% | 12 | 5 | 0 | 0 | 0 | 1.16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avalanche | 2022 | 92 | 14 | 9 | 23 | -4 | 28 | 0 | 44 | 31 | 138 | 34 | 78 | 10.14% | 8 | 671 | 7.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 33.33% | 15 | 34 | 8 | 0 | 1 | 0.68 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Whalers | 2023 | 88 | 36 | 42 | 78 | -7 | 17 | 5 | 58 | 59 | 321 | 99 | 203 | 11.21% | 46 | 1376 | 15.64 | 5 | 6 | 11 | 27 | 176 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 32.93% | 82 | 81 | 23 | 0 | 1 | 1.13 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 4 |
| Jets | 2025 | 12 | 3 | 0 | 3 | -1 | 4 | 0 | 5 | 4 | 20 | 3 | 10 | 15.00% | 2 | 89 | 7.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 2 | 2 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 291 | 75 | 83 | 158 | -3 | 71 | 5 | 226 | 189 | 639 | 181 | 376 | 11.74% | 101 | 3771 | 12.96 | 9 | 9 | 18 | 38 | 382 | 0 | 0 | 0 | 2 | 7 | 11 | 3 | 32.24% | 183 | 158 | 60 | 1 | 2 | 0.84 | 1 | 1 | 1 | 0 | 0 | 8 | 7 | 6 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Avalanche | 2020 | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 8 | 8 | 9 | 6 | 3 | 0% | 5 | 118 | 16.95 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00% | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avalanche | 2022 | 6 | 2 | 0 | 2 | -1 | 0 | 0 | 3 | 2 | 14 | 4 | 14 | 14.29% | 0 | 41 | 6.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalers | 2023 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 11 | 2.75 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalers | 2024 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0% | 0 | 22 | 5.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 21 | 2 | 0 | 2 | -5 | 0 | 0 | 12 | 10 | 28 | 11 | 19 | 7.14% | 5 | 193 | 9.23 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 41.67% | 12 | 7 | 4 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Avalanche | 2021 | 62 | 18 | 28 | 46 | -3 | 19 | 15 | 91 | 68 | 160 | 46 | 99 | 11.25% | 17 | 1159 | 18.70 | 3 | 4 | 7 | 12 | 42 | 1 | 0 | 1 | 2 | 28 | 4 | 1 | 38.67% | 556 | 54 | 25 | 0 | 0 | 0.79 | 1 | 3 | 0 | 0 | 3 | 3 | 8 | 2 |
| Whalers | 2024 | 92 | 68 | 69 | 137 | 15 | 39 | 15 | 112 | 116 | 455 | 136 | 264 | 14.95% | 52 | 1969 | 21.41 | 21 | 22 | 43 | 58 | 196 | 1 | 7 | 8 | 11 | 230 | 12 | 5 | 40.23% | 174 | 119 | 30 | 1 | 5 | 1.39 | 4 | 12 | 0 | 1 | 2 | 15 | 8 | 9 |
| Jets | 2025 | 51 | 13 | 18 | 31 | 1 | 6 | 0 | 55 | 83 | 77 | 33 | 62 | 16.88% | 15 | 921 | 18.07 | 6 | 5 | 11 | 14 | 63 | 0 | 0 | 0 | 1 | 35 | 4 | 0 | 40.99% | 222 | 21 | 16 | 0 | 0 | 0.67 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 3 |
| Total Regular Season | 205 | 99 | 115 | 214 | 13 | 64 | 30 | 258 | 267 | 692 | 215 | 425 | 14.31% | 84 | 4050 | 19.76 | 30 | 31 | 61 | 84 | 302 | 2 | 7 | 9 | 14 | 294 | 20 | 6 | 39.50% | 952 | 194 | 71 | 1 | 5 | 1.06 | 5 | 19 | 0 | 1 | 5 | 20 | 22 | 14 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Avalanche | 2021 | 6 | 3 | 3 | 6 | -1 | 0 | 0 | 6 | 14 | 15 | 6 | 17 | 20.00% | 2 | 131 | 21.92 | 1 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 35.92% | 103 | 4 | 6 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whalers | 2024 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 5 | 7 | 4 | 8 | 0% | 2 | 61 | 20.66 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 4 | 1 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 9 | 3 | 5 | 8 | -1 | 0 | 0 | 13 | 19 | 22 | 10 | 25 | 13.64% | 4 | 193 | 21.50 | 1 | 1 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 35.92% | 103 | 8 | 7 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

