Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Blues | 2022 | 92 | 0 | 10 | 10 | 34 | 11 | 5 | 102 | 101 | 40 | 21 | 16 | 0% | 75 | 1311 | 14.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 0% | 0 | 2 | 56 | 0 | 0 | 0.15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Whalers | 2023 | 90 | 5 | 29 | 34 | 0 | 71 | 25 | 251 | 163 | 163 | 57 | 91 | 3.07% | 158 | 2282 | 25.36 | 2 | 6 | 8 | 27 | 274 | 0 | 2 | 2 | 0 | 170 | 0 | 0 | 0% | 0 | 11 | 62 | 0 | 0 | 0.30 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 |
| Whalers | 2024 | 92 | 5 | 38 | 43 | -4 | 52 | 10 | 238 | 168 | 153 | 60 | 67 | 3.27% | 177 | 2307 | 25.08 | 3 | 7 | 10 | 19 | 246 | 0 | 0 | 0 | 2 | 160 | 0 | 0 | 0% | 0 | 8 | 88 | 0 | 0 | 0.37 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Whalers | 2025 | 82 | 2 | 10 | 12 | 0 | 10 | 10 | 91 | 53 | 61 | 27 | 25 | 3.28% | 77 | 1089 | 13.29 | 1 | 0 | 1 | 3 | 54 | 0 | 0 | 0 | 0 | 36 | 0 | 1 | 0% | 0 | 3 | 27 | 0 | 0 | 0.22 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Total Regular Season | 356 | 12 | 87 | 99 | 30 | 144 | 50 | 682 | 485 | 417 | 165 | 199 | 2.88% | 487 | 6991 | 19.64 | 6 | 13 | 19 | 49 | 575 | 0 | 2 | 2 | 2 | 563 | 0 | 1 | 0% | 0 | 24 | 233 | 0 | 0 | 0.28 | 0 | 1 | 1 | 6 | 3 | 1 | 3 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Blues | 2022 | 6 | 0 | 2 | 2 | -4 | 0 | 0 | 8 | 4 | 4 | 1 | 1 | 0% | 3 | 95 | 15.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalers | 2023 | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 10 | 9 | 11 | 1 | 2 | 0% | 10 | 99 | 24.89 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalers | 2024 | 7 | 0 | 3 | 3 | -8 | 2 | 0 | 13 | 13 | 6 | 10 | 6 | 0% | 11 | 172 | 24.59 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalers | 2025 | 5 | 0 | 3 | 3 | 3 | 0 | 0 | 6 | 1 | 6 | 4 | 1 | 0% | 10 | 85 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalers | 2025 | 5 | 0 | 3 | 3 | 3 | 0 | 0 | 6 | 1 | 6 | 4 | 1 | 0% | 10 | 85 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 27 | 0 | 11 | 11 | -8 | 4 | 0 | 43 | 28 | 33 | 20 | 11 | 0.00% | 44 | 537 | 19.90 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 1 | 43 | 0 | 0 | 0% | 0 | 2 | 12 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Blues | 2020 | 58 | 0 | 7 | 7 | 19 | 23 | 15 | 43 | 45 | 17 | 11 | 14 | 0% | 27 | 742 | 12.81 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 0% | 0 | 0 | 21 | 0 | 0 | 0.19 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Blues | 2021 | 90 | 7 | 28 | 35 | 45 | 73 | 15 | 180 | 101 | 139 | 40 | 55 | 5.04% | 88 | 1917 | 21.30 | 2 | 11 | 13 | 19 | 259 | 0 | 0 | 0 | 5 | 169 | 3 | 0 | 0% | 0 | 14 | 47 | 0 | 0 | 0.37 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 |
| Total Regular Season | 148 | 7 | 35 | 42 | 64 | 96 | 30 | 223 | 146 | 156 | 51 | 69 | 4.49% | 115 | 2660 | 17.97 | 2 | 11 | 13 | 19 | 266 | 0 | 0 | 0 | 5 | 304 | 3 | 0 | 0% | 0 | 14 | 68 | 0 | 0 | 0.32 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Blues | 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 5 | 5.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blues | 2021 | 18 | 0 | 5 | 5 | -2 | 8 | 0 | 26 | 27 | 21 | 8 | 3 | 0% | 29 | 389 | 21.62 | 0 | 2 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0% | 0 | 2 | 11 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blues | 2022 | 16 | 0 | 8 | 8 | 4 | 21 | 5 | 30 | 25 | 23 | 12 | 6 | 0% | 31 | 372 | 23.30 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0% | 0 | 5 | 11 | 0 | 0 | 0.43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Playoff | 35 | 0 | 13 | 13 | 2 | 29 | 5 | 56 | 52 | 44 | 20 | 9 | 0.00% | 60 | 767 | 21.92 | 0 | 2 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0% | 0 | 7 | 22 | 0 | 0 | 0.34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

