Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Whalers | 2020 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0% | 1 | 29 | 14.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0.00% | 1 | 29 | 14.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Whalers | 2020 | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 6 | 8 | 3 | 1 | 0% | 6 | 109 | 15.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 6 | 8 | 3 | 1 | 0.00% | 6 | 109 | 15.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0% | 0 | 0 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Whalers | 2020 | 82 | 12 | 41 | 53 | 38 | 50 | 20 | 92 | 163 | 159 | 64 | 72 | 7.55% | 104 | 2077 | 25.34 | 4 | 8 | 12 | 19 | 172 | 1 | 1 | 2 | 8 | 239 | 0 | 0 | 0% | 0 | 43 | 57 | 0 | 0 | 0.51 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 4 |
| Whalers | 2021 | 84 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 5 | 2 | 0 | 0 | 0% | 4 | 275 | 3.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalers | 2025 | 75 | 2 | 6 | 8 | -17 | 14 | 10 | 52 | 58 | 12 | 11 | 8 | 16.67% | 39 | 1317 | 17.57 | 0 | 0 | 0 | 0 | 61 | 0 | 1 | 1 | 1 | 60 | 0 | 0 | 0% | 0 | 1 | 20 | 0 | 0 | 0.12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Total Regular Season | 241 | 14 | 47 | 61 | 28 | 64 | 30 | 155 | 226 | 173 | 75 | 80 | 8.09% | 147 | 3670 | 15.23 | 4 | 8 | 12 | 19 | 234 | 1 | 2 | 3 | 9 | 301 | 0 | 0 | 0.00% | 6 | 44 | 79 | 0 | 0 | 0.33 | 0 | 0 | 2 | 4 | 0 | 1 | 4 | 5 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Whalers | 2021 | 7 | 1 | 0 | 1 | -5 | 10 | 10 | 13 | 14 | 10 | 3 | 4 | 10.00% | 7 | 162 | 23.16 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 2 | 6 | 0 | 0 | 0.12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total Playoff | 7 | 1 | 0 | 1 | -5 | 10 | 10 | 13 | 14 | 10 | 3 | 4 | 10.00% | 7 | 162 | 23.16 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 2 | 6 | 0 | 0 | 0.12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
































Barracuda
Bruins
Canucks
Comets
Condors
Crunch
Gulls
IceHogs
Monsters
Rocket
Senators
Wild
Wolf Pack
Wolves
Admirals
Americans
Bears
Checkers
Eagles
Griffins
Heat
Islanders
Marlies
Moose
Phantoms
Reign
Roadrunners
Stars
Thunderbirds

