Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Rangers | 2020 | 90 | 44 | 53 | 97 | -5 | 8 | 0 | 90 | 102 | 324 | 105 | 172 | 13.58% | 37 | 1629 | 18.10 | 16 | 18 | 34 | 52 | 267 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 36.04% | 111 | 68 | 29 | 0 | 1 | 1.19 | 0 | 3 | 0 | 0 | 0 | 9 | 4 | 5 |
Rangers | 2021 | 90 | 26 | 36 | 62 | 22 | 4 | 0 | 61 | 69 | 243 | 73 | 161 | 10.70% | 30 | 1256 | 13.96 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 39.51% | 81 | 78 | 20 | 0 | 0 | 0.99 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | 6 |
Rangers | 2022 | 92 | 28 | 45 | 73 | 4 | 33 | 5 | 99 | 117 | 285 | 99 | 165 | 9.82% | 45 | 1685 | 18.32 | 6 | 15 | 21 | 19 | 128 | 1 | 1 | 2 | 10 | 246 | 4 | 1 | 31.37% | 102 | 69 | 40 | 0 | 0 | 0.87 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 7 |
Rangers | 2023 | 90 | 22 | 39 | 61 | 8 | 9 | 5 | 76 | 150 | 163 | 56 | 102 | 13.50% | 50 | 1701 | 18.90 | 5 | 3 | 8 | 19 | 174 | 2 | 0 | 2 | 9 | 189 | 1 | 1 | 34.93% | 1463 | 31 | 27 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 |
Total Regular Season | 362 | 120 | 173 | 293 | 29 | 54 | 10 | 326 | 438 | 1015 | 333 | 600 | 11.82% | 162 | 6272 | 17.33 | 27 | 36 | 63 | 91 | 578 | 3 | 1 | 4 | 19 | 438 | 15 | 5 | 35.00% | 1757 | 246 | 116 | 0 | 1 | 0.93 | 1 | 9 | 0 | 1 | 1 | 17 | 16 | 21 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Rangers | 2020 | 7 | 3 | 4 | 7 | -4 | 0 | 0 | 9 | 8 | 23 | 6 | 13 | 13.04% | 4 | 124 | 17.82 | 0 | 3 | 3 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25.00% | 8 | 7 | 2 | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | 2021 | 10 | 6 | 4 | 10 | -1 | 0 | 0 | 4 | 6 | 22 | 5 | 17 | 27.27% | 3 | 148 | 14.83 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37.50% | 8 | 5 | 3 | 0 | 0 | 1.35 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Rangers | 2022 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | 8 | 1 | 6 | 0% | 3 | 91 | 18.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 22 | 9 | 9 | 18 | -4 | 0 | 0 | 18 | 18 | 53 | 12 | 36 | 16.98% | 10 | 364 | 16.59 | 0 | 3 | 3 | 2 | 23 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 29.41% | 17 | 14 | 7 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|